SSDB Best Search Result

Entry:abv:AGABI2DRAFT212044 (294 a.a.)
Name:hypothetical protein
KO:K00799 glutathione S-transferase
Show :
Threshold:
  

Search Result : 3323 hits

                 Entry                                       KO      len   SW-score  identity  overlap  best(all)
------------------------------------------------------------------ -------------------------------------------------------------
abp:AGABI1DRAFT106182 hypothetical protein              K00799     294     1967     0.990      294     <-> 
mrr:Moror_12834 glutathione transferase                 K00799     291     1414     0.698      288     <-> 
more:E1B28_004872 uncharacterized protein               K00799     294     1400     0.697      290     <-> 
cci:CC1G_08163 hypothetical protein                               1280     1382     0.675      289     <-> 
scm:SCHCO_02500816 glutathione S-transferase            K00799     276     1355     0.690      287     <-> 
lbc:LACBIDRAFT_231002 hypothetical protein              K00799     277     1345     0.653      297     <-> 
pcub:JR316_0004344 Chloride intracellular channel prote            314     1339     0.664      301     <-> 
gtr:GLOTRDRAFT_100626 thioredoxin-like protein          K00799     278     1276     0.643      291     <-> 
hir:HETIRDRAFT_126057 glutathione S-transferase         K00799     278     1244     0.642      288     <-> 
shs:STEHIDRAFT_121314 hypothetical protein              K00799     281     1239     0.621      290     <-> 
ppl:POSPLDRAFT_88338 predicted protein                  K00799     277     1192     0.617      290     <-> 
pco:PHACADRAFT_91404 hypothetical protein               K00799     280     1182     0.613      297     <-> 
fme:FOMMEDRAFT_139017 hypothetical protein              K00799     278     1173     0.609      289     <-> 
cput:CONPUDRAFT_129522 glutathione S-transferase C-term K00799     274     1172     0.613      284     <-> 
psq:PUNSTDRAFT_52506 glutathione S-transferase C-termin K00799     302     1152     0.589      309     <-> 
tvs:TRAVEDRAFT_73687 glutathione S-transferase C-termin K00799     286     1133     0.586      297     <-> 
dsq:DICSQDRAFT_148760 thioredoxin-like protein          K00799     280     1088     0.581      296     <-> 
adl:AURDEDRAFT_184895 glutathione S-transferase         K00799     296      980     0.510      310     <-> 
pfp:PFL1_06748 hypothetical protein                     K00799     288      906     0.477      308     <-> 
sgra:EX895_003956 hypothetical protein                  K00799     277      888     0.497      302     <-> 
uma:UMAG_01870 hypothetical protein                     K00799     277      883     0.492      301     <-> 
aluc:AKAW2_20788A uncharacterized protein                          584      869     0.495      291     <-> 
ang:An01g07100 uncharacterized protein                  K00799     262      865     0.495      291     <-> 
arab:EKO05_0001753 Glutathione transferase              K00799     777      847     0.477      285     <-> 
psco:LY89DRAFT_694968 uncharacterized protein           K00799     613      842     0.473      296     <-> 
apuu:APUU_40915S uncharacterized protein                K00799     626      837     0.484      285     <-> 
ache:ACHE_10228A uncharacterized protein                           631      828     0.478      289     <-> 
aalt:CC77DRAFT_932876 hypothetical protein              K00799     680      826     0.474      285     <-> 
pcs:N7525_005732 uncharacterized protein                K00799     667      821     0.484      285     <-> 
pte:PTT_17206 hypothetical protein                      K00799     717      819     0.474      285     <-> 
bsc:COCSADRAFT_123573 hypothetical protein              K00799     700      813     0.460      298     <-> 
cpw:CPC735_048610 Glutathione S-transferase, N-terminal K00799     782      813     0.451      295     <-> 
bor:COCMIDRAFT_89938 hypothetical protein               K00799     703      810     0.456      298     <-> 
pou:POX_a01403 hypothetical protein                                335      809     0.488      285     <-> 
afv:AFLA_000631 hypothetical protein                               612      808     0.471      289     <-> 
bze:COCCADRAFT_94577 hypothetical protein               K00799     709      807     0.456      298     <-> 
cim:CIMG_01614 glutathione transferase                  K00799     735      806     0.463      285     <-> 
sla:SERLADRAFT_456507 hypothetical protein              K00799     175      806     0.615      192     <-> 
bgh:BDBG_07258 glutathione transferase                  K00799     682      796     0.463      285     <-> 
mpr:MPER_06501 hypothetical protein                                168      786     0.675      169     <-> 
ssl:SS1G_06623 hypothetical protein                     K00799     621      785     0.441      297     <-> 
tmf:EYB26_005400 uncharacterized protein                           633      778     0.456      285     <-> 
mbe:MBM_05847 glutathione transferase                   K00799     651      772     0.444      288     <-> 
bcom:BAUCODRAFT_62112 hypothetical protein              K00799     281      753     0.446      285     <-> 
bfu:BCIN_11g03830 Bcgst17                               K00799     640      753     0.431      297     <-> 
pdp:PDIP_42930 Glutathione transferase, putative        K00799     783      745     0.438      308     <-> 
pfj:MYCFIDRAFT_55413 hypothetical protein               K00799     273      745     0.432      294     <-> 
glz:GLAREA_11249 Thioredoxin-like protein               K00799     670      732     0.426      296     <-> 
ztr:MYCGRDRAFT_33235 hypothetical protein               K00799     274      731     0.422      294     <-> 
pbl:PAAG_02747 hypothetical protein                     K00799     656      728     0.449      265     <-> 
ani:ANIA_10695 hypothetical protein                     K00799     289      727     0.472      269     <-> 
cbet:CB0940_00574 Glutathione S-transferase omega-1                274      727     0.422      294     <-> 
pbn:PADG_01775 uncharacterized protein                  K00799     654      721     0.445      265     <-> 
act:ACLA_050820 glutathione transferase, putative       K00799     740      714     0.447      275     <-> 
ffu:CLAFUR5_00898 Glutathione S-transferase U17                    273      707     0.422      294     <-> 
abe:ARB_00389 hypothetical protein                      K00799     645      699     0.432      273     <-> 
tve:TRV_04649 hypothetical protein                      K00799     644      693     0.432      273     <-> 
nfi:NFIA_104450 glutathione transferase, putative       K00799     709      692     0.429      275     <-> 
afm:AFUA_4G11770 glutathione transferase                K00799     706      688     0.433      275     <-> 
tmn:UCRPA7_6556 putative glutathione transferase protei K00799     966      525     0.368      277      -> 
tre:TRIREDRAFT_74103 hypothetical protein               K00799     278      515     0.340      297      -> 
trr:M419DRAFT_135480 glutathione S-transferase          K00799     278      515     0.340      297      -> 
ela:UCREL1_3091 putative glutathione s-transferase prot K00799     295      502     0.334      296      -> 
plj:VFPFJ_03298 glutathione transferase                 K00799     583      489     0.360      272      -> 
ptkz:JDV02_001745 Glutathione transferase               K00799     603      487     0.368      258      -> 
pchm:VFPPC_05553 glutathione transferase                           545      483     0.351      265     <-> 
fkr:NCS57_00054200 GST N-terminal domain-containing pro            534      479     0.344      259      -> 
clup:CLUP02_01709 glutathione S-transferase             K00799     280      477     0.342      295      -> 
chig:CH63R_10530 Glutathione S-transferase              K00799     280      475     0.327      294      -> 
trg:TRUGW13939_02880 uncharacterized protein            K00799     674      474     0.338      290      -> 
pno:SNOG_06949 hypothetical protein                                610      472     0.440      184     <-> 
cfj:CFIO01_05025 glutathione S-transferase              K00799     280      466     0.339      298      -> 
maw:MAC_04274 glutathione-S-transferase theta, GST, put K00799     277      464     0.348      293      -> 
maj:MAA_00175 glutathione S-transferase domain-containi K00799     517      463     0.347      265     <-> 
cnb:CNBM2220 hypothetical protein                       K00799     262      458     0.329      283      -> 
cne:CNM02380 expressed protein                          K00799     262      458     0.329      283      -> 
spis:111324781 glutathione S-transferase U20-like       K00799     237      457     0.350      263      -> 
pfy:PFICI_04124 hypothetical protein                    K00799     280      455     0.321      296      -> 
amus:LMH87_009223 uncharacterized protein               K00799     277      453     0.324      293      -> 
ffc:NCS54_00802200 Hypothetical protein                 K00799     308      453     0.329      295      -> 
nhe:NECHADRAFT_43145 hypothetical protein               K00799     280      450     0.325      295      -> 
gae:121381213 glutathione S-transferase U20-like                   237      448     0.353      266      -> 
myi:110465685 glutathione S-transferase U26-like        K00799     235      445     0.331      263      -> 
pvul:126824448 uncharacterized protein LOC126824448     K00799     236      445     0.333      264      -> 
hrj:124288180 glutathione S-transferase U20-like        K00799     235      443     0.336      265      -> 
fvn:FVRRES_07285 uncharacterized protein                K00799     280      442     0.317      293      -> 
fox:FOXG_11417 glutathione S-transferase                K00799     308      438     0.314      296      -> 
pmax:117336033 glutathione S-transferase U19-like                  235      437     0.327      263      -> 
hrf:124124847 glutathione S-transferase U20-like        K00799     235      436     0.348      264      -> 
nve:5520609 glutathione S-transferase U20               K00799     236      436     0.340      262      -> 
ttt:THITE_2112730 hypothetical protein                  K00799     320      436     0.320      319      -> 
fpoa:FPOAC1_006667 hypothetical protein                 K00799     280      435     0.312      295      -> 
cgi:CGB_M3440C hypothetical protein                     K00799     262      434     0.318      283      -> 
fmu:J7337_011678 hypothetical protein                   K00799     280      434     0.307      296      -> 
pdam:113671472 probable glutathione S-transferase       K00799     272      434     0.332      262      -> 
smp:SMAC_01241 uncharacterized protein                  K00799     342      434     0.319      301      -> 
cdeu:CNBG_4938 glutathione S-transferase                K00799     262      429     0.312      282      -> 
cng:CNAG_06238 glutathione S-transferase                K00799     262      429     0.322      283      -> 
cmt:CCM_01103 glutathione transferase, putative         K00799     583      428     0.356      270      -> 
fpu:FPSE_10415 hypothetical protein                     K00799     280      428     0.311      293      -> 
ncr:NCU00549 glutathione transferase omega-1            K00799     373      427     0.315      302      -> 
fvr:FVEG_10403 glutathione S-transferase                K00799     302      426     0.304      296      -> 
fgr:FGSG_04212 hypothetical protein                     K00799     291      423     0.307      293      -> 
vda:VDAG_07671 glutathione transferase omega-1          K00799     286      423     0.316      304      -> 
ppei:PpBr36_07842 hypothetical protein                  K00799     283      422     0.304      296      -> 
val:VDBG_05736 glutathione transferase omega-1          K00799     286      421     0.316      304      -> 
lgi:LOTGIDRAFT_181794 hypothetical protein              K00799     227      416     0.312      266      -> 
mgr:MGG_05367 glutathione transferase omega-1           K00799     284      413     0.314      296      -> 
aten:116286219 glutathione S-transferase U25-like                  236      409     0.333      270      -> 
pgri:PgNI_06500 hypothetical protein                    K00799     285      407     0.325      295      -> 
mtm:MYCTH_2297307 hypothetical protein                  K00799     323      401     0.321      330      -> 
adf:107341482 glutathione S-transferase U20-like        K00799     236      397     0.322      267      -> 
amil:114959454 glutathione S-transferase U20-like       K00799     236      396     0.322      267      -> 
ppsd:QC762_115560 uncharacterized protein               K00799     306      394     0.307      313      -> 
pan:PODANSg4029 hypothetical protein                    K00799     283      392     0.315      298      -> 
epa:110250932 glutathione S-transferase U25             K00799     236      390     0.305      262      -> 
pbel:QC761_115560 uncharacterized protein               K00799     283      390     0.315      298      -> 
ppsa:QC764_115560 hypothetical protein                  K00799     283      389     0.301      296      -> 
aor:AO090003001039 unnamed protein product; predicted p K00799     305      388     0.513      117     <-> 
nte:NEUTE1DRAFT133882 hypothetical protein              K00799     438      387     0.303      294      -> 
ppsp:QC763_115560 hypothetical protein                  K00799     283      387     0.297      296      -> 
rsx:RhiXN_03876 ADP-ribosylation factor family                     909      386     0.339      280      -> 
dve:DESUT3_29720 glutathione S-transferase              K00799     219      374     0.340      247      -> 
cvn:111133846 glutathione S-transferase U21-like        K00799     227      367     0.338      240      -> 
osn:115214003 glutathione S-transferase U19                        220      362     0.304      247      -> 
oed:125659994 uncharacterized protein LOC125659994      K00799     227      352     0.314      239      -> 
ned:HUN01_34605 glutathione S-transferase family protei K00799     221      348     0.305      243      -> 
stoq:K2F26_06135 glutathione S-transferase family prote K00799     223      348     0.304      247      -> 
nsh:GXM_07537 GST, glutathione S-transferase            K00799     221      347     0.300      243      -> 
awa:AA650_18830 glutathione S-transferase               K00799     223      346     0.308      247      -> 
obi:106883196 uncharacterized protein LOC106883196 isof K00799     220      346     0.300      237      -> 
mcaf:127725625 uncharacterized protein LOC127725625                227      343     0.300      247      -> 
kov:K9N68_16175 glutathione S-transferase family protei K00799     231      342     0.307      241      -> 
canu:128180966 uncharacterized protein LOC128180966     K00799     227      340     0.305      239      -> 
gtt:GUITHDRAFT_152044 hypothetical protein              K00799     311      338     0.276      301      -> 
acy:Anacy_1312 Glutathione S-transferase domain protein K00799     223      336     0.300      247      -> 
ann:EH233_00300 glutathione S-transferase family protei K00799     221      336     0.296      243      -> 
ava:Ava_5011 Glutathione S-transferase-like protein     K00799     221      336     0.296      243      -> 
npa:UCRNP2_1418 putative glutathione s-transferase prot K00799     221      336     0.386      140      -> 
crg:105332907 glutathione S-transferase U19                        230      335     0.301      239      -> 
csl:COCSUDRAFT_57819 glutathione S-transferase          K00799     262      332     0.304      276      -> 
calh:IJ00_09070 glutathione S-transferase               K00799     223      329     0.288      243      -> 
calt:Cal6303_0328 Glutathione S-transferase domain prot K00799     229      328     0.271      255      -> 
toq:HCG51_03940 glutathione S-transferase family protei K00799     223      324     0.300      247      -> 
dht:NG743_25430 glutathione S-transferase family protei K00799     223      320     0.296      247      -> 
fcy:FRACYDRAFT_248060 glutathione S-transferase         K00799     289      320     0.281      260     <-> 
lak:106155622 glutathione S-transferase U20             K00799     239      320     0.259      270      -> 
ure:UREG_03256 hypothetical protein                     K00799     257      319     0.305      275      -> 
dou:BMF77_01677 hypothetical protein                    K00799     230      317     0.299      254      -> 
alax:NIES50_49530 glutathione S-transferase domain-cont K00799     223      316     0.287      247      -> 
cep:Cri9333_1664 Glutathione S-transferase domain prote K00799     231      314     0.284      243      -> 
cthr:CTHT_0010000 enzyme regulator-like protein         K20476    1844      314     0.359      145      -> 
nfl:COO91_06148 GST, glutathione S-transferase          K00799     223      313     0.296      243      -> 
cmp:Cha6605_2176 glutathione S-transferase              K00799     219      310     0.283      240      -> 
non:NOS3756_01140 Glutathione S-transferase-like protei K00799     221      310     0.284      243      -> 
noe:CLI64_17800 glutathione S-transferase               K00799     221      308     0.280      243      -> 
vin:AKJ08_1898 Glutathione S-transferase family protein K00799     255      308     0.306      255      -> 
gei:GEI7407_3448 Glutathione S-transferase domain prote K00799     230      307     0.285      242      -> 
calo:Cal7507_4477 Glutathione S-transferase domain prot K00799     224      306     0.280      243      -> 
cthe:Chro_0852 Glutathione S-transferase domain protein K00799     365      306     0.268      257      -> 
dsl:Dacsa_2754 glutathione S-transferase                K00799     230      303     0.286      248      -> 
caln:NIES2098_32650 glutathione S-transferase-like prot K00799     356      297     0.267      243      -> 
csg:Cylst_2612 glutathione S-transferase                K00799     221      289     0.272      243      -> 
rsin:B6N60_00521 glutathione S-transferase, N-terminal  K00799     223      289     0.261      241      -> 
acan:ACA1_099220 glutathione transferase family protein K00799     253      287     0.276      257      -> 
sulz:C1J03_12025 hypothetical protein                   K00799     241      287     0.270      241      -> 
npu:Npun_F5722 Glutathione S-transferase, N-terminal do K00799     227      285     0.268      254      -> 
pgeo:117460191 glutathione S-transferase omega-1-like   K00799     239      283     0.278      252      -> 
ncn:BZZ01_06795 glutathione S-transferase               K00799     227      280     0.274      230      -> 
scl:sce0602 Conserved hypothetical protein              K00799     233      279     0.275      265      -> 
pcan:112567360 glutathione S-transferase omega-1-like   K00799     240      278     0.267      247      -> 
bgt:106068082 glutathione S-transferase omega-1-like is K00799     322      277     0.287      247      -> 
ehx:EMIHUDRAFT_115873 hypothetical protein              K00799     332      276     0.301      289      -> 
lbo:LBWT_5630 glutathione S-transferase domain-containi K00799     227      276     0.265      230      -> 
tben:117499413 glutathione S-transferase omega-1-like   K00799     239      276     0.271      251      -> 
gacu:117560753 glutathione S-transferase omega-1-like   K00799     239      275     0.274      252      -> 
ncc:104956659 glutathione S-transferase omega-1         K00799     239      272     0.267      251      -> 
dfs:HGD76_24110 glutathione S-transferase family protei K00799     223      271     0.261      241      -> 
xtr:448662 glutathione S-transferase omega 2            K00799     241      269     0.260      246      -> 
tdc:119325369 probable glutathione S-transferase GSTU6  K00799     237      268     0.305      233      -> 
mng:MNEG_3239 glutathione S-transferase                 K00799     245      266     0.283      244      -> 
pser:ABRG53_c066 glutathione S-transferase              K00799     222      266     0.254      244      -> 
taes:123136463 probable glutathione S-transferase GSTU6 K00799     230      265     0.308      224      -> 
rcs:NIES932_26460 glutathione S-transferase domain-cont K00799     222      264     0.268      228      -> 
mamb:125276914 glutathione S-transferase omega-1        K00799     240      263     0.248      270      -> 
tdw:130431616 glutathione S-transferase omega-2         K00799     237      262     0.247      259      -> 
loc:102690127 glutathione S-transferase omega-1         K00799     240      261     0.270      248      -> 
ota:OT_ostta14g01390 Thioredoxin-like fold              K00799     296      260     0.271      295      -> 
srx:107743609 glutathione S-transferase omega-1-like    K00799     240      259     0.262      260      -> 
tros:130559681 glutathione S-transferase omega-1-like   K00799     251      259     0.228      268      -> 
bdi:100841117 probable glutathione S-transferase GSTU6  K00799     254      258     0.308      227      -> 
cgob:115019653 glutathione S-transferase omega-1-like   K00799     239      257     0.273      249      -> 
masi:127412374 glutathione S-transferase omega-1        K00799     240      257     0.252      266      -> 
rtem:120946963 glutathione S-transferase omega-1-like   K00799     242      257     0.270      241      -> 
ats:109753452 probable glutathione S-transferase GSTU6  K00799     230      255     0.321      221      -> 
breg:104636763 glutathione S-transferase omega-1 isofor K00799     219      255     0.276      246      -> 
caua:113112700 glutathione S-transferase omega-1-like   K00799     240      255     0.241      266      -> 
cgib:128026206 glutathione S-transferase omega-1-like   K00799     240      255     0.241      266      -> 
cide:127524675 glutathione S-transferase omega-1        K00799     240      255     0.244      270      -> 
sbi:8074038 probable glutathione S-transferase GSTU6    K00799     255      255     0.290      245      -> 
sedi:EBB79_02785 glutathione S-transferase family prote K00799     240      255     0.286      220      -> 
tua:125522751 probable glutathione S-transferase GSTU6  K00799     234      255     0.293      249      -> 
aje:HCAG_01368 hypothetical protein                     K00799     230      253     0.307      192      -> 
ccur:IAR63_10485 glutathione S-transferase family prote K00799     222      253     0.263      228      -> 
mpp:MICPUCDRAFT_47673 uncharacterized protein           K00799     291      253     0.294      306      -> 
pprm:120479446 glutathione S-transferase omega-1-like   K00799     240      252     0.258      260      -> 
psex:120514234 glutathione S-transferase omega-2        K00799     241      252     0.248      242      -> 
sgh:107559318 glutathione S-transferase omega-1-like is K00799     240      252     0.254      260      -> 
aaf:AURANDRAFT_5092 hypothetical protein                K00799     234      251     0.289      266      -> 
gfa:MKW11_11330 glutathione S-transferase family protei K00799     223      251     0.293      249      -> 
oau:116333659 glutathione S-transferase omega-1-like    K00799     239      251     0.255      267      -> 
schu:122884398 glutathione S-transferase omega-1-like   K00799     239      251     0.258      267      -> 
gaf:122842972 glutathione S-transferase omega-1-like    K00799     239      250     0.251      247      -> 
avit:104278193 glutathione S-transferase omega-1 isofor K00799     214      248     0.272      239      -> 
emac:134858643 glutathione S-transferase omega-1-like   K00799     239      248     0.254      252      -> 
lper:127313780 probable glutathione S-transferase GSTU6 K00799     254      248     0.294      218      -> 
msam:119917303 glutathione S-transferase omega-1-like   K00799     239      247     0.261      249      -> 
vri:117915687 glutathione S-transferase U7-like         K00799     220      247     0.298      248      -> 
dwi:6645945 pyrimidodiazepine synthase                  K00310     243      246     0.268      254      -> 
lroh:127175197 glutathione S-transferase omega-1-like   K00799     240      246     0.242      260      -> 
xco:114137824 glutathione S-transferase omega-1-like    K00799     239      246     0.248      246      -> 
xma:102225805 glutathione S-transferase omega-1-like    K00799     239      246     0.246      248      -> 
afor:103897722 glutathione S-transferase omega-1        K00799     242      245     0.272      246      -> 
hhc:M911_13600 glutathione S-transferase                K00799     223      245     0.300      223      -> 
omc:131552776 glutathione S-transferase omega-1-like is K00799     240      245     0.260      269      -> 
plep:121954409 glutathione S-transferase omega-1-like   K00799     239      245     0.251      247      -> 
rkg:130089652 glutathione S-transferase omega-2         K00799     240      245     0.258      260      -> 
soy:115880910 pyrimidodiazepine synthase-like isoform X K00310     246      245     0.242      260      -> 
xhe:116713080 glutathione S-transferase omega-1-like    K00799     239      245     0.246      248      -> 
nos:Nos7107_5299 Glutathione S-transferase domain prote K00799     223      244     0.256      242      -> 
onl:100696412 glutathione S-transferase omega-1         K00799     239      244     0.258      267      -> 
pret:103476790 glutathione S-transferase omega-1-like i K00799     239      244     0.247      247      -> 
acyg:106031856 glutathione S-transferase omega-1        K00799     242      243     0.263      266      -> 
cud:121511267 glutathione S-transferase omega-1-like    K00799     239      243     0.257      249      -> 
fch:102049754 glutathione S-transferase omega-1         K00799     214      242     0.272      239      -> 
fpg:101914992 glutathione S-transferase omega 1         K00799     214      242     0.272      239      -> 
lrd:124665636 probable glutathione S-transferase GSTU6  K00799     236      242     0.301      246      -> 
tng:GSTEN00024925G001 unnamed protein product           K00799     239      242     0.260      265      -> 
apla:101796130 glutathione S-transferase omega-1        K00799     242      241     0.252      266      -> 
sjo:128372645 glutathione S-transferase omega-1-like    K00799     239      241     0.261      268      -> 
smin:v1.2.026925.t1 -                                              127      241     0.356      132      -> 
sspl:121793360 glutathione S-transferase U18-like       K00799     232      241     0.278      223      -> 
bter:100646742 pyrimidodiazepine synthase               K00310     241      240     0.290      217      -> 
cgig:122395362 pyrimidodiazepine synthase-like          K00310     252      240     0.278      248      -> 
pss:102447882 glutathione S-transferase omega-1         K00799     242      240     0.277      249      -> 
tfs:130534084 glutathione S-transferase omega-1-like is K00799     239      240     0.265      249      -> 
aful:116491383 glutathione S-transferase omega-1        K00799     242      239     0.259      266      -> 
agrg:126737093 pyrimidodiazepine synthase-like          K00799     245      239     0.244      258      -> 
aoce:111575710 glutathione S-transferase omega-1-like   K00799     268      239     0.265      268      -> 
ccav:112528334 glutathione S-transferase U17-like       K00799     231      239     0.250      252      -> 
clv:102091387 glutathione S-transferase omega-1         K00799     242      239     0.264      246      -> 
cuca:104054517 glutathione S-transferase omega-1 isofor K00799     214      239     0.267      240      -> 
dme:Dmel_CG6781 sepia                                   K00310     243      239     0.280      257      -> 
dosa:Os03t0785900-01 Similar to Glutathione-S-transfera K00799     231      239     0.291      230      -> 
dre:436894 glutathione S-transferase omega-1            K00799     240      239     0.260      269      -> 
ebs:ECTOBSL9_1886 glutathione S-transferase             K00799     224      239     0.307      225      -> 
mze:101486407 glutathione S-transferase omega-1         K00799     239      239     0.274      248      -> 
ogl:127765495 probable glutathione S-transferase GSTU1  K00799     231      239     0.291      230      -> 
osa:4334347 probable glutathione S-transferase GSTU1    K00799     231      239     0.291      230      -> 
ptet:122356357 glutathione S-transferase omega-1-like i K00799     240      239     0.262      271      -> 
rvl:131318773 glutathione S-transferase DHAR2-like      K21888     228      239     0.269      212      -> 
shis:125203404 glutathione S-transferase U17-like isofo K00799     230      239     0.262      252      -> 
cmos:111431396 uncharacterized protein LOC111431396               1913      238     0.275      233      -> 
baff:126913925 pyrimidodiazepine synthase-like          K00310     241      237     0.286      217      -> 
char:105900059 glutathione S-transferase omega-1        K00799     240      237     0.238      248      -> 
manu:129416628 glutathione S-transferase omega-1-like   K00799     240      237     0.242      269      -> 
mgen:117221474 pyrimidodiazepine synthase-like          K00310     241      237     0.284      250      -> 
vem:105563796 pyrimidodiazepine synthase-like           K00310     248      237     0.286      255      -> 
alat:119033454 glutathione S-transferase omega-1-like   K00799     239      236     0.257      249      -> 
csv:101217019 glutathione S-transferase U9              K00799     234      236     0.259      224      -> 
dcr:108199362 probable glutathione S-transferase        K00799     216      236     0.293      249      -> 
msin:131243575 glutathione S-transferase DHAR2-like iso K21888     275      236     0.254      240     <-> 
pprl:129379055 chloride intracellular channel protein 5 K05025     248      236     0.279      251     <-> 
bpec:110157007 glutathione S-transferase omega-1-like   K00799     240      235     0.229      249      -> 
bpyo:122569507 pyrimidodiazepine synthase-like          K00310     241      235     0.275      251      -> 
gcl:127017594 glutathione S-transferase omega-1 isoform K00799     242      235     0.264      246      -> 
nta:107769389 glutathione S-transferase U17-like        K00799     230      235     0.262      229      -> 
amou:128304822 pyrimidodiazepine synthase-like          K00310     257      234     0.288      240      -> 
arut:117414788 glutathione S-transferase omega-1-like   K00799     241      234     0.256      270      -> 
bam:Bamb_3532 Glutathione S-transferase, N-terminal dom K00799     238      234     0.297      232      -> 
cmo:103504196 glutathione S-transferase U9-like         K00799     234      234     0.289      225      -> 
cvg:107094130 chloride intracellular channel protein 5  K05025     248      234     0.278      252     <-> 
lco:104929615 glutathione S-transferase omega-1         K00799     239      234     0.249      269      -> 
ncol:116256335 glutathione S-transferase U17-like       K00799     249      234     0.339      192      -> 
padl:103920669 glutathione S-transferase omega-1        K00799     214      234     0.268      239      -> 
pfor:103133533 glutathione S-transferase omega-1-like   K00799     239      234     0.243      247      -> 
plai:106947676 glutathione S-transferase omega-1-like   K00799     239      234     0.243      247      -> 
pti:PHATRDRAFT_45899 hypothetical protein                          331      234     0.302      232      -> 
tru:101079429 glutathione S-transferase omega-1 isoform K00799     239      234     0.269      249      -> 
bbif:117211745 pyrimidodiazepine synthase-like          K00310     241      233     0.283      230      -> 
bpas:132916610 pyrimidodiazepine synthase-like          K00310     241      233     0.281      217      -> 
bvan:117153685 pyrimidodiazepine synthase-like          K00310     241      233     0.283      230      -> 
bvk:117236127 pyrimidodiazepine synthase-like           K00310     241      233     0.283      230      -> 
dne:112993652 glutathione S-transferase omega-1         K00799     242      233     0.253      245      -> 
dsr:110189884 pyrimidodiazepine synthase                K00310     243      233     0.280      257      -> 
ecra:117960610 glutathione S-transferase omega-1-like   K00799     239      233     0.249      249      -> 
hle:104830083 glutathione S-transferase omega-1         K00799     242      233     0.260      246      -> 
nmea:116424254 pyrimidodiazepine synthase-like          K00310     241      233     0.263      262      -> 
sanh:107666561 glutathione S-transferase omega-1-like   K00799     240      233     0.240      242      -> 
tgt:104579902 glutathione S-transferase omega-1         K00799     214      233     0.252      238      -> 
tps:THAPSDRAFT_4755 predicted protein                              257      233     0.272      232      -> 
xla:108696140 glutathione S-transferase omega-1         K00799     241      233     0.242      240      -> 
achc:115348324 glutathione S-transferase omega-1        K00799     242      232     0.260      246      -> 
agen:126042992 glutathione S-transferase omega-1-like   K00799     242      232     0.260      246      -> 
bim:100745560 pyrimidodiazepine synthase                K00310     241      232     0.283      230      -> 
clum:117744042 glutathione S-transferase omega-1-like   K00799     239      232     0.242      248      -> 
csin:114313619 probable glutathione S-transferase       K00799     224      232     0.311      177      -> 
pmei:106907378 glutathione S-transferase omega-1-like   K00799     239      232     0.243      247      -> 
pswi:130206994 glutathione S-transferase omega-1-like i K00799     239      232     0.235      247      -> 
sluc:116055245 glutathione S-transferase omega-1        K00799     239      232     0.242      248      -> 
afy:BW247_04390 hypothetical protein                    K00799     219      231     0.277      238      -> 
bhj:120084204 glutathione S-transferase U9-like         K00799     235      231     0.268      228      -> 
cpea:104397887 glutathione S-transferase omega-1-like i K00799     214      231     0.275      240      -> 
obb:114882731 pyrimidodiazepine synthase-like           K00310     246      231     0.279      251      -> 
shab:115608223 glutathione S-transferase omega-1-like   K00799     242      231     0.260      246      -> 
sita:101760689 probable glutathione S-transferase GSTU6 K00799     231      231     0.310      229      -> 
svs:117836543 probable glutathione S-transferase GSTU6  K00799     231      231     0.310      229      -> 
tss:122652929 glutathione S-transferase DHAR2-like      K21888     212      231     0.278      198      -> 
agb:108915256 pyrimidodiazepine synthase                K00310     244      230     0.245      274      -> 
ctul:119790868 glutathione S-transferase omega-1-like   K00799     239      230     0.244      266      -> 
gso:PH603_15425 glutathione S-transferase family protei K00799     237      230     0.310      229      -> 
nvi:100116224 glutathione S-transferase O1              K00310     241      230     0.286      248      -> 
oeu:111385880 glutathione S-transferase DHAR2-like      K21888     213      230     0.251      231      -> 
rtd:128911593 glutathione S-transferase omega-1-like    K00799     242      230     0.264      246      -> 
smil:130995699 glutathione S-transferase U17-like       K00799     237      230     0.251      255      -> 
zma:100192043 glutathione S-transferase GSTU6           K00799     245      230     0.266      267      -> 
dnv:108650772 pyrimidodiazepine synthase                K00310     243      229     0.272      257      -> 
gat:120820562 glutathione S-transferase omega-1-like    K00799     239      229     0.231      247      -> 
olu:OSTLU_29443 predicted protein                       K00799     289      229     0.257      288      -> 
phu:Phum_PHUM530530 hypothetical protein                K00310     249      229     0.273      253      -> 
pov:109634387 glutathione S-transferase omega-1         K00799     239      229     0.246      248      -> 
cata:118248579 glutathione S-transferase omega-1        K00799     242      228     0.261      264      -> 
cmax:111495738 uncharacterized protein LOC111495738               1898      228     0.267      232      -> 
cvr:CHLNCDRAFT_142109 hypothetical protein                         275      228     0.318      242      -> 
dya:Dyak_GE20749 uncharacterized protein                K00310     243      228     0.271      258      -> 
ming:122069365 glutathione S-transferase DHAR2          K21888     212      228     0.273      198      -> 
mmer:123549781 glutathione S-transferase omega-1-like   K00799     251      228     0.240      233      -> 
npr:108797471 glutathione S-transferase omega-1-like    K00799     242      228     0.275      244      -> 
rez:AMJ99_CH00293 glutathione S-transferase protein     K00799     227      228     0.314      229      -> 
