SSDB Best Search Result

Entry:mul:MUL_3141 (240 a.a.)
Name:esterase/lipase

Search Result : 9211 hits

                 Entry                                       KO      len   SW-score  identity  overlap  
------------------------------------------------------------------ -------------------------------------
mpse:MPSD_26870 putative esterase LipW                             316     1555     0.987      229     
mmi:MMAR_2621 esterase/lipase                                      316     1550     0.983      229     
mli:MULP_02354 acetyl esterase                                     316     1546     0.983      229     
mmae:MMARE11_25400 esterase/lipase                                 316     1538     0.978      229     
msho:MSHO_39140 putative esterase LipW                             316     1524     0.969      229     
mpag:C0J29_15025 alpha/beta hydrolase                              305     1176     0.759      220     
mbai:MB901379_02409 Carboxylesterase NlhH                          308     1153     0.729      229     
mavu:RE97_10455 alpha/beta hydrolase                               308     1078     0.693      225     
mavi:RC58_10445 alpha/beta hydrolase                               308     1078     0.693      225     
mao:MAP4_2095 alphabeta hydrolase domain-containing pro            308     1078     0.693      225     
mpa:MAP_1735 hypothetical protein                                  308     1078     0.693      225     
mavm:MAA44156_01723 Carboxylesterase NlhH                          308     1076     0.693      225     
mav:MAV_2513 alpha/beta hydrolase fold domain protein              308     1072     0.689      225     
mmal:CKJ54_11370 alpha/beta hydrolase                              308     1071     0.676      225     
msto:MSTO_04950 putative esterase LipW                             313     1068     0.685      219     
mfj:MFLOJ_03760 putative esterase LipW                             313     1067     0.689      219     
mchi:AN480_12610 alpha/beta hydrolase                              308     1065     0.680      225     
mia:OCU_24950 alpha/beta hydrolase domain-containing pr            308     1064     0.680      225     
mmm:W7S_12105 alpha/beta hydrolase domain-containing pr            308     1064     0.680      225     
mir:OCQ_23630 alpha/beta hydrolase domain-containing pr            308     1064     0.680      225     
mit:OCO_25080 alpha/beta hydrolase domain-containing pr            308     1064     0.680      225     
msim:MSIM_48320 putative esterase LipW                             323     1059     0.661      227     
myo:OEM_23510 alpha/beta hydrolase domain-containing pr            308     1054     0.673      226     
msak:MSAS_09520 esterase                                           307     1049     0.664      220     
mser:MTY59_40770 putative esterase LipW                            308     1046     0.662      225     
mman:MMAN_13870 putative esterase LipW                             308     1045     0.662      225     
mgor:H0P51_12210 alpha/beta hydrolase                              300     1034     0.681      213     
mshg:MSG_02790 putative esterase LipW                              309     1034     0.670      224     
mseo:MSEO_16710 putative esterase LipW                             332     1020     0.658      225     
mhaf:ACEL92_12535 alpha/beta hydrolase                             309      992     0.631      225     
msa:Mycsm_05236 esterase/lipase                                    309      973     0.636      220     
mmor:MMOR_47880 putative esterase LipW                             300      967     0.648      213     
mid:MIP_03470 Putative alpha/beta hydrolase R526                   276      954     0.699      196     
mhas:MHAS_00656 Carboxylesterase NlhH                              299      917     0.624      213     
mpaa:MKK62_25865 alpha/beta hydrolase                              302      901     0.623      212     
goi:LK459_12880 alpha/beta hydrolase                               297      818     0.570      214     
mhek:JMUB5695_04506 esterase                                       297      803     0.545      211     
mxe:MYXE_46600 esterase                                            297      793     0.545      211     
mste:MSTE_00760 putative esterase LipW                             296      782     0.534      219     
myy:RHO23_24870 alpha/beta hydrolase                               296      781     0.534      219     
mche:BB28_03840 alpha/beta hydrolase                               296      778     0.534      219     
mabl:MMASJCM_0774 esterase LipW                                    296      759     0.530      219     
mabb:MASS_0839 esterase LipW                                       296      759     0.530      219     
mmv:MYCMA_0426 esterase                                            296      759     0.530      219     
mab:MAB_0826c Possible esterase LipW                               296      755     0.525      219     
mcoo:MCOO_35430 esterase                                           298      752     0.514      214     
msao:MYCSP_03425 alpha/beta hydrolase                              296      751     0.516      219     
mpak:MIU77_17785 alpha/beta hydrolase                              296      740     0.531      211     
mnv:MNVI_19470 esterase                                            303      740     0.517      211     
miz:BAB75_04645 alpha/beta hydrolase                               296      736     0.507      219     
mspg:F6B93_01750 alpha/beta hydrolase fold domain-conta            299      734     0.509      212     
mmon:EWR22_01095 alpha/beta hydrolase                              301      729     0.486      222     
mjl:Mjls_0189 Alpha/beta hydrolase fold-3 domain protei            301      729     0.486      222     
mkm:Mkms_0209 Alpha/beta hydrolase fold-3 domain protei            301      726     0.491      218     
mmc:Mmcs_0200 Alpha/beta hydrolase fold-3                          301      726     0.491      218     
mwu:PT015_19425 alpha/beta hydrolase                               298      723     0.502      211     
mmam:K3U93_01945 alpha/beta hydrolase                              301      720     0.491      222     
mher:K3U94_01095 alpha/beta hydrolase                              298      718     0.528      214     
mkk:MU0083_000151 alpha/beta hydrolase                             300      716     0.526      215     
mshj:MSHI_32600 esterase                                           322      716     0.523      218     
mkr:MKOR_28800 esterase                                            300      707     0.493      215     
msal:DSM43276_00692 Carboxylesterase NlhH                          249      707     0.579      171     
mcro:MI149_01940 alpha/beta hydrolase                              295      703     0.507      217     
mpae:K0O64_01405 alpha/beta hydrolase                              295      703     0.507      217     
mnm:MNVM_16370 esterase                                            297      702     0.519      214     
mot:LTS72_23630 alpha/beta hydrolase                               299      700     0.477      214     
malv:MALV_33200 esterase                                           300      700     0.496      234     
mmeh:M5I08_23345 alpha/beta hydrolase                              297      696     0.500      212     
mvm:MJO54_00950 alpha/beta hydrolase                               298      696     0.523      214     
mhib:MHIB_33240 esterase                                           295      696     0.516      213     
mku:I2456_02595 alpha/beta hydrolase                               297      695     0.488      217     
mky:IWGMT90018_04810 esterase                                      302      694     0.481      214     
mll:B1R94_01415 alpha/beta hydrolase                               300      691     0.514      218     
mkn:MKAN_16600 esterase                                            299      689     0.472      214     
mlw:MJO58_02180 alpha/beta hydrolase                               300      688     0.489      219     
mhev:MHEL_19110 esterase                                           295      688     0.507      217     
mcx:BN42_10261 Putative esterase LipW                              302      688     0.488      217     
mcz:BN45_10239 Putative esterase LipW                              302      687     0.488      217     
myce:ACRDU6_04940 alpha/beta hydrolase                             295      684     0.509      214     
msei:MSEDJ_15200 esterase                                          302      684     0.495      216     
msar:MSAR_18510 esterase                                           295      684     0.502      217     
mvq:MYVA_0235 esterase                                             303      684     0.500      218     
mory:MO_000231 alpha/beta hydrolase                                302      683     0.488      217     
mgad:MGAD_42900 esterase                                           299      683     0.495      220     
mpsc:MPSYJ_06580 esterase                                          308      683     0.487      228     
mmic:RN08_0247 esterase LipW                                       302      683     0.488      217     
mbx:BCGT_4020 Esterase LipW                                        302      683     0.488      217     
mtx:M943_01160 esterase                                            302      683     0.488      217     
mcq:BN44_10251 Putative esterase LipW                              302      683     0.488      217     
mbk:K60_002380 esterase LipW                                       302      683     0.488      217     
mti:MRGA423_01390 esterase LipW                                    302      683     0.488      217     
mbm:BCGMEX_0223c Putative esterase                                 302      683     0.488      217     
mce:MCAN_02231 putative esterase LIPW                              302      683     0.488      217     
maf:MAF_02180 putative esterase LIPW                               302      683     0.488      217     
mbt:JTY_0223 putative esterase                                     302      683     0.488      217     
mbb:BCG_0254c Possible esterase lipW                               302      683     0.488      217     
mbo:BQ2027_MB0223C POSSIBLE ESTERASE LIPW                          302      683     0.488      217     
mlp:MLM_0429 esterase LipW                                         359      682     0.482      226     
msp:Mspyr1_03120 esterase/lipase                                   301      682     0.502      215     
mgi:Mflv_0442 Alpha/beta hydrolase fold-3 domain protei            301      682     0.502      215     
madi:A7U43_01195 alpha/beta hydrolase                              304      681     0.491      220     
marz:MARA_36240 esterase                                           301      681     0.472      218     
myv:G155_01175 alpha/beta hydrolase                                300      681     0.495      216     
mcv:BN43_10245 Putative esterase LipW                              302      681     0.488      217     
myh:QU592_01270 alpha/beta hydrolase                               296      680     0.493      223     
maic:MAIC_53450 esterase                                           295      677     0.505      214     
mtq:HKBS1_0233 esterase LipW                                       302      677     0.484      217     
mtuu:HKBT2_0233 esterase LipW                                      302      677     0.484      217     
mtut:HKBT1_0233 esterase LipW                                      302      677     0.484      217     
mtul:TBHG_00217 esterase LipW                                      302      677     0.484      217     
mtur:CFBS_0233 esterase LipW                                       302      677     0.484      217     
mtue:J114_01190 esterase lipW                                      302      677     0.484      217     
mtj:J112_01185 esterase lipW                                       302      677     0.484      217     
mtub:MT7199_0221 putative ESTERASE LIPW                            302      677     0.484      217     
mtn:ERDMAN_0244 esterase                                           302      677     0.484      217     
mtv:RVBD_0217c esterase LipW                                       302      677     0.484      217     
mtz:TBXG_000219 esterase lipW                                      302      677     0.484      217     
mtd:UDA_0217c lipW                                                 302      677     0.484      217     
mte:CCDC5079_0202 esterase LipW                                    302      677     0.484      217     
mto:MTCTRI2_0221 esterase LipW                                     302      677     0.484      217     
mtl:CCDC5180_0200 esterase LipW                                    302      677     0.484      217     
mtg:MRGA327_01375 esterase LipW                                    302      677     0.484      217     
mtk:TBSG_00220 esterase lipW                                       302      677     0.484      217     
mtb:TBMG_00218 esterase lipW                                       302      677     0.484      217     
mtf:TBFG_10219 esterase lipW                                       302      677     0.484      217     
mra:MRA_0225 putative esterase LipW                                302      677     0.484      217     
mtu:Rv0217c esterase LipW                                          302      677     0.484      217     
mfg:K6L26_30195 alpha/beta hydrolase                               300      674     0.491      216     
msen:K3U95_01260 alpha/beta hydrolase                              300      674     0.491      216     
mmag:MMAD_04970 esterase                                           303      674     0.491      220     
mtuh:I917_01565 esterase lipW                                      286      674     0.484      217     
mmin:MMIN_19260 esterase                                           300      672     0.491      214     
mcht:MCHIJ_07200 esterase                                          301      672     0.498      213     
mmat:MMAGJ_19220 esterase                                          303      671     0.479      234     
mgau:MGALJ_42370 esterase                                          299      670     0.491      220     
mye:AB431_01800 alpha/beta hydrolase                               295      670     0.498      215     
mbrd:MBRA_13060 esterase                                           268      667     0.511      188     
mft:XA26_02560 LipW                                                300      667     0.491      216     
myq:TUM20985_54160 esterase                                        305      666     0.486      214     
maus:JN090_18820 alpha/beta hydrolase                              303      665     0.480      223     
many:MANY_43540 esterase                                           294      665     0.500      218     
mcb:Mycch_0201 esterase/lipase                                     299      665     0.502      215     
mva:Mvan_0225 Alpha/beta hydrolase fold-3 domain protei            313      665     0.480      223     
mcee:MCEL_30170 esterase                                           300      664     0.486      216     
psds:K1T35_18125 alpha/beta hydrolase                              302      663     0.502      219     
mfx:MFAL_24810 esterase                                            303      660     0.498      217     
mthn:4412656_00220 alpha/beta hydrolase domain-containi            304      658     0.489      221     
mbok:MBOE_14790 esterase                                           300      656     0.474      234     
mmuc:C1S78_000965 alpha/beta hydrolase                             305      656     0.466      221     
mauu:NCTC10437_00231 alpha/beta hydrolase domain-contai            302      656     0.475      223     
rhpd:U9J23_21435 alpha/beta hydrolase                              300      655     0.514      214     
rhrd:RDE2_44060 esterase                                           296      654     0.505      216     
mgro:FZ046_05690 alpha/beta hydrolase                              310      654     0.466      223     
myj:BCA37_27455 alpha/beta hydrolase                               297      653     0.468      218     
mty:MTOK_10590 esterase                                            297      653     0.473      222     
mpat:MPNTM1_00967 esterase                                         301      652     0.488      215     
mmei:LRP31_08545 alpha/beta hydrolase                              302      650     0.493      213     
mter:4434518_00169 esterase                                        272      649     0.524      189     
mdu:MDUV_40860 esterase                                            301      646     0.474      215     
gpo:GPOL_174p01260 putative esterase                               317      646     0.473      241     
mrf:MJO55_01090 alpha/beta hydrolase                               281      643     0.508      195     
mtuc:J113_01540 esterase lipW                                      301      643     0.463      216     
mflu:HZU40_05295 alpha/beta hydrolase                              269      642     0.542      177     
mphu:MPHO_34380 esterase                                           331      641     0.465      217     
maub:MAUB_35890 esterase                                           305      641     0.458      216     
rrt:4535765_04380 heroin esterase                                  300      641     0.507      213     
mtc:MT0227 esterase/lipase, putative                               273      638     0.511      190     
mfre:EXE63_13710 alpha/beta hydrolase                              271      637     0.531      177     
mphl:MPHLCCUG_04891 Carboxylesterase NlhH                          296      637     0.472      218     
chre:IE160_01815 alpha/beta hydrolase                              319      636     0.493      229     
whr:OG579_05750 alpha/beta hydrolase                               300      634     0.473      220     
mjd:JDM601_0185 esterase/lipase                                    242      634     0.572      159     
did:GJR88_00328 Esterase / lipase                                  302      631     0.479      213     
diz:CT688_00995 alpha/beta hydrolase                               302      631     0.479      213     
mbug:MU0053_004359 alpha/beta hydrolase                            301      630     0.460      213     
mij:MINS_08350 esterase                                            302      630     0.454      216     
mrh:MycrhN_1520 esterase/lipase                                    304      628     0.459      229     
yia:LO772_02455 alpha/beta hydrolase                               323      627     0.481      235     
mdf:K0O62_01845 alpha/beta hydrolase                               291      626     0.492      193     
mdx:BTO20_35000 alpha/beta hydrolase                               270      624     0.505      192     
gmg:NWF22_18345 alpha/beta hydrolase                               307      623     0.468      216     
msb:LJ00_01405 alpha/beta hydrolase                                299      622     0.460      224     
msh:LI98_01405 alpha/beta hydrolase                                299      622     0.460      224     
msn:LI99_01405 alpha/beta hydrolase                                299      622     0.460      224     
msg:MSMEI_0273 Alpha/beta hydrolase fold-3                         299      622     0.460      224     
msm:MSMEG_0280 alpha/beta hydrolase fold                           299      622     0.460      224     
gon:Q9K23_24905 alpha/beta hydrolase                               297      621     0.459      220     
kut:JJ691_16490 alpha/beta hydrolase                               298      621     0.493      205     
mpof:MPOR_07770 esterase                                           300      620     0.465      215     
pbro:HOP40_05325 alpha/beta hydrolase                              314      618     0.491      230     
mhol:K3U96_25455 alpha/beta hydrolase                              284      613     0.490      196     
mgo:AFA91_08185 alpha/beta hydrolase                               299      611     0.453      225     
nmar:HPC71_17790 alpha/beta hydrolase                              300      610     0.482      224     
spin:KV203_11775 alpha/beta hydrolase                              297      605     0.439      221     
myn:MyAD_02785 alpha/beta hydrolase                                322      604     0.466      223     
mne:D174_02855 alpha/beta hydrolase                                322      604     0.466      223     
nocr:OSR43_18100 alpha/beta hydrolase                              334      600     0.467      229     
mhum:NNL39_07435 alpha/beta hydrolase                              315      597     0.448      230     
gom:D7316_01651 Carboxylesterase NlhH                              303      589     0.439      214     
rgo:KYT97_18335 alpha/beta hydrolase                               303      587     0.482      218     
mflv:NCTC10271_04908 esterase/lipase                               300      586     0.452      219     
dhi:LH044_12525 alpha/beta hydrolase                               342      579     0.464      239     
rcr:NCTC10994_02991 heroin esterase                                307      577     0.469      213     
mea:Mex_2p1217 Putative alpha/beta hydrolase domain pro            315      575     0.450      231     
avm:JQX13_48655 alpha/beta hydrolase                               326      571     0.441      236     
blap:MVA48_03135 alpha/beta hydrolase                              327      570     0.451      233     
gor:KTR9_1842 Esterase / lipase                                    319      565     0.469      211     
ghn:MVF96_09305 alpha/beta hydrolase                               296      563     0.455      211     
gta:BCM27_09900 alpha/beta hydrolase                               290      562     0.464      211     
tro:trd_1687 lipase                                                322      554     0.433      240     
cfus:CYFUS_008335 esterase LipW                                    328      553     0.426      223     
alav:MTO99_18505 alpha/beta hydrolase                              315      552     0.429      240     
amav:GCM10025877_23330 esterase                                    317      552     0.432      229     
age:AA314_08733 Esterase LipW                                      326      552     0.438      224     
mbd:MEBOL_002107 esterase LipW                                     319      539     0.419      227     
ail:FLP10_04950 alpha/beta hydrolase                               315      538     0.418      239     
agf:ET445_03470 alpha/beta hydrolase                               310      530     0.435      237     
nann:O0S08_05885 alpha/beta hydrolase                              303      528     0.430      230     
npb:ACN3NA_49930 alpha/beta hydrolase                              303      524     0.418      225     
pauu:E8A73_037185 alpha/beta hydrolase                             303      520     0.410      227     
mgg:MPLG2_3449 Esterase/lipase                                     334      520     0.414      222     
nocd:QJ852_00790 alpha/beta hydrolase fold domain-conta            334      516     0.445      220     
kbs:EPA93_25345 alpha/beta hydrolase                               323      515     0.425      228     
pheb:ACR32F_23390 alpha/beta hydrolase                             317      512     0.376      226     
ppel:H6H00_30685 alpha/beta hydrolase                              299      510     0.484      182     
auo:R3I39_08285 alpha/beta hydrolase                               350      509     0.438      219     
hau:Haur_2140 Alpha/beta hydrolase fold-3 domain protei            306      508     0.403      226     
ahai:AB8619_11890 alpha/beta hydrolase fold domain-cont            664      507     0.410      217     
hja:BST95_14720 hypothetical protein                               309      507     0.414      232     
paej:H70737_05330 lipase                                           322      507     0.384      216     
svt:SVTN_38810 arylesterase                                        338      505     0.423      220     
pod:PODO_15850 lipase                                              313      504     0.384      216     
paef:R50345_05115 lipase                                           322      501     0.389      216     
heh:L3i23_11140 esterase                                           308      500     0.441      222     
bmyo:BG05_3409 alpha/beta hydrolase fold family protein            318      500     0.433      187     
bww:bwei_2419 Lipase                                               318      500     0.433      187     
pnj:ACN6KS_05310 alpha/beta hydrolase                              322      499     0.380      216     
palq:PaSha_11955 alpha/beta hydrolase                              305      499     0.422      225     
nno:NONO_c42040 alpha/beta hydrolase family protein                307      499     0.402      219     
gew:MF406_08595 alpha/beta hydrolase                               320      496     0.379      232     
btn:BTF1_11160 carboxylesterase                                    318      496     0.428      187     
bti:BTG_06045 carboxylesterase                                     318      496     0.428      187     
bcoh:BC6307_05730 lipase                                           320      495     0.397      229     
tsm:ASU32_00655 hypothetical protein                               325      495     0.409      225     
mny:R50073_02270 alpha/beta hydrolase                              319      494     0.383      201     
ppab:KET34_18245 alpha/beta hydrolase                              316      494     0.384      216     
btm:MC28_1928 Lipase                                               328      494     0.448      172     
pmah:PTQ21_11795 alpha/beta hydrolase                              322      493     0.369      217     
baez:DPQ26_15050 alpha/beta hydrolase                              318      492     0.428      187     
kit:CFP65_2023 arylesterase                                        338      492     0.443      221     
actc:CHIBA101_1227 arylesterase/monooxygenase                      352      492     0.393      224     
psea:WY02_14965 esterase                                           305      492     0.418      225     
sma:SAVERM_299 putative secreted esterase/lipase                   338      492     0.418      220     
ume:RM788_48730 alpha/beta hydrolase                               301      491     0.417      228     
ppsr:I6J18_00840 alpha/beta hydrolase                              318      491     0.441      177     
pseh:XF36_25815 esterase                                           305      491     0.409      225     
bapp:MU858_13620 alpha/beta hydrolase                              318      490     0.428      187     
plzh:C0638_08185 alpha/beta hydrolase                              312      490     0.368      223     
balu:QRY64_15900 alpha/beta hydrolase                              318      490     0.428      187     
bnt:GSN03_12660 alpha/beta hydrolase fold domain-contai            318      490     0.428      187     
ppoy:RE92_12165 lipase                                             312      490     0.368      223     
ppq:PPSQR21_050840 esterase                                        312      490     0.368      223     
ppo:PPM_4986 Arylacetamide deacetylase AADAC                       312      490     0.368      223     
ppm:PPSC2_25095 lipase                                             312      490     0.368      223     
lyo:NV349_16340 alpha/beta hydrolase                               317      489     0.426      169     
dsc:ABOD76_04215 alpha/beta hydrolase                              345      489     0.397      234     
daqu:M8445_11795 alpha/beta hydrolase                              339      489     0.393      247     
snah:OUQ99_21550 alpha/beta hydrolase                              309      489     0.413      225     
rte:GSU10_00570 alpha/beta hydrolase fold domain-contai            318      489     0.408      233     
amyy:YIM_25890 Carboxylesterase NlhH                               331      489     0.398      241     
malk:MalAC0309_0642 putative esterase                              309      489     0.391      235     
pmad:BAY61_17690 hypothetical protein                              347      489     0.396      230     
pelg:ACJ7K1_04930 alpha/beta hydrolase                             312      488     0.370      227     
bty:Btoyo_0023 Lipase                                              318      488     0.422      187     
mici:AB2L57_13930 alpha/beta hydrolase                             314      487     0.401      217     
ncg:KGD84_18275 alpha/beta hydrolase                               312      486     0.402      224     
pcel:HUB94_12280 alpha/beta hydrolase                              321      486     0.390      231     
amam:HPC72_05140 alpha/beta hydrolase                              343      486     0.411      224     
now:GBF35_10245 alpha/beta hydrolase fold domain-contai            321      486     0.392      245     
sur:STAUR_2010 Hydrolase, alpha/beta fold family                   349      486     0.402      239     
bcg:BCG9842_B2556 carboxylesterase                                 318      486     0.429      177     
liu:OU989_15870 alpha/beta hydrolase                               318      485     0.419      179     
ams:AMIS_79910 hypothetical protein                                327      485     0.410      244     
bacr:BHV55_13525 alpha/beta hydrolase                              318      484     0.422      187     
bacd:C3Y97_13570 alpha/beta hydrolase                              318      484     0.422      187     
mlit:KDJ21_009150 alpha/beta hydrolase                             318      484     0.417      187     
huw:FPZ11_01365 alpha/beta hydrolase                               316      484     0.406      224     
bthy:AQ980_14820 lipase                                            318      484     0.422      187     
btw:BF38_3899 alpha/beta hydrolase fold family protein             318      484     0.428      187     
bthi:BTK_16165 carboxylesterase                                    318      484     0.422      187     
bthr:YBT1520_16130 carboxylesterase                                318      484     0.422      187     
banh:HYU01_13515 lipase                                            318      484     0.428      187     
bans:BAPAT_2616 Lipase                                             328      484     0.428      187     
btt:HD73_3273 Lipase                                               318      484     0.422      187     
bcu:BCAH820_2733 carboxylesterase                                  318      484     0.428      187     
csei:KYT88_01325 alpha/beta hydrolase                              310      483     0.428      236     
bou:I5818_12440 alpha/beta hydrolase                               319      483     0.431      188     
actp:B6G06_04605 arylesterase                                      343      483     0.402      224     
bby:CY96_12405 lipase                                              318      483     0.417      187     
ppol:X809_41655 lipase                                             312      483     0.368      212     
atin:ABXS69_06035 alpha/beta hydrolase                             352      482     0.411      236     
acte:ACTI_00140 alpha/beta hydrolase                               327      482     0.395      243     
pxl:BS614_19555 lipase                                             317      482     0.375      216     
bae:BATR1942_06670 carboxylesterase                                318      482     0.426      176     
pamy:V6668_15980 alpha/beta hydrolase                              317      481     0.375      216     
babz:BAQ53_23885 lipase                                            313      481     0.420      176     
stub:MMF93_22540 alpha/beta hydrolase                              357      481     0.382      251     
menl:MVE64_09660 alpha/beta hydrolase                              318      480     0.412      187     
btht:H175_ch2765 Lipase                                            318      480     0.422      187     
btg:BTB_c28430 lipase                                              318      480     0.422      187     
btc:CT43_CH2715 Lipase                                             318      480     0.422      187     
bcy:Bcer98_3667 Alpha/beta hydrolase fold-3 domain prot            313      480     0.438      176     
pta:HPL003_06925 esterase                                          312      479     0.368      223     
dga:DEGR_20250 hypothetical protein                                331      478     0.395      248     
kbr:Q4V65_02025 alpha/beta hydrolase                               346      477     0.403      221     
sgal:CP966_00455 alpha/beta hydrolase                              306      477     0.445      182     
lys:LBYS11_15910 lipase                                            317      477     0.414      174     
ppeo:ABE82_25435 lipase                                            312      477     0.368      212     
ccro:CMC5_056540 alpha/beta hydrolase                              309      477     0.409      225     
btf:YBT020_15675 alpha/beta hydrolase domain-containing            313      477     0.438      176     
kbb:ccbrp13_31620 esterase                                         322      476     0.396      225     
actr:Asp14428_20250 alpha/beta hydrolase                           319      476     0.406      239     
bwd:CT694_14565 alpha/beta hydrolase                               318      476     0.422      187     
asv:WG31_07450 arylesterase                                        318      476     0.372      234     
dch:SY84_03485 arylesterase                                        300      476     0.454      196     
acau:ACOJVX_14480 alpha/beta hydrolase                             314      475     0.413      225     
nfs:OIE67_36345 alpha/beta hydrolase                               321      475     0.428      194     
gpd:GII33_03110 alpha/beta hydrolase fold domain-contai            341      475     0.436      236     
acta:C1701_23365 alpha/beta hydrolase                              314      475     0.413      225     
ppy:PPE_04834 lipase                                               312      475     0.368      212     
dmb:E5F05_01600 alpha/beta hydrolase                               317      474     0.385      226     
puk:PU629_10675 alpha/beta hydrolase                               321      474     0.425      186     
ahw:NCTC11636_00392 Lipase 2                                       359      474     0.371      251     
paih:ASL14_12370 lipase                                            312      474     0.363      223     
apw:APA42C_21960 arylesterase                                      318      474     0.372      234     
apz:APA32_21960 arylesterase                                       318      474     0.372      234     
apx:APA26_21960 arylesterase                                       318      474     0.372      234     
apq:APA22_21960 arylesterase                                       318      474     0.372      234     
apg:APA12_21960 arylesterase                                       318      474     0.372      234     
apu:APA07_21960 arylesterase                                       318      474     0.372      234     
apf:APA03_21960 arylesterase                                       318      474     0.372      234     
apt:APA01_21960 arylesterase                                       318      474     0.372      234     
accx:NDN13_12365 alpha/beta hydrolase                              312      473     0.440      182     
strk:R2B38_42825 alpha/beta hydrolase                              315      473     0.388      224     
ssil:SOLI23_05780 lipase                                           324      473     0.429      182     
cse:Cseg_0469 Alpha/beta hydrolase fold-3 domain protei            331      473     0.400      250     
bcm:Bcenmc03_6920 Alpha/beta hydrolase fold-3 domain pr            246      473     0.406      207     
pih:UB51_19095 lipase                                              312      472     0.360      225     
lfu:HR49_06975 lipase                                              317      472     0.366      224     
ksu:ACM0P6_15475 alpha/beta hydrolase                              325      471     0.374      230     
artm:MN0502_32700 esterase                                         309      471     0.408      228     
coh:EAV92_22890 alpha/beta hydrolase                               312      471     0.404      198     
stcm:SCMC78_05490 alpha/beta hydrolase                             322      470     0.466      176     
mebz:LPC09_21655 alpha/beta hydrolase                              318      470     0.406      187     
lcap:ICJ70_07785 alpha/beta hydrolase                              317      470     0.414      169     
sbae:DSM104329_02413 Carboxylesterase NlhH                         331      470     0.452      186     
bcef:BcrFT9_02499 lipase                                           316      470     0.365      233     
bca:BCE_3254 lipase                                                316      470     0.365      233     
pasz:KAI36_05330 Carboxylesterase NlhH                             312      469     0.368      212     
ptac:ACJYJG_06975 alpha/beta hydrolase fold domain-cont            322      469     0.363      215     
apre:CNX65_23260 esterase                                          312      469     0.386      223     
apk:APA386B_1056 esterase/lipase/thioesterase                      318      468     0.368      234     
nda:Ndas_1001 Alpha/beta hydrolase fold-3 domain protei            311      468     0.403      226     
lyi:AAJG31_20630 alpha/beta hydrolase                              317      467     0.405      173     
ngn:LCN96_10695 alpha/beta hydrolase                               319      467     0.412      238     
iam:HC251_05300 alpha/beta hydrolase                               300      467     0.436      172     
bcer:BCK_18940 lipase                                              313      467     0.426      176     
kre:GWK63_14700 alpha/beta hydrolase                               321      466     0.360      228     
mio:AOA12_11290 esterase                                           314      466     0.401      232     
kih:ACFEMC_00150 alpha/beta hydrolase                              331      465     0.413      223     
spof:P8A21_03705 alpha/beta hydrolase                              308      465     0.422      204     
basb:M662_19155 alpha/beta hydrolase fold domain-contai            316      465     0.418      177     
ako:N9A08_01660 alpha/beta hydrolase                               328      465     0.426      204     
ageg:MUG94_06250 alpha/beta hydrolase                              328      465     0.383      243     
koi:LV478_13445 alpha/beta hydrolase                               319      465     0.372      231     
aasc:A4S02_09325 arylesterase                                      318      465     0.368      234     
agy:ATC03_00325 hypothetical protein                               312      465     0.404      223     
dab:AUC44_10380 arylesterase                                       300      465     0.436      195     
ami:Amir_4661 Alpha/beta hydrolase fold-3 domain protei            330      465     0.390      223     
lxn:ACQCPS_08250 alpha/beta hydrolase                              313      464     0.367      221     
nake:KGD83_20565 alpha/beta hydrolase                              311      464     0.404      228     
mlv:CVS47_00883 Lipase 2                                           311      464     0.388      224     
bnc:BCN_0825 probable lipW protein                                 313      464     0.426      176     
bcr:BCAH187_A1005 lipase                                           313      464     0.426      176     
bcz:BCE33L0735 possible esterase                                   313      464     0.426      176     
agro:JSQ78_11570 alpha/beta hydrolase                              299      463     0.379      224     
pbk:Back11_54110 esterase                                          313      463     0.377      228     
siv:SSIL_2569 esterase/lipase                                      324      463     0.423      182     
bal:BACI_c08810 alpha/beta hydrolase fold-3 domain prot            313      463     0.426      176     
actq:OG417_40495 alpha/beta hydrolase                              306      462     0.400      225     
ncx:Nocox_09480 Carboxylesterase NlhH                              321      462     0.436      188     
kal:KALB_2856 lipase/esterase                                      307      462     0.410      229     
acth:JJJ15_00385 alpha/beta hydrolase                              349      461     0.382      249     
agg:C1N71_13345 alpha/beta hydrolase                               324      461     0.396      222     
rfs:C1I64_15805 alpha/beta hydrolase                               315      460     0.451      175     
nna:ACN6MT_20930 alpha/beta hydrolase                              318      459     0.378      230     
scoe:CP976_41630 alpha/beta hydrolase                              306      459     0.434      175     
mrm:A7982_08338 Hypothetical protein                               316      459     0.404      193     
bcx:BCA_3208 triacylglycerol lipase                                313      459     0.341      232     
pasb:KAI37_05196 Carboxylesterase NlhH                             312      458     0.363      212     
dact:KZZ52_23470 alpha/beta hydrolase                              295      458     0.427      206     
rhoo:RA302_28015 alpha/beta hydrolase                              323      458     0.384      237     
acto:C3V41_02970 alpha/beta hydrolase                              349      458     0.384      242     
rqi:C1M55_29240 alpha/beta hydrolase                               323      458     0.384      237     
stfr:SFR_0121 alpha/beta hydrolase                                 318      457     0.395      233     
amaz:LUW76_37820 alpha/beta hydrolase                              317      457     0.391      230     
spai:FPZ24_04225 alpha/beta hydrolase                              312      457     0.373      228     
kha:IFJ82_08765 alpha/beta hydrolase                               318      457     0.379      232     
