SSDB Best Search Result

Entry:sbi:8072705 (290 a.a.)
Name:uncharacterized protein LOC8072705
Show :
Threshold:
  

Search Result : 4444 hits

                 Entry                                       KO      len   SW-score(margin)  bits  identity overlap  best(all)
------------------------------------------------------------------ -------------------------------------------------------------
zma:100284959 uvrB/uvrC motif family protein                       290     1801 ( 1578)     416    0.952    290     <-> 9
phai:112884775 uncharacterized protein LOC112884775                290     1780 ( 1592)     412    0.928    290     <-> 7
sita:101754433 uncharacterized protein LOC101754433                289     1776 ( 1581)     411    0.931    290     <-> 6
svs:117850104 uncharacterized protein LOC117850104                 289     1770 ( 1584)     409    0.928    290     <-> 6
pvir:120664264 uncharacterized protein LOC120664264                290     1765 (  245)     408    0.917    290     <-> 13
taes:123180666 uncharacterized protein LOC123180666                294     1572 (    5)     364    0.813    294     <-> 18
tua:125554222 uncharacterized protein LOC125554222                 294     1572 ( 1359)     364    0.813    294     <-> 9
ats:109734685 uncharacterized protein LOC109734685                 293     1566 ( 1349)     363    0.813    294     <-> 7
tdc:119328238 uncharacterized protein LOC119328238                 294     1560 (   65)     361    0.806    294     <-> 14
obr:102706750 uncharacterized protein LOC102706750                 296     1548 ( 1364)     359    0.818    297     <-> 7
lrd:124648568 uncharacterized protein LOC124648568                 294     1542 ( 1312)     357    0.814    291     <-> 13
bdi:100832438 uncharacterized protein LOC100832438                 297     1539 ( 1336)     357    0.815    297     <-> 3
lper:127293149 uncharacterized protein LOC127293149                294     1526 ( 1294)     354    0.808    291     <-> 7
ogl:127775133 uncharacterized protein LOC127775133                 307     1516 ( 1315)     351    0.802    308     <-> 9
dosa:Os05t0170800-01 ApaG domain containing protein.               300     1486 ( 1307)     345    0.792    307     <-> 7
osa:4337940 uncharacterized protein LOC4337940                     300     1486 ( 1307)     345    0.792    307     <-> 8
pda:103724177 uncharacterized protein LOC103724177 isof            279     1314 (    0)     305    0.758    265     <-> 8
egu:105035261 uncharacterized protein LOC105035261                 279     1304 ( 1121)     303    0.738    267     <-> 8
aof:109836302 uncharacterized protein LOC109836302                 285     1259 ( 1059)     293    0.706    272     <-> 5
mus:103979264 uncharacterized protein LOC103979264                 300     1257 ( 1045)     292    0.713    279     <-> 8
gra:105765736 uncharacterized protein LOC105765736                 297     1215 ( 1026)     283    0.653    291     <-> 4
qlo:115962446 uncharacterized protein LOC115962446                 304     1215 (   12)     283    0.689    264     <-> 6
ghi:107939810 uncharacterized protein LOC107939810                 297     1214 (    4)     283    0.696    263     <-> 15
hbr:110642832 uncharacterized protein LOC110642832                 294     1212 (  308)     282    0.746    244     <-> 6
gab:108479256 uncharacterized protein LOC108479256                 297     1210 ( 1022)     282    0.696    263     <-> 7
peq:110028376 uncharacterized protein LOC110028376                 274     1210 ( 1020)     282    0.704    267     <-> 6
vri:117904834 uncharacterized protein LOC117904834                 280     1201 ( 1004)     280    0.681    276     <-> 5
dct:110111732 uncharacterized protein LOC110111732                 293     1200 ( 1013)     279    0.732    250     <-> 7
vvi:100267315 uncharacterized protein LOC100267315                 277     1200 ( 1010)     279    0.800    220     <-> 3
mesc:110630887 uncharacterized protein LOC110630887 iso            293     1198 (   23)     279    0.655    284     <-> 6
qsu:112040834 uncharacterized protein LOC112040834                 306     1198 ( 1007)     279    0.697    261     <-> 9
palz:118057487 uncharacterized protein LOC118057487                287     1197 (   16)     279    0.808    219     <-> 9
cpap:110818235 uncharacterized protein LOC110818235                302     1196 ( 1036)     278    0.809    215     <-> 6
peu:105128528 uncharacterized protein LOC105128528                 287     1195 (    5)     278    0.729    251     <-> 8
ming:122078682 uncharacterized protein LOC122078682 iso            266     1194 ( 1030)     278    0.668    268     <-> 6
pop:7457746 uncharacterized protein LOC7457746                     287     1193 (   17)     278    0.828    215     <-> 10
cill:122290399 uncharacterized protein LOC122290399 iso            292     1189 ( 1009)     277    0.708    260     <-> 7
jcu:105640368 uncharacterized protein LOC105640368                 289     1186 ( 1069)     276    0.790    219     <-> 2
twl:120003738 uncharacterized protein LOC120003738                 288     1186 (  978)     276    0.772    224     <-> 5
hsyr:120201430 uncharacterized protein LOC120201430                303     1185 (    8)     276    0.674    273     <-> 8
zof:121969919 uncharacterized protein LOC121969919                 328     1185 (    0)     276    0.680    275     <-> 8
tss:122638377 uncharacterized protein LOC122638377                 266     1183 ( 1006)     276    0.681    263     <-> 6
csin:114263420 uncharacterized protein LOC114263420                291     1182 ( 1069)     275    0.805    215     <-> 4
rvl:131310664 uncharacterized protein LOC131310664                 289     1180 (  300)     275    0.704    253     <-> 8
mof:131146149 uncharacterized protein LOC131146149                 278     1179 (  891)     275    0.809    215     <-> 4
atri:130800146 uncharacterized protein LOC130800146                304     1177 ( 1039)     274    0.748    238     <-> 3
aew:130761788 uncharacterized protein LOC130761788                 286     1176 (    3)     274    0.691    265     <-> 8
zju:107418365 uncharacterized protein LOC107418365                 295     1174 (  985)     273    0.721    247     <-> 5
soe:110789469 uncharacterized protein LOC110789469                 300     1172 ( 1004)     273    0.728    239     <-> 4
oeu:111378967 uncharacterized protein LOC111378967                 285     1171 (  986)     273    0.804    214     <-> 6
bhj:120083605 uncharacterized protein LOC120083605                 290     1170 (  977)     273    0.691    259     <-> 3
cic:CICLE_v10021475mg hypothetical protein                         290     1170 (  982)     273    0.777    220     <-> 4
cit:102624025 uncharacterized protein LOC102624025                 290     1170 (  981)     273    0.777    220     <-> 5
pcin:129320767 uncharacterized protein LOC129320767 iso            285     1170 (   94)     273    0.659    273     <-> 6
psom:113293610 polymerase delta-interacting protein 2-l            275     1170 (    3)     273    0.679    252     <-> 6
cmos:111431440 uncharacterized protein LOC111431440                291     1169 (   38)     272    0.692    260     <-> 7
minc:123210087 uncharacterized protein LOC123210087 iso            291     1169 (  962)     272    0.797    212     <-> 10
nnu:104591415 uncharacterized LOC104591415                         268     1169 (  977)     272    0.756    221     <-> 8
mnt:21386999 uncharacterized protein LOC21386999 isofor            283     1168 (  999)     272    0.791    215     <-> 5
pvy:116135883 uncharacterized protein LOC116135883                 289     1167 (  982)     272    0.807    212     <-> 8
cave:132175246 uncharacterized protein LOC132175246                290     1166 (  204)     272    0.713    251     <-> 8
csav:115711438 uncharacterized protein LOC115711438                299     1166 (  992)     272    0.682    267     <-> 5
cqi:110686627 uncharacterized protein LOC110686627                 300     1165 (    4)     271    0.728    239     <-> 10
nsy:104223233 uncharacterized protein LOC104223233                 282     1165 (  993)     271    0.647    286     <-> 3
nta:107799956 uncharacterized LOC107799956                         282     1165 (    4)     271    0.647    286     <-> 9
jre:109021151 uncharacterized protein LOC109021151                 294     1163 (  999)     271    0.685    260     <-> 7
tcc:18603925 uncharacterized LOC18603925                           302     1163 (  985)     271    0.789    213     <-> 4
aprc:113846293 uncharacterized protein LOC113846293     K06195     258     1161 (  153)     270    0.776    219     <-> 6
nto:104115672 uncharacterized protein LOC104115672                 286     1161 (  981)     270    0.647    286     <-> 5
nau:109241106 uncharacterized protein LOC109241106 isof            282     1159 (  985)     270    0.647    286     <-> 4
ccaj:109816810 uncharacterized protein LOC109816810 iso K06195     260     1158 (  145)     270    0.740    235     <-> 6
cmax:111495061 uncharacterized protein LOC111495061                291     1157 (   43)     270    0.688    260     <-> 7
cmo:103483578 uncharacterized protein LOC103483578                 287     1157 ( 1005)     270    0.670    276     <-> 2
cpep:111782842 uncharacterized protein LOC111782842                291     1157 (   33)     270    0.688    260     <-> 7
csv:101202808 uncharacterized protein LOC101202808 isof            287     1154 (  991)     269    0.667    276     <-> 3
atr:18430461 uncharacterized protein LOC18430461 isofor            272     1153 (  967)     269    0.786    215     <-> 4
mcha:111008757 uncharacterized protein LOC111008757 iso            288     1150 (  994)     268    0.790    214     <-> 4
aip:107632781 uncharacterized protein LOC107632781                 272     1139 (  147)     265    0.770    217     <-> 7
bvg:104894289 hypothetical protein                                 295     1139 (  970)     265    0.798    208     <-> 5
ini:109177197 uncharacterized LOC109177197                         297     1139 (  957)     265    0.663    264     <-> 7
msyl:126626178 uncharacterized protein LOC126626178                297     1135 (   36)     265    0.664    262     <-> 9
ahf:112695328 uncharacterized protein LOC112695328      K06195     272     1134 (    3)     264    0.760    217     <-> 12
itr:116005966 uncharacterized protein LOC116005966                 299     1134 (  945)     264    0.660    265     <-> 6
dzi:111291139 uncharacterized protein LOC111291139 isof            298     1130 (  558)     263    0.768    211     <-> 9
gmx:100784413 uncharacterized protein LOC100784413 isof K06195     265     1129 (    3)     263    0.693    244     <-> 13
gsj:114411969 uncharacterized protein LOC114411969 isof K06195     265     1129 (    3)     263    0.693    244     <-> 13
lbb:132603471 uncharacterized protein LOC132603471                 277     1129 (  958)     263    0.722    234     <-> 4
mdm:103437712 uncharacterized protein LOC103437712                 297     1129 (   30)     263    0.660    262     <-> 7
fve:101296108 uncharacterized LOC101296108                         282     1128 (  933)     263    0.659    276     <-> 4
rcn:112178913 uncharacterized protein LOC112178913                 292     1128 (  926)     263    0.643    277     <-> 3
pmum:103338355 uncharacterized protein LOC103338355                296     1127 (  934)     263    0.673    251     <-> 4
vun:114179067 uncharacterized protein LOC114179067      K06195     265     1127 (  110)     263    0.770    213     <-> 7
egr:104426258 uncharacterized protein LOC104426258                 352     1123 (    2)     262    0.645    273     <-> 11
pvu:PHAVU_003G201500g hypothetical protein              K06195     263     1122 (  154)     262    0.675    252     <-> 6
sind:105157230 uncharacterized protein LOC105157230 iso            272     1122 (  936)     262    0.803    208     <-> 6
cam:101497126 uncharacterized LOC101497126              K06195     265     1119 (  953)     261    0.752    214     <-> 6
sot:102601227 uncharacterized LOC102601227                         262     1119 (  954)     261    0.763    215     <-> 2
sstn:125862663 uncharacterized protein LOC125862663 iso            262     1119 (  938)     261    0.758    215     <-> 3
ccav:112514981 uncharacterized protein LOC112514981                291     1117 (  935)     260    0.603    282     <-> 14
lsv:111900689 uncharacterized protein LOC111900689                 291     1117 (  908)     260    0.599    282     <-> 7
ecad:122579569 uncharacterized protein LOC122579569                303     1116 (  918)     260    0.649    251     <-> 6
egt:105975078 uncharacterized protein LOC105975078                 271     1116 (  968)     260    0.755    220     <-> 5
pdul:117626920 uncharacterized protein LOC117626920                297     1110 (  919)     259    0.667    252     <-> 6
pper:18776187 uncharacterized protein LOC18776187                  297     1110 (  924)     259    0.667    252     <-> 7
lja:Lj4g3v1476200.1 -                                              256     1109 (  963)     259    0.758    211     <-> 3
psat:127073932 uncharacterized protein LOC127073932                261     1104 (  922)     257    0.754    211     <-> 8
pxb:103953006 uncharacterized protein LOC103953006                 296     1102 (  917)     257    0.756    213     <-> 9
tpra:123883864 uncharacterized protein LOC123883864                265     1101 (  959)     257    0.758    211     <-> 4
vvo:131636225 uncharacterized protein LOC131636225                 261     1099 (    3)     256    0.749    211     <-> 6
thj:104809262 uncharacterized protein LOC104809262                 298     1095 (  939)     255    0.623    273     <-> 4
han:110941775 uncharacterized protein LOC110941775                 285     1093 (   48)     255    0.717    219     <-> 10
mtr:25493758 uncharacterized protein LOC25493758                   266     1093 (  906)     255    0.754    211     <-> 8
var:108320468 polymerase delta-interacting protein 2-li            277     1092 (   83)     255    0.729    225     <-> 5
vra:106753315 polymerase delta-interacting protein 2 is            277     1092 (   82)     255    0.729    225     <-> 7
vum:124823650 polymerase delta-interacting protein 2-li K06195     277     1092 (   83)     255    0.729    225     <-> 6
ncol:116265031 uncharacterized protein LOC116265031                263     1084 (  930)     253    0.738    210     <-> 5
lang:109327471 uncharacterized LOC109327471                        272     1080 (   16)     252    0.730    215     <-> 7
smil:131019939 uncharacterized protein LOC131019939 iso            268     1080 (    8)     252    0.753    215     <-> 8
sspl:121746527 uncharacterized protein LOC121746527                273     1078 (   12)     252    0.761    213     <-> 13
apan:127241840 uncharacterized protein LOC127241840                276     1073 (  912)     250    0.639    263     <-> 7
adu:107493002 uncharacterized protein LOC107493002                 200     1072 (  147)     250    0.800    195     <-> 7
spen:107007117 uncharacterized protein LOC107007117 iso            285     1068 (  905)     249    0.689    238     <-> 4
sly:101252057 uncharacterized protein LOC101252057 isof            285     1067 (  895)     249    0.693    238     <-> 4
pavi:110766965 uncharacterized protein LOC110766965 iso            298     1010 (  810)     236    0.677    226     <-> 8
cann:107870617 uncharacterized protein LOC107870617 iso            268      956 (  769)     224    0.777    179     <-> 3
ppp:112274388 uncharacterized protein LOC112274388                 327      751 (  563)     177    0.478    253     <-> 5
mis:MICPUN_108345 predicted protein                                360      610 (  459)     145    0.415    265     <-> 8
mpp:MICPUCDRAFT_54043 uncharacterized protein                      390      585 (  282)     139    0.393    267     <-> 8
cre:CHLRE_16g650500v5 uncharacterized protein                      297      552 (  238)     132    0.362    271     <-> 15
vcn:VOLCADRAFT_105396 hypothetical protein                         279      530 (  260)     127    0.365    285     <-> 13
cvr:CHLNCDRAFT_57083 hypothetical protein                          272      529 (  254)     126    0.364    272     <-> 14
dcr:108196528 uncharacterized protein LOC108196528 isof            306      426 (  266)     103    0.673    98      <-> 9
fce:JN531_006175 Co2+/Mg2+ efflux protein ApaG          K06195     128      424 (    -)     102    0.516    124     <-> 1
olu:OSTLU_17180 predicted protein                       K06195     221      423 (  199)     102    0.393    214     <-> 6
ccp:CHC_T00004375001 hypothetical protein                          320      421 (  194)     102    0.309    304     <-> 5
hoh:Hoch_0420 ApaG domain protein                       K06195     211      409 (  304)      99    0.440    141     <-> 2
pfer:IRI77_14195 Co2+/Mg2+ efflux protein ApaG          K06195     137      407 (  252)      99    0.469    130     <-> 3
llu:AKJ09_05865 ApaG protein                            K06195     127      406 (  305)      98    0.484    124     <-> 2
smy:BJP26_05790 Co2+/Mg2+ efflux protein ApaG           K06195     132      405 (    -)      98    0.517    120     <-> 1
ota:OT_ostta10g03300 ApaG domain                                   285      403 (  104)      98    0.310    281     <-> 5
scab:LZK98_16160 Co2+/Mg2+ efflux protein ApaG          K06195     132      403 (    -)      98    0.525    120     <-> 1
snj:A7E77_09890 Co2+/Mg2+ efflux protein ApaG           K06195     132      398 (    -)      97    0.500    120     <-> 1
rcv:PFY06_15500 Co2+/Mg2+ efflux protein ApaG           K06195     136      395 (    -)      96    0.500    120     <-> 1
tmo:TMO_3333 ApaG                                       K06195     135      394 (    -)      96    0.517    120     <-> 1
sphi:TS85_03045 magnesium transporter ApaG              K06195     132      392 (    -)      95    0.496    123     <-> 1
shan:PPZ50_08710 Co2+/Mg2+ efflux protein ApaG          K06195     132      391 (    -)      95    0.504    121     <-> 1
sok:D0B54_00605 Co2+/Mg2+ efflux protein ApaG           K06195     128      389 (    -)      95    0.447    123     <-> 1
stax:MC45_10005 magnesium transporter ApaG              K06195     132      389 (    -)      95    0.492    120     <-> 1
ccro:CMC5_040150 cobalt transporter                     K06195     127      387 (    -)      94    0.452    124     <-> 1
pphr:APZ00_00385 Co2+/Mg2+ efflux protein ApaG          K06195     130      387 (    -)      94    0.492    120     <-> 1
mag:amb4224 Uncharacterized protein affecting Mg2+/Co2+ K06195     130      386 (    -)      94    0.496    119     <-> 1
mtea:DK419_05615 Co2+/Mg2+ efflux protein ApaG          K06195     130      386 (    -)      94    0.492    120     <-> 1
saer:NEF64_14820 Co2+/Mg2+ efflux protein ApaG          K06195     132      386 (    -)      94    0.488    123     <-> 1
scu:SCE1572_26675 magnesium transporter ApaG            K06195     138      386 (    -)      94    0.452    124     <-> 1
sdon:M9980_01940 Co2+/Mg2+ efflux protein ApaG          K06195     132      386 (    -)      94    0.508    120     <-> 1
sphc:CVN68_10325 Co2+/Mg2+ efflux protein ApaG          K06195     132      386 (    -)      94    0.476    124     <-> 1
magn:WV31_04375 Co2+/Mg2+ efflux protein ApaG           K06195     130      384 (    -)      93    0.487    119     <-> 1
magx:XM1_0396 Protein ApaG                              K06195     130      384 (  280)      93    0.487    119     <-> 2
sbar:H5V43_04345 Co2+/Mg2+ efflux protein ApaG          K06195     132      383 (    -)      93    0.475    120     <-> 1
spht:K426_09415 CO2+/MG2+ efflux protein ApaG           K06195     132      383 (    -)      93    0.475    120     <-> 1
spyg:YGS_C1P0891 ApaG protein                           K06195     135      383 (    -)      93    0.483    120     <-> 1
sufl:FIL70_03385 Co2+/Mg2+ efflux protein ApaG          K06195     132      383 (    -)      93    0.475    120     <-> 1
syb:TZ53_16325 magnesium transporter ApaG               K06195     132      383 (    -)      93    0.475    120     <-> 1
sch:Sphch_0373 Protein ApaG                             K06195     132      382 (    -)      93    0.467    120     <-> 1
sinb:SIDU_04200 Co2+/Mg2+ efflux protein ApaG           K06195     132      382 (    -)      93    0.475    120     <-> 1
sjp:SJA_C1-22360 ApaG protein                           K06195     132      382 (    -)      93    0.475    120     <-> 1
mind:mvi_32920 protein ApaG                             K06195     130      381 (  279)      93    0.483    120     <-> 2
nann:O0S08_19415 Co2+/Mg2+ efflux protein ApaG          K06195     131      381 (   54)      93    0.465    127     <-> 3
sbin:SBA_ch1_26710 protein ApaG                         K06195     132      381 (    -)      93    0.483    120     <-> 1
shyd:CJD35_12195 Co2+/Mg2+ efflux protein ApaG          K06195     132      381 (    -)      93    0.475    120     <-> 1
sphb:EP837_02383 Protein ApaG                           K06195     144      381 (    -)      93    0.467    120     <-> 1
maqu:Maq22A_c10145 ApaG                                 K06195     130      379 (  272)      92    0.483    120     <-> 2
mhua:MCHK_0059 Co2+/Mg2+ efflux protein ApaG            K06195     130      379 (    -)      92    0.484    124     <-> 1
mjr:EB229_34145 Co2+/Mg2+ efflux protein ApaG           K06195     130      379 (    -)      92    0.484    124     <-> 1
mmr:Mmar10_0491 ApaG domain protein                     K06195     130      379 (    -)      92    0.491    116     <-> 1
mng:MNEG_0080 ApaG                                                 236      379 (  103)      92    0.375    200     <-> 11
moh:IHQ72_35180 Co2+/Mg2+ efflux protein ApaG           K06195     130      379 (    -)      92    0.476    124     <-> 1
mmei:LRP31_32255 Co2+/Mg2+ efflux protein ApaG          K06195     130      378 (    -)      92    0.468    124     <-> 1
srad:LLW23_05065 Co2+/Mg2+ efflux protein ApaG          K06195     132      378 (    -)      92    0.459    122     <-> 1
schy:GVO57_08435 Co2+/Mg2+ efflux protein ApaG          K06195     132      377 (    -)      92    0.479    119     <-> 1
sphj:BSL82_00445 Co2+/Mg2+ efflux protein ApaG          K06195     132      377 (    -)      92    0.467    122     <-> 1
mee:DA075_05145 Co2+/Mg2+ efflux protein ApaG           K06195     130      376 (    -)      92    0.483    120     <-> 1
pauu:E8A73_039575 Co2+/Mg2+ efflux protein ApaG         K06195     127      376 (  272)      92    0.444    124     <-> 3
sand:H3309_13010 Co2+/Mg2+ efflux protein ApaG          K06195     135      376 (    -)      92    0.467    122     <-> 1
skr:BRX40_20505 Co2+/Mg2+ efflux protein ApaG           K06195     132      376 (    -)      92    0.472    123     <-> 1
spap:H3Z74_14800 Co2+/Mg2+ efflux protein ApaG          K06195     132      376 (    -)      92    0.475    120     <-> 1
sphf:DM480_04095 Co2+/Mg2+ efflux protein ApaG          K06195     132      376 (    -)      92    0.471    119     <-> 1
splm:BXU08_09610 Co2+/Mg2+ efflux protein ApaG          K06195     132      376 (    -)      92    0.480    123     <-> 1
spmi:K663_10815 CO2+/MG2+ efflux protein ApaG           K06195     134      376 (    -)      92    0.467    120     <-> 1
ade:Adeh_4031 ApaG                                      K06195     125      375 (    -)      91    0.450    129     <-> 1
mam:Mesau_06025 uncharacterized protein affecting Mg2+/ K06195     130      375 (    -)      91    0.476    124     <-> 1
mlo:mll5649 hypothetical protein                        K06195     130      375 (    -)      91    0.476    124     <-> 1
scl:sce4391 ApaG protein                                K06195     129      375 (  259)      91    0.444    124     <-> 5
spph:KFK14_11905 Co2+/Mg2+ efflux protein ApaG          K06195     137      375 (    -)      91    0.483    120     <-> 1
gdj:Gdia_1237 ApaG domain protein                       K06195     158      374 (  264)      91    0.504    121     <-> 2
liz:LGH83_01505 Co2+/Mg2+ efflux protein ApaG           K06195     130      374 (    -)      91    0.500    120     <-> 1
mamo:A6B35_07975 Co2+/Mg2+ efflux protein ApaG          K06195     130      374 (    -)      91    0.460    124     <-> 1
mci:Mesci_5984 ApaG domain protein                      K06195     130      374 (    -)      91    0.476    124     <-> 1
mcic:A4R28_28665 Co2+/Mg2+ efflux protein ApaG          K06195     130      374 (    -)      91    0.476    124     <-> 1
merd:EB233_31930 Co2+/Mg2+ efflux protein ApaG          K06195     130      374 (    -)      91    0.476    124     <-> 1
mesw:A9K65_032105 Co2+/Mg2+ efflux protein ApaG         K06195     130      374 (    -)      91    0.476    124     <-> 1
mop:Mesop_6631 ApaG domain protein                      K06195     130      374 (    -)      91    0.476    124     <-> 1
rap:RHOA_1984 Protein ApaG                              K06195     134      374 (    -)      91    0.484    128     <-> 1
smic:SmB9_19590 protein ApaG                            K06195     135      374 (    -)      91    0.460    124     <-> 1
smor:LHA26_04950 Co2+/Mg2+ efflux protein ApaG          K06195     132      374 (    -)      91    0.488    123     <-> 1
mln:A9174_33365 Co2+/Mg2+ efflux protein ApaG           K06195     130      373 (    -)      91    0.476    124     <-> 1
sbd:ATN00_14475 Co2+/Mg2+ efflux protein ApaG           K06195     132      373 (    -)      91    0.458    120     <-> 1
sclo:SCLO_1005000 ApaG protein                          K06195     132      373 (    -)      91    0.467    120     <-> 1
mesm:EJ066_11400 Co2+/Mg2+ efflux protein ApaG          K06195     130      372 (    -)      91    0.452    124     <-> 1
met:M446_6540 ApaG domain protein                       K06195     130      372 (    -)      91    0.475    122     <-> 1
rmt:IAI58_15110 Co2+/Mg2+ efflux protein ApaG           K06195     136      372 (    -)      91    0.467    120     <-> 1
ssan:NX02_08905 magnesium transporter ApaG              K06195     132      372 (  250)      91    0.483    120     <-> 2
labp:FJ695_24815 Co2+/Mg2+ efflux protein ApaG          K06195     139      371 (    -)      90    0.464    125     <-> 1
sari:H5J25_05220 Co2+/Mg2+ efflux protein ApaG          K06195     132      371 (    -)      90    0.475    120     <-> 1
abac:LuPra_03604 CO2+/MG2+ efflux protein ApaG          K06195     129      370 (  262)      90    0.480    123     <-> 3
niy:FQ775_07850 Co2+/Mg2+ efflux protein ApaG           K06195     130      370 (  269)      90    0.459    122     <-> 2
afw:Anae109_0396 ApaG domain protein                    K06195     124      369 (  229)      90    0.484    122     <-> 3
bvit:JIP62_11375 Co2+/Mg2+ efflux protein ApaG          K06195     135      369 (    -)      90    0.476    124     <-> 1
spzr:G5C33_04390 Co2+/Mg2+ efflux protein ApaG          K06195     132      369 (  260)      90    0.475    120     <-> 2
ank:AnaeK_4147 ApaG domain protein                      K06195     125      368 (  261)      90    0.450    129     <-> 2
miwa:SS37A_27330 protein ApaG                           K06195     130      368 (  267)      90    0.483    120     <-> 2
rfl:Rmf_47620 protein ApaG                              K06195     141      368 (    -)      90    0.492    120     <-> 1
sami:SAMIE_1010220 Co2+/Mg2+ efflux protein ApaG        K06195     139      368 (    -)      90    0.467    120     <-> 1
span:AWL63_17215 Co2+/Mg2+ efflux protein ApaG          K06195     132      368 (    -)      90    0.442    120     <-> 1
spau:DRN02_016735 Co2+/Mg2+ efflux protein ApaG         K06195     132      368 (    -)      90    0.463    123     <-> 1
ecog:FIV45_06320 Co2+/Mg2+ efflux protein ApaG          K06195     136      367 (    -)      90    0.496    121     <-> 1
lck:HN018_19650 Co2+/Mg2+ efflux protein ApaG           K06195     146      367 (    -)      90    0.483    120     <-> 1
nao:Y958_12700 Co2+/Mg2+ efflux protein ApaG            K06195     130      367 (    -)      90    0.479    119     <-> 1
mesr:FGU64_18690 Co2+/Mg2+ efflux protein ApaG          K06195     130      366 (    -)      89    0.459    122     <-> 1
spai:FPZ24_02375 Co2+/Mg2+ efflux protein ApaG          K06195     132      366 (    -)      89    0.467    120     <-> 1
aory:AMOR_29760 protein ApaG                            K06195     121      365 (  257)      89    0.480    125     <-> 2
koz:KFF44_00990 Co2+/Mg2+ efflux protein ApaG           K06195     141      365 (    -)      89    0.430    121     <-> 1
msd:MYSTI_01663 ApaG protein                            K06195     128      365 (  235)      89    0.456    125     <-> 3
auz:Sa4125_11100 protein ApaG                           K06195     141      363 (    -)      89    0.483    120     <-> 1
ebs:ECTOBSL9_1881 magnesium transporter ApaG            K06195     127      363 (    -)      89    0.444    117     <-> 1
etc:ETAC_02895 CO2+/MG2+ efflux protein ApaG            K06195     125      363 (    -)      89    0.487    117     <-> 1
etd:ETAF_0545 ApaG                                      K06195     125      363 (    -)      89    0.487    117     <-> 1
etr:ETAE_0599 ApaG (protein affecting Mg2+/Co2+ transpo K06195     125      363 (    -)      89    0.487    117     <-> 1
sphr:BSY17_2488 hypothetical protein                    K06195     132      363 (    -)      89    0.467    120     <-> 1
tmk:QGN29_04400 Co2+/Mg2+ efflux protein ApaG           K06195     152      363 (    -)      89    0.452    124     <-> 1
asub:NLZ15_03265 Co2+/Mg2+ efflux protein ApaG          K06195     125      362 (    -)      88    0.504    115     <-> 1
hhc:M911_13625 magnesium transporter ApaG               K06195     127      362 (    -)      88    0.444    117     <-> 1
mno:Mnod_7451 ApaG domain protein                       K06195     130      362 (    -)      88    0.467    122     <-> 1
rrf:F11_01365 CO2+/MG2+ efflux protein ApaG             K06195     135      362 (    -)      88    0.458    120     <-> 1
rru:Rru_A0270 Protein of unknown function DUF525        K06195     135      362 (    -)      88    0.458    120     <-> 1
sini:GT972_11495 Co2+/Mg2+ efflux protein ApaG          K06195     128      362 (    -)      88    0.444    124     <-> 1
oah:DR92_2544 hypothetical protein                      K06195     130      361 (    -)      88    0.467    122     <-> 1
oan:Oant_0397 ApaG domain protein                       K06195     130      361 (    -)      88    0.467    122     <-> 1
ocr:HGK82_01260 Co2+/Mg2+ efflux protein ApaG           K06195     130      361 (    -)      88    0.467    122     <-> 1
ahn:NCTC12129_04215 ApaG protein                        K06195     125      360 (    -)      88    0.496    115     <-> 1
hmc:HYPMC_0030 ApaG domain protein                      K06195     152      360 (    -)      88    0.463    121     <-> 1
labr:CHH27_26780 Co2+/Mg2+ efflux protein ApaG          K06195     133      360 (    -)      88    0.472    125     <-> 1
mrd:Mrad2831_2312 ApaG domain protein                   K06195     130      360 (    -)      88    0.458    120     <-> 1
ops:A8A54_01245 Co2+/Mg2+ efflux protein ApaG           K06195     130      360 (    -)      88    0.451    122     <-> 1
sphd:HY78_20590 Co2+/Mg2+ efflux protein ApaG           K06195     132      360 (    -)      88    0.458    120     <-> 1
swi:Swit_1197 ApaG domain protein                       K06195     134      360 (    -)      88    0.458    120     <-> 1
anj:AMD1_4920 Protein ApaG                              K06195     130      359 (    -)      88    0.451    122     <-> 1
brl:BZG35_03130 Co2+/Mg2+ efflux protein ApaG           K06195     134      359 (    -)      88    0.447    123     <-> 1
jie:OH818_27775 Co2+/Mg2+ efflux protein ApaG           K06195     130      359 (  258)      88    0.456    125     <-> 2
oin:IAR37_04665 Co2+/Mg2+ efflux protein ApaG           K06195     130      359 (    -)      88    0.459    122     <-> 1
snos:K8P63_04065 Co2+/Mg2+ efflux protein ApaG          K06195     137      359 (    -)      88    0.449    136     <-> 1
vin:AKJ08_2888 ApaG protein                             K06195     127      359 (    -)      88    0.460    124     <-> 1
acp:A2cp1_4173 ApaG domain protein                      K06195     125      358 (  227)      87    0.442    129     <-> 3
afa:UZ73_09245 Co2+/Mg2+ efflux protein ApaG            K06195     124      358 (    -)      87    0.457    116     <-> 1
ati:AL072_04805 hypothetical protein                    K06195     130      358 (    -)      87    0.467    120     <-> 1
bpsn:NIK97_10910 Co2+/Mg2+ efflux protein ApaG          K06195     130      358 (    -)      87    0.459    122     <-> 1
