SSDB Best Search Result

Entry:sch:Sphch_3883 (390 a.a.)
Name:acetyl-CoA acetyltransferase
KO:K00626 acetyl-CoA C-acetyltransferase
Show :
Threshold:
  

Search Result : 3806 hits

                 Entry                                       KO      len   SW-score  identity  overlap  best(all)
------------------------------------------------------------------ -------------------------------------------------------------
snea:NBZ79_15105 thiolase domain-containing protein     K00626     389     1887     0.710      389     <-> 
boz:DBV39_05170 thiolase domain-containing protein      K00626     389     1869     0.715      390     <-> 
dih:G7047_08990 thiolase domain-containing protein      K00626     390     1854     0.705      390     <-> 
rcv:PFY06_16485 thiolase domain-containing protein      K00626     390     1853     0.708      390     <-> 
odh:DHf2319_07790 thiolase domain-containing protein    K00626     389     1843     0.706      391     <-> 
apes:FOC84_22145 thiolase domain-containing protein     K00626     389     1841     0.702      389     <-> 
cuh:BJN34_12660 acetyl-CoA acetyltransferase            K00626     388     1841     0.710      390     <-> 
mesp:C1M53_21125 thiolase domain-containing protein     K00626     389     1840     0.688      394     <-> 
adk:Alide2_1838 acetyl-CoA acetyltransferase            K00626     388     1839     0.700      390     <-> 
cbw:RR42_s1335 Acetyl-CoA acetyltransferase             K00626     388     1839     0.705      390     <-> 
reh:H16_A1297 Acetyl-CoA acetyltransferase              K00626     388     1837     0.700      390     <-> 
cox:E0W60_20420 thiolase domain-containing protein      K00626     387     1833     0.710      389     <-> 
cuk:KB879_06705 thiolase domain-containing protein      K00626     388     1833     0.697      390     <-> 
rme:Rmet_4413 acetyl-CoA acetyltransferase (thiolase)   K00626     389     1833     0.705      390     <-> 
xdi:EZH22_10300 thiolase domain-containing protein      K00626     386     1833     0.705      390     <-> 
cnc:CNE_1c12900 acetyl-CoA acetyltransferase            K00626     388     1832     0.697      390     <-> 
cti:RALTA_A1209 putative nonspecific lipid-transfer pro K00626     388     1831     0.695      390     <-> 
cnan:A2G96_07170 acetyl-CoA acetyltransferase           K00626     388     1830     0.695      390     <-> 
reu:Reut_B4787 acetyl-CoA acetyltransferase (thiolase)  K00626     387     1829     0.710      390     <-> 
boi:BLM15_17815 acetyl-CoA acetyltransferase            K00626     389     1825     0.682      390     <-> 
mesr:FGU64_18240 thiolase domain-containing protein     K00626     390     1822     0.688      391     <-> 
cpau:EHF44_19380 thiolase domain-containing protein     K00626     388     1819     0.703      390     <-> 
rpj:N234_06460 acetyl-CoA acetyltransferase             K00626     389     1813     0.690      390     <-> 
maqu:Maq22A_1p33710 acetyl-CoA acetyltransferase        K00626     388     1810     0.700      390     <-> 
azd:CDA09_09265 acetyl-CoA acetyltransferase            K00626     388     1807     0.690      390     <-> 
ccup:BKK81_27235 acetyl-CoA acetyltransferase           K00626     388     1805     0.700      390     <-> 
cup:BKK80_29085 acetyl-CoA acetyltransferase            K00626     388     1805     0.700      390     <-> 
cuu:BKK79_35040 acetyl-CoA acetyltransferase            K00626     388     1805     0.700      390     <-> 
spai:FPZ24_01030 thiolase domain-containing protein     K00626     384     1804     0.699      392     <-> 
oca:OCAR_4991 acetyl-CoA acetyltransferase              K00626     389     1801     0.688      391     <-> 
ocg:OCA5_c29670 thiolase domain protein                 K00626     389     1801     0.688      391     <-> 
oco:OCA4_c29240 thiolase domain protein                 K00626     389     1801     0.688      391     <-> 
bmur:ABE28_008500 acetyl-CoA acetyltransferase          K00626     387     1795     0.682      390     <-> 
cser:CCO03_10365 acetyl-CoA acetyltransferase           K00626     387     1793     0.709      382     <-> 
eba:ebA5673 predicted Acetyl-CoA acetyltransferase (thi K00626     387     1786     0.684      392     <-> 
rfl:Rmf_06850 acetyl-CoA acetyltransferase              K00626     390     1783     0.691      392     <-> 
dea:FPZ08_05425 thiolase domain-containing protein      K00626     388     1779     0.703      390     <-> 
lyg:C1N55_07980 acetyl-CoA acetyltransferase            K00626     387     1777     0.690      390     <-> 
sthm:IS481_04425 thiolase domain-containing protein     K00626     385     1776     0.695      384     <-> 
mee:DA075_02710 thiolase domain-containing protein      K00626     388     1774     0.690      393     <-> 
thk:CCZ27_15620 acetyl-CoA acetyltransferase            K00626     401     1774     0.682      400     <-> 
vam:C4F17_30720 acetyl-CoA acetyltransferase            K00626     389     1773     0.674      389     <-> 
salo:EF888_14785 thiolase domain-containing protein     K00626     389     1770     0.692      389     <-> 
hyn:F9K07_26065 thiolase domain-containing protein      K00626     388     1769     0.682      390     <-> 
bsj:UP17_11305 acetyl-CoA acetyltransferase             K00626     387     1762     0.674      390     <-> 
bgv:CAL12_01425 acetyl-CoA acetyltransferase            K00626     387     1759     0.669      393     <-> 
mtea:DK419_09005 thiolase domain-containing protein     K00626     388     1759     0.682      390     <-> 
barh:WN72_35245 thiolase domain-containing protein      K00626     382     1758     0.685      390     <-> 
bro:BRAD285_3090 putative thiolase/acetyl-CoA acetyltra K00626     382     1758     0.669      390     <-> 
bra:BRADO4314 putative thiolase/acetyl-CoA acetyltransf K00626     382     1757     0.669      390     <-> 
aol:S58_30630 putative thiolase/acetyl-CoA acetyltransf K00626     382     1756     0.667      390     <-> 
boj:CBF45_03320 acetyl-CoA acetyltransferase            K00626     393     1755     0.654      393     <-> 
kgy:EHF36_03770 thiolase domain-containing protein      K00626     393     1755     0.654      393     <-> 
bsei:KMZ68_16380 thiolase domain-containing protein     K00626     382     1754     0.677      390     <-> 
bbet:F8237_29645 thiolase domain-containing protein     K00626     385     1753     0.672      393     <-> 
bsb:Bresu_2043 acetyl-CoA acetyltransferase             K00626     393     1753     0.667      396     <-> 
braz:LRP30_24080 thiolase domain-containing protein     K00626     385     1750     0.679      393     <-> 
bgz:XH91_14840 thiolase domain-containing protein       K00626     385     1749     0.677      393     <-> 
bros:QUH67_14360 thiolase domain-containing protein     K00626     382     1748     0.672      390     <-> 
brq:CIT40_18680 thiolase domain-containing protein      K00626     385     1748     0.672      393     <-> 
bic:LMTR13_17145 acetyl-CoA acetyltransferase           K00626     382     1747     0.669      390     <-> 
mmr:Mmar10_2663 acetyl-CoA acetyltransferase            K00626     385     1745     0.675      391     <-> 
bsym:CIT39_18045 thiolase domain-containing protein     K00626     385     1744     0.669      393     <-> 
rpx:Rpdx1_2237 acetyl-CoA acetyltransferase             K00626     382     1744     0.677      390     <-> 
pzu:PHZ_c3245 acetyl-CoA acyltransferase                K00626     397     1743     0.666      398     <-> 
bot:CIT37_27630 thiolase domain-containing protein      K00626     385     1741     0.672      393     <-> 
brs:S23_29420 acetyl-CoA acetyltransferase              K00626     385     1741     0.669      393     <-> 
pecq:AD017_28555 acetyl-CoA acetyltransferase           K00626     389     1741     0.656      389     <-> 
pseq:AD006_32025 acetyl-CoA acetyltransferase           K00626     389     1741     0.656      389     <-> 
bbt:BBta_5095 putative thiolase/acetyl-CoA acetyltransf K00626     395     1740     0.666      395     <-> 
bgq:X265_22555 thiolase domain-containing protein       K00626     385     1740     0.674      393     <-> 
bjp:RN69_21605 acetyl-CoA acetyltransferase             K00626     385     1740     0.672      393     <-> 
bju:BJ6T_44530 thiolase                                 K00626     385     1740     0.672      393     <-> 
rpt:Rpal_3607 acetyl-CoA acetyltransferase              K00626     382     1739     0.672      390     <-> 
bvz:BRAD3257_3755 Acetyl-CoA acetyltransferase          K00626     385     1738     0.672      393     <-> 
rpb:RPB_2350 Thiolase                                   K00626     382     1738     0.677      390     <-> 
brc:BCCGELA001_22390 acetyl-CoA acetyltransferase       K00626     385     1737     0.672      393     <-> 
bban:J4G43_032070 thiolase domain-containing protein    K00626     385     1736     0.669      393     <-> 
bcou:IC761_14830 thiolase domain-containing protein     K00626     385     1736     0.669      393     <-> 
bqb:J4P68_0002850 thiolase domain-containing protein    K00626     385     1736     0.669      393     <-> 
rpa:TX73_016520 thiolase domain-containing protein      K00626     382     1736     0.672      390     <-> 
rpd:RPD_3115 conserved hypothetical protein             K00626     382     1733     0.667      390     <-> 
spph:KFK14_11000 thiolase domain-containing protein     K00626     384     1733     0.680      384     <-> 
bcan:BcanWSM471_23615 thiolase domain-containing protei K00626     385     1732     0.664      393     <-> 
pba:PSEBR_a2061 putative acyltransferase                K00626     389     1732     0.653      392     <-> 
pza:HU749_012000 thiolase domain-containing protein     K00626     389     1732     0.653      392     <-> 
bdg:LPJ38_28275 thiolase domain-containing protein      K00626     385     1731     0.667      393     <-> 
bel:BE61_47770 acetyl-CoA acetyltransferase             K00626     385     1730     0.667      393     <-> 
trb:HB776_05730 thiolase domain-containing protein      K00626     382     1729     0.667      390     <-> 
baut:QA635_19165 thiolase domain-containing protein     K00626     385     1728     0.667      393     <-> 
bpah:QA639_25850 thiolase domain-containing protein     K00626     385     1728     0.667      393     <-> 
brad:BF49_6294 AcetylCoA acetyltransferase              K00626     385     1728     0.662      393     <-> 
bxn:I3J27_22870 thiolase domain-containing protein      K00626     385     1728     0.669      393     <-> 
bgk:IC762_21660 thiolase domain-containing protein      K00626     385     1725     0.664      393     <-> 
hdh:G5B40_05890 thiolase domain-containing protein      K00626     390     1724     0.674      389     <-> 
bbra:QA636_19625 thiolase domain-containing protein     K00626     385     1723     0.664      393     <-> 
bsep:HAP48_0043570 thiolase domain-containing protein   K00626     385     1723     0.667      393     <-> 
phb:HYN04_10840 thiolase domain-containing protein      K00626     395     1712     0.670      397     <-> 
brk:CWS35_20945 acetyl-CoA acetyltransferase            K00626     385     1706     0.659      393     <-> 
cabk:NK8_64020 thiolase domain-containing protein       K00626     389     1699     0.642      391     <-> 
labp:FJ695_24900 thiolase domain-containing protein     K00626     390     1696     0.667      384     <-> 
srf:LHU95_10165 thiolase domain-containing protein      K00626     388     1693     0.656      390     <-> 
pla:Plav_1757 acetyl-CoA acetyltransferase              K00626     391     1689     0.658      389     <-> 
vgo:GJW-30_1_00613 acetyl-CoA acetyltransferase         K00626     389     1683     0.636      390     <-> 
pig:EGT29_10460 thiolase domain-containing protein      K00626     390     1675     0.634      391     <-> 
pazo:AYR47_03370 acetyl-CoA acetyltransferase           K00626     392     1665     0.644      393     <-> 
bpc:BPTD_0327 acetyl-CoA acetyltransferase              K00626     398     1662     0.645      391     <-> 
bpe:BP0332 conserved hypothetical protein               K00626     398     1662     0.645      391     <-> 
bper:BN118_3323 conserved hypothetical protein          K00626     398     1662     0.645      391     <-> 
bpet:B1917_0334 acetyl-CoA acetyltransferase            K00626     398     1662     0.645      391     <-> 
bpeu:Q425_35050 acetyl-CoA acetyltransferase            K00626     398     1662     0.645      391     <-> 
fer:FNB15_09770 thiolase domain-containing protein      K00626     388     1658     0.647      391     <-> 
rbk:E0H22_16140 thiolase domain-containing protein      K00626     382     1651     0.646      390     <-> 
talz:RPMA_12160 thiolase domain-containing protein      K00626     382     1651     0.646      390     <-> 
ptrt:HU722_0026230 thiolase domain-containing protein   K00626     392     1643     0.639      393     <-> 
axy:AXYL_04933 acetyl-CoA acetyltransferase 4           K00626     389     1642     0.627      391     <-> 
bri:FDF13_03140 thiolase domain-containing protein      K00626     385     1638     0.641      390     <-> 
adn:Alide_1599 acetyl-CoA acetyltransferase             K00626     393     1624     0.612      389     <-> 
bbr:BB3547 conserved hypothetical protein               K00626     390     1620     0.619      391     <-> 
bbx:BBS798_3378 acetyl-CoA acetyltransferase            K00626     390     1620     0.619      391     <-> 
bpar:BN117_3110 hypothetical protein                    K00626     390     1620     0.619      391     <-> 
bbm:BN115_3270 conserved hypothetical protein           K00626     390     1618     0.619      391     <-> 
bpa:BPP3146 conserved hypothetical protein              K00626     390     1615     0.619      391     <-> 
bbh:BN112_4817 conserved hypothetical protein           K00626     390     1611     0.616      391     <-> 
meso:BSQ44_21890 acetyl-CoA acetyltransferase           K00626     389     1607     0.613      388     <-> 
atq:GH723_02205 thiolase domain-containing protein      K00626     391     1602     0.630      387     <-> 
gry:D7I44_06115 thiolase domain-containing protein      K00626     389     1593     0.623      387     <-> 
pnu:Pnuc_1502 acetyl-CoA acetyltransferase              K00626     390     1591     0.610      392     <-> 
stel:STAQ_19490 acetyl-CoA acetyltransferase            K00626     389     1575     0.608      390     <-> 
pwu:A8O14_02305 acetyl-CoA acetyltransferase            K00626     389     1571     0.605      392     <-> 
shum:STHU_31860 acetyl-CoA acetyltransferase            K00626     389     1562     0.610      392     <-> 
ptrp:DCO17_07800 thiolase domain-containing protein     K00626     393     1554     0.609      386     <-> 
mmor:MMOR_00790 acetyl-CoA acetyltransferase            K00626     388     1553     0.613      390     <-> 
roz:CBI38_34530 acetyl-CoA acetyltransferase            K00626     388     1552     0.610      390     <-> 
agra:AGRA3207_007170 thiolase domain-containing protein K00626     388     1543     0.598      391     <-> 
mbrd:MBRA_56700 acetyl-CoA acetyltransferase            K00626     386     1531     0.605      380     <-> 
eke:EK0264_19130 thiolase domain-containing protein     K00626     387     1491     0.591      389     <-> 
bja:bll5335 ORF_ID:bll5335; putative thiolase           K00626     323     1474     0.677      328     <-> 
bsol:FSW04_01990 thiolase domain-containing protein     K00626     390     1441     0.568      389     <-> 
pfe:PSF113_3468 Acetyl-CoA acetyltransferase            K00626     384     1439     0.586      394     <-> 
avv:RvVAT039_pl00400 acetyl-CoA acetyltransferase       K00626     383     1432     0.564      388     <-> 
avi:Avi_7411 Acetyl-CoA acetyltransferase               K00626     383     1426     0.562      388     <-> 
stax:MC45_16575 acetyl-CoA acetyltransferase            K00626     383     1421     0.564      390     <-> 
agla:OIE69_40260 thiolase domain-containing protein     K00626     384     1410     0.562      388     <-> 
avf:RvVAR031_pl02940 acetyl-CoA acetyltransferase       K00626     383     1409     0.557      388     <-> 
naj:B1756_16105 acetyl-CoA acetyltransferase            K00626     391     1393     0.562      390     <-> 
hda:BB347_11390 acetyl-CoA acetyltransferase            K00626     391     1336     0.544      390     <-> 
gru:GCWB2_11735 acetyl-CoA acetyltransferase            K00626     392     1324     0.534      388     <-> 
gom:D7316_02053 hypothetical protein                    K00626     392     1323     0.534      388     <-> 
ssai:N0B31_20425 thiolase domain-containing protein     K00626     393     1319     0.529      393     <-> 
tfla:O0235_14390 hypothetical protein                   K00626     397     1069     0.466      399     <-> 
tbh:Tbon_12915 hypothetical protein                     K00626     397     1066     0.465      398     <-> 
lall:MUN78_13790 acetyl-CoA acetyltransferase                      389     1029     0.452      389      -> 
abs:AZOBR_p270122 putative thiolase/acetyl-CoA acetyltr K00626     388     1028     0.469      397      -> 
aare:D3093_25145 hypothetical protein                              387     1026     0.466      397      -> 
azt:TSH58p_01025 hypothetical protein                   K00626     387     1025     0.466      397      -> 
bhz:ACR54_02418 thiolase                                K00626     387     1022     0.477      386     <-> 
sfd:USDA257_c17500 uncharacterized protein                         392     1022     0.461      388     <-> 
abf:AMK58_22500 hypothetical protein                    K00626     387     1021     0.463      397      -> 
abq:ABAZ39_25300 hypothetical protein                   K00626     387     1011     0.466      397      -> 
hpse:HPF_12840 thiolase                                            389     1006     0.466      399      -> 
rrd:RradSPS_1711 Acetyl-CoA acetyltransferase                      382      993     0.454      379      -> 
bts:Btus_1262 thiolase                                             380      985     0.441      392      -> 
pol:Bpro_5255 Thiolase                                             389      975     0.457      398      -> 
serj:SGUI_2676 Thiolase precursor                                  389      974     0.469      377      -> 
bko:CKF48_22295 thiolase                                           389      970     0.429      403      -> 
slon:LGI35_35040 thiolase                                          385      970     0.447      378      -> 
auz:Sa4125_47240 hypothetical protein                              392      969     0.439      385     <-> 
iam:HC251_08125 thiolase                                           395      969     0.445      391      -> 
bfz:BAU07_01245 thiolase                                           385      968     0.447      387      -> 
egu:105037422 non-specific lipid-transfer protein-like             424      962     0.459      390      -> 
dpy:BA022_14200 thiolase                                           402      960     0.446      379      -> 
sti:Sthe_0538 thiolase                                             383      960     0.462      392      -> 
mye:AB431_25765 thiolase                                           389      958     0.441      390      -> 
aqz:KSP35_08365 hypothetical protein                               392      957     0.447      385      -> 
dia:Dtpsy_0147 thiolase                                            402      952     0.443      379      -> 
mon:G8E03_02665 thiolase                                           383      950     0.443      375      -> 
axe:P40_11650 thiolase                                             368      946     0.452      374      -> 
hyr:BSY239_2710 hypothetical protein                               383      946     0.453      393      -> 
ajs:Ajs_0129 thiolase                                              402      945     0.441      379      -> 
mrh:MycrhN_0140 acetyl-CoA acetyltransferase                       389      944     0.433      390      -> 
vap:Vapar_5776 thiolase                                            393      944     0.446      390      -> 
mela:C6568_08335 thiolase                                          404      942     0.431      390      -> 
acut:MRB58_12150 acetyl-CoA acetyltransferase                      392      941     0.436      390      -> 
ima:PO878_13755 acetyl-CoA acetyltransferase                       394      941     0.441      379      -> 
rid:RIdsm_05513 thiolase                                           390      936     0.443      397      -> 
vpd:VAPA_2c01030 putative thiolase                                 393      935     0.441      390      -> 
malg:MALG_03846 Acetyl-CoA acetyltransferase                       383      933     0.435      375      -> 
dac:Daci_0177 thiolase                                             403      932     0.435      379      -> 
del:DelCs14_0179 thiolase                                          403      932     0.435      379      -> 
dla:I6G47_22590 thiolase                                           403      932     0.435      379      -> 
dts:BI380_22630 thiolase                                           403      932     0.435      379      -> 
mje:LVC68_00570 thiolase                                           407      931     0.428      390      -> 
sagu:CDO87_24630 thiolase                                          383      930     0.432      375      -> 
suam:BOO69_21200 thiolase                                          383      930     0.432      375      -> 
acin:CBP34_00565 thiolase                                          402      929     0.430      379      -> 
bchs:JNE38_06340 thiolase                                          381      929     0.456      390      -> 
acip:CBP36_00605 thiolase                                          402      928     0.430      379      -> 
acis:CBP35_18350 thiolase                                          402      928     0.430      379      -> 
actw:F7P10_11335 thiolase                                          376      927     0.456      388      -> 
thar:T8K17_02080 acetyl-CoA acetyltransferase                      385      927     0.432      389      -> 
adi:B5T_02023 Acetyl-CoA acetyltransferase (Thiolase)              392      925     0.429      378      -> 
bpdz:BBN53_09500 thiolase                                          390      925     0.422      379      -> 
acid:CBP33_00555 thiolase                                          402      924     0.427      379      -> 
mdu:MDUV_29330 thiolase                                            389      924     0.424      389      -> 
dhk:BO996_02110 thiolase                                           403      923     0.430      379      -> 
stri:C7M71_026870 thiolase                                         386      922     0.449      379      -> 
arad:KI609_00835 thiolase                                          402      920     0.420      379      -> 
mgor:H0P51_08565 thiolase                                          390      918     0.419      389      -> 
daa:AKL17_4424 thiolase                                            383      917     0.429      375      -> 
drg:H9K76_07930 thiolase                                           390      916     0.415      390      -> 
mgau:MGALJ_32630 thiolase                                          388      916     0.429      389      -> 
asw:CVS48_01890 thiolase                                           390      915     0.403      390      -> 
pdim:PAF18_12080 acetyl-CoA acetyltransferase                      385      914     0.425      365      -> 
achb:DVB37_03965 thiolase                                          390      913     0.400      390      -> 
afas:NZD89_00370 acetyl-CoA acetyltransferase                      381      913     0.433      390      -> 
acyc:JI721_01340 thiolase                                          381      912     0.434      385      -> 
ady:HLG70_17390 thiolase                                           390      912     0.400      390      -> 
bbro:BAU06_01335 thiolase                                          385      912     0.413      390      -> 
adt:APT56_04770 thiolase                                           390      910     0.406      387      -> 
mgad:MGAD_50590 thiolase                                           382      909     0.427      384      -> 
mthn:4412656_03745 acetyl-CoA acetyltransferase                    394      909     0.421      387      -> 
pspw:BJG93_33695 thiolase domain-containing protein     K00626     402      909     0.414      396     <-> 
sspo:DDQ41_13035 acetyl-CoA acetyltransferase                      391      909     0.437      391      -> 
afx:JZ786_16980 thiolase                                           381      908     0.426      390      -> 
elio:KO353_08545 thiolase                                          383      908     0.424      375      -> 
sxn:IAG42_15195 acetyl-CoA acetyltransferase                       400      908     0.428      390      -> 
adau:NZD86_02805 acetyl-CoA acetyltransferase                      381      907     0.444      387      -> 
apac:S7S_06680 thiolase                                            392      906     0.418      376      -> 
bpt:Bpet0380 putative thiolase                                     385      906     0.430      379      -> 
btrm:SAMEA390648700441 thiolase                                    390      905     0.400      390      -> 
msim:MSIM_34160 thiolase                                           383      905     0.427      384      -> 
daer:H9K75_01235 thiolase                                          408      904     0.406      379      -> 
aaln:Q3V95_05655 thiolase                                          390      902     0.415      376      -> 
spse:SULPSESMR1_04161 thiolase                                     383      902     0.420      376      -> 
sspn:LXH13_23250 acetyl-CoA acetyltransferase                      389      902     0.435      393      -> 
aht:ANTHELSMS3_05125 thiolase                                      389      901     0.416      375      -> 
axo:NH44784_012481 Thiolase                                        390      901     0.401      387      -> 
sspb:CP982_19330 acetyl-CoA acetyltransferase                      394      900     0.438      393      -> 
cgd:CR3_4509 thiolase                                              385      899     0.410      376      -> 
melm:C7H73_02225 hypothetical protein                              533      899     0.427      389      -> 
psuu:Psuf_000910 hypothetical protein                              390      899     0.441      372      -> 
boh:AKI39_11290 thiolase                                           387      898     0.413      378      -> 
sdx:C4B68_22805 acetyl-CoA acetyltransferase                       392      898     0.422      393      -> 
achr:C2U31_09160 thiolase                                          390      897     0.404      376      -> 
hyl:LPB072_14595 thiolase                                          392      897     0.412      379      -> 
sgz:C0216_28220 acetyl-CoA acetyltransferase                       403      897     0.424      377      -> 
rpc:RPC_1074 conserved hypothetical protein                        384      896     0.421      380      -> 
scyn:N8I84_18305 acetyl-CoA acetyltransferase                      391      896     0.420      398      -> 
seng:OJ254_11700 acetyl-CoA acetyltransferase                      397      896     0.422      391      -> 
skr:BRX40_00260 thiolase                                           383      896     0.422      374      -> 
aaeg:RA224_27875 thiolase                                          390      895     0.397      390      -> 
axn:AX27061_0909 Thiolase                                          390      895     0.398      387      -> 
axx:ERS451415_00896 3-ketoacyl-CoA thiolase                        390      895     0.398      387      -> 
ccax:KZ686_19460 thiolase                                          390      895     0.406      377      -> 
sjn:RI060_24155 acetyl-CoA acetyltransferase                       389      894     0.435      379      -> 
sma:SAVERM_3822 hypothetical protein                               389      894     0.415      393      -> 
snig:HEK616_00250 hypothetical protein                             397      894     0.422      391      -> 
aacd:LWP59_17300 acetyl-CoA acetyltransferase                      382      893     0.453      362      -> 
acho:H4P35_03985 thiolase                                          390      893     0.397      390      -> 
salj:SMD11_3932 acetyl-CoA acetyltransferase                       383      893     0.429      387      -> 
slf:JEQ17_20495 acetyl-CoA acetyltransferase                       398      893     0.425      395      -> 
amui:PE062_00985 thiolase                                          390      892     0.397      390      -> 
mmed:Mame_04604 thiolase                                           388      892     0.435      391      -> 
msto:MSTO_21890 hypothetical protein                               389      892     0.419      389      -> 
park:LSG25_02260 thiolase                                          391      892     0.412      376      -> 
splu:LK06_018815 acetyl-CoA acetyltransferase                      390      892     0.425      393      -> 
salw:CP975_15145 acetyl-CoA acetyltransferase                      395      891     0.430      393      -> 
sant:QR300_18420 acetyl-CoA acetyltransferase                      392      891     0.439      376      -> 
sauo:BV401_26645 acetyl-CoA acetyltransferase                      392      891     0.436      374      -> 
sgm:GCM10017557_36050 hypothetical protein                         396      891     0.420      395      -> 
sqz:FQU76_13380 acetyl-CoA acetyltransferase                       399      891     0.442      380      -> 
svn:CP980_19230 acetyl-CoA acetyltransferase                       396      891     0.421      392      -> 
cyq:Q91_1183 Acetyl-CoA acetyltransferase                          383      890     0.423      376      -> 
paut:Pdca_50550 thiolase                                           382      890     0.435      379      -> 
rhz:RHPLAN_22020 thiolase                                          384      890     0.425      386      -> 
srk:FGW37_13760 acetyl-CoA acetyltransferase                       392      890     0.415      390      -> 
stir:DDW44_13130 acetyl-CoA acetyltransferase                      391      890     0.430      393      -> 
jtl:M6D93_03055 acetyl-CoA acetyltransferase                       379      889     0.427      393      -> 
lih:L63ED372_02967 3-ketoacyl-CoA thiolase                         538      888     0.396      376      -> 
sanu:K7396_20670 acetyl-CoA acetyltransferase                      394      888     0.421      390      -> 
scir:STRCI_003651 acetyl-CoA acetyltransferase                     382      888     0.431      392      -> 
slk:SLUN_17175 acetyl-CoA acetyltransferase                        392      888     0.421      392      -> 
ais:BUW96_21225 thiolase                                           390      887     0.397      390      -> 
aka:TKWG_17060 thiolase                                            390      887     0.412      376      -> 
amim:MIM_c12520 putative thiolase                                  390      887     0.412      376      -> 
cza:CYCME_1244 Acetyl-CoA acetyltransferase                        383      887     0.420      376      -> 
kbu:Q4V64_22715 thiolase                                           390      887     0.425      386      -> 
sfk:KY5_3529 Acetyl-CoA acetyltransferase                          393      887     0.416      389      -> 
smal:SMALA_4559 hypothetical protein                               392      886     0.436      376      -> 
ssub:CP968_19155 acetyl-CoA acetyltransferase                      418      886     0.419      391      -> 
syan:NRK68_14690 acetyl-CoA acetyltransferase                      395      886     0.410      390      -> 
ctes:O987_01065 thiolase                                           403      885     0.398      387      -> 
sbro:GQF42_20405 acetyl-CoA acetyltransferase                      390      885     0.425      393      -> 
svl:Strvi_0983 hypothetical protein                                392      885     0.435      375      -> 
sgb:WQO_20600 acetyl-CoA acetyltransferase                         390      884     0.421      392      -> 
speu:CGZ69_15510 acetyl-CoA acetyltransferase                      389      884     0.429      392      -> 
spla:CP981_16900 acetyl-CoA acetyltransferase                      394      884     0.413      390      -> 
strm:M444_15665 acetyl-CoA acetyltransferase                       403      883     0.416      392      -> 
cyy:CPC19_06690 thiolase                                           383      882     0.420      376      -> 
fal:FRAAL3420 Putative thiolase                                    381      882     0.423      385      -> 
kbs:EPA93_01570 thiolase                                           382      882     0.429      389      -> 
srim:CP984_22805 acetyl-CoA acetyltransferase                      389      882     0.432      377      -> 
ccam:M5D45_27165 thiolase                                          392      881     0.402      376      -> 
mir:OCQ_28380 thiolase                                             386      881     0.431      385      -> 
sine:KI385_19970 acetyl-CoA acetyltransferase                      394      881     0.413      392      -> 
hoe:IMCC20628_00105 acetyl-CoA acetyltransferase                   388      880     0.432      387      -> 
sakb:K1J60_24865 acetyl-CoA acetyltransferase                      395      880     0.423      392      -> 
skg:KJK29_21495 acetyl-CoA acetyltransferase                       389      880     0.429      380      -> 
spri:SPRI_4264 acetyl-CoA acetyltransferase                        389      880     0.427      393      -> 
srw:TUE45_04292 3-ketoacyl-CoA thiolase                            390      880     0.423      390      -> 
snf:JYK04_03890 3-ketoacyl-CoA thiolase FadI                       380      879     0.429      371      -> 
staa:LDH80_22965 acetyl-CoA acetyltransferase                      387      879     0.418      390      -> 
sge:DWG14_04782 3-ketoacyl-CoA thiolase                            389      878     0.421      392      -> 
sgs:AVL59_44350 acetyl-CoA acetyltransferase                       390      878     0.421      392      -> 
sinn:ABB07_21470 acetyl-CoA acetyltransferase                      389      878     0.435      393      -> 
aak:AA2016_6603 Thiolase                                           382      877     0.409      386      -> 
nao:Y958_14750 thiolase                                            386      877     0.407      386      -> 
sls:SLINC_3734 hypothetical protein                                393      877     0.422      389      -> 
stud:STRTU_004079 acetyl-CoA acetyltransferase                     394      877     0.413      392      -> 
scha:CP983_24180 acetyl-CoA acetyltransferase                      392      876     0.414      391      -> 
sfeu:IM697_04390 acetyl-CoA acetyltransferase                      392      876     0.423      390      -> 
sgob:test1122_09930 acetyl-CoA acetyltransferase                   402      876     0.419      389      -> 
ska:CP970_24640 acetyl-CoA acetyltransferase                       393      876     0.416      389      -> 
ssoi:I1A49_26855 acetyl-CoA acetyltransferase                      392      876     0.431      376      -> 
pkf:RW095_22775 thiolase                                           387      875     0.414      391      -> 
sclf:BB341_11385 acetyl-CoA acetyltransferase                      389      875     0.425      379      -> 
scya:EJ357_19925 acetyl-CoA acetyltransferase                      390      875     0.413      390      -> 
sgk:PET44_14385 acetyl-CoA acetyltransferase                       403      875     0.413      392      -> 
sgx:H4W23_17535 acetyl-CoA acetyltransferase                       387      875     0.418      390      -> 
slc:SL103_02675 acetyl-CoA acetyltransferase                       396      875     0.413      392      -> 
slx:SLAV_16755 3-ketoacyl-CoA thiolase                             406      875     0.416      392      -> 
stui:GCM10017668_30120 hypothetical protein                        389      875     0.432      380      -> 
rdi:CMV14_05685 thiolase                                           383      874     0.414      389      -> 
salf:SMD44_03692 acetyl-CoA acetyltransferase                      377      874     0.434      378      -> 
sdur:M4V62_24150 acetyl-CoA acetyltransferase                      414      874     0.422      391      -> 
sfp:QUY26_22600 acetyl-CoA acetyltransferase                       379      874     0.434      378      -> 
shun:DWB77_04392 3-ketoacyl-CoA thiolase                           380      874     0.419      387      -> 
pseb:EOK75_18815 thiolase                                          384      873     0.394      376      -> 
