Azospirillum brasilense Az39





abq:ABAZ39_02965 K01879 glycyl-tRNA synthetase beta chain [EC:6.1.1.14] | (GenBank) glycyl-tRNA synthetase subunit beta
abq:ABAZ39_02960 K01878 glycyl-tRNA synthetase alpha chain [EC:6.1.1.14] | (GenBank) glycyl-tRNA synthetase subunit alpha
abq:ABAZ39_29800 K00854 xylulokinase [EC:2.7.1.17] | (GenBank) xylulose kinase
abq:ABAZ39_29795 K01805 xylose isomerase [EC:5.3.1.5] | (GenBank) xylose isomerase
abq:ABAZ39_31610 K10546 putative multiple sugar transport system substrate-binding protein | (GenBank) sugar ABC transporter substrate-binding protein
abq:ABAZ39_31615 K10548 putative multiple sugar transport system ATP-binding protein [EC:7.5.2.-] | (GenBank) ABC transporter ATP-binding protein
abq:ABAZ39_31620 K10547 putative multiple sugar transport system permease protein | (GenBank) ABC transporter permease

DBGET integrated database retrieval system, GenomeNet