Bacillus amyloliquefaciens IT-45





bami:KSO_018155 K01046 triacylglycerol lipase [EC:3.1.1.3] | (GenBank) triacylglycerol lipase
bami:KSO_008490 no KO assigned | (GenBank) hypothetical protein
bami:KSO_005655 K01866 tyrosyl-tRNA synthetase [EC:6.1.1.1] | (GenBank) tyrosyl-tRNA ligase
bami:KSO_005650 K01895 acetyl-CoA synthetase [EC:6.2.1.1] | (GenBank) acetyl-CoA synthetase
bami:KSO_005645 K04766 acetoin utilization protein AcuA [EC:2.3.1.-] | (GenBank) acetoin utilization protein AcuA
bami:KSO_005640 K04767 acetoin utilization protein AcuB | (GenBank) acetoin dehydrogenase
bami:KSO_005635 K04768 acetoin utilization protein AcuC | (GenBank) acetoin utilization protein AcuC
bami:KSO_005620 K02529 LacI family transcriptional regulator, galactose operon repressor | (GenBank) transcriptional regulator
bami:KSO_005615 K13853 3-deoxy-7-phosphoheptulonate synthase / chorismate mutase [EC:2.5.1.54 5.4.99.5] | (GenBank) bifunctional 3-deoxy-7-phosphoheptulonate synthase/chorismate mutase

DBGET integrated database retrieval system, GenomeNet