Brucella suis bv. 2 Bs364CITA





bsuc:BSSP2_II0852 K06886 hemoglobin | (GenBank) Hypothetical protein
bsuc:BSSP2_II0853 K01750 ornithine cyclodeaminase [EC:4.3.1.12] | (GenBank) Ornithine cyclodeaminase
bsuc:BSSP2_II0854 K01476 arginase [EC:3.5.3.1] | (GenBank) rocF; Arginase
bsuc:BSSP2_II0855 no KO assigned | (GenBank) Transcriptional regulator, AsnC family
bsuc:BSSP2_II0857 K10680 N-ethylmaleimide reductase [EC:1.-.-.-] | (GenBank) Oxidoreductase, FMN-binding
bsuc:BSSP2_II0858 no KO assigned | (GenBank) Transcriptional regulator, ArsR family
bsuc:BSSP2_II0859 K06959 protein Tex | (GenBank) Transcription accessory protein (S1 RNA-binding domain)
bsuc:BSSP2_II0860 K26065 L-pipecolate oxidase | (GenBank) L-pipecolate oxidase
bsuc:BSSP2_II0861 K03566 LysR family transcriptional regulator, glycine cleavage system transcriptional activator | (GenBank) Transcriptional regulator, LysR family
bsuc:BSSP2_II0862 K25986 2-oxoadipate dioxygenase/decarboxylase [EC:1.13.11.93] | (GenBank) Hypothetical protein
bsuc:BSSP2_II0863 K26061 L-aminoadipate-semialdehyde dehydrogenase | (GenBank) Aldehyde dehydrogenase B
bsuc:BSSP2_II0864 K01433 formyltetrahydrofolate deformylase [EC:3.5.1.10] | (GenBank) Formyltetrahydrofolate deformylase
bsuc:BSSP2_II0865 no KO assigned | (GenBank) Hypothetical protein
bsuc:BSSP2_II0866 K01443 N-acetylglucosamine-6-phosphate deacetylase [EC:3.5.1.25] | (GenBank) nagA; N-acetylglucosamine-6-phosphate deacetylase
bsuc:BSSP2_II0867 K00820 glutamine---fructose-6-phosphate transaminase (isomerizing) [EC:2.6.1.16] | (GenBank) Glucosamine-6-phosphate deaminase (isomerizing), alternative
bsuc:BSSP2_II0868 K24967 GntR family transcriptional regulator, N-acetylglucosamine utilization regulator | (GenBank) putative transcriptional regulator of N-Acetylglucosamine utilization, GntR family
bsuc:BSSP2_II0869 K21134 multidrug efflux pump | (GenBank) AcrB/AcrD/AcrF multidrug efflux protein
bsuc:BSSP2_II0870 K21137 membrane fusion protein, multidrug efflux system | (GenBank) RND efflux membrane fusion protein
bsuc:BSSP2_II0871 K21136 membrane fusion protein, multidrug efflux system | (GenBank) RND family efflux transporter, MFP subunit
bsuc:BSSP2_II0873 no KO assigned | (GenBank) Hypothetical protein
bsuc:BSSP2_II0874 no KO assigned | (GenBank) Putative formate dehydrogenase oxidoreductase protein

DBGET integrated database retrieval system, GenomeNet