Bacillus thuringiensis Bt407





btg:BTB_c28830 no KO assigned | (GenBank) acetyltransferase
btg:BTB_c28820 no KO assigned | (GenBank) hypothetical protein
btg:BTB_c28810 no KO assigned | (GenBank) hypothetical protein
btg:BTB_c28800 K21405 sigma-54 dependent transcriptional regulator, acetoin dehydrogenase operon transcriptional activator AcoR | (GenBank) acoR; acetoin dehydrogenase operon transcriptional activator AcoR
btg:BTB_c28790 no KO assigned | (GenBank) hypothetical protein
btg:BTB_c28770 no KO assigned | (GenBank) hypothetical protein
btg:BTB_c28760 no KO assigned | (GenBank) MutT/NUDIX
btg:BTB_c28750 no KO assigned | (GenBank) TetR family transcriptional regulator
btg:BTB_c28740 K01556 kynureninase [EC:3.7.1.3] | (GenBank) kynU; kynureninase KynU
btg:BTB_c28730 K07130 arylformamidase [EC:3.5.1.9] | (GenBank) kynB; kynurenine formamidase KynB
btg:BTB_c28720 K00453 tryptophan 2,3-dioxygenase [EC:1.13.11.11] | (GenBank) kynA; tryptophan 2,3-dioxygenase KynA
btg:BTB_c28710 no KO assigned | (GenBank) 6-aminohexanoate-dimer hydrolase
btg:BTB_c28690 no KO assigned | (GenBank) hypothetical protein
btg:BTB_c28680 K27245 peptidoglycan lytic transglycosylase [EC:4.2.2.29] | (GenBank) sleB; spore cortex-lytic enzyme SleB
btg:BTB_c28670 K06313 spore germination protein | (GenBank) ypeB; sporulation protein YpeB
btg:BTB_c28660 no KO assigned | (GenBank) ylaJ; putative lipoprotein YlaJ
btg:BTB_c28650 no KO assigned | (GenBank) hypothetical protein
btg:BTB_c28640 no KO assigned | (GenBank) acetyltransferase, GNAT
btg:BTB_c28630 no KO assigned | (GenBank) hypothetical protein

DBGET integrated database retrieval system, GenomeNet