Cronobacter turicensis





ctu:CTU_31380 K01607 4-carboxymuconolactone decarboxylase [EC:4.1.1.44] | (GenBank) hypothetical protein
ctu:CTU_01820 K00297 methylenetetrahydrofolate reductase (NADH) [EC:1.5.1.54] | (GenBank) metF; 5,10-methylenetetrahydrofolate reductase
ctu:CTU_05350 K00005 glycerol dehydrogenase [EC:1.1.1.6] | (GenBank) gldA; Glycerol dehydrogenase
ctu:CTU_23330 K08313 fructose-6-phosphate aldolase 1 [EC:4.1.2.-] | (GenBank) fsa; Probable fructose-6-phosphate aldolase
ctu:CTU_40560 no KO assigned | (GenBank) yodA; Metal-binding protein yodA
ctu:CTU_01900 K01595 phosphoenolpyruvate carboxylase [EC:4.1.1.31] | (GenBank) ppc; Phosphoenolpyruvate carboxylase
ctu:CTU_01910 K01438 acetylornithine deacetylase [EC:3.5.1.16] | (GenBank) argE; Acetylornithine deacetylase
ctu:CTU_01920 K00145 N-acetyl-gamma-glutamyl-phosphate reductase [EC:1.2.1.38] | (GenBank) argC; N-acetyl-gamma-glutamyl-phosphate reductase
ctu:CTU_01930 K00930 acetylglutamate kinase [EC:2.7.2.8] | (GenBank) argB; Acetylglutamate kinase
ctu:CTU_01950 K01755 argininosuccinate lyase [EC:4.3.2.1] | (GenBank) argH; Argininosuccinate lyase
ctu:CTU_01960 K04761 LysR family transcriptional regulator, hydrogen peroxide-inducible genes activator | (GenBank) oxyR; Hydrogen peroxide-inducible genes activator
ctu:CTU_01970 K00322 NAD(P) transhydrogenase [EC:1.6.1.1] | (GenBank) sthA; Soluble pyridine nucleotide transhydrogenase
ctu:CTU_01980 K22105 TetR/AcrR family transcriptional regulator, fatty acid biosynthesis regulator | (GenBank) fabR; HTH-type transcriptional repressor fabR
ctu:CTU_01990 no KO assigned | (GenBank) yijD; Inner membrane protein yijD
ctu:CTU_02000 K00557 tRNA (uracil-5-)-methyltransferase [EC:2.1.1.35] | (GenBank) trmA; tRNA (uracil-5-)-methyltransferase
ctu:CTU_02010 K16092 vitamin B12 transporter | (GenBank) btuB; Vitamin B12 transporter btuB

DBGET integrated database retrieval system, GenomeNet