Listeria monocytogenes 10403S (serotype 1/2a)





lmt:LMRG_02208 K00008 L-iditol 2-dehydrogenase [EC:1.1.1.14] | (GenBank) L-iditol 2-dehydrogenase
lmt:LMRG_02207 K01808 ribose 5-phosphate isomerase B [EC:5.3.1.6] | (GenBank) ribose 5-phosphate isomerase B
lmt:LMRG_02206 K01783 ribulose-phosphate 3-epimerase [EC:5.1.3.1] | (GenBank) ribulose-phosphate 3-epimerase
lmt:LMRG_02205 K00615 transketolase [EC:2.2.1.1] | (GenBank) transketolase
lmt:LMRG_02204 K01783 ribulose-phosphate 3-epimerase [EC:5.1.3.1] | (GenBank) ribulose-phosphate 3-epimerase
lmt:LMRG_02203 no KO assigned | (GenBank) diamine N-acetyltransferase
lmt:LMRG_02202 K01129 dGTPase [EC:3.1.5.1] | (GenBank) dGTPase
lmt:LMRG_02201 K02950 small subunit ribosomal protein S12 | (GenBank) 30S ribosomal protein S12
lmt:LMRG_02200 K02992 small subunit ribosomal protein S7 | (GenBank) 30S ribosomal protein S7
lmt:LMRG_02199 K02355 elongation factor G | (GenBank) translation elongation factor G
lmt:LMRG_02198 K02358 elongation factor Tu | (GenBank) translation elongation factor Tu
lmt:LMRG_02904 K03483 mannitol operon transcriptional activator | (GenBank) mannitol operon transcriptional antiterminator
lmt:LMRG_02196 K02821 ascorbate PTS system EIIA or EIIAB component [EC:2.7.1.194] | (GenBank) mannitol-specific PTS system IIA component
lmt:LMRG_02195 K02822 ascorbate PTS system EIIB component [EC:2.7.1.194] | (GenBank) hypothetical protein
lmt:LMRG_02194 K03475 ascorbate PTS system EIIC component | (GenBank) ascorbate-specific PTS system IIC component
lmt:LMRG_02193 K23149 5-phospho-D-xylono-1,4-lactonase [EC:3.1.1.104] | (GenBank) hypothetical protein
lmt:LMRG_02192 K01470 creatinine amidohydrolase [EC:3.5.2.10] | (GenBank) creatinine amidohydrolase
lmt:LMRG_02191 no KO assigned | (GenBank) hypothetical protein
lmt:LMRG_02190 no KO assigned | (GenBank) hypothetical protein
lmt:LMRG_02189 no KO assigned | (GenBank) hypothetical protein
lmt:LMRG_02188 no KO assigned | (GenBank) hypothetical protein

DBGET integrated database retrieval system, GenomeNet