Mannheimia varigena USDA-ARS-USMARC-1296





mvi:X808_540 K03644 lipoyl synthase [EC:2.8.1.8] | (GenBank) Lipoyl synthase
mvi:X808_14350 K09780 uncharacterized protein | (GenBank) hypothetical protein
mvi:X808_3350 no KO assigned | (GenBank) XcbC
mvi:X808_18130 K02950 small subunit ribosomal protein S12 | (GenBank) 30S ribosomal protein S12
mvi:X808_18120 K02992 small subunit ribosomal protein S7 | (GenBank) 30S ribosomal protein S7
mvi:X808_18110 K02355 elongation factor G | (GenBank) Elongation factor G
mvi:X808_18100 K02358 elongation factor Tu | (GenBank) Elongation factor Tu
mvi:X808_20550 K02946 small subunit ribosomal protein S10 | (GenBank) 30S ribosomal protein S10
mvi:X808_4920 K14170 chorismate mutase / prephenate dehydratase [EC:5.4.99.5 4.2.1.51] | (GenBank) Bifunctional prephenate dehydratase/chorismate mutase
mvi:X808_16980 K03470 ribonuclease HII [EC:3.1.26.4] | (GenBank) Ribonuclease HII
mvi:X808_17300 K08300 ribonuclease E [EC:3.1.26.12] | (GenBank) Ribonuclease E

DBGET integrated database retrieval system, GenomeNet