Pantoea sp. PSNIH2





panp:PSNIH2_16145 K08301 ribonuclease G [EC:3.1.26.-] | (GenBank) ribonuclease G
panp:PSNIH2_13955 K03470 ribonuclease HII [EC:3.1.26.4] | (GenBank) rnhB; ribonuclease HII
panp:PSNIH2_02650 K14170 chorismate mutase / prephenate dehydratase [EC:5.4.99.5 4.2.1.51] | (GenBank) pheA; chorismate mutase
panp:PSNIH2_08725 K00574 cyclopropane-fatty-acyl-phospholipid synthase [EC:2.1.1.79] | (GenBank) cyclopropane fatty acyl phospholipid synthase
panp:PSNIH2_19150 K02946 small subunit ribosomal protein S10 | (GenBank) rpsJ; 30S ribosomal protein S10
panp:PSNIH2_19130 K02358 elongation factor Tu | (GenBank) tuf; elongation factor Tu
panp:PSNIH2_19125 K02355 elongation factor G | (GenBank) fusA; elongation factor G
panp:PSNIH2_19120 K02992 small subunit ribosomal protein S7 | (GenBank) 30S ribosomal protein S7
panp:PSNIH2_19115 K02950 small subunit ribosomal protein S12 | (GenBank) 30S ribosomal protein S12
panp:PSNIH2_16030 K00265 glutamate synthase (NADPH) large chain [EC:1.4.1.13] | (GenBank) gltB; glutamate synthase
panp:PSNIH2_12320 K03644 lipoyl synthase [EC:2.8.1.8] | (GenBank) lipoyl synthase
panp:PSNIH2_01090 no KO assigned | (GenBank) DNA-invertase
panp:PSNIH2_08705 K19303 murein DD-endopeptidase [EC:3.4.-.-] | (GenBank) endopeptidase

DBGET integrated database retrieval system, GenomeNet