Pelodictyon phaeoclathratiforme





pph:Ppha_1515 K01810 glucose-6-phosphate isomerase [EC:5.3.1.9] | (GenBank) Glucose-6-phosphate isomerase
pph:Ppha_2484 K00033 6-phosphogluconate dehydrogenase [EC:1.1.1.44 1.1.1.343] | (GenBank) 6-phosphogluconate dehydrogenase, decarboxylating
pph:Ppha_2483 K00036 glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363] | (GenBank) glucose-6-phosphate 1-dehydrogenase
pph:Ppha_2482 K01057 6-phosphogluconolactonase [EC:3.1.1.31] | (GenBank) 6-phosphogluconolactonase
pph:Ppha_1640 no KO assigned | (GenBank) glycoside hydrolase 15-related
pph:Ppha_2783 K16147 starch synthase (maltosyl-transferring) [EC:2.4.99.16] | (GenBank) alpha amylase catalytic region
pph:Ppha_2782 K05343 maltose alpha-D-glucosyltransferase / alpha-amylase [EC:5.4.99.16 3.2.1.1] | (GenBank) trehalose synthase

DBGET integrated database retrieval system, GenomeNet