Stutzerimonas stutzeri DSM 10701





psj:PSJM300_16075 no KO assigned | (GenBank) LysR family transcriptional regulator
psj:PSJM300_15840 K00799 glutathione S-transferase [EC:2.5.1.18] | (GenBank) glutathione S-transferase family protein
psj:PSJM300_15835 K01759 lactoylglutathione lyase [EC:4.4.1.5] | (GenBank) glyoxalase
psj:PSJM300_15830 no KO assigned | (GenBank) LysR family transcriptional regulator
psj:PSJM300_01115 K03321 sulfate permease, SulP family | (GenBank) sulfate transporter
psj:PSJM300_08840 no KO assigned | (GenBank) hypothetical protein
psj:PSJM300_08845 K02078 acyl carrier protein | (GenBank) acyl carrier protein
psj:PSJM300_08850 no KO assigned | (GenBank) methoxymalonyl-ACP biosynthesis protein
psj:PSJM300_08855 K19294 alginate O-acetyltransferase complex protein AlgI | (GenBank) alginate o-acetyltransferase AlgI

DBGET integrated database retrieval system, GenomeNet