Streptococcus agalactiae CNCTC 10/84





sagn:W903_1718 no KO assigned | (GenBank) beta-lactamase family protein
sagn:W903_2066 K01478 arginine deiminase [EC:3.5.3.6] | (GenBank) arcA; arginine deiminase
sagn:W903_2005 K03402 transcriptional regulator of arginine metabolism | (GenBank) arginine repressor
sagn:W903_0974 K07009 lipid II isoglutaminyl synthase (glutamine-hydrolysing) [EC:6.3.5.13] | (GenBank) cobB/CobQ-like glutamine amidotransferase domain protein
sagn:W903_0975 K23393 lipid II isoglutaminyl synthase (glutamine-hydrolysing) [EC:6.3.5.13] | (GenBank) mur ligase middle domain protein
sagn:W903_1163 K00857 thymidine kinase [EC:2.7.1.21] | (GenBank) thymidine kinase family protein
sagn:W903_1162 K02835 peptide chain release factor 1 | (GenBank) prfA; peptide chain release factor 1
sagn:W903_1161 K02493 release factor glutamine methyltransferase [EC:2.1.1.297] | (GenBank) prmC; protein-(glutamine-N5) methyltransferase, release factor-specific
sagn:W903_1160 K07566 L-threonylcarbamoyladenylate synthase [EC:2.7.7.87] | (GenBank) tRNA threonylcarbamoyl adenosine modification protein, Sua5/YciO/YrdC/YwlC family
sagn:W903_1159 K00600 glycine hydroxymethyltransferase [EC:2.1.2.1] | (GenBank) serine hydroxymethyltransferase family protein
sagn:W903_1582 K00761 uracil phosphoribosyltransferase [EC:2.4.2.9] | (GenBank) upp; uracil phosphoribosyltransferase
sagn:W903_0913 K08483 phosphoenolpyruvate-protein phosphotransferase (PTS system enzyme I) [EC:2.7.3.9] | (GenBank) ptsP; phosphoenolpyruvate-protein phosphotransferase
sagn:W903_1224 K02824 uracil permease | (GenBank) uracil-xanthine permease family protein
sagn:W903_0948 K02108 F-type H+-transporting ATPase subunit a | (GenBank) atpB; ATP synthase F0, A subunit

DBGET integrated database retrieval system, GenomeNet