Shigella flexneri 2457T (serotype 2a)





sfx:S4164    no KO assigned | (GenBank) yiaH; hypothetical protein
sfx:S4163    no KO assigned | (GenBank) yiaA; hypothetical protein
sfx:S4162    no KO assigned | (GenBank) yiaB; hypothetical protein
sfx:S4161    K00854 xylulokinase [EC:2.7.1.17] | (GenBank) xylB; xylulokinase
sfx:S4159    K10543 D-xylose transport system substrate-binding protein | (GenBank) xylF; xylose binding protein
sfx:S4158    K10545 D-xylose transport system ATP-binding protein [EC:7.5.2.10] | (GenBank) xylG; putative ATP-binding protein of xylose transport system
sfx:S4157    K10544 D-xylose transport system permease protein | (GenBank) xylH; putative xylose transporter, membrane component
sfx:S4155    K03796 Bax protein | (GenBank) bax; putative ATP-binding protein
sfx:S4154    K01176 alpha-amylase [EC:3.2.1.1] | (GenBank) malS; alpha-amylase
sfx:S4153    K00835 valine--pyruvate aminotransferase [EC:2.6.1.66] | (GenBank) avtA; alanine-alpha-ketoisovalerate/valine-pyruvate transaminase C
sfx:S4140    K03833 selenocysteine-specific elongation factor | (GenBank) selB; selenocysteinyl-tRNA-specific translation factor
sfx:S4139    K01042 L-seryl-tRNA(Ser) seleniumtransferase [EC:2.9.1.1] | (GenBank) selA; selenocysteine synthase: L-seryl-tRNA (Ser) selenium transferase
sfx:S4138    no KO assigned | (GenBank) yibF; putative S-transferase
sfx:S4135    K02800 mannitol PTS system EIICBA or EIICB component [EC:2.7.1.197] | (GenBank) mtlA; PTS system, mannitol-specific enzyme IIABC components
sfx:S4134    K00009 mannitol-1-phosphate 5-dehydrogenase [EC:1.1.1.17] | (GenBank) mtlD; mannitol-1-phosphate dehydrogenase
sfx:S4133    K02562 mannitol operon repressor | (GenBank) mtlR; repressor for mtl
sfx:S4132    K14762 ribosome-associated protein | (GenBank) yibL; hypothetical protein

DBGET integrated database retrieval system, GenomeNet