Yersinia aleksiciae





yak:ACZ76_06110 K12512 tight adherence protein D | (GenBank) tight adherance operon protein
yak:ACZ76_12605 K00382 dihydrolipoyl dehydrogenase [EC:1.8.1.4] | (GenBank) dihydrolipoamide dehydrogenase
yak:ACZ76_12600 K00627 pyruvate dehydrogenase E2 component (dihydrolipoyllysine-residue acetyltransferase) [EC:2.3.1.12] | (GenBank) aceF; pyruvate dehydrogenase
yak:ACZ76_12595 K00163 pyruvate dehydrogenase E1 component [EC:1.2.4.1] | (GenBank) aceE; pyruvate dehydrogenase
yak:ACZ76_08905 no KO assigned | (GenBank) histidine kinase
yak:ACZ76_16935 K13041 two-component system, LuxR family, response regulator TtrR | (GenBank) tetrathionate reductase
yak:ACZ76_14405 K01491 methylenetetrahydrofolate dehydrogenase (NADP+) / methenyltetrahydrofolate cyclohydrolase [EC:1.5.1.5 3.5.4.9] | (GenBank) methenyltetrahydrofolate cyclohydrolase
yak:ACZ76_08435 K01414 oligopeptidase A [EC:3.4.24.70] | (GenBank) oligopeptidase A
yak:ACZ76_02425 no KO assigned | (GenBank) hypothetical protein
yak:ACZ76_14160 K18138 multidrug efflux pump | (GenBank) multidrug transporter
yak:ACZ76_14165 K03585 membrane fusion protein, multidrug efflux system | (GenBank) multidrug transporter

DBGET integrated database retrieval system, GenomeNet