SSDB Best Search Result

Entry:aco:Amico_1154 (291 a.a.)
Name:4-(cytidine 5'-diphospho)-2-C-methyl-D-erythritol kinase
KO:K00919 4-diphosphocytidyl-2-C-methyl-D-erythritol kinase

Search Result : 262 hits (reference genome only)

                 Entry                                       KO      len   SW-score  identity  overlap  
------------------------------------------------------------------ -------------------------------------
mta:Moth_0072 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     285      352     0.308      276     
bfr:BF2589 4-diphosphocytidyl-2-C-methyl-D-erythritol k K00919     274      331     0.318      277     
pgi:PG_0935 4-diphosphocytidyl-2C-methyl-D-erythritol k K00919     274      325     0.297      286     
pdi:BDI_0715 4-diphosphocytidyl-2-C-methyl-D-erythritol K00919     271      324     0.306      288     
dvu:DVU_1576 4-diphosphocytidyl-2C-methyl-D-erythritol  K00919     286      309     0.318      267     
tps:THAPSDRAFT_31907 4-diphosphocytidyl-2c-methyl-d-ery K00919     296      301     0.270      289     
tma:TM1383 conserved hypothetical protein               K00919     271      300     0.311      267     
sao:SAOUHSC_00466 4-diphosphocytidyl-2C-methyl-D-erythr K00919     282      299     0.277      264     
bth:BT_0624 4-diphosphocytidyl-2-C-methyl-D-erythritol  K00919     274      299     0.310      271     
sau:SA0453 ORFID:SA0453; hypothetical protein, similar  K00919     282      299     0.277      264     
rcu:8268775 4-diphosphocytidyl-2-C-methyl-D-erythritol  K00919     388      298     0.294      269     
dde:Dde_2125 4-diphosphocytidyl-2C-methyl-D-erythritol  K00919     327      298     0.350      203     
chy:CHY_0188 4-diphosphocytidyl-2C-methyl-D-erythritol  K00919     288      298     0.312      260     
gsu:GSU0660 4-diphosphocytidyl-2-C-methyl-D-erythritol  K00919     279      297     0.270      289     
bsu:BSU00460 4-diphosphocytidyl-2C-methyl-D-erythritol  K00919     289      297     0.269      275     
pti:PHATRDRAFT_51700 4-diphosphocytidyl-2c-methyl-d-ery K00919     355      296     0.283      276     
csv:101221308 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     394      292     0.296      270     
dds:Ddes_1450 4-diphosphocytidyl-2C-methyl-D-erythritol K00919     295      289     0.293      270     
nta:107788194 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     409      285     0.312      269     
mdm:103426090 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     405      285     0.296      270     
bpf:BpOF4_08200 4-diphosphocytidyl-2-C-methyl-D-erythri K00919     285      283     0.264      269     
gme:Gmet_2849 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     281      283     0.277      267     
pam:PANA_1639 IspE                                      K00919     285      281     0.340      191     
gmx:100812541 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     395      280     0.280      268     
mtr:25490472 4-diphosphocytidyl-2-C-methyl-D-erythritol K00919     391      279     0.341      182     
cre:CHLRE_02g145050v5 uncharacterized protein           K00919     347      279     0.284      296     
cdf:CD630_35660 4-diphosphocytidyl-2-C-methyl-D-erythri K00919     296      279     0.292      288     
cpy:Cphy_3793 4-diphosphocytidyl-2C-methyl-D-erythritol K00919     291      278     0.272      279     
bvu:BVU_3466 putative terpenoid biosynthesis-related pr K00919     275      278     0.294      269     
sly:543658 4-diphosphocytidyl-2-C-methyl-D-erythritol k K00919     400      277     0.305      269     
smo:SELMODRAFT_74466 hypothetical protein               K00919     347      277     0.355      183     
dsy:DSY0148 hypothetical protein                        K00919     290      277     0.279      280     
sil:SPO0318 4-diphosphocytidyl-2C-methyl-D-erythritol k K00919     279      277     0.285      267     
ppp:112277927 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     426      276     0.289      298     
cte:CT1495 4-diphosphocytidyl-2C-methyl-D-erythritol ki K00919     286      276     0.258      279     
ddd:Dda3937_00035 4-diphosphocytidyl-2-C-methylerythrit K00919     290      275     0.337      184     
sot:102601451 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     408      274     0.305      269     
sjp:SJA_C1-17310 4-diphosphocytidyl-2-C-methyl-D-erythr K00919     299      272     0.302      268     
ath:AT2G26930 4-(cytidine 5'-phospho)-2-C-methyl-D-erit K00919     383      270     0.326      181     
bha:BH0061 isopentenyl monophosphate kinase             K00919     287      270     0.260      269     
anb:ANA_C13149 4-(cytidine 5'-diphospho)-2-C-methyl-D-e K00919     314      269     0.285      274     
phe:Phep_1424 4-diphosphocytidyl-2C-methyl-D-erythritol K00919     267      269     0.294      269     
vvi:100261596 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     394      269     0.294      272     
osa:4327968 4-diphosphocytidyl-2-C-methyl-D-erythritol  K00919     401      268     0.320      181     
ftu:FTT_0271 4-diphosphocytidyl-2-C-methyl-D-erythritol K00919     275      268     0.293      283     
afn:Acfer_1450 4-diphosphocytidyl-2C-methyl-D-erythrito K00919     285      266     0.277      264     
zma:100282760 uncharacterized protein LOC100282760      K00919     404      266     0.284      268     
efa:EF0051 4-diphosphocytidyl-2C-methyl-D-erythritol ki K00919     283      266     0.266      271     
lil:LA_3824 4-diphosphocytidyl-2-C-methyl-d-erythritol  K00919     297      266     0.289      277     
bce:BC0050 4-diphosphocytidyl-2-C-methyl-D-erythritol k K00919     289      264     0.257      272     
cit:102617443 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     384      259     0.333      183     
pfl:PFL_5163 4-(cytidine 5'-diphospho)-2-C-methyl-D-ery K00919     283      259     0.277      278     
lcb:LCABL_27570 4-diphosphocytidyl-2-C-methyl-D-erythri K00919     316      258     0.251      279     
ava:Ava_4887 4-diphosphocytidyl-2-C-methyl-D-erythritol K00919     317      257     0.253      289     
lin:lin0229 similar to B. subtilis YabH protein         K00919     291      257     0.247      300     
eam:EAMY_1604 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     287      256     0.316      190     
sat:SYN_03046 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     279      255     0.273      271     
syf:Synpcc7942_0310 4-diphosphocytidyl-2-C-methyl-D-ery K00919     314      255     0.266      271     
ser:SERP0133 4-diphosphocytidyl-2C-methyl-D-erythritol  K00919     282      255     0.259      266     
syc:syc1203_d 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     314      255     0.266      271     
gtn:GTNG_0039 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     290      254     0.246      276     
xom:XOO3406 4-diphosphocytidyl-2-C-methyl-D-erythritol  K00919     289      253     0.297      259     
lmo:lmo0190 4-diphosphocytidyl-2-C-methyl-D-erythritol  K00919     293      253     0.243      300     
cpe:CPE2212 isopentenyl monophosphate kinase            K00919     288      251     0.274      266     
ngo:NGO_0440 4-diphosphocytidyl-2C-methyl-D-erythritol  K00919     281      250     0.256      262     
btk:BT9727_0040 4-diphosphocytidyl-2C-methyl-D-erythrit K00919     292      250     0.255      271     
fnu:FN0021 4-diphosphocytidyl-2-C-methyl-D-erythritol k K00919     294      250     0.264      273     
tel:tll0500 isopentenyl monophosphate kinase            K00919     311      249     0.247      287     
npu:Npun_R4911 4-diphosphocytidyl-2C-methyl-D-erythrito K00919     317      248     0.272      283     
tex:Teth514_0599 4-diphosphocytidyl-2C-methyl-D-erythri K00919     289      248     0.263      285     
acb:A1S_0834 4-diphosphocytidyl-2-C-methyl-D-erythritol K00919     277      248     0.287      261     
hdu:HD_1628 4-diphosphocytidyl-2-C-methyl-D-erythritol  K00919     282      248     0.277      274     
smu:SMU_1996 putative isopentenyl monophosphate kinase  K00919     282      248     0.268      272     
elm:ELI_4057 4-diphosphocytidyl-2C-methyl-D-erythritol  K00919     283      247     0.275      276     
ppu:PP_0723 4-diphosphocytidyl-2-C-methyl-D-erythritol  K00919     286      247     0.267      277     
brh:RBRH_02148 4-diphosphocytidyl-2-C-methyl-D-erythrit K00919     300      246     0.256      297     
yps:YPTB2002 putative 4-diphosphocytidyl-2-C-methyl-D-e K00919     299      246     0.311      180     
tth:TT_C1816 4-diphosphocytidyl-2-C-methyl-D-erythritol K00919     275      246     0.301      256     
ban:BA_0043 4-(cytidine 5'-diphospho)-2-C-methyl-D-eryt K00919     289      246     0.255      271     
ypk:y2293 hypothetical protein                          K00919     299      246     0.311      180     
ype:YPO2014 putative 4-diphosphocytidyl-2-C-methyl-D-er K00919     299      246     0.311      180     
pae:PA4669 4-diphosphocytidyl-2C-methyl-D-erythritol ki K00919     282      246     0.274      285     
pjd:Pjdr2_0031 4-diphosphocytidyl-2C-methyl-D-erythrito K00919     284      245     0.256      277     
bpe:BP3126 4-diphosphocytidyl-2-C-methyl-D-erythritol k K00919     299      245     0.264      280     
xac:XAC0948 4-diphosphocytidyl-2-C-methyl-D-erythritol  K00919     295      245     0.286      259     
cth:Cthe_2403 4-diphosphocytidyl-2C-methyl-D-erythritol K00919     283      244     0.267      288     
plu:plu2067 4-diphosphocytidyl-2C-methyl-D-erythritol k K00919     291      244     0.268      295     
sgu:SGLAU_14345 4-diphosphocytidyl-2-C-methyl-D-erythri K00919     298      243     0.250      284     
hel:HELO_1878 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     285      243     0.331      175     
sml:Smlt0874 putative 4-diphosphocytidyl-2-C-methyl-D-e K00919     295      243     0.281      260     
ctt:CtCNB1_0815 4-diphosphocytidyl-2C-methyl-D-erythrit K00919     287      242     0.266      267     
cps:CPS_3556 4-diphosphocytidyl-2C-methyl-D-erythritol  K00919     300      242     0.272      265     
gox:GOX1559 4-Diphosphocytidyl-2-C-methyl-D-erythritol  K00919     309      242     0.280      268     
ana:alr3230 4-diphosphocytidyl-2C-methyl-D-erythritol k K00919     317      242     0.247      292     
smar:SM39_1464 4-diphosphocytidyl-2-C-methylerythritol  K00919     288      241     0.314      185     
apl:APL_0776 4-diphosphocytidyl-2-C-methyl-D-erythritol K00919     285      241     0.281      210     
stp:Strop_0783 4-diphosphocytidyl-2-C-methyl-D-erythrit K00919     315      240     0.288      264     
oih:OB0055 4-diphosphocytidyl-2-C-methyl-D-erythritol k K00919     280      240     0.247      263     
sco:SCO3148 putative isopentenyl monophosphate kinase   K00919     299      240     0.250      268     
cdn:BN940_16321 4-diphosphocytidyl-2-C-methyl-D-erythri K00919     305      239     0.261      272     
dra:DR_2605 conserved hypothetical protein              K00919     299      239     0.279      258     
mab:MAB_1139 Probable 4-diphosphocytidyl-2-C-methyl-D-e K00919     314      238     0.252      282     
tde:TDE_1338 4-diphosphocytidyl-2C-methyl-D-erythritol  K00919     284      238     0.276      275     
vch:VC_2182 kinase, GHMP family                         K00919     295      238     0.308      172     
sme:SMc00862 4-diphosphocytidyl-2-C-methyl-D-erythritol K00919     301      238     0.258      275     
xau:Xaut_1381 4-(cytidine 5'-diphospho)-2-C-methyl-D-er K00919     293      237     0.299      268     
kpn:KPN_02237 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     283      237     0.316      190     
gvi:gll0102 ORF_ID:gll0102                              K00919     302      237     0.261      268     
pst:PSPTO_1105 4-diphosphocytidyl-2C-methyl-D-erythrito K00919     282      236     0.263      278     
xcc:XCC0871 4-diphosphocytidyl-2-C-methyl-D-erythritol  K00919     295      236     0.282      259     
sma:SAVERM_3586 putative 4-(cytidine-5'-diphospho)-2-C- K00919     297      235     0.246      276     
cac:CA_C2902 Isopentenyl monophosphate kinase, IPK      K00919     280      235     0.257      276     
hth:HTH_0113 4-diphosphocytidyl-2C-methyl-D-erythritol  K00919     270      234     0.275      269     
psb:Psyr_0945 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     282      232     0.266      278     
pmu:PM0245 unknown                                      K00919     295      232     0.280      271     
syn:sll0711 hypothetical protein                        K00919     315      231     0.264      307     
mva:Mvan_4799 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     322      230     0.259      278     
ral:Rumal_1744 4-diphosphocytidyl-2C-methyl-D-erythrito K00919     299      229     0.267      266     
pfr:PFREUD_17460 4-diphosphocytidyl-2-C-methyl-D-erythr K00919     325      229     0.264      292     
afr:AFE_2764 4-diphosphocytidyl-2C-methyl-D-erythritol  K00919     281      228     0.289      180     
msm:MSMEG_5436 4-diphosphocytidyl-2C-methyl-D-erythrito K00919     322      228     0.254      264     
tpa:TP_0371 conserved hypothetical protein              K00919     291      228     0.248      270     
bma:BMA3118 4-diphosphocytidyl-2C-methyl-D-erythritol k K00919     296      227     0.270      263     
bps:BPSL0523 putative 4-diphosphocytidyl-2-C-methyl-D-e K00919     293      227     0.270      263     
aci:ACIAD2903 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     279      226     0.304      181     
cst:CLOST_0931 4-(cytidine 5'-diphospho)-2-C-methyl-D-e K00919     309      225     0.258      271     
avn:Avin_41510 4-diphosphocytidyl-2C-methyl-D-erythrito K00919     288      225     0.289      280     
sgr:SGR_4357 putative 4-(cytidine-5-diphospho)-2-C-meth K00919     302      225     0.254      272     
abo:ABO_0519 4-diphosphocytidyl-2C-methyl-D-erythritol  K00919     301      225     0.309      191     
tfu:Tfu_0407 4-diphosphocytidyl-2-C-methyl-D-erythritol K00919     307      225     0.270      274     
sno:Snov_3906 4-diphosphocytidyl-2C-methyl-D-erythritol K00919     296      224     0.283      290     
mar:MAE_04520 isopentenyl monophosphate kinase          K00919     313      224     0.259      278     
ret:RHE_CH00873 4-diphosphocytidyl-2-C-methyl-D-erythri K00919     294      224     0.281      263     
rer:RER_43520 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     331      223     0.248      274     
pmr:PMI1084 4-diphosphocytidyl-2-c-methyl-d-erythritol  K00919     291      223     0.309      191     
cro:ROD_18051 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     283      222     0.313      182     
vpa:VP0740 kinase, GHMP family                          K00919     295      222     0.283      269     
sfl:SF1211 4-diphosphocytidyl-2C-methyl-D-erythritol ki K00919     283      222     0.263      293     
ecs:ECs_1713 4-diphosphocytidyl-2-C-methylerythritol ki K00919     283      222     0.263      293     
eco:b1208 4-(cytidine 5'-diphospho)-2-C-methyl-D-erythr K00919     283      222     0.263      293     
ccyc:SCMU_12850 4-diphosphocytidyl-2-C-methyl-D-erythri K00919     321      221     0.256      281     
enc:ECL_01594 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     289      221     0.308      182     
bxe:Bxe_A4132 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     293      221     0.257      284     
vfi:VF_0765 4-diphosphocytidyl-2-C-methylerythritol kin K00919     288      221     0.258      271     
son:SO_3836 4-diphosphocytidyl-2C-methyl-D-erythritol k K00919     284      221     0.283      173     
gpo:GPOL_c13460 4-diphosphocytidyl-2-C-methyl-D-erythri K00919     319      220     0.260      265     
alv:Alvin_2383 4-diphosphocytidyl-2C-methyl-D-erythrito K00919     284      220     0.282      262     
lpl:lp_0460 4-diphosphocytidyl-2-C-methyl-D-erythritol  K00919     288      220     0.243      267     
amd:AMED_8246 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     320      219     0.270      267     
cbo:CBO0121 4-diphosphocytidyl-2-c-methyl-D-erythritol  K00919     280      219     0.281      263     
mca:MCA1055 4-diphosphocytidyl-2C-methyl-D-erythritol k K00919     291      219     0.284      183     
stm:STM1779 isopentenyl monophosphate kinase            K00919     283      219     0.302      182     
esa:ESA_01495 hypothetical protein                      K00919     288      218     0.306      183     
vvu:VV1_0256 4-(cytidine 5'-diphospho)-2-C-methyl-D-ery K00919     295      218     0.286      269     
sen:SACE_0807 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     318      217     0.265      268     
sty:STY1905 isopentenyl monophosphate kinase            K00919     283      217     0.302      182     
syp:SYNPCC7002_A2416 4-diphosphocytidyl-2C-methyl-D-ery K00919     316      216     0.241      278     
nme:NMB0874 conserved hypothetical protein              K00919     281      216     0.283      180     
rha:RHA1_ro05684 4-(cytidine 5'-diphospho)-2-C-methyl-D K00919     311      214     0.248      274     
rle:RL0935 putative kinase                              K00919     303      213     0.276      286     
eca:ECA2187 4-diphosphocytidyl-2-C-methyl-D-erythritol  K00919     290      213     0.303      185     
ccr:CC_1336 kinase, GHMP family, group 2                K00919     295      211     0.235      294     
kfl:Kfla_5726 4-diphosphocytidyl-2C-methyl-D-erythritol K00919     311      210     0.246      285     
yen:YE2434 putative 4-diphosphocytidyl-2-C-methyl-D-ery K00919     279      209     0.309      178     
cdi:DIP0876 Putative kinase                             K00919     311      208     0.247      279     
tte:TTE2559 4-diphosphocytidyl-2C-methyl-D-erythritol 2 K00919     287      208     0.253      273     
mmi:MMAR_4477 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     307      207     0.257      265     
cvi:CV_4059 probable isopentenyl monophosphate kinase ( K00919     284      207     0.254      284     
aae:aq_915 hypothetical protein                         K00919     268      207     0.273      282     
mul:MUL_4649 4-diphosphocytidyl-2-C-methyl-D-erythritol K00919     307      206     0.257      265     
rru:Rru_A0263 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     304      206     0.258      264     
nfa:NFA_49010 putative 4-diphosphocytidyl-2-C-methyl-D- K00919     307      206     0.265      260     
cgl:Cgl0911 4-diphosphocytidyl-2C-methyl-D-erythritol 2 K00919     311      206     0.261      284     
atu:Atu0632 4-diphosphocytidyl-2-C-methyl-D-erythritol  K00919     299      206     0.257      272     
ase:ACPL_7794 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     315      205     0.274      266     
neu:NE1827 ipk; 4-diphosphocytidyl-2-C-methyl-D-erythri K00919     278      205     0.278      266     
buc:BU170 hypothetical protein                          K00919     294      205     0.337      163     
csa:Csal_1525 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     298      204     0.279      183     
pma:Pro_0764 4-diphosphocytidyl-2C-methyl-D-erythritol  K00919     319      204     0.258      283     
cja:CJA_0646 4-diphosphocytidyl-2C-methyl-D-erythritol  K00919     281      199     0.258      287     
nar:Saro_1782 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     285      199     0.244      270     
mlo:mll7422 isopentenyl monophosphate kinase            K00919     295      199     0.252      270     
eba:ebA1405 4-diphosphocytidyl-2-C-methyl-D-erythritol  K00919     284      198     0.301      176     
sro:Sros_8617 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     300      197     0.245      269     
mle:ML0242 putative isopentenyl monophosphate kinase    K00919     311      196     0.251      267     
pde:Pden_0423 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     273      195     0.286      262     
rsp:RSP_1779 4-diphosphocytidyl-2-C-methyl-D-erythritol K00919     278      195     0.275      265     
mtu:Rv1011 4-diphosphocytidyl-2C-methyl-D-erythritol ki K00919     306      195     0.253      265     
mtc:MT1040 kinase, GHMP family                          K00919     306      195     0.253      265     
reh:H16_A0374 4-Diphosphocytidyl-2-C-methyl-D-erythrito K00919     292      194     0.238      277     
ctr:CT_804 4-diphosphocytidyl-2C-methyl-D-erythritol ki K00919     288      194     0.274      179     
ssy:SLG_24510 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     278      193     0.268      269     
ctb:CTL0173 4-diphosphocytidyl-2-C-methyl-D-erythritol  K00919     288      193     0.279      179     
bhe:BH04210 Isopentenyl monophosphate kinase            K00919     302      190     0.265      272     
ksk:KSE_46270 putative 4-diphosphocytidyl-2-C-methyl-D- K00919     308      189     0.240      267     
det:DET0405 4-diphosphocytidyl-2C-methyl-D-erythritol k K00919     284      189     0.243      268     
hin:HI_1608 conserved hypothetical protein              K00919     313      189     0.296      179     
ttm:Tthe_0207 4-diphosphocytidyl-2C-methyl-D-erythritol K00919     288      187     0.249      261     
xfa:XF_2645 isopentenyl monophosphate kinase            K00919     298      187     0.275      171     
bja:blr2526 4-diphosphocytidyl-2-C-methyl-D-erythritol  K00919     297      186     0.282      273     
rso:RSc0396 probable isopentenyl monophosphate kinase ( K00919     289      186     0.271      170     
sct:SCAT_2149 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     309      184     0.273      194     
nca:Noca_3855 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     297      183     0.255      267     
reu:Reut_A0343 4-diphosphocytidyl-2-C-methyl-D-erythrit K00919     296      181     0.250      284     
rpa:TX73_005340 4-(cytidine 5'-diphospho)-2-C-methyl-D- K00919     293      181     0.257      261     
bmf:BAB1_0423 Cell division protein FtsZ:TonB-dependent K00919     299      180     0.244      262     
bms:BR0394 4-diphosphocytidyl-2C-methyl-D-erythritol ki K00919     299      180     0.244      262     
bme:BMEI1537 4-diphosphocytidyl-2-c-methyl-d-erythritol K00919     299      180     0.244      262     
mea:Mex_1p3320 4-diphosphocytidyl-2-C-methyl-D-erythrit K00919     291      178     0.262      275     
wsu:WS0881 hypothetical protein                         K00919     250      176     0.272      268     
wol:WD_0360 4-diphosphocytidyl-2C-methyl-D-erythritol k K00919     288      174     0.247      296     
rcp:RCAP_rcc00511 4-diphosphocytidyl-2C-methyl-D-erythr K00919     286      172     0.260      258     
azc:AZC_0910 putative 4-diphosphocytidyl-2C-methyl-D-er K00919     289      170     0.243      276     
zmo:ZMO1182 4-diphosphocytidyl-2C-methyl-D-erythritol k K00919     282      170     0.249      269     
cje:Cj1104 4-diphosphocytidyl-2C-methyl-D-erythritol ki K00919     255      146     0.253      269     
mmu:13139 diacylglycerol kinase alpha isoform 1         K00901     730      139     0.379      103     
pfa:PF3D7_0503100 4-diphosphocytidyl-2-C-methyl-D-eryth K00919     537      135     0.249      229     
vg:16213120 Streptomyces phage Zemlya; tail assembly ch            237      132     0.270      174     
cge:100769779 diacylglycerol kinase alpha isoform X1    K00901     731      132     0.353      102     
swi:Swit_4106 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     293      129     0.242      277     
rno:140866 diacylglycerol kinase alpha                  K00901     727      129     0.369      103     
fca:101082702 sarcosine dehydrogenase, mitochondrial is K00314     946      126     0.349      86      
hal:VNG_0845C conserved hypothetical protein                       269      123     0.272      173     
tgo:7897486 hypothetical protein                                  1681      121     0.254      177     
blo:BL0656 4-diphosphocytidyl-2-C-methyl-D-erythritol k K00919     316      120     0.235      162     
mdo:100019785 family with sequence similarity 120C      K28456    1151      119     0.275      240     
ani:ANIA_00711 hypothetical protein                     K05989    1507      118     0.223      238     
aor:AO090010000032 unnamed protein product; predicted p            296      118     0.262      168     
dme:Dmel_CG3810 ER degradation enhancer, mannosidase al K10085     982      118     0.305      128     
spu:577693 protein FRG1 isoform X1                      K13122     266      113     0.321      78      
ddi:DDB_G0282525 hypothetical protein                   K00965     416      113     0.313      67      
tgu:100231337 beta-1,4-glucuronyltransferase 1          K21032     572      112     0.295      129     
scl:sce1912 hypothetical protein                                   497      112     0.227      247     
nve:116614068 LOW QUALITY PROTEIN: ER degradation-enhan K10085     563      112     0.268      123     
pmur:107291095 LOW QUALITY PROTEIN: ovochymase-2-like   K20111     852      110     0.267      172     
ocu:100355585 diacylglycerol kinase beta isoform X6     K00901     791      110     0.314      102     
ola:101160471 serine protease 23                        K09627     400      110     0.220      186     
cel:CELE_F54G8.2 putative diacylglycerol kinase 3       K00901     795      110     0.267      105     
ptex:113440055 diacylglycerol kinase beta               K00901     725      109     0.314      102     
cjc:100394266 diacylglycerol kinase beta                K00901     803      109     0.304      102     
amj:102565225 diacylglycerol kinase beta                K00901     791      109     0.314      102     
hsa:1607 diacylglycerol kinase beta isoform 1           K00901     804      109     0.304      102     
mcc:715254 diacylglycerol kinase beta isoform X1        K00901     804      109     0.304      102     
tva:4738384 protein kinase C-activating G-protein coupl            333      109     0.302      149     
ptr:463271 diacylglycerol kinase beta isoform X1        K00901     804      109     0.304      102     
tru:101068939 diacylglycerol kinase, alpha b            K00901     716      108     0.277      101     
bta:516050 C-type lectin domain family 18 member C prec K22682     624      108     0.286      119     
oas:101102720 diacylglycerol kinase beta isoform X3     K00901     796      107     0.304      102     
ssc:100625799 diacylglycerol kinase beta isoform X1     K00901     803      106     0.304      102     
clv:102083638 diacylglycerol kinase beta                K00901     647      105     0.314      102     
yli:2911905 Diacylglycerol O-acyltransferase 1                     514      105     0.300      90      
hpj:jhp_1336 putative                                   K00919     274      104     0.242      153     
bbu:BB_0686 diphosphomevalonate decarboxylase           K01597     312      104     0.209      273     
rfq:117025994 homeobox protein Hox-D1                   K09301     325      103     0.240      200     
gla:GL50803_005513 hypothetical protein                            127      102     0.285      123     
xla:121397210 uncharacterized protein LOC121397210 isof            474      101     0.219      210     
hpy:HP_1443 conserved hypothetical protein              K00919     268      100     0.244      164     
mmp:MMP0462 possible predicted protein                             205       97     0.318      66      
llm:llmg_1198 hypothetical protein predicted by Glimmer            162       92     0.286      98      
apla:119714491 cocaine- and amphetamine-regulated trans K25453     123       91     0.305      82      
uma:UMAG_11870 hypothetical protein                                136       87     0.292      65      
tcr:511517.5 70 kDa heat shock protein                              74       83     0.404      52      

[ SSDB | GENES | KEGG2 | KEGG | GenomeNet ]