SSDB Best Search Result

Entry:brs:S23_33610 (272 a.a.)
Name:indole-3-glycerol-phosphate synthase
KO:K01609 indole-3-glycerol phosphate synthase

Search Result : 267 hits (reference genome only)

                 Entry                                       KO      len   SW-score  identity  overlap  
------------------------------------------------------------------ -------------------------------------
bja:blr4810 indole-3-glycerol-phosphate synthase        K01609     273     1591     0.927      273     
rpa:TX73_014985 indole-3-glycerol phosphate synthase Tr K01609     265     1417     0.829      263     
sno:Snov_1817 Indole-3-glycerol-phosphate synthase      K01609     270     1188     0.696      270     
bmf:BAB1_1164 Indole-3-glycerol phosphate synthase      K01609     268     1165     0.692      260     
bms:BR1141 indole-3-glycerol phosphate synthase         K01609     268     1165     0.692      260     
bme:BMEI0843 indole-3-glycerol phosphate synthase       K01609     303     1165     0.692      260     
atu:Atu1688 indole-3-glycerol-phosphate synthase        K01609     271     1157     0.705      261     
xau:Xaut_4375 Indole-3-glycerol-phosphate synthase      K01609     263     1156     0.691      262     
ret:RHE_CH02175 indole-3-glycerol phosphate synthase pr K01609     270     1154     0.679      268     
azc:AZC_2205 indole-3-glycerol phosphate synthase       K01609     263     1149     0.682      261     
rle:RL2494 putative indole-3-glycerol phosphate synthas K01609     270     1143     0.675      268     
pde:Pden_2139 indole-3-glycerol phosphate synthase      K01609     263     1141     0.668      259     
sme:SMc00236 Probable indole-3-glycerol phosphate synth K01609     271     1138     0.674      261     
mlo:mlr0615 indole-3-glycerol phosphate synthase        K01609     270     1131     0.690      261     
psb:Psyr_0756 indole-3-glycerol phosphate synthase      K01609     266     1108     0.663      261     
rcp:RCAP_rcc02359 indole-3-glycerol phosphate synthase  K01609     264     1106     0.670      264     
sil:SPO2151 indole-3-glycerol phosphate synthase        K01609     270     1070     0.646      263     
rsp:RSP_6214 indole-3-glycerol phosphate synthase       K01609     270     1032     0.637      262     
mea:Mex_1p5121 indole-3-glycerol phosphate synthase     K01609     285     1018     0.625      267     
ccr:CC_1899 indole-3-glycerol phosphate synthase        K01609     262      997     0.588      262     
nar:Saro_2024 indole-3-glycerol phosphate synthase      K01609     262      994     0.625      261     
ssy:SLG_25910 indole-3-glycerol-phosphate synthase      K01609     263      949     0.603      257     
rru:Rru_A1897 indole-3-glycerol phosphate synthase      K01609     263      943     0.573      262     
sjp:SJA_C1-08400 indole-3-glycerol phosphate synthase   K01609     263      935     0.582      261     
swi:Swit_3219 indole-3-glycerol phosphate synthase      K01609     264      923     0.575      261     
eba:ebA4201 Indole-3-glycerol phosphate synthase        K01609     262      913     0.563      261     
mca:MCA2587 indole-3-glycerol phosphate synthase        K01609     265      904     0.563      261     
zmo:ZMO0545 Indole-3-glycerol-phosphate synthase        K01609     264      896     0.556      261     
rso:RSc2885 probable indole-3-glycerol phosphate syntha K01609     267      874     0.528      267     
xfa:XF_0213 indole-3-glycerol phosphate synthase        K01609     264      871     0.536      263     
ctt:CtCNB1_4463 Indole-3-glycerol phosphate synthase    K01609     266      867     0.542      253     
reu:Reut_A3026 indole-3-glycerol phosphate synthase     K01609     267      865     0.521      267     
bps:BPSL3053 indole-3-glycerol phosphate synthase       K01609     261      865     0.562      249     
cdn:BN940_17331 Indole-3-glycerol phosphate synthase    K01609     264      862     0.533      261     
sml:Smlt4309 putative indole-3-glycerol phosphate synth K01609     264      862     0.550      262     
reh:H16_A3322 Indole-3-glycerol phosphate synthase      K01609     267      861     0.521      267     
bma:BMAA0530 indole-3-glycerol phosphate synthase       K01609     261      859     0.558      249     
bpe:BP3261 indole-3-glycerol phosphate synthase         K01609     262      858     0.527      262     
avn:Avin_46110 Indole-3-glycerol-phosphate synthase     K01609     266      852     0.525      261     
gsu:GSU2380 indole-3-glycerol-phosphate synthase        K01609     266      851     0.542      260     
cvi:CV_2712 indole-3-glycerol phosphate synthase protei K01609     265      851     0.549      264     
gme:Gmet_2494 indole-3-glycerol-phosphate synthase      K01609     266      847     0.523      260     
hel:HELO_3372 indole-3-glycerol-phosphate synthase      K01609     264      846     0.539      258     
csa:Csal_2319 indole-3-glycerol phosphate synthase      K01609     270      836     0.540      263     
bxe:Bxe_A0458 indole-3-glycerol phosphate synthase      K01609     261      825     0.532      252     
xac:XAC0481 indole-3-glycerol phosphate synthase        K01609     265      825     0.513      261     
afr:AFE_3242 indole-3-glycerol phosphate synthase       K01609     263      822     0.521      261     
pae:PA0651 indole-3-glycerol phosphate synthase         K01609     278      821     0.508      262     
brh:RBRH_02387 Indole-3-glycerol phosphate synthase (EC K01609     268      820     0.533      257     
pfl:PFL_5621 indole-3-glycerol phosphate synthase       K01609     278      818     0.538      247     
xom:XOO3935 indole-3-glycerol phosphate synthase        K01609     265      813     0.510      261     
cja:CJA_2660 indole-3-glycerol phosphate synthase       K01609     298      809     0.538      249     
xcc:XCC0470 indole-3-glycerol phosphate synthase        K01609     265      807     0.502      261     
abo:ABO_2024 indole-3-glycerol phosphate synthase       K01609     264      796     0.504      258     
pst:PSPTO_0594 indole-3-glycerol phosphate synthase     K01609     278      791     0.496      268     
ppu:PP_0422 Indole-3-glycerol phosphate synthase        K01609     277      782     0.487      267     
alv:Alvin_0170 Indole-3-glycerol-phosphate synthase     K01609     265      781     0.534      251     
gox:GOX2288 Indole-3-glycerol phosphate synthase        K01609     308      771     0.487      261     
nme:NMB0275 indole-3-glycerol phosphate synthase        K01609     260      769     0.496      262     
ngo:NGO_1721 indole-3-glycerol-phosphate synthase       K01609     260      761     0.496      262     
neu:NE0012 Indole-3-glycerol phosphate synthase         K01609     306      754     0.455      301     
lpn:lpg0833 indole-3-glycerol phosphate synthase        K01609     258      739     0.452      261     
acb:A1S_2360 indole-3-glycerol phosphate synthase (IGPS K01609     268      738     0.483      261     
aci:ACIAD2463 indole-3-glycerol phosphate synthase (IGP K01609     285      726     0.496      248     
scl:sce1101 indole-3-glycerol phosphate synthase / phos K13498     493      719     0.467      259     
pjd:Pjdr2_2419 Indole-3-glycerol-phosphate synthase     K01609     265      706     0.484      258     
pma:Pro_1371 Indole-3-glycerol phosphate synthase       K01609     293      692     0.453      265     
cre:CHLRE_13g602350v5 uncharacterized protein           K01609     340      677     0.458      271     
wsu:WS1912 INDOLE-3-GLYCEROL PHOSPHATE SYNTHASE         K01609     264      676     0.425      254     
npu:Npun_R1265 Indole-3-glycerol phosphate synthase     K01609     275      673     0.439      264     
cau:Caur_1390 Indole-3-glycerol-phosphate synthase      K01609     285      667     0.457      265     
sat:SYN_01944 indole-3-glycerol phosphate synthase      K01609     276      663     0.421      266     
mta:Moth_1339 indole-3-glycerol phosphate synthase      K01609     259      658     0.444      252     
ana:all0413 indole-3-glycerol phosphate synthase        K01609     290      657     0.432      264     
syf:Synpcc7942_1197 indole-3-glycerol phosphate synthas K01609     295      653     0.431      269     
syc:syc0353_d indole-3-glycerol phosphate synthase      K01609     295      653     0.431      269     
smo:SELMODRAFT_451470 hypothetical protein              K01609     328      651     0.431      276     
gmx:100788172 indole-3-glycerol phosphate synthase, chl K01609     392      647     0.426      272     
gtn:GTNG_2136 Indole glycerol phosphate synthetase      K01609     258      647     0.454      262     
nta:107787073 indole-3-glycerol phosphate synthase, chl K01609     404      646     0.423      272     
mdm:103426003 indole-3-glycerol phosphate synthase, chl K01609     396      646     0.426      272     
syn:slr0546 indole-3-glycerol phosphate synthase        K01609     295      646     0.449      263     
zma:100286258 indole-3-glycerol phosphate synthase      K01609     389      641     0.426      270     
rcu:8289700 indole-3-glycerol phosphate synthase, chlor K01609     389      641     0.410      271     
ath:AT5G48220 Aldolase-type TIM barrel family protein   K01609     364      641     0.409      274     
csv:101215121 indole-3-glycerol phosphate synthase, chl K01609     411      640     0.405      274     
mtr:11429687 indole-3-glycerol phosphate synthase, chlo K01609     391      638     0.415      272     
vvi:100251045 indole-3-glycerol phosphate synthase, chl K01609     396      634     0.404      272     
cit:102611149 indole-3-glycerol phosphate synthase, chl K01609     398      627     0.391      271     
nca:Noca_3027 indole-3-glycerol phosphate synthase      K01609     260      627     0.427      262     
ppp:112288009 uncharacterized protein isoform X1        K01609     432      626     0.433      275     
anb:ANA_C12569 indole-3-glycerol phosphate synthase     K01609     293      623     0.419      267     
gvi:gll2556 ORF_ID:gll2556                              K01609     295      620     0.432      266     
son:SO_3022 bifunctional indole-3-glycerolphosphate syn K13498     498      617     0.446      260     
bsu:BSU22660 indole-3-glycerol phosphate synthase       K01609     249      617     0.455      264     
sot:102596235 indole-3-glycerol phosphate synthase, chl K01609     411      615     0.399      271     
ase:ACPL_1806 indole-3-glycerol phosphate synthase      K01609     285      614     0.442      260     
bha:BH1661 indol-3-glycerol phosphate synthase          K01609     257      614     0.424      262     
pfr:PFREUD_11900 Indole-3-glycerol phosphate synthase ( K01609     286      613     0.488      211     
bpf:BpOF4_15465 indole-3-glycerol-phosphate synthase    K01609     257      612     0.425      268     
osa:4336102 indole-3-glycerol phosphate synthase, chlor K01609     419      612     0.398      274     
sly:101250390 indole-3-glycerol phosphate synthase, chl K01609     411      609     0.391      271     
det:DET1484 indole-3-glycerol phosphate synthase        K01609     259      609     0.427      262     
chy:CHY_1584 indole-3-glycerol phosphate synthase       K01609     264      606     0.401      262     
cth:Cthe_0872 Indole-3-glycerol-phosphate synthase      K01609     260      605     0.406      261     
stp:Strop_3172 indole-3-glycerol phosphate synthase     K01609     286      604     0.419      258     
elm:ELI_1665 Indole-3-glycerol phosphate synthase       K01609     262      600     0.432      271     
ava:Ava_1926 indole-3-glycerol phosphate synthase       K01609     296      599     0.417      264     
vfi:VF_1029 fused indole-3-glycerolphosphate synthetase K13498     470      596     0.409      264     
tte:TTE1580 Indole-3-glycerol phosphate synthase        K01609     256      595     0.407      246     
tel:tll0698 indole-3-glycerol phosphate synthase        K01609     305      594     0.415      253     
syp:SYNPCC7002_A1348 indole-3-glycerol phosphate syntha K01609     296      593     0.414      266     
cje:Cj0498 Indole-3-glycerol phosphate synthase         K01609     258      593     0.386      259     
ddd:Dda3937_00574 Indole-3-glycerol phosphate synthase  K13498     461      592     0.398      269     
mva:Mvan_2816 indole-3-glycerol phosphate synthase      K01609     272      592     0.415      258     
ccyc:SCMU_19160 indole-3-glycerol phosphate synthase    K01609     275      591     0.425      252     
sro:Sros_2939 Indole-3-glycerol-phosphate synthase      K01609     269      590     0.431      255     
mar:MAE_45030 indole-3-glycerol phosphate synthase      K01609     296      590     0.418      256     
amd:AMED_2293 indole-3-glycerol phosphate synthase      K01609     269      588     0.429      259     
cpy:Cphy_3845 Indole-3-glycerol-phosphate synthase      K01609     271      588     0.365      266     
msm:MSMEG_3219 indole-3-glycerol phosphate synthase     K01609     272      588     0.407      258     
ral:Rumal_1715 Indole-3-glycerol-phosphate synthase     K01609     262      587     0.437      252     
mle:ML1271 indole-3-glycerol phosphate synthase         K01609     272      585     0.422      258     
tex:Teth514_1866 Indole-3-glycerol-phosphate synthase   K01609     260      583     0.373      249     
nfa:NFA_18600 putative indol-3-glycerol phosphate synth K01609     333      580     0.432      259     
afn:Acfer_0284 Indole-3-glycerol-phosphate synthase     K01609     261      579     0.401      257     
mab:MAB_2645c Indole-3-glycerol phosphate synthase TrpC K01609     272      579     0.415      258     
mmi:MMAR_2413 indole-3-glycerol phosphate synthase TrpC K01609     272      576     0.415      258     
phe:Phep_4168 Indole-3-glycerol-phosphate synthase      K01609     263      573     0.416      255     
rha:RHA1_ro01014 indole-3-glycerol-phosphate synthase   K01609     269      570     0.429      259     
mtu:Rv1611 indole-3-glycerol phosphate synthase         K01609     272      569     0.399      258     
rer:RER_33540 indole-3-glycerol-phosphate synthase      K01609     285      568     0.419      258     
sgu:SGLAU_09245 Indole-3-glycerol phosphate synthase 1  K01609     269      566     0.435      246     
tfu:Tfu_1164 indole-3-glycerol phosphate synthase       K01609     268      566     0.408      245     
mtc:MT1646 indole-3-glycerol phosphate synthase         K01609     282      566     0.399      258     
mul:MUL_1591 indole-3-glycerol phosphate synthase TrpC  K01609     272      565     0.411      258     
sco:SCO2039 indoleglycerol phosphate synthase           K01609     269      565     0.423      260     
vvu:VV1_3067 Indole-3-glycerol phosphate synthase       K13498     476      564     0.412      262     
gpo:GPOL_c27060 indole-3-glycerol phosphate synthase Tr K01609     272      562     0.394      259     
ncr:NCU00200 tryptophan-1                               K13501     762      561     0.377      268     
vch:VC_1171 indole-3-glycerol phosphate synthase/phosph K13498     469      560     0.404      265     
blo:BL0756 TrpBC                                        K01696     695      558     0.401      269     
zga:ZOBELLIA_670 Indole-3-glycerol phosphate synthase   K01609     260      556     0.405      247     
spo:2539973 anthranilate synthase component II          K13501     759      555     0.408      265     
dsy:DSY3197 Indole-3-glycerol phosphate synthase        K01609     270      554     0.400      260     
cps:CPS_3525 indole-3-glycerol phosphate synthase/phosp K13498     480      553     0.398      264     
kfl:Kfla_3065 Indole-3-glycerol-phosphate synthase      K01609     268      551     0.404      260     
fps:FP0510 Indole-3-glycerol phosphate synthase         K01609     260      551     0.393      247     
sma:SAVERM_6175 putative indole-3-glycerol phosphate sy K01609     269      550     0.408      260     
pmr:PMI1346 tryptophan biosynthesis protein [includes:  K13498     457      549     0.391      258     
vpa:VP1959 indole-3-glycerol phosphate synthase IgpS/ph K13498     481      549     0.408      262     
sct:SCAT_1159 Indole-3-glycerol phosphate synthase 1    K01609     269      548     0.417      259     
sen:SACE_5750 indole-3-glycerol-phosphate synthase      K01609     269      548     0.399      258     
sgr:SGR_5469 putative indol-3-glycerol phosphate syntha K01609     269      547     0.422      244     
mxa:MXAN_6063 indole-3-glycerol phosphate synthase      K01609     262      547     0.402      266     
bth:BT_0529 indole-3-glycerol phosphate synthase        K01609     260      547     0.394      249     
bfr:BF2654 indole-3-glycerol phosphate synthase         K01609     270      543     0.414      249     
esa:ESA_01560 hypothetical protein                      K13498     452      541     0.375      272     
pif:PITG_05318 N-(5'-phosphoribosyl)anthranilate isomer K13501     561      539     0.397      282     
ttm:Tthe_1228 Indole-3-glycerol-phosphate synthase      K01609     259      539     0.369      249     
cac:CA_C3160 Indole-3-glycerol phosphate synthase       K01609     262      539     0.357      249     
maj:MAA_03495 anthranilate synthase component II        K13501     760      536     0.360      261     
sfl:SF1265 bifunctional indole-3-glycerol phosphate syn K13498     453      536     0.375      272     
cte:CT1671 indole-3-glycerol phosphate synthase         K01609     256      536     0.402      244     
bvu:BVU_4091 indole-3-glycerol phosphate synthase       K01609     262      535     0.410      249     
eca:ECA2299 tryptophan biosynthesis protein [includes:  K13498     455      535     0.379      269     
ban:BA_1251 indole-3-glycerol phosphate synthase        K01609     253      533     0.390      254     
btk:BT9727_1139 indole-3-glycerol phosphate synthase    K01609     253      532     0.390      254     
plu:plu2465 tryptophan biosynthesis protein TrpCF [incl K13498     454      532     0.393      270     
ksk:KSE_20510 putative indole-3-glycerol phosphate synt K01609     268      531     0.422      251     
cro:ROD_17411 tryptophan biosynthesis protein           K13498     452      530     0.371      272     
kpn:KPN_01255 bifunctional indole-3-glycerol phosphate  K13498     452      529     0.368      272     
lcb:LCABL_00750 Indole-3-glycerol phosphate synthase (I K01609     260      528     0.374      265     
mgr:MGG_06425 anthranilate synthase component 2         K13501     764      528     0.357      269     
fvr:FVEG_06956 anthranilate synthase component 2        K13501     761      527     0.354      260     
yen:YE2212 tryptophan biosynthesis protein TrpCF        K13498     444      524     0.374      257     
bce:BC1235 Indole-3-glycerol phosphate synthase         K01609     253      522     0.379      256     
pam:PANA_2068 TrpC                                      K13498     453      521     0.376      255     
hin:HI_1389.1 indole-3-glycerol phosphate synthase / ph K13498     477      521     0.383      274     
eam:EAMY_1918 bifunctional indole-3-glycerol phosphate  K13498     453      520     0.372      269     
fgr:FGSG_05541 anthranilate synthase component 2        K13501     762      520     0.343      277     
enc:ECL_01727 bifunctional indole-3-glycerol phosphate  K13498     452      519     0.360      272     
lmo:lmo1630 indole-3-glycerol phosphate synthase        K01609     252      519     0.401      252     
sty:STY1326 indole-3-glycerol phosphate synthase        K13498     452      518     0.368      272     
spn:SP_1814 indole-3-glycerol phosphate synthase        K01609     255      518     0.421      240     
stm:STM1725 N-(5-phosphoribosyl)anthranilate isomerase  K13498     452      517     0.364      272     
ecs:ECs_1834 indole-3-glycerolphosphate synthetase and  K13498     452      517     0.368      272     
yps:YPTB2127 tryptophan biosynthesis protein TrpCF      K13498     475      516     0.370      270     
ypk:y2049 N-(5-phosphoribosyl)anthranilate isomerase    K13498     475      516     0.370      270     
ype:YPO2205 tryptophan biosynthesis protein TrpCF       K13498     475      516     0.370      270     
spr:spr1634 Indole-3-glycerol-phosphate synthase        K01609     255      516     0.421      240     
smar:SM39_2139 fused indole-3-glycerolphosphatesyntheta K13498     453      514     0.368      269     
eco:b1262 fused indole-3-glycerol phosphate synthase/ph K13498     453      514     0.364      272     
ani:ANIA_00648 hypothetical protein                     K13501     664      513     0.358      271     
ftu:FTT_1795c tryptophan biosynthesis protein           K13498     453      513     0.372      261     
sur:STAUR_6759 Indole-3-glycerol phosphate synthase     K01609     259      512     0.395      271     
cst:CLOST_1992 indol-3-glycerol phosphate synthase      K01609     262      509     0.369      252     
yli:2910726 Multifunctional tryptophan biosynthesis pro K01656     475      509     0.355      265     
uma:UMAG_02376 putative anthranilate synthase component K13501     828      509     0.373      268     
hpj:jhp_1200 INDOLE-3-GLYCEROL PHOSPHATE SYNTHASE       K13498     452      504     0.353      272     
hpy:HP_1279 anthranilate isomerase (trpC)               K13498     452      502     0.349      272     
ppa:PAS_chr3_0962 Bifunctional enzyme exhibiting indole K01656     486      501     0.346      269     
smu:SMU_535 putative indoleglycerol phosphate synthase  K01609     255      498     0.433      208     
hth:HTH_0109 indole-3-glycerol phosphate synthase       K01609     259      497     0.370      262     
nmr:Nmar_0914 Indole-3-glycerol-phosphate synthase      K01609     258      497     0.342      257     
lpl:lp_1655 indole-3-glycerol-phosphate synthase        K01609     260      495     0.383      248     
afm:AFUA_1G13090 anthranilate synthase multifunctional  K13501     764      494     0.348      267     
buc:BU279 indole-3-glycerol phosphate synthase / N-(5'- K13498     453      494     0.366      262     
tre:TRIREDRAFT_67003 hypothetical protein               K13501     760      493     0.346      260     
pmu:PM0580 TrpC                                         K13498     469      492     0.382      262     
lin:trpC highly similar to indol-3-glycerol phosphate s K01609     252      491     0.397      257     
apl:APL_0859 tryptophan biosynthesis protein trpCF      K13498     469      490     0.376      274     
aor:AO090012000581 unnamed protein product; anthranilat K13501     774      490     0.339      277     
llm:llmg_1038 TrpC protein                              K01609     264      485     0.400      215     
pdi:BDI_0588 indole-3-glycerol phosphate synthase       K01609     264      483     0.387      248     
cne:CNI00560 anthranilate synthase, putative            K13501     752      482     0.364      272     
oih:OB0524 indole-3-glycerol phosphate synthase         K01609     261      479     0.359      245     
aae:aq_1787 indole-3-glycerol phosphate synthase        K01609     257      470     0.351      259     
lba:Lebu_0825 Indole-3-glycerol-phosphate synthase      K01609     241      468     0.398      211     
mma:MM_2823 Indole-3-glycerol phosphate synthase        K01609     267      468     0.366      257     
lla:L0051 indole-3-glycerol phosphate synthase          K01609     264      467     0.357      255     
kla:KLLA0_B14366g uncharacterized protein               K01656     490      463     0.369      271     
dvu:DVU_0468 indole-3-glycerol phosphate synthase       K01609     257      463     0.374      257     
cdi:DIP2355 tryptophan biosynthesis protein TrpCF [incl K13498     485      461     0.403      211     
mac:MA_2992 indole-3-glycerol-phosphate synthase        K01609     268      461     0.372      242     
sao:SAOUHSC_01369 indole-3-glycerol-phosphate synthase  K01609     260      457     0.352      247     
sce:YKL211C bifunctional anthranilate synthase/indole-3 K01656     484      457     0.337      264     
sau:SA1202 indole-3-glycerol phosphate synthase         K01609     260      457     0.360      247     
cgl:Cgl3033 Indole-3-glycerol phosphate synthase        K13498     474      453     0.354      254     
lil:LA_0840 indole-3-glycerol-phosphate synthase        K01609     252      453     0.384      203     
hma:rrnAC1886 indole-3-glycerol phosphate synthase      K01609     271      451     0.374      257     
mba:Mbar_A3621 indole-3-glycerol phosphate synthase     K01609     268      450     0.355      256     
mmg:MTBMA_c02360 indole-3-glycerol phosphate synthase   K01609     274      443     0.349      249     
mse:Msed_1685 indole-3-glycerol phosphate synthase      K01609     250      442     0.351      245     
dra:DR_1426 indole-3-glycerol phosphate synthase        K01609     267      442     0.386      254     
hvo:HVO_0787 indole-3-glycerol-phosphate synthase       K01609     251      441     0.371      245     
hal:VNG_0305G indole-3-glycerol-phosphate synthase      K01609     251      441     0.371      248     
mja:MJ_0918 indole-3-glycerol phosphate synthase/phosph K01609     266      439     0.351      262     
tma:TM0140 indole-3-glycerol phosphate synthase         K01609     230      429     0.399      208     
pfu:PF1711 indoleglycerol phosphate synthase            K01609     228      425     0.385      213     
tth:TT_C0800 indole-3-glycerol phosphate synthase       K01609     254      418     0.367      245     
mth:MTH_1657 indole-3-glycerol phosphate synthase       K01609     272      408     0.343      245     
tko:TK0252 indole-3-glycerol phosphate synthase         K01609     227      407     0.368      228     
sso:SSO0895 Indole-3-glycerol phosphate synthase (trpC) K01609     248      400     0.369      198     
sshi:J5U23_02580 Indole-3-glycerol phosphate synthase   K01609     248      399     0.369      198     
sai:Saci_1427 indole-3-glycerol phosphate synthase      K01609     248      396     0.373      209     
ser:SERP0940 indole-3-glycerol phosphate synthase       K01609     262      393     0.363      201     
pti:PHATRDRAFT_11527 hypothetical protein                          172      385     0.463      164     
cal:CAALFM_C112210WA bifunctional anthranilate synthase K01656     520      378     0.360      228     
dde:Dde_3481 Indole-3-glycerol-phosphate synthase       K01609     253      374     0.332      259     
pab:PAB2043 trpC indole-3-glycerol phosphate synthase ( K01609     229      373     0.352      216     
mmp:MMP1008 Indole-3-glycerol phosphate synthase        K01609     229      371     0.360      197     
sto:STK_12260 indole-3-glycerol phosphate synthase      K01609     246      362     0.338      198     
dds:Ddes_1590 Indole-3-glycerol-phosphate synthase      K01609     293      357     0.336      229     
tps:THAPSDRAFT_36407 predicted protein                             175      332     0.398      171     
pai:PAE0570 indole-3-glycerol-phosphate synthase        K01609     249      331     0.297      256     
ape:APE_2546 indole-3-glycerol phosphate synthase       K01609     261      318     0.315      248     
afu:AF_1604 anthranilate synthase component II (trpD)   K13497     546      267     0.300      227     
tac:Ta0808 indole-3-glycerol-phosphate synthase related K01609     237      242     0.301      209     
pto:PTO0340 indole-3-glycerol phosphate synthase        K01609     250      227     0.289      201     
gga:416728 hydroxyacid oxidase 1                        K11517     369      123     0.255      255     
bhe:BH07500 GTP-binding protein hflX                    K03665     447      119     0.273      198     
dme:Dmel_CG31288 uncharacterized protein                           428      110     0.268      190     
bmor:101745289 uncharacterized protein LOC101745289     K10523     361      109     0.258      128     
amj:106736633 mitogen-activated protein kinase-activate K04444     387      108     0.257      140     
vg:16747417 Suid betaherpesvirus 2; large subunit of ri            805      107     0.280      93      
dre:573107 proteasome assembly chaperone 2              K11876     260      104     0.270      100     

[ SSDB | GENES | KEGG2 | KEGG | GenomeNet ]