SSDB Best Search Result

Entry:cba:CLB_3582 ( a.a.)
Name:16S ribosomal RNA
KO:K01977 16S ribosomal RNA

Search Result : 9931 hits

                 Entry                                       KO      len   SW-score  identity  overlap  
------------------------------------------------------------------ -------------------------------------
cbh:CLC_3471 16S ribosomal RNA                          K01977       0     7510     1.000      1502    
cbj:16SrRNA-7 16SrRNA                                   K01977       0     7501     0.999      1502    
cbl:CLK_3842 16S ribosomal RNA                          K01977       0     7501     0.999      1502    
cbf:CLI_3722 16S ribosomal RNA                          K01977       0     7492     0.999      1502    
cbm:CBF_3693 16S ribosomal RNA                          K01977       0     7482     0.999      1500    
cby:CLM_0065 16S ribosomal RNA                          K01977       0     7474     0.997      1502    
cbb:CLD_3815 16S ribosomal RNA                          K01977       0     7474     0.997      1502    
cld:CLSPO_c00660 16S ribosomal RNA                      K01977       0     7473     0.998      1500    
cbi:CLJ_B0063 16S ribosomal RNA                         K01977       0     7456     0.996      1502    
ccak:ACFLKC_01895 16S ribosomal RNA                     K01977       0     7438     0.995      1502    
cbo:16S_rRNA-8 16S ribosomal RNA                        K01977       0     7210     1.000      1442    
hspg:ACER0A_000055 16S ribosomal RNA                    K01977       0     6660     0.944      1509    
carg:RSJ17_01455 16S ribosomal RNA                      K01977       0     6592     0.936      1505    
cdrk:B9W14_21300 16S ribosomal RNA                      K01977       0     6556     0.933      1505    
cck:Ccar_21040 16S ribosomal RNA                        K01977       0     6556     0.933      1505    
csq:CSCA_r003 16S ribosomal RNA                         K01977       0     6546     0.933      1503    
ccoh:SAMEA4530647_2351 16S ribosomal RNA                K01977       0     6503     0.930      1504    
ctc:CTC_0r18 5S ribosomal RNA                           K01977       0     6485     0.930      1507    
hhw:NCTC503_00173 16S ribosomal RNA                     K01977       0     6477     0.928      1506    
ctag:LL095_21135 16S ribosomal RNA                      K01977       0     6454     0.924      1517    
cpae:CPAST_c00490 16S ribosomal RNA                     K01977       0     6446     0.927      1504    
cpat:CLPA_c37150 16S ribosomal RNA                      K01977       0     6446     0.927      1504    
ceu:A7L45_00545 16S ribosomal RNA                       K01977       0     6443     0.925      1513    
ctet:BN906_00207 16S ribosomal RNA                      K01977       0     6430     0.926      1505    
ctyk:CTK_Cr0040 16S ribosomal RNA                       K01977       0     6408     0.926      1503    
cloo:RCG18_10400 16S ribosomal RNA                      K01977       0     6391     0.922      1505    
cfer:D4Z93_07785 16S ribosomal RNA                      K01977       0     6369     0.920      1506    
cbei:LF65_02119 16S ribosomal RNA                       K01977       0     6356     0.921      1507    
ocw:OW730_02075 16S ribosomal RNA                       K01977       0     6341     0.916      1507    
csb:CLSA_c10300 16S ribosomal RNA                       K01977       0     6340     0.920      1505    
clom:AXY43_13625 16S ribosomal RNA                      K01977       0     6329     0.919      1507    
cbz:Cbs_R0096 16S ribosomal RNA                         K01977       0     6329     0.919      1507    
cbe:Cbei_R0096 16S ribosomal RNA                        K01977       0     6329     0.919      1507    
cbut:ATN24_01055 16S ribosomal RNA                      K01977       0     6323     0.918      1507    
cpf:CPF_3007 16S ribosomal RNA                          K01977       0     6323     0.918      1507    
cnn:CNEO_RRNA26 ribosomal RNA 16S ribosomal RNA         K01977       0     6316     0.917      1505    
clol:ONV75_00040 16S ribosomal RNA                      K01977       0     6314     0.917      1507    
cdy:F3K33_00040 16S ribosomal RNA                       K01977       0     6311     0.918      1507    
cpe:rrnH-16S rrnH-16S                                   K01977       0     6305     0.916      1507    
csr:Cspa_c07340 16S ribosomal RNA                       K01977       0     6304     0.917      1505    
caun:CLAUR_026560 16S ribosomal RNA                     K01977       0     6297     0.917      1506    
cfb:CLFE_015880 16S ribosomal RNA                       K01977       0     6297     0.917      1506    
crw:CROST_004980 16S ribosomal RNA                      K01977       0     6288     0.916      1506    
cbv:U729_1101 16S ribosomal RNA                         K01977       0     6287     0.915      1507    
cbn:CbC4_3100 16S ribosomal RNA                         K01977       0     6283     0.914      1508    
clt:CM240_0275 16S ribosomal RNA                        K01977       0     6269     0.916      1507    
cchv:BTM20_00885 16S ribosomal RNA                      K01977       0     6263     0.912      1507    
clos:DMR38_00040 16S ribosomal RNA                      K01977       0     6253     0.912      1505    
csep:CP523_09875 16S ribosomal RNA                      K01977       0     6248     0.910      1507    
cmah:C1I91_00165 16S ribosomal RNA                      K01977       0     6239     0.912      1516    
cgel:psyc5s11_r00310 16S ribosomal RNA                  K01977       0     6234     0.913      1509    
cia:BEN51_11670 16S ribosomal RNA                       K01977       0     6231     0.911      1509    
cbk:CLL_A3484 16S ribosomal RNA                         K01977       0     6216     0.912      1509    
ctae:BGI42_00820 16S ribosomal RNA                      K01977       0     6207     0.911      1509    
cbt:CLH_0430 16S ribosomal RNA                          K01977       0     6207     0.911      1509    
sarj:HH195_00460 16S ribosomal RNA                      K01977       0     6202     0.911      1508    
ccb:Clocel_R0022 16S ribosomal RNA                      K01977       0     6191     0.908      1510    
cno:NT01CX_1050 16S ribosomal RNA                       K01977       0     6183     0.910      1497    
cint:HZF06_00040 16S ribosomal RNA                      K01977       0     6178     0.905      1514    
ccaa:KQH81_01055 16S ribosomal RNA                      K01977       0     6131     0.904      1507    
ckr:CKR_16SrRNA6 16S ribosomal RNA                      K01977       0     6084     0.901      1509    
proq:P6M73_12425 16S ribosomal RNA                      K01977       0     6062     0.896      1507    
clj:CLJU_c01140 16S ribosomal RNA                       K01977       0     6050     0.912      1459    
cpas:Clopa_0127 16S ribosomal RNA                       K01977       0     5968     0.925      1397    
cgas:J1C67_06845 16S ribosomal RNA                      K01977       0     5957     0.893      1510    
ckl:CKL_3804 16S ribosomal RNA                          K01977       0     5849     0.898      1462    
cald:PWK10_18150 16S ribosomal RNA                      K01977       0     5671     0.874      1523    
mpec:B9O19_02313 16S ribosomal RNA                      K01977       0     5553     0.855      1521    
petr:QKW49_07150 16S ribosomal RNA                      K01977       0     5529     0.857      1518    
cth:Cthe_R0058 16S ribosomal RNA                        K01977       0     5432     0.852      1522    
ctx:Clo1313_R0072 16S ribosomal RNA                     K01977       0     5422     0.851      1520    
spok:ACFWUA_08580 16S ribosomal RNA                     K01977       0     5415     0.851      1527    
sedz:JYG23_06980 16S ribosomal RNA                      K01977       0     5360     0.848      1510    
prom:QO263_05030 16S ribosomal RNA                      K01977       0     5349     0.843      1524    
cpy:Cphy_R0071 16S ribosomal RNA                        K01977       0     5345     0.842      1522    
tem:JW646_08520 16S ribosomal RNA                       K01977       0     5327     0.844      1510    
tgc:L0P85_03555 16S ribosomal RNA                       K01977       0     5322     0.844      1509    
psor:RSJ16_17110 16S ribosomal RNA                      K01977       0     5318     0.845      1507    
tpet:TPHSE_39070 16S ribosomal RNA                      K01977       0     5313     0.844      1509    
roc:HF520_11745 16S ribosomal RNA                       K01977       0     5307     0.844      1506    
bha:rrnG-16S 16S ribosomal RNA                          K01977       0     5307     0.833      1545    
gfe:Gferi_12845 16S ribosomal RNA                       K01977       0     5305     0.844      1517    
tmy:TEMA_39010 16S ribosomal RNA                        K01977       0     5304     0.842      1506    
cmiu:B1H56_02245 16S ribosomal RNA                      K01977       0     5295     0.839      1530    
rher:EHE19_018730 16S ribosomal RNA                     K01977       0     5285     0.840      1516    
csua:IM538_01430 16S ribosomal RNA                      K01977       0     5277     0.833      1548    
pks:IE339_01295 16S ribosomal RNA                       K01977       0     5277     0.835      1548    
shua:PQ477_14565 16S ribosomal RNA                      K01977       0     5276     0.832      1543    
pbif:KXZ80_00060 16S ribosomal RNA                      K01977       0     5276     0.841      1507    
crs:FQB35_13165 16S ribosomal RNA                       K01977       0     5272     0.838      1523    
cras:KVH43_00435 16S ribosomal RNA                      K01977       0     5271     0.842      1524    
tis:P3962_06395 16S ribosomal RNA                       K01977       0     5264     0.839      1525    
gaj:MY490_01560 16S ribosomal RNA                       K01977       0     5257     0.833      1547    
rod:P8596_00550 16S ribosomal RNA                       K01977       0     5256     0.832      1548    
bif:N288_00505 16S ribosomal RNA                        K01977       0     5254     0.834      1547    
rgn:RGna_11630 16S ribosomal RNA                        K01977       0     5251     0.835      1523    
ross:V2W31_20985 16S ribosomal RNA                      K01977       0     5249     0.832      1549    
cprf:K7H06_17365 16S ribosomal RNA                      K01977       0     5247     0.837      1524    
brep:M655_027110 16S ribosomal RNA                      K01977       0     5246     0.832      1540    
pmic:NW74_02480 16S ribosomal RNA                       K01977       0     5245     0.836      1523    
ibr:NQ514_00425 16S ribosomal RNA                       K01977       0     5244     0.839      1506    
raz:U9J35_06830 16S ribosomal RNA                       K01977       0     5243     0.831      1549    
hmb:ACI0CA_03285 16S ribosomal RNA                      K01977       0     5242     0.839      1514    
rhom:16s_rRNA-16 16s_rRNA                               K01977       0     5240     0.839      1507    
menl:MVE64_15045 16S ribosomal RNA                      K01977       0     5240     0.831      1546    
mcui:G8O30_13825 16S ribosomal RNA                      K01977       0     5239     0.829      1547    
rch:RUM_R_24670 16S ribosomal RNA                       K01977       0     5239     0.838      1502    
llb:R6U77_11170 16S ribosomal RNA                       K01977       0     5238     0.833      1548    
bko:CKF48_14355 16S ribosomal RNA                       K01977       0     5236     0.833      1547    
jeo:JMA_r00270 16S ribosomal RNA                        K01977       0     5235     0.831      1548    
ppsc:EHS13_07420 16S ribosomal RNA                      K01977       0     5232     0.834      1539    
ruc:LCN94_08460 16S ribosomal RNA                                    0     5230     0.836      1529    
niak:Q5760_22125 16S ribosomal RNA                      K01977       0     5227     0.832      1547    
lyp:MTP04_r00130 16S ribosomal RNA                      K01977       0     5227     0.832      1547    
pdf:CD630Derm_r0260 16S ribosomal RNA                   K01977       0     5227     0.838      1508    
cdf:CD630_r0220 16S ribosomal RNA                       K01977       0     5227     0.838      1508    
phx:KGNDJEFE_00164 16S ribosomal RNA                    K01977       0     5226     0.838      1506    
bpam:AABL52_25495 16S ribosomal RNA                     K01977       0     5225     0.832      1549    
bnt:GSN03_23385 16S ribosomal RNA                       K01977       0     5225     0.832      1549    
bmob:MLA2C4_01505 16S ribosomal RNA                     K01977       0     5225     0.832      1549    
bwd:CT694_04020 16S ribosomal RNA                       K01977       0     5225     0.832      1549    
bthu:YBT1518_r31046 16S ribosomal RNA                   K01977       0     5225     0.832      1549    
npg:AA0X95_08830 16S ribosomal RNA                      K01977       0     5224     0.833      1541    
mhrf:QLQ22_01735 16S ribosomal RNA                      K01977       0     5224     0.833      1541    
mdg:K8L98_01735 16S ribosomal RNA                       K01977       0     5224     0.833      1541    
meku:HUW50_10680 16S ribosomal RNA                      K01977       0     5224     0.830      1547    
mrl:WCV66_07170 16S ribosomal RNA                       K01977       0     5220     0.829      1548    
ecto:MUG87_13780 16S ribosomal RNA                      K01977       0     5220     0.832      1539    
bagr:BA6348_00775 16S ribosomal RNA                     K01977       0     5219     0.831      1540    
cdl:16S_rRNA-3 16S ribosomal RNA                        K01977       0     5218     0.837      1508    
cdc:16S_rRNA-8 16S ribosomal RNA                        K01977       0     5218     0.837      1508    
mebz:LPC09_19765 16S ribosomal RNA                      K01977       0     5217     0.830      1548    
cspg:LS684_02225 16S ribosomal RNA                      K01977       0     5217     0.830      1548    
bchs:JNE38_05070 16S ribosomal RNA                      K01977       0     5217     0.830      1539    
pdc:CDIF630_00035 16S ribosomal RNA                     K01977       0     5217     0.837      1506    
btn:BTF1_r28379 16S ribosomal RNA                       K01977       0     5216     0.832      1549    
peb:O0R46_00780 16S ribosomal RNA                       K01977       0     5215     0.833      1511    
btg:BTB_c07910 16S ribosomal RNA                        K01977       0     5215     0.832      1547    
btf:YBT020_r27636 16S ribosomal RNA                     K01977       0     5215     0.831      1544    
hsc:HVS_12010 16S ribosomal RNA                         K01977       0     5212     0.835      1514    
rmf:D5E69_19735 16S ribosomal RNA                       K01977       0     5211     0.829      1548    
mlit:KDJ21_004335 16S ribosomal RNA                     K01977       0     5210     0.829      1546    
dom:RRU94_21870 16S ribosomal RNA                       K01977       0     5209     0.828      1547    
bacr:BHV55_01655 16S ribosomal RNA                      K01977       0     5208     0.831      1545    
palm:RBG61_05345 16S ribosomal RNA                      K01977       0     5208     0.837      1515    
acht:bsdcttw_r00040 16S ribosomal RNA                   K01977       0     5208     0.832      1524    
bwh:A9C19_19425 16S ribosomal RNA                       K01977       0     5208     0.829      1548    
beo:BEH_00525 16S ribosomal RNA                         K01977       0     5208     0.829      1548    
bacd:C3Y97_00035 16S ribosomal RNA                      K01977       0     5207     0.831      1549    
tiz:RBU61_01875 16S ribosomal RNA                       K01977       0     5207     0.834      1528    
bti:BTG_r30771 16S ribosomal RNA                        K01977       0     5207     0.831      1549    
siv:SSIL_r022 16S ribosomal RNA                         K01977       0     5207     0.830      1546    
btb:BMB171_C5107 16S ribosomal RNA                      K01977       0     5207     0.831      1543    
bcrb:K8M08_12185 16S ribosomal RNA                      K01977       0     5206     0.830      1544    
bpan:NLJ82_01490 16S ribosomal RNA                      K01977       0     5206     0.830      1544    
bpac:LMD38_26125 16S ribosomal RNA                      K01977       0     5206     0.830      1544    
btm:MC28_r22 16S ribosomal RNA                          K01977       0     5206     0.831      1547    
nnr:RCG22_00005 16S ribosomal RNA                       K01977       0     5205     0.830      1548    
bard:QRY57_24085 16S ribosomal RNA                      K01977       0     5205     0.830      1548    
bkw:BkAM31D_19395 16S ribosomal RNA                     K01977       0     5204     0.828      1546    
lbx:lbkm_3748 16S ribosomal RNA                         K01977       0     5203     0.832      1508    
msem:GMB29_01605 16S ribosomal RNA                      K01977       0     5203     0.829      1547    
cbar:RRNA6 ribosomal RNA 16S ribosomal RNA              K01977       0     5203     0.834      1520    
pelg:ACJ7K1_32935 16S ribosomal RNA                     K01977       0     5202     0.830      1539    
btht:H175_rrna25 small subunit ribosomal RNA            K01977       0     5202     0.832      1545    
bshi:LGQ02_04965 16S ribosomal RNA                      K01977       0     5201     0.827      1549    
pasa:BAOM_0429 16S ribosomal RNA                        K01977       0     5201     0.829      1546    
ssil:SOLI23_16425 16S ribosomal RNA                     K01977       0     5201     0.829      1546    
bty:Btoyo_2695 small subunit ribosomal RNA              K01977       0     5201     0.831      1546    
bcer:BCK_r26208 16S ribosomal RNA                       K01977       0     5200     0.829      1544    
bco:Bcell_R0082 16S ribosomal RNA                       K01977       0     5200     0.826      1544    
bpay:AAG068_01755 16S ribosomal RNA                     K01977       0     5199     0.830      1545    
back:KH172YL63_r00220 16S ribosomal RNA                 K01977       0     5199     0.829      1548    
baaz:GD442_00150 16S ribosomal RNA                      K01977       0     5199     0.830      1545    
pthi:NDS46_00405 16S ribosomal RNA                      K01977       0     5199     0.828      1545    
bthy:AQ980_05325 16S ribosomal RNA                      K01977       0     5199     0.830      1545    
bby:CY96_02750 16S ribosomal RNA                        K01977       0     5199     0.830      1545    
bthi:BTK_r29404 16S ribosomal RNA                       K01977       0     5199     0.830      1545    
bthr:YBT1520_r29514 16S ribosomal RNA                   K01977       0     5199     0.830      1545    
banh:HYU01_00150 16S ribosomal RNA                      K01977       0     5199     0.830      1545    
bant:A16_00270 16S ribosomal RNA                        K01977       0     5199     0.830      1545    
banr:A16R_00280 16S ribosomal RNA                       K01977       0     5199     0.830      1545    
bpum:BW16_00495 16S ribosomal RNA                       K01977       0     5198     0.829      1546    
bcef:BcrFT9_03904 16S ribosomal RNA                     K01977       0     5197     0.830      1544    
btc:CT43_CN016 16S ribosomal RNA                        K01977       0     5197     0.831      1547    
bgel:AAFJ72_01925 16S ribosomal RNA                     K01977       0     5196     0.829      1539    
rpay:P0092_21605 16S ribosomal RNA                      K01977       0     5196     0.835      1518    
pib:BBD41_17050 16S ribosomal RNA                       K01977       0     5196     0.829      1548    
bfm:BP422_00580 16S ribosomal RNA                       K01977       0     5196     0.829      1539    
btw:BF38_1964 16S ribosomal RNA                         K01977       0     5196     0.830      1542    
lsj:LSJ_0443 16S ribosomal RNA                          K01977       0     5196     0.825      1557    
pdu:PDUR_24240 16S ribosomal RNA                        K01977       0     5196     0.829      1548    
eha:Ethha_R0056 16S ribosomal RNA                       K01977       0     5196     0.838      1509    
bal:BACI_c01010 16S ribosomal RNA                       K01977       0     5196     0.830      1542    
ndt:L1999_01940 16S ribosomal RNA                       K01977       0     5195     0.829      1543    
paek:D3873_00215 16S ribosomal RNA                      K01977       0     5195     0.828      1549    
nna:ACN6MT_02990 16S ribosomal RNA                      K01977       0     5194     0.830      1544    
bda:FSZ17_03295 16S ribosomal RNA                       K01977       0     5193     0.828      1548    
far:ABE41_000835 16S ribosomal RNA                      K01977       0     5192     0.830      1543    
thyr:P4S50_16045 16S ribosomal RNA                      K01977       0     5191     0.834      1514    
fec:QNH15_04375 16S ribosomal RNA                       K01977       0     5191     0.827      1541    
btt:HD73_r29 16S ribosomal RNA                          K01977       0     5191     0.830      1541    
bapp:MU858_00495 16S ribosomal RNA                      K01977       0     5190     0.830      1545    
bahb:CU648_15235 16S ribosomal RNA                      K01977       0     5190     0.830      1545    
babd:EKQ63_29600 16S ribosomal RNA                      K01977       0     5190     0.830      1545    
ppag:GAI15033_r00070 16S ribosomal RNA                  K01977       0     5190     0.832      1521    
balu:QRY64_05945 16S ribosomal RNA                      K01977       0     5190     0.830      1545    
btro:FJR70_22065 16S ribosomal RNA                      K01977       0     5190     0.830      1545    
rus:RBI_I00137 16S ribosomal RNA                        K01977       0     5190     0.836      1509    
bcf:bcf_24540 Small Subunit Ribosomal RNA               K01977       0     5190     0.830      1545    
oih:rrnB-16S 16S ribosomal RNA                          K01977       0     5190     0.829      1557    
baei:RE735_00335 16S ribosomal RNA                      K01977       0     5189     0.829      1546    
baer:BAE_08505 16S ribosomal RNA                        K01977       0     5189     0.829      1546    
bou:I5818_00500 16S ribosomal RNA                       K01977       0     5189     0.827      1549    
bsaf:BSL056_00040 16S ribosomal RNA                     K01977       0     5189     0.829      1546    
liv:LIV_r0009 16S ribosomal RNA                         K01977       0     5189     0.829      1546    
bpu:BPUM_03800 16S ribosomal RNA                        K01977       0     5189     0.829      1546    
amaj:ACIUZZ_03085 16S ribosomal RNA                     K01977       0     5187     0.832      1518    
brum:NDK47_00410 16S ribosomal RNA                      K01977       0     5187     0.828      1539    
puk:PU629_15070 16S ribosomal RNA                       K01977       0     5187     0.826      1554    
pgly:ACR9FF_05725 16S ribosomal RNA                     K01977       0     5186     0.830      1540    
panb:M1L67_08700 16S ribosomal RNA                      K01977       0     5186     0.831      1513    
hspo:JGZ69_13390 16S ribosomal RNA                      K01977       0     5186     0.828      1549    
bayd:BSPP4475_12890 16S ribosomal RNA                   K01977       0     5186     0.827      1546    
ased:IRT44_12625 16S ribosomal RNA                      K01977       0     5186     0.827      1546    
vpy:HZI73_22600 16S ribosomal RNA                       K01977       0     5186     0.830      1525    
nnv:QNH39_21130 16S ribosomal RNA                       K01977       0     5185     0.828      1547    
cfir:NAF01_00480 16S ribosomal RNA                      K01977       0     5185     0.828      1547    
csoa:LIS82_00045 16S ribosomal RNA                      K01977       0     5184     0.827      1548    
bthv:CQJ30_10135 16S ribosomal RNA                      K01977       0     5184     0.826      1545    
liu:OU989_19590 16S ribosomal RNA                       K01977       0     5183     0.830      1546    
ncm:QNK12_19805 16S ribosomal RNA                       K01977       0     5183     0.829      1543    
bvj:I5776_18465 16S ribosomal RNA                       K01977       0     5183     0.828      1549    
bmyc:DJ92_2885 16S ribosomal RNA                        K01977       0     5183     0.829      1543    
pjd:Pjdr2_R0024 16S ribosomal RNA                       K01977       0     5183     0.831      1540    
dki:ACE83Q_03625 16S ribosomal RNA                      K01977       0     5182     0.823      1553    
cpss:M5V91_26290 16S ribosomal RNA                      K01977       0     5182     0.829      1547    
vgu:HYG85_15305 16S ribosomal RNA                       K01977       0     5182     0.829      1523    
nmk:CHR53_16640 16S ribosomal RNA                       K01977       0     5182     0.829      1547    
bon:A361_23055 16S ribosomal RNA                        K01977       0     5182     0.829      1547    
lcan:AA0Y26_16845 16S ribosomal RNA                     K01977       0     5181     0.828      1548    
baap:BGI23_02715 16S ribosomal RNA                      K01977       0     5181     0.829      1545    
lfd:QFX10_02565 16S ribosomal RNA                       K01977       0     5181     0.821      1560    
bpab:PSE45_21410 16S ribosomal RNA                      K01977       0     5181     0.827      1539    
lyg:C1N55_17985 16S ribosomal RNA                       K01977       0     5181     0.828      1551    
bapv:ACLOAS_00165 16S ribosomal RNA                     K01977       0     5180     0.828      1546    
balt:CFN77_02980 16S ribosomal RNA                      K01977       0     5180     0.828      1546    
bxi:BK049_07735 16S ribosomal RNA                       K01977       0     5180     0.828      1546    
bacw:QR42_04240 16S ribosomal RNA                       K01977       0     5180     0.828      1546    
banv:DJ46_4416 16S ribosomal RNA                        K01977       0     5180     0.830      1543    
lii:JL52_13210 16S ribosomal RNA                        K01977       0     5180     0.828      1546    
liw:AX25_09435 16S ribosomal RNA                        K01977       0     5180     0.828      1546    
bax:H9401_rrna16s6 16S ribosomal RNA                    K01977       0     5180     0.830      1543    
ral:Rumal_R0076 16S ribosomal RNA                       K01977       0     5180     0.836      1507    
anv:RBQ60_14590 16S ribosomal RNA                       K01977       0     5179     0.831      1529    
psyh:D0S48_18980 16S ribosomal RNA                      K01977       0     5179     0.828      1550    
lpak:GDS87_18875 16S ribosomal RNA                      K01977       0     5178     0.830      1545    
ppog:QPK24_03075 16S ribosomal RNA                      K01977       0     5176     0.827      1547    
lio:JL53_13885 16S ribosomal RNA                        K01977       0     5176     0.827      1547    
lia:JL58_12220 16S ribosomal RNA                        K01977       0     5176     0.827      1547    
pkp:SK3146_02447 16S ribosomal RNA                      K01977       0     5174     0.829      1537    
pdy:QJQ58_21895 16S ribosomal RNA                       K01977       0     5174     0.827      1546    
dinc:QNK01_04940 16S ribosomal RNA                      K01977       0     5174     0.827      1546    
baca:FAY30_03520 16S ribosomal RNA                      K01977       0     5174     0.828      1543    
awi:CHL1_000310 16S ribosomal RNA                       K01977       0     5174     0.829      1522    
cyx:ACR42H_01505 16S ribosomal RNA                      K01977       0     5173     0.828      1547    
baci:B1NLA3E_r22507 16S ribosomal RNA                   K01977       0     5173     0.828      1547    
proo:MJB10_01180 16S ribosomal RNA                      K01977       0     5172     0.833      1542    
lcap:ICJ70_23955 16S ribosomal RNA                      K01977       0     5172     0.828      1545    
gbx:SANA_r00050 16S ribosomal RNA                       K01977       0     5171     0.831      1525    
bzh:NF868_12920 16S ribosomal RNA                       K01977       0     5171     0.827      1546    
psua:FLK61_28240 16S ribosomal RNA                      K01977       0     5171     0.823      1558    
bpus:UP12_00160 16S ribosomal RNA                       K01977       0     5171     0.827      1546    
teb:T8CH_RRNA1 ribosomal RNA 16S ribosomal RNA          K01977       0     5170     0.833      1511    
ssun:H9Q77_00815 16S ribosomal RNA                      K01977       0     5169     0.831      1512    
vim:GWK91_14960 16S ribosomal RNA                       K01977       0     5169     0.825      1557    
kpar:JL105_00055 16S ribosomal RNA                      K01977       0     5168     0.831      1525    
cml:BN424_2536 16S ribosomal RNA                        K01977       0     5168     0.828      1546    
lmur:CPS94_05925 16S ribosomal RNA                      K01977       0     5167     0.820      1559    
cgot:J1899_00045 16S ribosomal RNA                      K01977       0     5167     0.827      1547    
lani:FAX13_02875 16S ribosomal RNA                      K01977       0     5167     0.820      1559    
lmom:IJ09_11795 16S ribosomal RNA                       K01977       0     5167     0.827      1547    
lmok:CQ02_08745 16S ribosomal RNA                       K01977       0     5167     0.827      1547    
lmv:Y193_02720 16S ribosomal RNA                        K01977       0     5167     0.827      1547    
pste:PSTEL_05425 16S ribosomal RNA                      K01977       0     5167     0.828      1550    
lmox:AX24_06100 16S ribosomal RNA                       K01977       0     5167     0.827      1547    
lmoj:LM220_21265 16S ribosomal RNA                      K01977       0     5167     0.827      1547    
lmoo:LMOSLCC2378rRNA09 16S ribosomal RNA                K01977       0     5167     0.827      1547    
lmp:MUO_r14507 16S ribosomal RNA                        K01977       0     5167     0.827      1547    
lmy:LM5923_rRNA01 16S ribosomal RNA                     K01977       0     5167     0.827      1547    
lmn:LM5578_rRNA01 16S ribosomal RNA                     K01977       0     5167     0.827      1547    
plut:EI981_04605 16S ribosomal RNA                      K01977       0     5166     0.828      1548    
lsg:lse_r001 16S ribosomal RNA                          K01977       0     5166     0.827      1545    
rlr:NQ541_01775 16S ribosomal RNA                       K01977       0     5165     0.827      1525    
plir:ACKGJP_35745 16S ribosomal RNA                     K01977       0     5164     0.827      1538    
pspn:L1F29_00050 16S ribosomal RNA                      K01977       0     5164     0.828      1550    
calk:HUE98_10305 16S ribosomal RNA                      K01977       0     5164     0.834      1526    
prd:F7984_03140 16S ribosomal RNA                       K01977       0     5164     0.826      1550    
lyz:DCE79_16840 16S ribosomal RNA                       K01977       0     5164     0.825      1547    
lhi:JP39_07765 16S ribosomal RNA                        K01977       0     5164     0.821      1559    
plig:NAG76_04570 16S ribosomal RNA                      K01977       0     5163     0.827      1551    
lys:LBYS11_00715 16S ribosomal RNA                      K01977       0     5163     0.828      1545    
bpoc:ACLM7Z_02675 16S ribosomal RNA                                  0     5162     0.832      1516    
kur:ASO14_384 16S ribosomal RNA                         K01977       0     5162     0.826      1543    
lmow:AX10_09600 16S ribosomal RNA                       K01977       0     5162     0.827      1546    
lmoz:LM1816_16920 16S ribosomal RNA                     K01977       0     5162     0.827      1546    
lmoy:LMOSLCC2479rRNA04 16S ribosomal RNA                K01977       0     5162     0.827      1546    
lmoc:LMOSLCC5850rRNA01 16S ribosomal RNA                K01977       0     5162     0.827      1546    
lmx:LMOSLCC2372rRNA04 16S ribosomal RNA                 K01977       0     5162     0.827      1546    
lmw:LMOSLCC2755rRNA18 16S ribosomal RNA                 K01977       0     5162     0.827      1546    
lmg:LMKG_r10 16S ribosomal RNA                          K01977       0     5162     0.827      1546    
lmj:LMOG_05506 16S ribosomal RNA                        K01977       0     5161     0.827      1544    
ppm:PPSC2_22230 16S ribosomal RNA                       K01977       0     5161     0.827      1553    
lmal:LM596_02780 16S ribosomal RNA                      K01977       0     5160     0.826      1554    
ril:16s_rRNA-11 16s_rRNA                                K01977       0     5159     0.834      1510    
sedm:RBQ61_13110 16S ribosomal RNA                      K01977       0     5158     0.833      1511    
rax:KO561_00265 16S ribosomal RNA                       K01977       0     5158     0.824      1556    
lmoq:LM6179_003510 16S ribosomal RNA                    K01977       0     5158     0.826      1547    
lmol:LMOL312_rRNA09 16S ribosomal RNA                   K01977       0     5158     0.826      1547    
lmot:LMOSLCC2540rRNA01 16S ribosomal RNA                K01977       0     5158     0.826      1547    
lmoa:LMO19117_rRNA04 16S ribosomal RNA                  K01977       0     5158     0.826      1547    
lmos:LMOSLCC7179rRNA12 16S ribosomal RNA                K01977       0     5158     0.826      1547    
lms:LMLG_r35 16S ribosomal RNA                          K01977       0     5158     0.826      1547    
lmo:lmor18 16S ribosomal RNA                            K01977       0     5158     0.826      1547    
lin:rRNA-16s-1 rRNA-16s                                 K01977       0     5158     0.826      1547    
emt:CPZ25_012360 16S ribosomal RNA                      K01977       0     5157     0.830      1524    
lmr:LMR479A_16s_rRNA4 ribosomal RNA 16S ribosomal RNA   K01977       0     5157     0.827      1545    
lmog:BN389_r0090 16S ribosomal RNA                      K01977       0     5157     0.827      1545    
lagr:FJQ98_23220 16S ribosomal RNA                      K01977       0     5156     0.828      1546    
lhw:BSQ49_02285 16S ribosomal RNA                       K01977       0     5154     0.825      1554    
plzh:C0638_07700 16S ribosomal RNA                      K01977       0     5152     0.827      1553    
