SSDB Best Search Result

Entry:cef:CE2059 (715 a.a.)
Name:penicillin-binding protein
KO:K03587 cell division protein FtsI (penicillin-binding protein 3)

Search Result : 281 hits (reference genome only)

                 Entry                                       KO      len   SW-score  identity  overlap  
------------------------------------------------------------------ -------------------------------------
cgl:Cgl2164 Cell division protein FtsI/penicillin-bindi K03587     651     3506     0.809      649     
cdi:DIP1604 Putative penicillin-binding (cell division  K03587     674     2685     0.635      644     
rer:RER_35580 peptidoglycan synthase FtsI               K03587     624     2026     0.509      639     
rha:RHA1_ro01094 peptidoglycan glycosyltransferase      K03587     616     2020     0.507      657     
msm:MSMEG_4233 Penicillin binding protein transpeptidas K03587     648     2006     0.478      689     
mva:Mvan_3529 Peptidoglycan glycosyltransferase         K03587     652     1989     0.480      688     
nfa:NFA_17600 putative penicillin-binding protein       K03587     629     1963     0.484      670     
mtu:Rv2163c penicillin-binding membrane protein PbpB    K03587     679     1936     0.452      717     
mtc:MT2221 penicillin-binding protein                   K03587     679     1929     0.450      717     
mab:MAB_2000 Probable penicillin-binding membrane prote K03587     642     1910     0.484      638     
mul:MUL_3508 penicillin-binding membrane protein PbpB   K03587     691     1892     0.452      722     
mmi:MMAR_3200 penicillin-binding membrane protein PbpB  K03587     691     1890     0.452      722     
mle:ML0908 penicillin-binding protein 2                 K03587     675     1888     0.451      720     
gpo:GPOL_c27800 peptidoglycan synthase FtsI             K03587     595     1877     0.489      636     
sen:SACE_5864 putative penicillin-binding (cell divisio K03587     613     1686     0.476      638     
amd:AMED_6258 cell division protein FtsI                K03587     642     1570     0.416      685     
tfu:Tfu_1104 peptidoglycan glycosyltransferase          K03587     653     1141     0.330      715     
ksk:KSE_21290 putative cell division protein FtsI       K03587     718     1078     0.326      730     
kfl:Kfla_2880 Peptidoglycan glycosyltransferase         K03587     618     1066     0.332      644     
sct:SCAT_1207 putative cell division protein FtsI/penic K03587     656     1051     0.324      685     
sco:SCO2090 cell division protein                       K03587     654     1027     0.315      695     
sgu:SGLAU_09500 stage V sporulation protein D           K03587     658     1018     0.308      697     
sro:Sros_2864 Peptidoglycan glycosyltransferase         K03587     583     1012     0.334      656     
sma:SAVERM_6116 putative cell division protein FtsI/pen K03587     653     1002     0.306      680     
sgr:SGR_5415 putative peptidoglycan synthetase          K03587     589     1001     0.317      630     
stp:Strop_3218 penicillin-binding protein, transpeptida K03587     716      992     0.331      715     
nca:Noca_3069 peptidoglycan synthetase FtsI             K03587     586      960     0.327      655     
chy:CHY_2075 penicillin-binding protein 2B              K08384     739      941     0.311      640     
blo:BL1317 peptidoglycan synthetase; penicillin-binding K03587     600      940     0.316      632     
ccyc:SCMU_17740 cell division protein FtsI              K03587     576      919     0.305      617     
ase:ACPL_1756 cell division protein FtsI (penicillin-bi K03587     871      914     0.317      735     
mta:Moth_0837 Stage V sporulation protein D             K08384     711      914     0.319      637     
cpe:CPE0564 stage V sporulation protein D               K08384     728      899     0.306      627     
gme:Gmet_0406 peptidoglycan transglycosylase and transp K03587     657      893     0.359      474     
pfr:PFREUD_15560 Cell division protein FtsI (penicillin K03587     624      873     0.301      635     
abo:ABO_0592 penicillin-binding protein 3               K03587     573      865     0.352      491     
ttm:Tthe_1772 stage V sporulation protein D             K08384     678      861     0.336      488     
cbo:CBO1456 putative sporulation specific penicillin-bi K08384     726      856     0.299      633     
cac:CA_C0329 Sporulation specific penicillin-binding pr            605      855     0.284      633     
cau:Caur_0761 Peptidoglycan glycosyltransferase         K03587     605      851     0.349      490     
gsu:GSU3075 peptidoglycan transglycosylase and transpep K03587     657      849     0.338      473     
afn:Acfer_0119 Peptidoglycan glycosyltransferase        K08384     697      848     0.306      624     
sat:SYN_01739 division specific D,D-transpeptidase / ce K03587     667      847     0.292      637     
sur:STAUR_6268 penicillin-binding protein               K03587     671      827     0.307      649     
cst:CLOST_1900 transpeptidase involved in septal peptid K08384     719      826     0.282      657     
mxa:MXAN_5610 putative penicillin-binding protein       K03587     672      826     0.306      644     
tte:TTE1916 Cell division protein FtsI/penicillin-bindi K08384     553      824     0.303      618     
cth:Cthe_0979 penicillin-binding protein transpeptidase K08384     723      823     0.316      633     
dsy:DSY1624 hypothetical protein                        K08384     672      819     0.303      637     
pjd:Pjdr2_3896 Peptidoglycan glycosyltransferase        K08724     751      814     0.317      616     
scl:sce1659 Peptidoglycan glycosyltransferase           K03587     695      814     0.318      601     
tex:Teth514_2015 Peptidoglycan glycosyltransferase      K08384     649      809     0.337      498     
pae:PA4418 penicillin-binding protein 3                 K03587     579      805     0.322      506     
hel:HELO_1955 peptidoglycan synthase FtsI               K03587     573      804     0.301      645     
ctt:CtCNB1_4120 penicillin-binding protein, transpeptid K03587     582      797     0.336      488     
cdf:CD630_26560 Stage V sporulation protein D (Sporulat K08384     659      797     0.286      637     
ppu:PP_1331 peptidoglycan DD transpeptidase             K03587     582      796     0.324      506     
bsu:BSU15170 stage V sporulation protein D              K08384     646      795     0.300      630     
avn:Avin_13190 Penicilin-binding Protein 3              K03587     579      794     0.345      484     
bha:BH2572 stage V sporulation protein (soprulation spe K08384     644      787     0.303      613     
eba:ebA1451 penicillin-binding 3 precursor PBP-3 transm K03587     584      781     0.338      477     
psb:Psyr_4108 peptidoglycan synthetase FtsI             K03587     576      780     0.329      495     
csa:Csal_2196 peptidoglycan synthetase FtsI             K03587     570      774     0.297      646     
reu:Reut_A2985 peptidoglycan synthetase FtsI            K03587     600      774     0.302      626     
oih:OB1465 stage V sporulation protein D (soprulation s K08384     643      774     0.307      616     
pfl:PFL_5067 peptidoglycan synthetase FtsI              K03587     579      772     0.314      506     
gtn:GTNG_0979 Stage V sporulation protein D             K08384     644      771     0.301      617     
cte:CT0040 penicillin-binding protein 3                 K03587     651      769     0.329      483     
reh:H16_A3279 peptidoglycan glycosyltransferase         K03587     601      768     0.293      665     
pst:PSPTO_4414 penicillin-binding protein               K03587     575      768     0.328      497     
acb:A1S_3204 septum formation penicillin binding protei K03587     610      766     0.290      624     
bps:BPSS1240 putative penicillin-binding protein        K03587     570      764     0.335      465     
aci:ACIAD3366 septum formation, penicillin binding prot K03587     621      762     0.294      635     
syn:sll1833 penicillin-binding protein                  K03587     607      762     0.296      506     
sml:Smlt0750 putative penicillin-binding protein 3 prec K03587     614      761     0.314      493     
bma:BMAA1082 penicillin-binding protein                 K03587     570      761     0.338      465     
neu:NE0985 Penicillin binding protein transpeptidase do K03587     580      761     0.319      496     
rso:RSc2850 probable penicillin-binding 3 precursor pbp K03587     595      761     0.289      640     
xcc:XCC0720 penicillin-binding protein 3                K03587     623      759     0.320      490     
alv:Alvin_0128 Peptidoglycan glycosyltransferase        K03587     593      757     0.303      600     
yen:YE1767 peptidoglycan synthetase                     K03587     569      756     0.307      618     
mca:MCA2434 penicillin-binding protein 3                K03587     575      756     0.343      464     
xfa:XF_0792 penicillin binding protein 3                K03587     613      752     0.320      494     
bxe:Bxe_A0480 peptidoglycan synthetase FtsI             K03587     621      751     0.321      508     
xom:XOO3609 penicillin-binding protein 3                K03587     622      749     0.320      490     
xac:XAC0774 penicillin-binding protein 3                K03587     622      749     0.318      490     
lin:pbpB similar to penicillin-binding protein 2B       K08724     752      745     0.285      642     
vvu:VV1_0584 Cell division protein ftsI (Peptidoglycan  K03587     576      744     0.297      634     
vpa:VP0454 penicillin-binding protein 3                 K03587     597      736     0.285      662     
bpe:BP3028 peptidoglycan synthetase precursor           K03587     576      735     0.323      473     
hdu:HD_0241 penicillin-binding protein 3                K03587     681      732     0.288      659     
cdn:BN940_16736 Cell division protein FtsI [Peptidoglyc K03587     578      731     0.307      469     
btk:BT9727_3657 sporulation specific penicillin-binding K08384     638      730     0.284      630     
ban:BA_4054 sporulation specific penicillin-binding pro K08384     638      730     0.284      630     
apl:APL_0012 peptidoglycan synthetase FtsI              K03587     686      728     0.295      664     
brh:RBRH_03262 Division specific D,D-transpeptidase / C K03587     596      726     0.316      475     
elm:ELI_2531 hypothetical protein                       K08384     798      725     0.267      655     
efa:EF0991 penicillin-binding protein C                 K12556     742      724     0.275      636     
pam:PANA_0713 FtsI                                      K03587     588      723     0.323      628     
kpn:KPN_00088 division-specific transpeptidase, penicil K03587     588      723     0.316      645     
gvi:glr2929 ORF_ID:glr2929                              K03587     613      723     0.283      639     
syp:SYNPCC7002_A2300 penicillin-binding protein         K03587     641      722     0.278      661     
ftu:FTT_0697 penicillin binding protein (peptidoglycan  K03587     564      721     0.285      622     
bpf:BpOF4_00705 Penicillin-binding protein              K08384     639      720     0.277      620     
bce:BC3915 Stage V sporulation protein D / Sporulation  K08384     638      720     0.281      630     
vch:VC_2407 penicillin-binding protein 3                K03587     580      716     0.314      477     
cpy:Cphy_2476 Peptidoglycan glycosyltransferase         K08384     649      714     0.291      494     
sty:STY0142 penicillin-binding protein 3 precursor      K03587     588      712     0.313      620     
stm:STM0122 division specific transpeptidase            K03587     588      712     0.313      620     
cro:ROD_18611 penicillin-binding protein                K03587     581      710     0.299      649     
lmo:lmo2039 penicillin-binding protein 2B               K08724     751      710     0.306      487     
smar:SM39_0069 transpeptidase FtsI                      K03587     587      709     0.337      507     
enc:ECL_01481 peptidoglycan synthetase FtsI             K03587     568      708     0.294      643     
ecs:ECs_0088 cell division protein FtsI                 K03587     588      707     0.316      618     
eco:b0084 peptidoglycan DD-transpeptidase FtsI          K03587     588      707     0.316      618     
anb:ANA_C12672 penicillin-binding protein               K03587     610      704     0.305      463     
esa:ESA_03254 hypothetical protein                      K03587     588      703     0.316      620     
npu:Npun_F0168 penicillin-binding protein, transpeptida K03587     612      700     0.284      503     
afr:AFE_0212 peptidoglycan synthetase FtsI              K03587     594      699     0.283      635     
lpn:lpg0916 penicillin binding protein 3                K03587     553      699     0.293      635     
sfl:SF0081 peptidoglycan synthase FtsI                  K03587     588      697     0.314      618     
ddd:Dda3937_02444 penicillin-binding protein 3; peptido K03587     587      692     0.313      630     
buc:BU222 cell division protein ftsI                    K03587     579      692     0.326      476     
cja:CJA_2935 penicillin-binding protein 3 - Pseudomonas K03587     610      690     0.288      556     
mar:MAE_05460 penicillin-binding protein                K03587     617      689     0.295      501     
ana:alr0718 penicillin-binding protein                  K03587     609      689     0.287      505     
yps:YPTB0682 division specific transpeptidase, penicill K03587     587      688     0.311      655     
ypk:y3632 peptidoglycan synthetase                      K03587     587      688     0.311      655     
ype:YPO0549 penicillin-binding protein 3                K03587     587      688     0.311      655     
plu:plu3660 peptidoglycan synthetase ftsI precursor (pe K03587     588      687     0.338      494     
ava:Ava_4620 Penicillin-binding protein, transpeptidase K03587     609      686     0.283      505     
eam:EAMY_2895 penicillin-binding protein                K03587     590      685     0.337      496     
eca:ECA3821 peptidoglycan synthetase                    K03587     587      685     0.338      506     
dvu:DVU_2510 penicillin-binding protein                 K03587     690      681     0.278      645     
son:SO_4225 peptidoglycan synthetase FtsI               K03587     583      677     0.279      631     
dds:Ddes_1107 Peptidoglycan glycosyltransferase         K03587     710      676     0.281      686     
pmr:PMI2076 penicillin-binding protein (peptidoglycan s K03587     598      675     0.291      659     
ngo:NGO_1542 penicillin-binding protein                 K03587     582      675     0.306      496     
ral:Rumal_3047 Peptidoglycan glycosyltransferase        K08384     777      674     0.258      651     
lil:LA_3698 transpeptidase/penicillin binding protein   K03587     602      674     0.297      464     
ljo:LJ_0969 penicillin-binding protein 2B               K08724     716      672     0.306      445     
nme:NMB0413 penicillin-binding protein 2                K03587     581      672     0.285      642     
lcb:LCABL_14990 Bifunctional dimerisation/transpeptidas K08724     715      670     0.275      614     
pde:Pden_0585 Peptidoglycan glycosyltransferase         K03587     601      667     0.297      485     
vfi:VF_2207 transpeptidase (penicillin-binding protein  K03587     579      667     0.275      618     
cvi:CV_4349 penicillin-binding protein 3 precursor      K03587     583      658     0.302      486     
pmu:PM0136 FtsI                                         K03587     601      658     0.311      486     
syf:Synpcc7942_0482 Peptidoglycan glycosyltransferase   K03587     589      645     0.269      644     
syc:syc1037_d penicillin-binding protein                K03587     589      645     0.269      644     
tel:tlr2074 penicillin-binding protein                  K03587     588      643     0.300      487     
lba:Lebu_2241 Peptidoglycan glycosyltransferase         K08384     700      639     0.245      632     
rcp:RCAP_rcc02380 peptidoglycan synthetase FtsI         K03587     599      638     0.300      466     
cps:CPS_4471 peptidoglycan synthetase FtsI              K03587     591      638     0.267      644     
dde:Dde_1036 Peptidoglycan glycosyltransferase          K03587     675      632     0.273      638     
dra:DR_1868 penicillin-binding protein 2                K03587     437      625     0.330      440     
snb:SP670_0405 penicillin-binding protein 2X            K12556     750      615     0.289      668     
fnu:FN1155 Cell division protein ftsI                   K03587     711      614     0.258      627     
spn:SP_0336 penicillin-binding protein 2X               K12556     750      607     0.281      665     
spr:spr0304 Penicillin-binding protein 2X               K12556     750      606     0.281      665     
hin:HI_1132 penicillin-binding protein 3 (ftsI)         K03587     610      604     0.297      495     
sil:SPO1181 penicillin-binding protein                  K03587     595      603     0.272      559     
smu:SMU_455 putative penicillin-binding protein 2X      K12556     749      595     0.275      520     
rsp:RSP_2098 Cell division protein FtsI/penicillin-bind K03587     597      593     0.290      493     
spy:SPy_1664 putative penicillin binding protein 2X     K12556     751      588     0.267      637     
rru:Rru_A0473 peptidoglycan glycosyltransferase         K05515     681      587     0.273      656     
tma:TM0870 penicillin-binding protein 2                 K03587     583      585     0.293      478     
atu:Atu1067 penicillin-binding protein                  K03587     586      579     0.298      483     
pma:Pro_0518 Cell division protein FtsI/penicillin-bind K03587     600      578     0.262      493     
ser:SERP0746 penicillin-binding protein 1               K12552     775      576     0.268      605     
sme:SMc01860 Probable peptidoglycan synthetase FtsI     K03587     582      569     0.301      475     
lla:L89079 penicillin-binding protein                   K12556     763      567     0.270      626     
bbu:BB_0136 penicillin-binding protein                  K03587     629      567     0.262      485     
hth:HTH_1255 peptidoglycan glycosyltransferase          K03587     578      565     0.286      493     
tth:TT_C0713 division specific D,D-transpeptidase/cell  K03587     439      565     0.329      431     
hpj:jhp_1464 PENICILLIN-BINDING PROTEIN                 K03587     613      560     0.285      516     
ctb:CTL0522 penicillin-binding protein                  K03587     647      554     0.278      676     
zmo:ZMO0825 Peptidoglycan glycosyltransferase           K03587     571      554     0.299      471     
ctr:CT_270 penicillin-binding protein                   K03587     647      554     0.278      676     
hpy:HP_1556 cell division protein (ftsI)                K03587     615      553     0.280      515     
llm:llmg_1679 penicillin-binding protein                K12556     765      551     0.267      633     
sao:SAOUHSC_01145 penicillin-binding protein 1          K12552     744      548     0.260      604     
sau:SA1024 penicillin-binding protein 1                 K12552     744      547     0.260      604     
tde:TDE_1314 penicillin-binding protein                 K03587     620      546     0.283      484     
zga:ZOBELLIA_799 Peptidoglycan synthetase, family GT51  K03587     668      537     0.242      636     
xau:Xaut_1850 Peptidoglycan glycosyltransferase         K03587     614      537     0.262      649     
sno:Snov_3151 Peptidoglycan glycosyltransferase         K03587     604      528     0.274      504     
rle:RL3313 putative penicillin binding protein          K03587     586      525     0.305      452     
ooe:OEOE_1149 Cell division protein FtsI/penicillin-bin K08724     712      524     0.274      497     
rco:RC0852 penicillin-binding protein                   K05515     593      513     0.270      655     
bhe:BH11300 Penicillin-binding protein                  K03587     580      511     0.286      503     
wsu:WS1663 PENICILLIN-BINDING PROTEIN / CELL DIVISION P K03587     586      511     0.283      410     
phe:Phep_3331 Peptidoglycan glycosyltransferase         K03587     697      510     0.254      535     
lpl:lp_2200 transpeptidase, penicillin binding protein  K08724     713      510     0.285      421     
cje:Cj0525c penicillin-binding protein                  K03587     602      503     0.260      438     
gox:GOX1740 Cell elongation specific D,D-transpeptidase K05515     666      497     0.270      673     
tpa:TP_0760 penicillin-binding protein (pbp-3)          K03587     652      494     0.259      441     
azc:AZC_4544 putative penicillin-binding protein        K03587     655      493     0.252      564     
rpr:RP565 PENICILLIN-BINDING PROTEIN (pbpA1)            K05515     594      493     0.260      653     
ret:RHE_CH02853 cell division penicillin-binding protei K03587     585      490     0.270      570     
wol:WD_1273 penicillin-binding protein                  K03587     515      488     0.251      483     
ccr:CC_2560 penicillin-binding protein B                K03587     589      486     0.261      521     
fps:FP2062 Peptidoglycan glycosyltransferase FtsI       K03587     667      485     0.229      628     
bvu:BVU_1402 penicillin-binding protein                 K03587     726      481     0.273      432     
rpa:TX73_018325 penicillin-binding protein 2            K03587     584      480     0.272      503     
bja:bll6608 penicillin binding protein 2                K03587     580      470     0.272      504     
mlo:mll1561 penicillin-binding protein                  K03587     569      467     0.275      487     
sjp:SJA_C1-27990 cell division protein FtsI             K03587     566      466     0.268      624     
aae:aq_1189 penicillin binding protein 2                K05515     595      463     0.247      575     
swi:Swit_3953 Peptidoglycan glycosyltransferase         K03587     579      462     0.270      445     
nar:Saro_2131 peptidoglycan glycosyltransferase         K05515     689      460     0.265      559     
mea:Mex_1p5088 Peptidoglycan glycosyltransferase (penic K03587     625      454     0.245      583     
cpn:CPn_0419 transglycolase/transpeptidase              K03587     653      454     0.276      478     
bmf:BAB1_1456 Beta-lactamase, class A:Penicillin-bindin K03587     607      450     0.276      475     
bms:BR1437 penicillin-binding protein                   K03587     607      450     0.276      475     
bme:BMEI0573 penicillin-binding protein 2               K03587     607      449     0.276      475     
bth:BT_3453 penicillin-binding protein                  K03587     708      445     0.261      444     
ssy:SLG_05870 cell division protein FtsI                K03587     585      443     0.266      474     
pgi:PG_0575 penicillin-binding protein 2, putative      K03587     733      443     0.235      629     
pdi:BDI_2492 penicillin-binding protein                 K03587     731      427     0.265      445     
bfr:BF0311 penicillin-binding protein                   K03587     707      418     0.248      435     
tva:4752770 penicillin-binding transpeptidase                      683      279     0.248      315     
smo:SELMODRAFT_85583 hypothetical protein                          918      213     0.278      338     
ppp:112288477 uncharacterized protein isoform X1                   936      194     0.276      341     
ecb:100058952 glutamine-rich protein 2 isoform X1       K24298    2385      182     0.228      579     
vg:55811323 Klebsiella phage Pylas; virion RNA polymera K21239    3819      163     0.198      556     
ocu:103347301 histone deacetylase 4                     K11406    1090      160     0.207      513     
xla:108697867 dentin sialophosphoprotein isoform X1               1456      160     0.234      478     
tru:101064451 transcription factor Sp3a                 K09193     669      155     0.234      406     
mmu:208727 histone deacetylase 4                        K11406    1076      153     0.202      570     
cit:102617809 translocase of chloroplast 159, chloropla           1274      143     0.216      524     
fca:101095154 protein FAM135B isoform X1                          1391      143     0.222      427     
mtr:25495896 uncharacterized protein LOC25495896                   962      143     0.202      426     
aor:AO090023000504 unnamed protein product; ATP-depende K14808     929      143     0.224      393     
sot:102578820 protein SDE2 homolog                      K25059     483      142     0.239      272     
ath:AT1G79000 histone acetyltransferase of the CBP fami K04498    1697      142     0.252      202     
hma:pNG7347 putrescine ABC transporter ATP-binding prot K11072     378      141     0.232      254     
cfa:607662 histone deacetylase 4 isoform X1             K11406    1090      140     0.197      529     
mdm:114827610 uncharacterized protein                              559      139     0.199      623     
bmor:101741655 uncharacterized protein LOC101741655 iso           1908      139     0.210      396     
gmx:100819234 uncharacterized protein LOC100819234 isof           1388      139     0.225      457     
amj:102562518 hyaluronan mediated motility receptor     K06267     724      136     0.213      390     
nta:107792884 uncharacterized protein LOC107792884      K25059     462      135     0.270      281     
ani:ANIA_06741 hypothetical protein                     K11885     433      135     0.240      333     
osa:4336124 WPP domain-interacting protein 2            K27869     302      134     0.247      194     
hvo:HVO_2275 N-6 adenine-specific DNA methylase domain             853      133     0.207      502     
zma:100283389 cytokinin-O-glucosyltransferase 1                    500      132     0.257      187     
cre:CHLRE_10g452950v5 uncharacterized protein           K04967     901      132     0.312      125     
aga:1277811 DNA-directed RNA polymerase III subunit RPC K03021    1134      131     0.203      444     
ssc:100154234 heat shock factor protein 2 isoform X1    K09415     535      131     0.229      275     
ptex:113433279 ribosomal protein S6 kinase delta-1 isof K20839    1066      130     0.238      298     
uma:UMAG_11304 hypothetical protein                                547      130     0.244      468     
gga:422773 translation factor GUF1, mitochondrial isofo K21594     660      130     0.220      273     
tca:664391 nucleolar GTP-binding protein 1              K06943     642      129     0.323      127     
ptr:455818 HAUS augmin-like complex subunit 8 isoform X K16591     410      129     0.213      455     
hsa:93323 HAUS augmin-like complex subunit 8 isoform a  K16591     410      128     0.211      455     
rfq:117020562 heat shock factor protein 2 isoform X1    K09415     535      127     0.221      276     
tre:TRIREDRAFT_67147 hypothetical protein                          405      127     0.217      240     
mdo:100012609 PDZ domain containing 1                   K24057     510      127     0.240      171     
spu:105442836 bone morphogenetic protein 1-like                    940      126     0.260      200     
dre:100536547 serine/threonine-protein kinase pim-3                498      126     0.240      217     
cjc:100394582 HAUS augmin-like complex subunit 8 isofor K16591     410      125     0.224      425     
clv:102091852 translation factor GUF1, mitochondrial is K21594     660      125     0.232      276     
pif:PITG_15929 paladin-like protein                                960      125     0.243      235     
sai:Saci_0209 2-oxoacid-ferredoxin oxidoreductase, alfa K00174     622      125     0.217      263     
cne:CNE05090 hypothetical protein                       K03023     572      125     0.243      284     
apla:101794870 unconventional prefoldin RPB5 interactor K17560     504      123     0.221      285     
smm:Smp_153700 protein phosphatase 1 binding protein, p K07189     699      123     0.231      208     
dne:112983713 astrotactin-1 isoform X1                  K24479    1293      122     0.290      124     
pmur:107289719 astrotactin-1                            K24479    1322      122     0.290      124     
oas:100171397 ataxin-3                                  K11863     291      122     0.239      188     
csv:101221702 cyclin-dependent kinase G-2 isoform X1    K08818     862      120     0.239      209     
cin:100185016 rabenosyn-5 isoform X2                    K12481     582      120     0.219      283     
nmr:Nmar_1546 hypothetical protein                                 334      119     0.272      158     
bta:790880 ataxin-3                                     K11863     291      119     0.239      188     
kla:KLLA0_F16467g uncharacterized protein               K03097     340      117     0.232      272     
afu:AF_0423 sulfite reductase, subunit alpha (dsrA)     K11180     418      113     0.273      121     
tgu:100220274 gamma-aminobutyric acid receptor subunit  K05181     475      111     0.260      181     
spo:2541759 phosphoglycerate mutase/6-phosphofructo-2-k            219      111     0.263      167     
cel:CELE_T12B5.11 F-box domain-containing protein                  321       99     0.202      213     
ehi:EHI_085010 hypothetical protein                                249       98     0.333      75      
ola:101166027 BLOC-1-related complex subunit 7          K20821     103       97     0.250      92      

[ SSDB | GENES | KEGG2 | KEGG | GenomeNet ]