SSDB Best Search Result

Entry:cra:CTO_0876 (306 a.a.)
Name:4-diphosphocytidyl-2-C-methyl-D-erythritol kinase
KO:K00919 4-diphosphocytidyl-2-C-methyl-D-erythritol kinase

Search Result : 274 hits (reference genome only)

                 Entry                                       KO      len   SW-score  identity  overlap  
------------------------------------------------------------------ -------------------------------------
ctr:CT_804 4-diphosphocytidyl-2C-methyl-D-erythritol ki K00919     288     1833     0.990      288     
ctb:CTL0173 4-diphosphocytidyl-2-C-methyl-D-erythritol  K00919     288     1816     0.979      288     
apl:APL_0776 4-diphosphocytidyl-2-C-methyl-D-erythritol K00919     285      416     0.331      275     
zma:100282760 uncharacterized protein LOC100282760      K00919     404      410     0.326      298     
chy:CHY_0188 4-diphosphocytidyl-2C-methyl-D-erythritol  K00919     288      406     0.301      292     
vvu:VV1_0256 4-(cytidine 5'-diphospho)-2-C-methyl-D-ery K00919     295      406     0.318      274     
gmx:100812541 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     395      404     0.319      298     
mtr:25490472 4-diphosphocytidyl-2-C-methyl-D-erythritol K00919     391      403     0.318      299     
csv:101221308 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     394      401     0.326      298     
smo:SELMODRAFT_180163 hypothetical protein              K00919     392      399     0.332      298     
vvi:100261596 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     394      397     0.314      299     
osa:4327968 4-diphosphocytidyl-2-C-methyl-D-erythritol  K00919     401      397     0.340      256     
ath:AT2G26930 4-(cytidine 5'-phospho)-2-C-methyl-D-erit K00919     383      393     0.320      300     
hin:HI_1608 conserved hypothetical protein              K00919     313      392     0.318      277     
mdm:103426090 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     405      391     0.309      301     
smar:SM39_1464 4-diphosphocytidyl-2-C-methylerythritol  K00919     288      389     0.322      286     
cja:CJA_0646 4-diphosphocytidyl-2C-methyl-D-erythritol  K00919     281      389     0.305      282     
sot:102601451 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     408      387     0.322      298     
nta:107788194 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     409      384     0.313      297     
ppp:112277927 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     426      384     0.350      257     
acb:A1S_0834 4-diphosphocytidyl-2-C-methyl-D-erythritol K00919     277      384     0.290      272     
sly:543658 4-diphosphocytidyl-2-C-methyl-D-erythritol k K00919     400      381     0.319      298     
tde:TDE_1338 4-diphosphocytidyl-2C-methyl-D-erythritol  K00919     284      381     0.320      247     
hth:HTH_0113 4-diphosphocytidyl-2C-methyl-D-erythritol  K00919     270      380     0.321      249     
tma:TM1383 conserved hypothetical protein               K00919     271      376     0.335      254     
mva:Mvan_4799 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     322      375     0.331      178     
pmu:PM0245 unknown                                      K00919     295      375     0.310      274     
bxe:Bxe_A4132 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     293      374     0.323      254     
nfa:NFA_49010 putative 4-diphosphocytidyl-2-C-methyl-D- K00919     307      372     0.356      177     
aci:ACIAD2903 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     279      372     0.280      279     
yps:YPTB2002 putative 4-diphosphocytidyl-2-C-methyl-D-e K00919     299      371     0.327      281     
ypk:y2293 hypothetical protein                          K00919     299      371     0.327      281     
ype:YPO2014 putative 4-diphosphocytidyl-2-C-methyl-D-er K00919     299      371     0.327      281     
rcu:8268775 4-diphosphocytidyl-2-C-methyl-D-erythritol  K00919     388      370     0.310      310     
hdu:HD_1628 4-diphosphocytidyl-2-C-methyl-D-erythritol  K00919     282      370     0.324      244     
mtu:Rv1011 4-diphosphocytidyl-2C-methyl-D-erythritol ki K00919     306      370     0.337      175     
mtc:MT1040 kinase, GHMP family                          K00919     306      370     0.337      175     
tps:THAPSDRAFT_31907 4-diphosphocytidyl-2c-methyl-d-ery K00919     296      369     0.303      271     
vch:VC_2182 kinase, GHMP family                         K00919     295      369     0.308      276     
mul:MUL_4649 4-diphosphocytidyl-2-C-methyl-D-erythritol K00919     307      367     0.343      175     
bma:BMA3118 4-diphosphocytidyl-2C-methyl-D-erythritol k K00919     296      366     0.302      255     
bps:BPSL0523 putative 4-diphosphocytidyl-2-C-methyl-D-e K00919     293      366     0.302      255     
cit:102617443 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     384      364     0.310      297     
pti:PHATRDRAFT_51700 4-diphosphocytidyl-2c-methyl-d-ery K00919     355      363     0.286      301     
cps:CPS_3556 4-diphosphocytidyl-2C-methyl-D-erythritol  K00919     300      363     0.296      277     
alv:Alvin_2383 4-diphosphocytidyl-2C-methyl-D-erythrito K00919     284      362     0.320      275     
bpe:BP3126 4-diphosphocytidyl-2-C-methyl-D-erythritol k K00919     299      362     0.323      257     
vpa:VP0740 kinase, GHMP family                          K00919     295      362     0.293      276     
mmi:MMAR_4477 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     307      360     0.337      175     
mab:MAB_1139 Probable 4-diphosphocytidyl-2-C-methyl-D-e K00919     314      360     0.318      179     
sat:SYN_03046 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     279      360     0.313      252     
eba:ebA1405 4-diphosphocytidyl-2-C-methyl-D-erythritol  K00919     284      360     0.333      243     
aae:aq_915 hypothetical protein                         K00919     268      359     0.352      182     
tel:tll0500 isopentenyl monophosphate kinase            K00919     311      357     0.320      297     
cre:CHLRE_02g145050v5 uncharacterized protein           K00919     347      356     0.300      300     
ctt:CtCNB1_0815 4-diphosphocytidyl-2C-methyl-D-erythrit K00919     287      355     0.316      269     
msm:MSMEG_5436 4-diphosphocytidyl-2C-methyl-D-erythrito K00919     322      355     0.303      201     
sen:SACE_0807 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     318      354     0.346      191     
cdn:BN940_16321 4-diphosphocytidyl-2-C-methyl-D-erythri K00919     305      352     0.293      259     
vfi:VF_0765 4-diphosphocytidyl-2-C-methylerythritol kin K00919     288      352     0.312      276     
amd:AMED_8246 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     320      351     0.333      177     
syf:Synpcc7942_0310 4-diphosphocytidyl-2-C-methyl-D-ery K00919     314      350     0.318      283     
syc:syc1203_d 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     314      350     0.318      283     
npu:Npun_R4911 4-diphosphocytidyl-2C-methyl-D-erythrito K00919     317      345     0.364      173     
plu:plu2067 4-diphosphocytidyl-2C-methyl-D-erythritol k K00919     291      345     0.299      281     
eam:EAMY_1604 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     287      344     0.300      293     
rer:RER_43520 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     331      344     0.318      176     
pfl:PFL_5163 4-(cytidine 5'-diphospho)-2-C-methyl-D-ery K00919     283      344     0.307      254     
enc:ECL_01594 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     289      341     0.307      287     
avn:Avin_41510 4-diphosphocytidyl-2C-methyl-D-erythrito K00919     288      340     0.293      270     
anb:ANA_C13149 4-(cytidine 5'-diphospho)-2-C-methyl-D-e K00919     314      339     0.298      282     
pam:PANA_1639 IspE                                      K00919     285      338     0.307      283     
xac:XAC0948 4-diphosphocytidyl-2-C-methyl-D-erythritol  K00919     295      338     0.313      268     
eca:ECA2187 4-diphosphocytidyl-2-C-methyl-D-erythritol  K00919     290      336     0.308      286     
mle:ML0242 putative isopentenyl monophosphate kinase    K00919     311      336     0.326      175     
neu:NE1827 ipk; 4-diphosphocytidyl-2-C-methyl-D-erythri K00919     278      335     0.298      245     
smu:SMU_1996 putative isopentenyl monophosphate kinase  K00919     282      335     0.300      250     
ral:Rumal_1744 4-diphosphocytidyl-2C-methyl-D-erythrito K00919     299      334     0.316      272     
hel:HELO_1878 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     285      334     0.317      246     
ava:Ava_4887 4-diphosphocytidyl-2-C-methyl-D-erythritol K00919     317      333     0.301      302     
pae:PA4669 4-diphosphocytidyl-2C-methyl-D-erythritol ki K00919     282      333     0.325      255     
ngo:NGO_0440 4-diphosphocytidyl-2C-methyl-D-erythritol  K00919     281      332     0.318      258     
gvi:gll0102 ORF_ID:gll0102                              K00919     302      332     0.311      257     
yen:YE2434 putative 4-diphosphocytidyl-2-C-methyl-D-ery K00919     279      331     0.299      274     
psb:Psyr_0945 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     282      330     0.289      249     
ppu:PP_0723 4-diphosphocytidyl-2-C-methyl-D-erythritol  K00919     286      330     0.303      251     
stm:STM1779 isopentenyl monophosphate kinase            K00919     283      330     0.310      294     
brh:RBRH_02148 4-diphosphocytidyl-2-C-methyl-D-erythrit K00919     300      329     0.285      298     
pmr:PMI1084 4-diphosphocytidyl-2-c-methyl-d-erythritol  K00919     291      329     0.323      251     
rha:RHA1_ro05684 4-(cytidine 5'-diphospho)-2-C-methyl-D K00919     311      329     0.324      176     
cvi:CV_4059 probable isopentenyl monophosphate kinase ( K00919     284      328     0.300      267     
lmo:lmo0190 4-diphosphocytidyl-2-C-methyl-D-erythritol  K00919     293      328     0.353      201     
ftu:FTT_0271 4-diphosphocytidyl-2-C-methyl-D-erythritol K00919     275      326     0.302      265     
lin:lin0229 similar to B. subtilis YabH protein         K00919     291      326     0.358      201     
abo:ABO_0519 4-diphosphocytidyl-2C-methyl-D-erythritol  K00919     301      325     0.321      252     
bce:BC0050 4-diphosphocytidyl-2-C-methyl-D-erythritol k K00919     289      325     0.280      250     
efa:EF0051 4-diphosphocytidyl-2C-methyl-D-erythritol ki K00919     283      325     0.337      175     
pst:PSPTO_1105 4-diphosphocytidyl-2C-methyl-D-erythrito K00919     282      325     0.281      249     
syn:sll0711 hypothetical protein                        K00919     315      325     0.377      154     
sty:STY1905 isopentenyl monophosphate kinase            K00919     283      325     0.297      290     
esa:ESA_01495 hypothetical protein                      K00919     288      323     0.317      249     
kpn:KPN_02237 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     283      323     0.298      289     
reh:H16_A0374 4-Diphosphocytidyl-2-C-methyl-D-erythrito K00919     292      323     0.283      286     
dsy:DSY0148 hypothetical protein                        K00919     290      323     0.315      257     
xom:XOO3406 4-diphosphocytidyl-2-C-methyl-D-erythritol  K00919     289      322     0.316      244     
ana:alr3230 4-diphosphocytidyl-2C-methyl-D-erythritol k K00919     317      322     0.333      183     
xcc:XCC0871 4-diphosphocytidyl-2-C-methyl-D-erythritol  K00919     295      321     0.302      275     
rso:RSc0396 probable isopentenyl monophosphate kinase ( K00919     289      321     0.280      289     
pjd:Pjdr2_0031 4-diphosphocytidyl-2C-methyl-D-erythrito K00919     284      319     0.289      249     
cbo:CBO0121 4-diphosphocytidyl-2-c-methyl-D-erythritol  K00919     280      317     0.294      262     
reu:Reut_A0343 4-diphosphocytidyl-2-C-methyl-D-erythrit K00919     296      317     0.270      289     
det:DET0405 4-diphosphocytidyl-2C-methyl-D-erythritol k K00919     284      317     0.295      285     
ban:BA_0043 4-(cytidine 5'-diphospho)-2-C-methyl-D-eryt K00919     289      317     0.272      250     
nme:NMB0874 conserved hypothetical protein              K00919     281      314     0.290      286     
ecs:ECs_1713 4-diphosphocytidyl-2-C-methylerythritol ki K00919     283      314     0.297      283     
eco:b1208 4-(cytidine 5'-diphospho)-2-C-methyl-D-erythr K00919     283      314     0.297      283     
mta:Moth_0072 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     285      313     0.322      258     
mca:MCA1055 4-diphosphocytidyl-2C-methyl-D-erythritol k K00919     291      313     0.354      178     
btk:BT9727_0040 4-diphosphocytidyl-2C-methyl-D-erythrit K00919     292      313     0.272      250     
sfl:SF1211 4-diphosphocytidyl-2C-methyl-D-erythritol ki K00919     283      313     0.291      282     
cro:ROD_18051 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     283      312     0.292      281     
sao:SAOUHSC_00466 4-diphosphocytidyl-2C-methyl-D-erythr K00919     282      312     0.326      184     
sau:SA0453 ORFID:SA0453; hypothetical protein, similar  K00919     282      312     0.326      184     
gtn:GTNG_0039 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     290      311     0.328      180     
sro:Sros_8617 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     300      310     0.322      177     
tpa:TP_0371 conserved hypothetical protein              K00919     291      310     0.370      154     
afr:AFE_2764 4-diphosphocytidyl-2C-methyl-D-erythritol  K00919     281      309     0.324      244     
son:SO_3836 4-diphosphocytidyl-2C-methyl-D-erythritol k K00919     284      309     0.366      153     
syp:SYNPCC7002_A2416 4-diphosphocytidyl-2C-methyl-D-ery K00919     316      308     0.364      154     
mar:MAE_04520 isopentenyl monophosphate kinase          K00919     313      308     0.362      160     
bvu:BVU_3466 putative terpenoid biosynthesis-related pr K00919     275      308     0.298      248     
tth:TT_C1816 4-diphosphocytidyl-2-C-methyl-D-erythritol K00919     275      308     0.315      254     
bpf:BpOF4_08200 4-diphosphocytidyl-2-C-methyl-D-erythri K00919     285      307     0.271      251     
gme:Gmet_2849 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     281      307     0.342      155     
ser:SERP0133 4-diphosphocytidyl-2C-methyl-D-erythritol  K00919     282      307     0.292      257     
gpo:GPOL_c13460 4-diphosphocytidyl-2-C-methyl-D-erythri K00919     319      306     0.326      181     
ddd:Dda3937_00035 4-diphosphocytidyl-2-C-methylerythrit K00919     290      306     0.323      288     
nca:Noca_3855 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     297      306     0.328      180     
kfl:Kfla_5726 4-diphosphocytidyl-2C-methyl-D-erythritol K00919     311      304     0.313      179     
cth:Cthe_2403 4-diphosphocytidyl-2C-methyl-D-erythritol K00919     283      304     0.295      190     
cpe:CPE2212 isopentenyl monophosphate kinase            K00919     288      304     0.263      259     
phe:Phep_1424 4-diphosphocytidyl-2C-methyl-D-erythritol K00919     267      302     0.279      265     
sgu:SGLAU_14345 4-diphosphocytidyl-2-C-methyl-D-erythri K00919     298      301     0.281      281     
sml:Smlt0874 putative 4-diphosphocytidyl-2-C-methyl-D-e K00919     295      300     0.298      275     
cdf:CD630_35660 4-diphosphocytidyl-2-C-methyl-D-erythri K00919     296      300     0.306      193     
bmf:BAB1_0423 Cell division protein FtsZ:TonB-dependent K00919     299      300     0.310      271     
bms:BR0394 4-diphosphocytidyl-2C-methyl-D-erythritol ki K00919     299      300     0.310      271     
tte:TTE2559 4-diphosphocytidyl-2C-methyl-D-erythritol 2 K00919     287      300     0.340      153     
bha:BH0061 isopentenyl monophosphate kinase             K00919     287      300     0.289      253     
cpy:Cphy_3793 4-diphosphocytidyl-2C-methyl-D-erythritol K00919     291      299     0.281      203     
csa:Csal_1525 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     298      299     0.286      245     
gsu:GSU0660 4-diphosphocytidyl-2-C-methyl-D-erythritol  K00919     279      299     0.269      268     
sgr:SGR_4357 putative 4-(cytidine-5-diphospho)-2-C-meth K00919     302      298     0.328      180     
bfr:BF2589 4-diphosphocytidyl-2-C-methyl-D-erythritol k K00919     274      297     0.309      269     
buc:BU170 hypothetical protein                          K00919     294      297     0.276      254     
pfr:PFREUD_17460 4-diphosphocytidyl-2-C-methyl-D-erythr K00919     325      294     0.307      179     
cac:CA_C2902 Isopentenyl monophosphate kinase, IPK      K00919     280      294     0.337      178     
ccyc:SCMU_12850 4-diphosphocytidyl-2-C-methyl-D-erythri K00919     321      293     0.278      284     
stp:Strop_0783 4-diphosphocytidyl-2-C-methyl-D-erythrit K00919     315      293     0.362      149     
pma:Pro_0764 4-diphosphocytidyl-2C-methyl-D-erythritol  K00919     319      293     0.297      222     
sco:SCO3148 putative isopentenyl monophosphate kinase   K00919     299      292     0.326      178     
cte:CT1495 4-diphosphocytidyl-2C-methyl-D-erythritol ki K00919     286      292     0.292      257     
bsu:BSU00460 4-diphosphocytidyl-2C-methyl-D-erythritol  K00919     289      292     0.272      261     
bme:BMEI1537 4-diphosphocytidyl-2-c-methyl-d-erythritol K00919     299      291     0.306      271     
afn:Acfer_1450 4-diphosphocytidyl-2C-methyl-D-erythrito K00919     285      289     0.298      252     
pdi:BDI_0715 4-diphosphocytidyl-2-C-methyl-D-erythritol K00919     271      287     0.283      244     
sma:SAVERM_3586 putative 4-(cytidine-5'-diphospho)-2-C- K00919     297      287     0.267      292     
dra:DR_2605 conserved hypothetical protein              K00919     299      287     0.279      269     
pgi:PG_0935 4-diphosphocytidyl-2C-methyl-D-erythritol k K00919     274      286     0.291      247     
mlo:mll7422 isopentenyl monophosphate kinase            K00919     295      286     0.281      249     
cdi:DIP0876 Putative kinase                             K00919     311      284     0.265      302     
cst:CLOST_0931 4-(cytidine 5'-diphospho)-2-C-methyl-D-e K00919     309      282     0.272      206     
tex:Teth514_0599 4-diphosphocytidyl-2C-methyl-D-erythri K00919     289      279     0.359      145     
xfa:XF_2645 isopentenyl monophosphate kinase            K00919     298      278     0.347      147     
hpj:jhp_1336 putative                                   K00919     274      276     0.292      260     
bth:BT_0624 4-diphosphocytidyl-2-C-methyl-D-erythritol  K00919     274      275     0.277      253     
oih:OB0055 4-diphosphocytidyl-2-C-methyl-D-erythritol k K00919     280      275     0.271      251     
sno:Snov_3906 4-diphosphocytidyl-2C-methyl-D-erythritol K00919     296      273     0.318      255     
ssy:SLG_24510 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     278      272     0.275      258     
tfu:Tfu_0407 4-diphosphocytidyl-2-C-methyl-D-erythritol K00919     307      270     0.317      186     
dde:Dde_2125 4-diphosphocytidyl-2C-methyl-D-erythritol  K00919     327      269     0.330      176     
nar:Saro_1782 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     285      266     0.299      271     
ttm:Tthe_0207 4-diphosphocytidyl-2C-methyl-D-erythritol K00919     288      264     0.342      152     
hpy:HP_1443 conserved hypothetical protein              K00919     268      264     0.285      263     
sct:SCAT_2149 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     309      262     0.285      298     
ksk:KSE_46270 putative 4-diphosphocytidyl-2-C-methyl-D- K00919     308      262     0.307      176     
sme:SMc00862 4-diphosphocytidyl-2-C-methyl-D-erythritol K00919     301      254     0.274      259     
zmo:ZMO1182 4-diphosphocytidyl-2C-methyl-D-erythritol k K00919     282      253     0.263      259     
elm:ELI_4057 4-diphosphocytidyl-2C-methyl-D-erythritol  K00919     283      252     0.342      152     
cgl:Cgl0911 4-diphosphocytidyl-2C-methyl-D-erythritol 2 K00919     311      252     0.274      299     
ccr:CC_1336 kinase, GHMP family, group 2                K00919     295      251     0.283      258     
ase:ACPL_7794 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     315      250     0.331      154     
lcb:LCABL_27570 4-diphosphocytidyl-2-C-methyl-D-erythri K00919     316      247     0.274      252     
wol:WD_0360 4-diphosphocytidyl-2C-methyl-D-erythritol k K00919     288      247     0.249      253     
atu:Atu0632 4-diphosphocytidyl-2-C-methyl-D-erythritol  K00919     299      247     0.270      256     
azc:AZC_0910 putative 4-diphosphocytidyl-2C-methyl-D-er K00919     289      242     0.274      277     
wsu:WS0881 hypothetical protein                         K00919     250      242     0.281      270     
dds:Ddes_1450 4-diphosphocytidyl-2C-methyl-D-erythritol K00919     295      241     0.288      274     
rle:RL0935 putative kinase                              K00919     303      240     0.257      284     
ret:RHE_CH00873 4-diphosphocytidyl-2-C-methyl-D-erythri K00919     294      239     0.270      281     
blo:BL0656 4-diphosphocytidyl-2-C-methyl-D-erythritol k K00919     316      238     0.322      180     
fnu:FN0021 4-diphosphocytidyl-2-C-methyl-D-erythritol k K00919     294      238     0.258      264     
dvu:DVU_1576 4-diphosphocytidyl-2C-methyl-D-erythritol  K00919     286      237     0.265      257     
rru:Rru_A0263 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     304      232     0.274      266     
bja:blr2526 4-diphosphocytidyl-2-C-methyl-D-erythritol  K00919     297      230     0.274      277     
lil:LA_3824 4-diphosphocytidyl-2-C-methyl-d-erythritol  K00919     297      230     0.262      290     
sil:SPO0318 4-diphosphocytidyl-2C-methyl-D-erythritol k K00919     279      226     0.265      279     
bhe:BH04210 Isopentenyl monophosphate kinase            K00919     302      226     0.277      264     
rpa:TX73_005340 4-(cytidine 5'-diphospho)-2-C-methyl-D- K00919     293      216     0.277      264     
cje:Cj1104 4-diphosphocytidyl-2C-methyl-D-erythritol ki K00919     255      214     0.279      258     
swi:Swit_4106 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     293      211     0.263      266     
xau:Xaut_1381 4-(cytidine 5'-diphospho)-2-C-methyl-D-er K00919     293      204     0.284      264     
sjp:SJA_C1-17310 4-diphosphocytidyl-2-C-methyl-D-erythr K00919     299      196     0.244      270     
lpl:lp_0460 4-diphosphocytidyl-2-C-methyl-D-erythritol  K00919     288      193     0.268      153     
rsp:RSP_1779 4-diphosphocytidyl-2-C-methyl-D-erythritol K00919     278      183     0.261      249     
mea:Mex_1p3320 4-diphosphocytidyl-2-C-methyl-D-erythrit K00919     291      182     0.250      264     
rcp:RCAP_rcc00511 4-diphosphocytidyl-2C-methyl-D-erythr K00919     286      176     0.328      134     
pfa:PF3D7_0503100 4-diphosphocytidyl-2-C-methyl-D-eryth K00919     537      176     0.257      241     
pde:Pden_0423 4-diphosphocytidyl-2-C-methyl-D-erythrito K00919     273      176     0.277      249     
gox:GOX1559 4-Diphosphocytidyl-2-C-methyl-D-erythritol  K00919     309      164     0.267      258     
sto:STK_05050 homoserine kinase                         K00872     306      148     0.279      129     
sshi:J5U23_01227 Homoserine kinase                      K00872     311      146     0.301      93      
sso:SSO2367 Homoserine kinase (thrB)                    K00872     311      135     0.290      93      
pto:PTO0476 homoserine kinase                           K00872     300      134     0.278      90      
vg:26648799 Achromobacter phage phiAxp-1; tail length t           1044      133     0.211      270     
sai:Saci_0972 homoserine kinase                         K00872     306      127     0.287      94      
tcr:508909.330 protein kinase                                      834      126     0.219      242     
tac:Ta0530 homoserine kinase related protein            K00872     310      124     0.308      91      
ola:101160975 uncharacterized protein LOC101160975 isof K19041     445      122     0.260      173     
tru:101071365 trafficking protein particle complex subu K20306    1149      118     0.231      195     
ecu:ECU06_0490 diphosphomevalonate decarboxylase MVD1   K01597     303      117     0.308      65      
fvr:FVEG_11933 beta-fructofuranosidase                  K01193     546      116     0.250      188     
sur:STAUR_2186 conserved uncharacterized protein                   294      116     0.261      115     
ncr:NCU05184 hypothetical protein                                  549      116     0.237      359     
hma:rrnAC1672 unknown                                   K06982     278      115     0.256      156     
mac:MA_0674 pyruvate carboxylase subunit B              K01960     572      115     0.271      144     
dre:58099 aryl hydrocarbon receptor nuclear translocato K09099     631      114     0.306      186     
scl:sce6399 Dihydropyrimidinase                         K01464     467      112     0.218      257     
afm:AFUA_2G15540 DDHD domain protein                               990      110     0.269      108     
pai:PAE0034 homoserine kinase                           K00872     297      110     0.312      93      
tre:TRIREDRAFT_110663 hypothetical protein              K01904     559      109     0.252      202     
mba:Mbar_A1421 mevalonate kinase                        K00869     301      109     0.333      51      
mgr:MGG_05939 hypothetical protein                                 725      108     0.265      83      
mma:MM_1827 Pyruvate carboxylase subunit B              K01960     573      108     0.264      144     
ame:413791 TBC1 domain family member 24 isoform X3      K21841     580      106     0.281      128     
mxa:MXAN_2466 hypothetical protein                      K07275     233      106     0.289      121     
lma:LMJF_23_1570 neutral sphingomyelinase activation as            925      106     0.276      232     
pab:PAB0372 mvk mevalonate kinase                       K00869     335      106     0.300      80      
hvo:HVO_2338 homoserine kinase                          K00872     293      105     0.241      158     
dne:112994400 rho GTPase-activating protein SYDE1-like             469      104     0.306      124     
tca:654951 polypyrimidine tract-binding protein 1       K13218     614      104     0.240      179     
xla:108708581 17-beta-hydroxysteroid dehydrogenase type            314      104     0.239      301     
mmp:MMP0295 Homoserine kinase                           K00872     301      104     0.253      99      
rfq:117027764 fucose-1-phosphate guanylyltransferase    K00976     592      103     0.264      106     
nve:116611629 uncharacterized protein LOC116611629                 297      103     0.347      95      
ssc:100157868 cholesterol 25-hydroxylase isoform X2     K10223     266      103     0.248      109     
oas:101107767 N-acylglucosamine 2-epimerase             K01787     432      102     0.262      122     
maj:MAA_09098 Sugar 1,4-lactone oxidase                 K00107     520      102     0.288      118     
ppa:PAS_chr3_0100 Ornithine transporter of the mitochon K15114     302      102     0.278      169     
bta:516214 N-acylglucosamine 2-epimerase                K01787     422      102     0.262      122     
ooe:OEOE_1101 diphosphomevalonate decarboxylase         K01597     314      101     0.301      83      
hal:VNG_0627G citrate (pro-3S)-lyase                    K01644     303      100     0.247      146     
fca:101100201 cysteine desulfurase, mitochondrial isofo K04487     406       97     0.230      196     
smm:Smp_054540 putative microtubule-associated protein, K10436     276       97     0.216      167     
cne:CND03830 conserved hypothetical protein             K04536     343       97     0.257      113     
mmg:MTBMA_c09580 predicted archaeal kinase              K06982     284       96     0.199      171     
cau:Caur_3227 conserved hypothetical protein                       162       96     0.281      114     
xtr:100498221 17-beta-hydroxysteroid dehydrogenase type K13369     320       96     0.247      227     
nmr:Nmar_1503 hypothetical protein                      K10945     189       92     0.360      75      
cjc:100388835 C-type lectin domain family 2 member A    K22680     165       90     0.217      143     
pif:PITG_10858 glycine cleavage system H protein, mitoc K02437     160       88     0.284      109     
ptr:107971002 cytochrome c oxidase subunit NDUFA4-like  K03948      84       80     0.366      41      
cge:100770098 beta-defensin 106A                        K25606      73       77     0.550      20      
ece:Z1465 shiga-like toxin II B subunit encoded by bact K11007      89       77     0.261      69      

[ SSDB | GENES | KEGG2 | KEGG | GenomeNet ]