SSDB Best Search Result

Entry:dpp:DICPUDRAFT_96532 (822 a.a.)
Name:hypothetical protein
KO:K05857 phosphatidylinositol phospholipase C, delta

Search Result : 319 hits

                 Entry                                       KO      len   SW-score  identity  overlap  
------------------------------------------------------------------ -------------------------------------
ddi:DDB_G0292736 phosphoinositide-specific phospholipas K05857     801     4008     0.728      832     
dfa:DFA_07346 phosphoinositide-specific phospholipase C K05857     782     2478     0.481      827     
ola:101156540 1-phosphatidylinositol 4,5-bisphosphate p K05857     749     1339     0.324      787     
cin:100185660 1-phosphatidylinositol 4,5-bisphosphate p K05857     763     1325     0.332      792     
hsa:84812 1-phosphatidylinositol 4,5-bisphosphate phosp K05857     762     1322     0.336      797     
mcc:699569 1-phosphatidylinositol 4,5-bisphosphate phos K05857     799     1322     0.340      797     
apla:101804382 1-phosphatidylinositol 4,5-bisphosphate  K05857     753     1318     0.317      799     
xla:108718712 1-phosphatidylinositol 4,5-bisphosphate p K05857     783     1316     0.335      819     
ecb:100058665 1-phosphatidylinositol 4,5-bisphosphate p K05857     804     1309     0.319      799     
tgu:100227504 1-phosphatidylinositol 4,5-bisphosphate p K05857     753     1308     0.319      799     
gga:424214 1-phosphatidylinositol 4,5-bisphosphate phos K05857     765     1304     0.320      791     
tru:101062624 1-phosphatidylinositol 4,5-bisphosphate p K05857     827     1296     0.342      789     
ocu:100347485 1-phosphatidylinositol 4,5-bisphosphate p K05857     789     1295     0.330      795     
mdo:100011291 phospholipase C delta 4                   K05857     766     1291     0.325      797     
rfq:117025747 LOW QUALITY PROTEIN: 1-phosphatidylinosit K05857     766     1288     0.316      800     
ptr:470647 1-phosphatidylinositol 4,5-bisphosphate phos K05857     788     1288     0.335      770     
xtr:100488677 1-phosphatidylinositol 4,5-bisphosphate p K05857     784     1284     0.328      823     
cjc:100408539 1-phosphatidylinositol 4,5-bisphosphate p K05857     821     1283     0.334      776     
nve:5509834 1-phosphatidylinositol 4,5-bisphosphate pho            845     1282     0.313      790     
dne:112981141 1-phosphatidylinositol 4,5-bisphosphate p K05857     781     1278     0.332      775     
clv:102086985 LOW QUALITY PROTEIN: 1-phosphatidylinosit K05857     781     1275     0.329      776     
fca:101090455 1-phosphatidylinositol 4,5-bisphosphate p K05857     826     1275     0.326      773     
cfa:478910 1-phosphatidylinositol 4,5-bisphosphate phos K05857     767     1272     0.314      799     
cpoc:100726088 1-phosphatidylinositol 4,5-bisphosphate  K05857     762     1271     0.328      799     
dre:560919 1-phosphatidylinositol 4,5-bisphosphate phos K19006    1260     1265     0.298      794     
rno:140693 1-phosphatidylinositol 4,5-bisphosphate phos K05857     772     1265     0.319      792     
amj:102576343 phospholipase C delta 1                   K05857     783     1262     0.330      799     
ptex:113441185 1-phosphatidylinositol 4,5-bisphosphate  K05857     759     1261     0.313      805     
ssc:397119 1-phosphatidylinositol 4,5-bisphosphate phos K05857     772     1260     0.312      795     
pmur:107284364 1-phosphatidylinositol 4,5-bisphosphate  K05857     766     1253     0.329      790     
mmu:18802 1-phosphatidylinositol 4,5-bisphosphate phosp K05857     807     1253     0.322      801     
cge:100751509 1-phosphatidylinositol 4,5-bisphosphate p K05857     782     1250     0.334      799     
acan:ACA1_368260 Phosphatidylinositolspecific phospholi K05857    1006     1248     0.295      931     
spu:100891267 1-phosphatidylinositol 4,5-bisphosphate p K05857     780     1246     0.333      784     
bta:540771 1-phosphatidylinositol 4,5-bisphosphate phos K05857     791     1243     0.311      804     
oas:101111344 1-phosphatidylinositol 4,5-bisphosphate p K05857     881     1235     0.324      743     
mbr:MONBRDRAFT_34469 hypothetical protein               K05857    1105     1221     0.320      779     
rie:OCT59_025014 uncharacterized protein                K05857    1054     1207     0.321      794     
leis:94178359 hypothetical protein                      K05857     739     1141     0.358      651     
sre:PTSG_02362 uncharacterized protein                  K05857     963     1141     0.303      772     
lein:94187258 hypothetical protein                      K05857     739     1137     0.353      651     
loi:92358186 hypothetical protein                       K05857     739     1133     0.355      651     
ldo:LDBPK_302970 phospholipase C-like protein           K05857     737     1130     0.353      645     
lif:LINJ_30_2970 phospholipase C-like protein           K05857     737     1130     0.353      645     
lenr:94170452 hypothetical protein                      K05857     736     1121     0.352      650     
ngr:NAEGRDRAFT_1225 tentative phospholipase C           K05857     436     1119     0.409      499     
lma:LMJF_30_2950 phospholipase C-like protein           K05857     737     1117     0.352      647     
ptrc:PtA15_18A149 uncharacterized protein               K05857     831     1100     0.298      831     
lmi:LMXM_29_2950 phospholipase c-like protein           K05857     737     1099     0.341      666     
pgr:PGTG_13407 hypothetical protein                     K05857     841     1089     0.298      845     
lmat:92513960 hypothetical protein                      K05857     738     1088     0.349      653     
cel:CELE_R05G6.8 Phosphoinositide phospholipase C       K05857     751     1086     0.312      753     
pcub:JR316_0012988 1-phosphatidylinositol 4,5-bisphosph K05857    1345     1080     0.285      822     
scm:SCHCO_02628010 PLC-like phosphodiesterase           K05857     811     1079     0.310      802     
spar:SPRG_04373 hypothetical protein                    K05857     757     1070     0.322      735     
cho:Chro.40288 phospholipase C, delta                   K05857     882     1069     0.282      864     
cpv:cgd4_2560 phospholipase C, delta 1 ortholog with 2  K05857     883     1064     0.278      864     
pstr:Pst134EA_026789 hypothetical protein               K05857     850     1063     0.292      852     
gtr:GLOTRDRAFT_50083 PLC-like phosphodiesterase         K05857     824     1037     0.291      808     
mrr:Moror_17332 1-phosphatidylinositol- -bisphosphate p K05857     833     1033     0.285      811     
cci:CC1G_07213 phosphoinositide-specific phospholipase  K05857    1036     1012     0.312      719     
slb:AWJ20_1237 phosphatidylinositol phospholipase C     K05857    1055     1003     0.281      851     
spo:2541439 phosphoinositide phospholipase C Plc1       K05857     899      995     0.282      833     
hir:HETIRDRAFT_235382 hypothetical protein              K05857     871      994     0.307      735     
mlr:MELLADRAFT_112249 hypothetical protein              K05857     860      994     0.293      883     
phet:94290550 hypothetical protein                      K05857     719      989     0.303      762     
more:66076669 uncharacterized protein                   K05857     857      987     0.272      858     
lbc:LACBIDRAFT_315547 hypothetical protein              K05857    1046      981     0.283      893     
tet:TTHERM_00238850 phosphatidylinositol-specific phosp K05857     850      980     0.307      763     
slud:SCDLUD_000962 hypothetical protein                            944      973     0.278      828     
yli:2909392 1-phosphatidylinositol 4,5-bisphosphate pho K05857     955      962     0.275      778     
uvi:66067448 uncharacterized protein                    K05857     927      960     0.281      852     
tcr:504149.160 phosphoinositide-specific phospholipase  K05857     720      957     0.324      666     
tca:661312 1-phosphatidylinositol 4,5-bisphosphate phos K05860    1885      956     0.310      658     
trr:M419DRAFT_76630 phosphoinositide-specific phospholi K05857    1099      951     0.265      840     
tre:TRIREDRAFT_60194 phospholipase C                    K05857    1099      951     0.265      840     
pti:PHATRDRAFT_42683 phospholipase C isoform delta      K05857     865      951     0.308      746     
bmor:101735646 1-phosphatidylinositol 4,5-bisphosphate  K05860    1887      948     0.316      678     
mdm:103432829 phosphoinositide phospholipase C 2-like i K05857     595      941     0.327      612     
abv:AGABI2DRAFT212030 hypothetical protein              K05857     872      941     0.280      836     
lpan:LPMP_221580 phosphoinositide-specific phospholipas K05857     712      940     0.304      667     
lbz:LBRM_22_1590 putative phosphoinositide-specific pho K05857     712      940     0.293      727     
tasp:36608221 uncharacterized protein                   K05857    1139      936     0.268      852     
abp:AGABI1DRAFT72480 hypothetical protein               K05857     870      936     0.276      833     
maw:19250346 uncharacterized protein                    K05857    1153      936     0.273      846     
csv:101212421 phosphoinositide phospholipase C 2        K05857     599      934     0.319      596     
opa:HPODL_00321 1-phosphatidylinositol-4,5-bisphosphate K05857     897      933     0.271      818     
pchm:VFPPC_06164 phosphoinositide-specific phospholipas K05857    1156      931     0.273      843     
maj:MAA_06168 PLC-like phosphodiesterase, TIM beta/alph K05857    1155      928     0.271      846     
mbrn:26237993 1-phosphatidylinositol 4,5-bisphosphate p K05857    1154      927     0.271      846     
pou:POX_c03628 hypothetical protein                     K05857    1167      926     0.268      866     
bbrx:BRETT_004010 uncharacterized protein               K05857     951      926     0.277      844     
pcs:N7525_002957 uncharacterized protein                K05857    1151      926     0.261      861     
apuu:APUU_11362A phospholipase C                        K05857    1145      924     0.265      864     
plj:28888707 phospholipase C                            K05857    1093      923     0.271      844     
pdp:PDIP_26340 1-phosphatidylinositol-4,5-bisphosphate  K05857    1154      923     0.266      851     
dsq:DICSQDRAFT_64218 PLC-like phosphodiesterase         K05857     914      923     0.269      896     
fcy:FRACYDRAFT_186252 PLC-like phosphodiesterase        K05857     816      919     0.291      877     
cit:102624539 phosphoinositide phospholipase C 2-like i K05857     581      919     0.309      605     
ppsf:300792000 uncharacterized protein                  K05857    1158      918     0.259      924     
nta:107759044 phosphoinositide phospholipase C 2        K05857     596      915     0.318      613     
amus:LMH87_003050 hypothetical protein                  K05857    1146      914     0.275      845     
som:SOMG_03825 phosphoinositide phospholipase C Plc1    K05857     912      914     0.265      826     
ptkz:JDV02_005831 Phosphoinositide phospholipase C      K05857    1184      914     0.271      844     
bze:COCCADRAFT_5314 hypothetical protein                K05857    1112      913     0.254      904     
dha:DEHA2A04510g DEHA2A04510p                           K05857     934      913     0.281      877     
mtr:11423057 phosphoinositide phospholipase C 2         K05857     589      912     0.325      604     
ccac:CcaHIS019_0701710 uncharacterized protein          K05857     836      911     0.300      776     
cmt:CCM_07897 PLC-like phosphodiesterase                K05857    1126      911     0.282      845     
sot:102583742 phosphoinositide phospholipase C 2-like   K05857     596      911     0.319      609     
ame:408804 1-phosphatidylinositol 4,5-bisphosphate phos K05860    1700      911     0.296      733     
vvi:100241574 phosphoinositide phospholipase C 2        K05857     593      909     0.309      598     
ure:UREG_03646 hypothetical protein                     K05857    1147      904     0.269      852     
adac:96082700 hypothetical protein                      K05857    1118      902     0.254      907     
aalt:CC77DRAFT_246703 PLC-like phosphodiesterase        K05857    1116      902     0.254      912     
tdl:TDEL_0G04680 hypothetical protein                   K05857     859      902     0.277      787     
adl:AURDEDRAFT_169456 PLC-like phosphodiesterase        K05857     959      901     0.267      858     
sly:100301923 PI-phospholipase C PLC1                   K05857     601      901     0.315      609     
afv:AFLA_002276 hypothetical protein                    K05857    1145      901     0.259      866     
aga:1281188 1-phosphatidylinositol 4,5-bisphosphate pho K05858    1150      901     0.291      772     
aor:AO090012000557 unnamed protein product; phosphoinos K05857     930      901     0.259      866     
kng:KNAG_0E02820 hypothetical protein                   K05857     894      899     0.255      811     
bgh:BDBG_00914 phosphatidylinositol phospholipase C, ga K05857    1153      899     0.259      856     
act:ACLA_022180 1-phosphatidylinositol-4,5-bisphosphate K05857    1041      899     0.258      854     
fmu:J7337_006581 hypothetical protein                   K05857    1093      898     0.264      841     
pic:PICST_42966 1-phosphatidylinositol-4,5-bisphosphate K05857     943      898     0.281      802     
cal:CAALFM_C703710CA phosphatidylinositol phospholipase K05857    1100      898     0.280      817     
ache:ACHE_30440S phospholipase C                        K05857    1161      894     0.269      862     
fvr:FVEG_04539 phosphatidylinositol phospholipase C, ga K05857    1113      894     0.268      838     
zro:ZYRO0F00352g phosphatidylinositol phospholipase C   K05857     825      894     0.274      803     
ani:ANIA_00664 protein plcA                             K05857    1141      894     0.255      851     
tbg:TbgDal_XI6720 phosphoinositide-specific phospholipa K05857     714      893     0.313      671     
fox:FOXG_07611 phosphatidylinositol phospholipase C, ga K05857    1113      893     0.262      841     
pbn:PADG_02814 uncharacterized protein                  K05857    1160      893     0.257      848     
npa:UCRNP2_6478 putative 1-phosphatidylinositol- -bisph K05857    1145      893     0.266      915     
cten:18245794 Phospholipase C                           K05857     874      893     0.282      801     
tbr:Tb11.02.3780 phosphoinositide-specific phospholipas K05857     714      893     0.313      671     
ptrr:6348207 1-phosphatidylinositol-4,5-bisphosphate ph K05857    1112      892     0.263      856     
pbl:PAAG_07722 1-phosphatidylinositol-4,5-bisphosphate  K05857    1161      892     0.259      849     
pte:PTT_08861 hypothetical protein                      K05857    1112      892     0.263      856     
dme:Dmel_CG4574 phospholipase C at 21C, isoform D       K05858    1318      891     0.274      840     
rcu:8285994 phosphoinositide phospholipase C 2          K05857     549      890     0.320      590     
tvs:TRAVEDRAFT_136210 1-phosphatidylinositol-4,5-bispho K05857     905      889     0.276      867     
aag:5571895 1-phosphatidylinositol 4,5-bisphosphate pho K05858    1082      888     0.289      769     
dcon:63716919 phosphoinositide-specific phospholipase C K05857    1151      887     0.273      843     
ffc:NCS54_01463200 Phosphoinositide phospholipase C     K05857    1031      887     0.263      835     
tgb:HG536_0H04770 uncharacterized protein               K05857     851      886     0.280      810     
bsc:COCSADRAFT_262210 hypothetical protein              K05857    1113      886     0.259      853     
zmk:HG535_0G03130 uncharacterized protein               K05857     879      881     0.274      821     
erc:Ecym_3005 Hypothetical protein                      K05857     873      879     0.280      794     
gmx:547864 phosphoinositide-specific phospholipase C P1 K05857     600      879     0.312      602     
cdu:CD36_73380 1--phosphatidylinositol-4,5-bisphosphate K05857    1105      879     0.293      710     
kbi:30207361 uncharacterized protein                    K05857     792      878     0.283      777     
ssl:SS1G_05754 hypothetical protein                     K05857    1122      878     0.272      856     
bor:COCMIDRAFT_21499 hypothetical protein               K05857    1113      877     0.249      904     
aluc:AKAW2_30456A phospholipase C                       K05857    1156      876     0.260      865     
tps:THAPS_263246 phospholipase C                        K05857     437      876     0.344      494     
bnn:FOA43_002008 uncharacterized protein                K05857     921      874     0.271      883     
ppp:112286150 phosphoinositide phospholipase C 4        K05857     634      871     0.306      618     
afm:AFUA_1G13250 1-phosphatidylinositol-4,5-bisphosphat K05857    1145      871     0.259      862     
ang:An08g06320 uncharacterized protein                  K05857    1156      868     0.258      862     
ppa:PAS_chr4_0700 Phospholipase C                       K05857     862      867     0.281      840     
trg:TRUGW13939_09416 uncharacterized protein            K05857    1177      865     0.251      868     
cfj:CFIO01_12970 phosphatidylinositol-specific phosphol K05857    1128      864     0.274      842     
bfu:BCIN_05g02840 Bcplc1                                K05857    1134      863     0.273      853     
nfi:NFIA_012260 1-phosphatidylinositol-4,5-bisphosphate K05857    1144      863     0.260      862     
cgr:2886477 uncharacterized protein                     K05857     850      863     0.264      869     
kmx:KLMA_80017 APC/C-CDH1 modulator 1                   K05857    1148      862     0.264      827     
ptm:GSPATT00030070001 hypothetical protein              K05857     705      862     0.280      683     
cot:CORT_0G03510 Plc1 phosphoinositide-specific phospho K05857     917      861     0.274      910     
cpw:9695545 Phospholipase C                             K05857    1149      861     0.276      692     
pgu:PGUG_00206 hypothetical protein                     K05857     921      860     0.274      886     
ppsp:QC763_202390 uncharacterized protein               K05857    1125      858     0.262      841     
ela:UCREL1_8660 putative phosphoinositide-specific phos K05857     911      858     0.261      849     
cim:CIMG_06831 phosphoinositide-specific phospholipase  K05857    1151      858     0.258      842     
tve:TRV_04036 hypothetical protein                      K05857    1072      855     0.275      708     
ppsa:QC764_202390 hypothetical protein                  K05857    1125      854     0.260      841     
clup:CLUP02_07715 phosphatidylinositol-specific phospho K05857    1132      854     0.273      846     
vpo:Kpol_449p13 hypothetical protein                    K05857     873      854     0.269      828     
ath:AT2G40116 Phosphoinositide-specific phospholipase C K05857     613      853     0.300      583     
ppsd:87907035 uncharacterized protein                   K05857    1125      852     0.259      841     
cbet:CB0940_00611 1-phosphatidylinositol 4,5-bisphospha K05857    1159      852     0.257      842     
seub:DI49_5202 PLC1-like protein                        K05857     874      852     0.264      841     
spaa:SPAPADRAFT_73417 hypothetical protein              K05857     893      848     0.263      875     
pan:PODANSg8027 hypothetical protein                    K05857    1125      848     0.259      841     
pbel:QC761_202390 hypothetical protein                  K05857    1125      846     0.259      841     
ncs:NCAS_0D02230 phosphatidylinositol phospholipase C   K05857     857      846     0.258      862     
tpf:TPHA_0J00210 hypothetical protein                   K05857     885      845     0.260      867     
pco:PHACADRAFT_254611 hypothetical protein              K05857    1126      844     0.264      893     
abe:ARB_06692 hypothetical protein                      K05857    1075      844     0.255      862     
ctp:CTRG_05145 1-phosphatidylinositol-4,5-bisphosphate  K05857     980      844     0.264      793     
fpoa:FPOAC1_008862 hypothetical protein                 K05857    1091      842     0.258      838     
fpu:FPSE_12239 hypothetical protein                     K05857    1111      842     0.250      836     
cput:CONPUDRAFT_131189 PLC-like phosphodiesterase       K05857    1012      842     0.315      609     
ndi:NDAI_0I02690 hypothetical protein                   K05857     880      842     0.276      794     
fvn:FVRRES_09476 uncharacterized protein                K05857    1112      841     0.260      841     
lth:KLTH0C11660g phosphatidylinositol phospholipase C   K05857     851      841     0.263      798     
fgr:FGSG_05898 hypothetical protein                     K05857    1111      840     0.252      836     
ker:91106281 uncharacterized protein                    K05857     792      839     0.275      779     
fkr:NCS57_01167400 Phosphoinositide phospholipase C     K05857    1127      839     0.262      841     
ttt:THITE_2106937 hypothetical protein                  K05857    1110      839     0.273      847     
kbo:90011371 uncharacterized protein                    K05857     792      838     0.277      772     
cdet:87941087 Putative C2 domain, phosphatidylinositol- K05857    1124      838     0.264      848     
kmg:30166830 uncharacterized protein                    K05857     792      838     0.272      772     
nhe:NECHADRAFT_85080 hypothetical protein               K05857    1127      838     0.260      841     
asau:88175021 uncharacterized protein                   K05857     831      837     0.268      856     
tmn:UCRPA7_5786 putative phosphoinositide-specific phos K05857     991      835     0.276      838     
mtm:MYCTH_2300779 hypothetical protein                  K05857    1111      834     0.265      846     
spao:SPAR_P00110 Plc1                                   K05857     869      833     0.270      838     
mbe:MBM_09817 phosphoinositide-specific phospholipase C K05857    1137      832     0.259      869     
kaf:KAFR_0B06460 hypothetical protein                   K05857     908      829     0.274      818     
rthe:98126969 hypothetical protein                      K05857    1157      828     0.257      846     
arab:EKO05_0007786 Phosphoinositide phospholipase C     K05857    1119      828     0.234      911     
chig:CH63R_04050 Phosphoinositide phospholipase C       K05857    1124      828     0.264      848     
cteg:91989025 hypothetical protein                      K05857     684      827     0.293      731     
ffu:CLAFUR5_01097 1-phosphatidylinositol 4,5-bisphospha K05857    1185      827     0.271      748     
sce:YPL268W phosphatidylinositol phospholipase C        K05857     869      827     0.264      836     
rsx:RhiXN_11164 phosphatidylinositol-specific phospholi K05857    1104      824     0.316      545     
clus:A9F13_01g09295 putative phosphoinositide phospholi K05857     847      821     0.254      831     
clu:CLUG_03263 hypothetical protein                     K05857     902      821     0.254      831     
kpin:30169435 uncharacterized protein                   K05857     823      819     0.271      792     
smp:10805568 uncharacterized protein                    K05857    1151      819     0.262      921     
kep:91091759 uncharacterized protein                    K05857     799      818     0.269      782     
cdec:89987826 uncharacterized protein                   K05857     695      818     0.281      772     
cne:CNC04820 phosphoinositide phospholipase C, putative K05857     696      817     0.278      776     
glz:GLAREA_07735 PLC-like phosphodiesterase             K05857    1147      816     0.254      861     
cng:CNAG_02867 phosphatidylinositol phospholipase C, de K05857     695      815     0.277      777     
cthr:CTHT_0066170 hypothetical protein                  K05857    1142      815     0.263      894     
ncr:NCU01266 phosphoinositide-specific phospholipase C  K05857    1151      814     0.262      922     
pfj:MYCFIDRAFT_148132 phosphatidylinositol-specific pho K05857    1031      811     0.254      854     
zma:100191939 uncharacterized protein LOC100191939      K05857     665      811     0.293      635     
nte:NEUTE1DRAFT127609 hypothetical protein              K05857    1151      810     0.262      922     
tgo:7899514 phosphoinositide phospholipase PIPLC                  1097      810     0.262      954     
cdeu:CNBG_3516 phosphatidylinositol phospholipase C del K05857     695      807     0.285      773     
cbas:91982216 uncharacterized protein                   K05857     695      805     0.276      773     
ago:AGOS_ACR024W ACR024Wp                               K05857     877      805     0.276      700     
kla:KLLA0_D00638g uncharacterized protein               K05857     976      802     0.282      714     
osa:4337686 phosphoinositide phospholipase C 2          K05857     598      801     0.309      608     
pfy:PFICI_11085 hypothetical protein                    K05857    1155      797     0.270      845     
ssck:SPSK_00074 1-phosphatidylinositol-4,5-bisphosphate K05857    1215      793     0.255      898     
ksn:43588604 uncharacterized protein                    K05857     690      792     0.276      768     
smm:Smp_146330 putative phospholipase C beta            K05858     932      791     0.274      769     
psco:LY89DRAFT_698179 putative 1-phosphatidylinositol-4 K05857    1058      789     0.258      862     
ztr:MYCGRDRAFT_66273 phosphoinositide phospholipase C   K05857    1075      788     0.251      860     
caur:CJI96_0002400 phosphatidylinositol phospholipase C           1273      786     0.280      656     
sla:SERLADRAFT_480572 hypothetical protein              K05857     532      786     0.316      535     
wse:WALSEDRAFT_69643 PLC-like phosphodiesterase         K05857     572      784     0.310      520     
kdj:28964831 uncharacterized protein                    K05857     817      781     0.278      701     
psq:PUNSTDRAFT_81102 PLC-like phosphodiesterase         K05857    1150      778     0.297      579     
fme:FOMMEDRAFT_124022 PLC-like phosphodiesterase        K05857    1198      775     0.260      978     
smo:SELMODRAFT_180165 hypothetical protein              K05857     601      774     0.284      584     
cdep:91089767 uncharacterized protein                   K05857     774      771     0.272      780     
ppei:PpBr36_07028 hypothetical protein                  K05857    1145      771     0.261      848     
tml:GSTUM_00003722001 hypothetical protein                         607      768     0.312      564     
cgi:CGB_C7130W phosphoinositide phospholipase C         K05857     592      767     0.307      606     
pgri:PgNI_05590 hypothetical protein                    K05857    1135      766     0.255      846     
cnb:CNBC2360 hypothetical protein                       K05857     604      764     0.303      607     
bcom:BAUCODRAFT_120631 hypothetical protein             K05857     994      760     0.236      916     
ksh:87953160 uncharacterized protein                    K05857     867      756     0.277      658     
tmf:EYB26_002919 uncharacterized protein                K05857    1069      755     0.266      737     
mgr:MGG_02444 phosphoinositide-specific phospholipase C K05857    1145      755     0.257      848     
wic:J056_000494 1-phosphatidylinositol 4,5-bisphosphate K05857     642      753     0.306      519     
lel:PVL30_005266 Phospholipase C                        K05857     538      753     0.309      572     
shs:STEHIDRAFT_146709 hypothetical protein              K05857    1458      751     0.326      481     
tms:TREMEDRAFT_38681 hypothetical protein               K05857     718      748     0.263      769     
tbl:TBLA_0A07020 hypothetical protein                   K05857     744      748     0.255      785     
mves:80901164 phosphoinositide phospholipase C          K05857     832      747     0.282      684     
lbg:92211241 uncharacterized protein                    K05857     492      747     0.324      525     
tasa:A1Q1_02995 phosphatidylinositol-specific phospholi K05857     921      743     0.312      522     
pkz:C5L36_0C02080 uncharacterized protein               K05857     915      730     0.249      930     
vda:VDAG_09958 1-phosphatidylinositol-4,5-bisphosphate  K05857     576      730     0.305      541     
uma:UMAG_02982 hypothetical protein                     K05857    1491      726     0.331      478     
pfp:PFL1_05016 hypothetical protein                     K05857    1418      717     0.348      440     
mgl:MGL_2569 hypothetical protein                       K05857    1020      704     0.256      703     
mjp:85224548 phosphoinositide phospholipase C                      900      700     0.270      745     
bbes:BESB_004680 phosphoinositide phospholipase PIPLC             1150      698     0.255      990     
mrt:MRET_0520 phosphatidylinositol phospholipase C, del K05857     865      669     0.272      695     
cre:CHLRE_06g270200v5 uncharacterized protein           K05857     501      635     0.273      523     
ehx:EMIHUDRAFT_248696 hypothetical protein              K19006    2446      629     0.281      588     
aaf:AURANDRAFT_18506 putative phosphoinositide-specific K05857     459      613     0.319      474     
kne:92178294 hypothetical protein                       K05857     640      610     0.252      765     
tatv:25785564 uncharacterized protein                              591      601     0.289      547     
sapo:SAPIO_CDS2933 1-phosphatidylinositol-4,5-bisphosph            656      594     0.268      678     
pno:SNOG_10714 hypothetical protein                     K05857     980      572     0.227      894     
prel:PRELSG_0811400 phosphoinositide-specific phospholi           1298      558     0.238      895     
sgra:EX895_003950 hypothetical protein                             588      547     0.290      542     
aje:HCAG_06320 hypothetical protein                                660      527     0.256      622     
val:VDBG_03354 1-phosphatidylinositol-4,5-bisphosphate  K05857     663      487     0.251      714     
pyo:PY17X_1215100 phosphoinositide-specific phospholipa           1345      484     0.251      812     
pcb:PCHAS_1212600 phosphoinositide-specific phospholipa           1348      480     0.232      956     
pvv:PVVCY_1201270 phosphoinositide-specific phospholipa           1343      464     0.258      655     
plag:39741998 phosphoinositide-specific phospholipase C           1396      456     0.226      908     
pcot:PCOAH_00022140 Phosphoinositide phospholipase C              1385      455     0.262      645     
pgab:PGSY75_1013500 phosphoinositide-specific phospholi           1381      452     0.226      900     
pbrs:92370427 phosphoinositide-specific phospholipase C           1342      450     0.272      470     
pmal:PMUG01_08029500 phosphoinositide-specific phosphol           1391      450     0.272      470     
prei:PRSY57_1012900 phosphoinositide-specific phospholi           1343      441     0.252      632     
pfa:PF3D7_1013500 phosphoinositide-specific phospholipa           1385      437     0.227      900     
pfh:PFHG_03879 hypothetical protein                               1357      434     0.251      633     
pbe:55150969 phosphoinositide-specific phospholipase C            1344      433     0.241      758     
bbo:BBOV_IV011070 Phosphatidylinositol-specific phospho K05857    1027      425     0.239      553     
pcy:PCYB_082330 phospholipase C-like                              1103      412     0.259      564     
beq:BEWA_038560 phosphatidylinositol-specific phospholi K05857     975      410     0.243      518     
pvx:PVX_094895 phospholipase C-like, putative                     1432      410     0.266      537     
pkn:7320205 phosphoinositide-specific phospholipase C,            1426      405     0.268      541     
bbig:BBBOND_0108810 phospholipase C gamma 1, putative   K05857    1074      399     0.237      594     
bmic:BMR1_03g03725 Phosphatidylinositol-specific phosph K05857     797      392     0.254      511     
tot:TOT_010000726 1-phosphatidylinositol-4,5-bisphospha K05857     974      391     0.234      764     
tan:TA06965 1-phosphatidylinositol-4,5-bisphosphatephos K05857     974      381     0.240      563     
bdw:94336703 bifunctional C2 domain superfamily/Phospho            977      369     0.285      390     
mpr:MPER_08907 hypothetical protein                                290      319     0.312      234     
gtt:GUITHDRAFT_149668 hypothetical protein                         129      283     0.370      127     
gla:GL50803_008627 hypothetical protein                            257      164     0.330      109     
pif:PITG_13052 glycoside hydrolase, putative                       347      158     0.372      94      
ehi:EHI_113890 serine-rich protein C30B4.01c precursor             175      156     0.289      114     
tva:4753955 endoplasmic reticulum-plasma membrane tethe             98      155     0.424      85      
vg:15013161 Vibrio phage VBP32; hypothetical protein               333      128     0.239      159     
cro:ROD_35001 putative fimbrial subunit                            207      117     0.261      153     
enc:ECL_01543 hypothetical protein                                 117      108     0.254      114     

[ SSDB | GENES | KEGG2 | KEGG | GenomeNet ]