SSDB Best Search Result

Entry:dsh:Dshi_2655 (350 a.a.)
Name:cytochrome-c peroxidase
KO:K00428 cytochrome c peroxidase

Search Result : 120 hits (reference genome only)

                 Entry                                       KO      len   SW-score  identity  overlap  
------------------------------------------------------------------ -------------------------------------
sil:SPO0330 cytochrome c peroxidase                     K00428     349     1780     0.751      338     
rsp:RSP_2395 BCCP, cytochrome c peroxidase              K00428     347     1693     0.721      330     
mlo:mlr5805 cytochrome c peroxidase                     K00428     361     1666     0.687      345     
alv:Alvin_0679 Cytochrome-c peroxidase                  K00428     348     1563     0.644      337     
rru:Rru_A1789 Cytochrome-c peroxidase                   K00428     348     1557     0.658      333     
rcp:RCAP_rcc01723 cytochrome-c peroxidase               K00428     349     1553     0.672      335     
gsu:GSU2813 cytochrome c peroxidase                     K00428     345     1462     0.611      339     
pde:Pden_0893 Cytochrome-c peroxidase                   K00428     340     1454     0.622      333     
pae:PA4587 cytochrome C551 peroxidase                   K00428     346     1447     0.591      345     
gme:Gmet_3091 cytochrome c peroxidase                   K00428     346     1417     0.593      332     
cdn:BN940_01761 Cytochrome c551 peroxidase              K00428     350     1386     0.593      329     
aae:aq_136 cytochrome c peroxidase                      K00428     355     1147     0.501      341     
son:SO_2178 diheme cytochrome c5 peroxidase CcpA        K00428     333     1012     0.519      310     
vpa:VP1718 cytochrome c551 peroxidase                   K00428     344     1006     0.477      331     
ngo:NGO_1769 cytochrome C peroxidase                    K00428     387      987     0.457      339     
vvu:VV2_0949 Cytochrome c551 peroxidase                 K00428     328      985     0.474      331     
neu:NE1315 cytochrome c551 peroxidase                   K00428     334      961     0.479      340     
wsu:WS1491 PUTATIVE CYTOCHROME C551 PEROXIDASE          K00428     347      949     0.457      352     
cje:Cj0358 cytochrome C551 peroxidase                   K00428     341      940     0.477      302     
eba:ebA3202 Cytochrome C peroxidase                     K00428     358      931     0.438      345     
pfl:PFL_5183 cytochrome c551 peroxidase                 K00428     330      926     0.465      310     
vch:VC_0089 cytochrome c551 peroxidase                  K00428     333      923     0.484      310     
hpy:HP_1461 cytochrome c551 peroxidase                  K00428     350      919     0.437      350     
hpj:jhp_1354 putative CYTOCHROME C PEROXIDASE           K00428     350      918     0.435      345     
sur:STAUR_2883 Cytochrome c peroxidase                  K00428     378      911     0.468      316     
mxa:MXAN_5562 cytochrome c peroxidase                   K00428     369      904     0.452      325     
scl:sce0336 cytochrome c551 peroxidase precursor        K00428     363      890     0.440      341     
mca:MCA0345 cytochrome c peroxidase family protein      K00428     343      881     0.446      341     
hth:HTH_1104 cytochrome c peroxidase                    K00428     336      866     0.425      318     
hma:rrnAC1372 cytochrome c551 peroxidase                K00428     474      845     0.430      342     
yps:YPTB0790 putative cytochrome C peroxidase           K00428     459      801     0.455      308     
ypk:y0848 putative cytochrome C peroxidase              K00428     459      801     0.455      308     
ype:YPO3342 putative cytochrome C peroxidase            K00428     459      801     0.455      308     
cro:ROD_42931 putative cytochrome C peroxidase          K00428     464      789     0.436      305     
sfl:SF3593 cytochrome C peroxidase                      K00428     465      780     0.423      305     
eco:b3518 cytochrome c peroxidase                       K00428     465      779     0.423      305     
ecs:ECs_4398 cytochrome C peroxidase                    K00428     465      778     0.423      305     
lil:LA_0666 cytochrome c peroxidase                     K00428     340      774     0.398      324     
gox:GOX1889 Cytochrome c peroxidase                     K00428     492      761     0.407      334     
sty:STY3958 probable cytochrome c peroxidase            K00428     466      757     0.415      316     
stm:STM3820 putative cytochrome c peroxidase            K00428     466      757     0.415      316     
avn:Avin_10230 Di-heme cytochrome c peroxidase, CCP_Mau K00428     464      754     0.420      307     
pdi:BDI_1048 cytochrome C peroxidase                    K00428     459      739     0.421      302     
cps:CPS_1343 di-haem cytochrome c peroxidase            K00428     324      739     0.408      306     
zmo:ZMO1136 Cytochrome-c peroxidase                     K00428     481      729     0.448      297     
bfr:BF2268 cytochrome c peroxidase                      K00428     463      727     0.434      302     
apl:APL_1379 cytochrome c peroxidase                    K00428     466      721     0.407      300     
bth:BT_1606 cytochrome C peroxidase                     K00428     460      720     0.437      295     
ppu:PP_2943 putative Cytochrome c551 peroxidase         K00428     332      694     0.390      326     
pmu:PM0939 unknown                                      K00428     468      694     0.407      297     
vfi:VF_2055 predicted cytochrome C peroxidase           K00428     461      680     0.409      281     
mea:Mex_1p2776 Methylamine utilization protein mauG pre            353      676     0.356      348     
cvi:CV_0300 probable cytochrome-c peroxidase            K00428     352      558     0.396      268     
ava:Ava_B0145 Di-heme cytochrome c peroxidase           K00428     383      518     0.304      358     
zga:ZOBELLIA_109 Di-heme cytochrome c peroxidase        K00428     348      515     0.326      334     
bja:blr2696 cytochrome C peroxidase                     K00428     327      498     0.347      294     
dra:DR_A0301 methylamine utilization protein                       338      464     0.316      288     
fps:FP0579 Probable cytochrome c peroxidase precursor   K00428     347      463     0.317      309     
xom:XOO2883 cytochrome C peroxidase                     K00428     330      462     0.302      321     
xau:Xaut_3462 Di-haem cytochrome c peroxidase           K00428     361      445     0.379      253     
abo:ABO_2374 cytochrome-c peroxidase                    K00428     402      418     0.276      370     
phe:Phep_2379 Cytochrome-c peroxidase                   K00428     592      407     0.304      312     
azc:AZC_1340 conserved hypothetical protein                        392      384     0.307      319     
swi:Swit_1193 Cytochrome-c peroxidase                   K00428     333      384     0.325      332     
rso:RSp1173 probable cytochrome c peroxidase transmembr            441      360     0.306      340     
reu:Reut_B4466 Di-heme cytochrome c peroxidase          K00428     427      359     0.274      412     
bxe:Bxe_A1302 Putative Di-haem cytochrome c peroxidase             461      356     0.303      350     
bps:BPSL2017 Di-haem cytochrome c peroxidase                       461      349     0.297      343     
mac:MA_2908 cytochrome c peroxidase                                368      345     0.312      301     
atu:Atu2792 conserved hypothetical protein                         377      333     0.290      373     
bma:BMA0887 di-haem cytochrome c peroxidase family prot            374      328     0.305      298     
ctt:CtCNB1_0515 Di-heme cytochrome c peroxidase                    447      309     0.278      302     
rle:pRL110284 putative methylamine utilization protein             413      294     0.303      304     
npu:Npun_R1180 conserved hypothetical protein                      698      193     0.278      230     
cte:CT1013 cytochrome c peroxidase, truncation                      56      170     0.528      53      
ag:CAJ73612 hydrazine synthase subunit (EC:1.7.2.7)     K20933     353      160     0.223      355     
ret:RHE_CH01027 hypothetical conserved protein                     450      156     0.289      152     
gvi:gll2004 ORF_ID:gll2004; probable oxidoreductase                535      154     0.275      244     
nca:Noca_1954 putative lipoprotein                                 465      138     0.238      147     
gmx:100814092 uncharacterized protein LOC100814092                 869      137     0.239      289     
tre:TRIREDRAFT_123713 hypothetical protein                         728      133     0.213      296     
nar:Saro_3404 hypothetical protein                                 500      132     0.208      312     
gga:396370 complement C3 precursor                      K03990    1652      131     0.235      264     
mdm:103416919 anthocyanidin 3-O-glucosyltransferase 7-l            455      130     0.223      260     
dde:Dde_1826 Cytochrome aa3-type quinol oxidase subunit K02275     408      129     0.254      213     
fvr:FVEG_02581 hypothetical protein                     K12669     329      128     0.237      198     
pfu:PF0767 pleiotropic regulatory protein degT                     364      128     0.238      223     
osa:4343634 cytochrome c6, chloroplastic                K08906     188      127     0.263      198     
kpn:KPN_02082 gluconate dehydrogenase cytochrome c subu K06150     446      126     0.226      208     
pma:Pro_0459 Apocytochrome F                            K02634     310      126     0.246      203     
ttm:Tthe_1933 extracellular solute-binding protein fami K02027     445      125     0.247      227     
syf:Synpcc7942_1231 apocytochrome f component of cytoch K02634     324      124     0.245      249     
syc:syc0319_d apocytochrome f component of cytochrome b K02634     324      124     0.245      249     
vg:71931923 Polaribacter phage Freya_1; tail protein              1186      122     0.223      328     
yen:YE1369 putative dehydrogenase, cytochrome C subunit K23275     473      122     0.255      274     
fgr:FGSG_03428 hypothetical protein                                483      121     0.250      200     
chy:CHY_0499 putative cytochrome c                                 455      121     0.261      157     
csv:101213201 lysine-specific demethylase JMJ25         K15601     936      119     0.204      250     
ppp:112291302 protein STRICTOSIDINE SYNTHASE-LIKE 10               429      119     0.251      179     
tva:4764178 protein ubiquitination                                 241      118     0.240      129     
afr:AFE_0938 [NiFe] hydrogenase, delta subunit, putativ            265      117     0.232      263     
clv:102095011 leucine-rich repeat-containing protein 70            641      116     0.231      121     
nta:107800594 coronatine-insensitive protein 1          K13463     606      115     0.248      129     
cel:CELE_ZC449.2 Apple domain-containing protein                   453      115     0.266      79      
kla:KLLA0_F22000g uncharacterized protein               K11374     793      114     0.219      278     
ccr:CC_0200 oxidoreductase iron/ascorbate family                   311      114     0.268      183     
ral:Rumal_0490 Carboxymuconolactone decarboxylase       K01607     251      109     0.256      133     
rno:500197 testis-expressed sequence 37 protein                    179      109     0.381      63      
spu:105440690 D(2)-like dopamine receptor                          364      107     0.270      126     
sly:101267187 uncharacterized protein isoform X2                   225      105     0.333      66      
lpl:lp_1156 cell surface hydrolase, DUF915 family                  294      105     0.233      180     
fca:101091588 coagulation factor XIII B chain isoform X K03906     661      104     0.222      99      
ftu:FTT_1452c Glycosyltransferase                                  286      103     0.248      137     
ptex:113439523 protein LEG1 homolog                     K25384     372      101     0.235      98      
sot:102590235 UPF0483 protein CG5412-like                          223      101     0.339      59      
vvi:100242539 probable F-actin-capping protein subunit  K10365     256      101     0.234      273     
rfq:117038297 basigin                                   K06535     269      100     0.242      194     
mtr:120577936 VQ motif-containing protein 20-like       K20725     199       97     0.245      163     
tps:THAPSDRAFT_31747 predicted protein                             109       95     0.265      102     
tte:TTE2656 hypothetical protein                                    67       83     0.333      57      

[ SSDB | GENES | KEGG2 | KEGG | GenomeNet ]