SSDB Best Search Result

Entry:kpn:KPN_01120 (265 a.a.)
Name:triosephosphate isomerase
KO:K21910 L-erythrulose 1-phosphate isomerase

Search Result : 11689 hits

                 Entry                                       KO      len   SW-score  identity  overlap  
------------------------------------------------------------------ -------------------------------------
kpx:PMK1_03459 Bifunctional PGK/TIM                     K21910     265     1797     1.000      265     
kpi:D364_05810 triosephosphate isomerase                K21910     265     1797     1.000      265     
kpp:A79E_3110 Triosephosphate isomerase                 K21910     265     1797     1.000      265     
kpy:KPNIH31_09900 triosephosphate isomerase             K21910     264     1790     1.000      264     
kpv:KPNIH29_09995 triosephosphate isomerase             K21910     264     1790     1.000      264     
kpt:VK055_1343 triose-phosphate isomerase               K21910     264     1790     1.000      264     
kpu:KP1_2114 triosephosphate isomerase                  K21910     264     1790     1.000      264     
kpnk:BN49_2207 unnamed protein product; weakly similar  K21910     265     1787     0.996      265     
kpz:KPNIH27_09450 triosephosphate isomerase             K21910     264     1783     0.996      264     
kpo:KPN2242_08665 triosephosphate isomerase             K21910     264     1779     0.996      264     
klx:GQR96_09310 triose-phosphate isomerase              K21910     264     1774     0.992      264     
kqu:AVR78_14660 triose-phosphate isomerase              K21910     264     1774     0.992      264     
kqv:B8P98_17630 triose-phosphate isomerase              K21910     264     1768     0.989      264     
kar:LGL98_15620 triose-phosphate isomerase              K21910     264     1761     0.981      264     
kvq:SP68_24140 triose-phosphate isomerase               K21910     264     1753     0.977      264     
kpe:KPK_3433 triosephosphate isomerase                  K21910     264     1749     0.973      264     
kva:Kvar_3260 triosephosphate isomerase                 K21910     264     1744     0.973      264     
ear:CCG30620 Triosephosphate isomerase (EC 5.3.1.1)     K21910     264     1494     0.822      264     
klw:DA718_17070 triose-phosphate isomerase              K21910     264     1490     0.826      264     
cro:ROD_50521 putative triosephosphate isomerase        K21910     264     1486     0.818      264     
kll:BJF97_11730 triose-phosphate isomerase              K21910     264     1485     0.818      264     
koy:J415_20100 triosephosphate isomerase                K21910     264     1484     0.814      264     
kom:HR38_15975 triosephosphate isomerase                K21910     264     1477     0.814      264     
kok:KONIH1_11460 triosephosphate isomerase              K21910     264     1477     0.814      264     
koe:A225_2341 Triosephosphate isomerase                 K21910     264     1476     0.811      264     
kox:KOX_17440 triosephosphate isomerase                 K21910     264     1476     0.811      264     
ree:electrica_03133 Bifunctional PGK/TIM                K21910     264     1403     0.773      264     
rao:DSD31_15660 triose-phosphate isomerase              K21910     264     1403     0.773      264     
ror:RORB6_09060 triosephosphate isomerase               K21910     264     1403     0.773      264     
palt:ACRPH8_16350 triose-phosphate isomerase            K21910     264     1390     0.750      264     
gqu:AWC35_18695 triose-phosphate isomerase              K21910     264     1353     0.740      262     
kin:AB182_28820 triosephosphate isomerase               K21910     264     1320     0.716      264     
kou:C0557_09375 triose-phosphate isomerase              K21910     264     1302     0.697      264     
kca:AAEY27_13240 triose-phosphate isomerase             K21910     264     1297     0.720      264     
pvj:LMA04_04045 triose-phosphate isomerase              K21910     260     1280     0.714      259     
mthi:C7M52_01833 L-erythrulose-4-phosphate epimerase    K21910     264     1275     0.700      263     
kpr:KPR_2161 unnamed protein product; highly similar to K21910     178     1167     0.989      178     
tau:Tola_3162 triosephosphate isomerase                 K21910     261     1017     0.579      252     
orb:IPMB12_04735 triose-phosphate isomerase             K21910     258     1007     0.564      257     
pec:W5S_0880 Triosephosphate isomerase                  K21910     274     1001     0.578      256     
pct:PC1_0752 triosephosphate isomerase                  K21910     264     1001     0.570      256     
dfn:CVE23_10570 triose-phosphate isomerase              K21910     261      996     0.592      255     
pwa:Pecwa_0988 triosephosphate isomerase                K21910     274      996     0.574      256     
ppoo:LW347_04110 triose-phosphate isomerase             K21910     274      994     0.570      256     
pbra:B5S52_17805 triose-phosphate isomerase             K21910     265      992     0.566      256     
ppar:A8F97_13995 triose-phosphate isomerase             K21910     274      992     0.570      256     
ced:LH89_02200 triosephosphate isomerase                K21910     261      991     0.588      255     
lgb:V8L73_14865 triose-phosphate isomerase              K21910     260      977     0.565      253     
dda:Dd703_2155 triosephosphate isomerase                K21910     261      976     0.581      253     
lri:NCTC12151_02838 Triosephosphate isomerase           K21910     260      963     0.549      253     
veu:IXK98_05195 triose-phosphate isomerase              K21910     258      941     0.544      252     
omo:RHO11_00190 triose-phosphate isomerase              K21910     259      931     0.502      257     
prag:EKN56_14710 triose-phosphate isomerase             K21910     261      911     0.522      255     
slig:GTU79_11060 triose-phosphate isomerase             K21910     257      907     0.541      255     
vbr:A6E01_08970 triose-phosphate isomerase              K21910     257      887     0.514      253     
vsb:MAO6_38150 triose-phosphate isomerase                          270      881     0.511      264     
vsh:BSZ05_16665 triose-phosphate isomerase              K21910     258      856     0.508      252     
hsv:HNO53_17790 triose-phosphate isomerase              K21910     257      844     0.527      258     
kdp:N5W20_03485 triose-phosphate isomerase              K21910     258      835     0.518      251     
aory:AMOR_02950 triosephosphate isomerase               K21910     263      824     0.520      256     
vic:SNR28_16115 triose-phosphate isomerase              K21910     262      821     0.478      253     
kna:B0W47_16005 triose-phosphate isomerase              K21910     260      820     0.498      259     
kbs:EPA93_22790 triose-phosphate isomerase              K21910     257      816     0.488      258     
abg:Asbog_01354 triosephosphate isomerase               K21910     254      816     0.498      253     
goy:GLS_c23660 triosephosphate isomerase TpiA           K21910     275      811     0.498      255     
kba:A0U89_08600 triose-phosphate isomerase              K21910     254      809     0.488      252     
gjo:ACQW08_06520 triose-phosphate isomerase                        254      805     0.514      253     
hck:MRB56_19200 triose-phosphate isomerase              K21910     258      802     0.502      257     
hbh:E4T21_17635 triose-phosphate isomerase              K21910     269      801     0.510      259     
gox:GOX2217 Triosephosphate isomerase                   K21910     275      801     0.490      255     
vas:GT360_10370 triose-phosphate isomerase              K21910     262      799     0.477      260     
gal:A0U94_09870 triose-phosphate isomerase              K21910     259      799     0.482      255     
ksu:ACM0P6_00465 triose-phosphate isomerase             K21910     260      798     0.481      258     
goh:B932_2981 triosephosphate isomerase                 K21910     254      795     0.494      253     
hhu:AR456_16155 triosephosphate isomerase               K21910     255      794     0.506      255     
gsp:IGS75_03145 triose-phosphate isomerase              K21910     266      786     0.484      254     
vik:KFZ58_05975 triose-phosphate isomerase              K21910     257      780     0.448      259     
psub:Pelsub_P1002 triosephosphate isomerase             K21910     262      780     0.449      263     
gti:FXF46_12655 triose-phosphate isomerase              K21910     254      779     0.500      246     
tec:AKL02_018105 triose-phosphate isomerase             K21910     261      778     0.489      266     
thac:CSC3H3_22335 triose-phosphate isomerase            K21910     255      778     0.489      266     
banp:M654_020395 triose-phosphate isomerase                        264      777     0.469      260     
gfa:MKW11_10745 triose-phosphate isomerase              K21910     260      776     0.457      256     
pbae:P8S53_18480 triose-phosphate isomerase             K21910     257      769     0.496      254     
thw:BMG03_00150 triose-phosphate isomerase              K21910     261      768     0.489      266     
mesr:FGU64_19820 triose-phosphate isomerase             K21910     261      767     0.500      256     
amaj:ACIUZZ_16070 triose-phosphate isomerase            K21910     257      765     0.468      252     
mesu:LHFGNBLO_002972 triose-phosphate isomerase         K21910     255      759     0.475      261     
obt:OPIT5_28230 triosephosphate isomerase               K21910     265      758     0.445      263     
mesw:A9K65_029075 triose-phosphate isomerase            K21910     255      757     0.479      257     
mci:Mesci_5319 triosephosphate isomerase                K21910     255      757     0.479      257     
mcic:A4R28_00515 triose-phosphate isomerase             K21910     255      756     0.479      257     
ndt:L1999_26470 triose-phosphate isomerase              K21910     258      753     0.449      256     
aply:JCM25414A_22040 triose-phosphate isomerase                    224      751     0.511      219     
bhg:I6G56_00465 triose-phosphate isomerase              K21910     253      751     0.502      257     
bud:AQ610_18770 triose-phosphate isomerase              K21910     253      751     0.502      257     
sros:BBH56_05225 triose-phosphate isomerase             K21910     252      750     0.478      253     
ppaf:I8N54_11365 triose-phosphate isomerase             K21910     258      746     0.498      255     
tpro:Ga0080559_TMP2168 triosephosphate isomerase        K21910     255      745     0.485      266     
ssum:Q9314_22265 triose-phosphate isomerase             K21910     254      744     0.475      257     
palx:GQA70_00770 triose-phosphate isomerase             K21910     255      742     0.490      255     
rrf:F11_07015 triosephosphate isomerase                 K21910     258      742     0.472      254     
rru:Rru_A1358 triosephosphate isomerase                 K21910     258      742     0.472      254     
mamo:A6B35_10955 triose-phosphate isomerase             K21910     252      741     0.490      253     
malg:MALG_04500 Triosephosphate isomerase               K21910     255      741     0.484      258     
gfu:KM031_19920 triose-phosphate isomerase              K21910     256      740     0.486      259     
aala:IGS74_12655 triose-phosphate isomerase             K21910     254      738     0.486      255     
moh:IHQ72_30710 triose-phosphate isomerase              K21910     252      737     0.488      254     
mmei:LRP31_30040 triose-phosphate isomerase             K21910     252      736     0.484      254     
rde:RD1_3625 triosephosphate isomerase                  K21910     258      734     0.475      257     
rbx:I3V23_01185 triose-phosphate isomerase              K21910     256      733     0.486      259     
mesm:EJ066_15445 triose-phosphate isomerase             K21910     252      733     0.482      253     
psap:JHX88_17235 triose-phosphate isomerase             K21910     253      732     0.488      256     
mesx:MesoLj131a_52580 triosephosphate isomerase         K21910     252      731     0.482      253     
soj:K6301_17625 triose-phosphate isomerase              K21910     254      728     0.479      259     
spre:N0Q91_06355 triose-phosphate isomerase             K21910     255      727     0.479      259     
asal:CFBP5507_25050 triose-phosphate isomerase          K21910     265      726     0.486      255     
same:SAMCFNEI73_pC1161 triosephosphate isomerase        K21910     255      726     0.490      255     
oar:OA238_c42210 triosephosphate isomerase              K21910     264      725     0.467      259     
mpat:MPNTM1_01353 L-erythrulose-4-phosphate epimerase   K21910     269      724     0.478      251     
emt:CPZ25_014530 triose-phosphate isomerase             K21910     257      724     0.423      253     
meor:ACIU1A_05190 triose-phosphate isomerase            K21910     252      723     0.469      254     
matg:ACMVPR_09560 triose-phosphate isomerase            K21910     258      722     0.470      251     
sfh:SFHH103_05477 triosephosphate isomerase             K21910     255      722     0.484      254     
rli:RLO149_c008400 triosephosphate isomerase TpiA       K21910     258      722     0.473      258     
enu:PYH37_004697 triose-phosphate isomerase             K21910     255      721     0.486      255     
mgo:AFA91_05895 triosephosphate isomerase               K21910     266      721     0.478      251     
mlo:mlr7275 triose-phosphate isomerase                  K21910     254      721     0.473      258     
psyb:KD050_04800 triose-phosphate isomerase             K21910     265      720     0.438      260     
elim:B2M23_01955 triose-phosphate isomerase             K21910     257      720     0.419      253     
szo:K8M09_21695 triose-phosphate isomerase              K21910     256      719     0.482      253     
brj:BKD03_02225 triose-phosphate isomerase              K21910     256      719     0.482      255     
mop:Mesop_5784 triosephosphate isomerase                K21910     252      719     0.474      253     
bki:M4486_14675 triose-phosphate isomerase              K21910     253      718     0.460      263     
krs:EQG70_16770 triose-phosphate isomerase              K21910     268      718     0.470      251     
aagi:NCTC2676_1_00196 Triosephosphate isomerase         K21910     249      717     0.474      253     
brv:CFK39_08505 triose-phosphate isomerase              K21910     258      717     0.461      254     
mphl:MPHLCCUG_03580 Triosephosphate isomerase           K21910     265      717     0.471      255     
merd:EB233_25865 triose-phosphate isomerase             K21910     252      716     0.476      254     
mjr:EB229_29820 triose-phosphate isomerase              K21910     252      716     0.478      253     
mhua:MCHK_0794 triose-phosphate isomerase               K21910     252      716     0.478      253     
mln:A9174_29240 triose-phosphate isomerase              K21910     252      716     0.478      253     
brub:GRI33_15580 triose-phosphate isomerase             K21910     256      715     0.478      255     
bpsn:NIK97_15380 triose-phosphate isomerase             K21910     256      715     0.477      260     
asun:KG104_17300 triose-phosphate isomerase             K21910     268      715     0.474      249     
mll:B1R94_28265 triose-phosphate isomerase              K21910     263      715     0.474      251     
bov:BOV_A0816 triose-phosphate isomerase                K21910     256      715     0.482      255     
oin:IAR37_20590 triose-phosphate isomerase              K21910     256      714     0.477      260     
amax:ABWH92_17140 triose-phosphate isomerase            K21910     255      713     0.461      258     
bruc:LJ361_09055 triose-phosphate isomerase             K21910     256      713     0.482      255     
paak:FIU66_09000 triose-phosphate isomerase             K21910     257      713     0.482      255     
ocr:HGK82_17625 triose-phosphate isomerase              K21910     256      713     0.482      255     
malu:KU6B_05350 triosephosphate isomerase               K21910     255      713     0.467      259     
rad:CO657_24135 triose-phosphate isomerase              K21910     256      713     0.474      253     
rbw:RLCC275e_24295 triose-phosphate isomerase           K21910     256      712     0.482      255     
bhh:Bra3105_11710 triose-phosphate isomerase            K21910     253      712     0.456      263     
six:BSY16_3605 triose-phosphate isomerase               K21910     256      712     0.476      252     
mam:Mesau_05278 triosephosphate isomerase               K21910     252      712     0.470      253     
aalm:LUX29_14545 triose-phosphate isomerase             K21910     254      711     0.478      255     
mauu:NCTC10437_05453 Triosephosphate isomerase 2        K21910     255      711     0.465      254     
mmed:Mame_00691 Triosephosphate isomerase               K21910     254      711     0.472      254     
malc:QQG91_01560 triose-phosphate isomerase             K21910     253      710     0.469      256     
bru:BFS01_12150 triose-phosphate isomerase              K21910     256      710     0.478      255     
bvl:BF3285c2_0393 triosephosphate isomerase             K21910     256      710     0.478      255     
bsuc:BSSP2_II0823 Triosephosphate isomerase             K21910     256      710     0.478      255     
babc:DO78_2693 triosephosphate isomerase family protein K21910     256      710     0.478      255     
babs:DK51_2946 triosephosphate isomerase family protein K21910     256      710     0.478      255     
bsuv:BSPT2_II0812 Triosephosphate isomerase             K21910     256      710     0.478      255     
bsup:BSPT1_II0811 Triosephosphate isomerase             K21910     256      710     0.478      255     
babu:DK53_2367 triosephosphate isomerase family protein K21910     256      710     0.478      255     
babb:DK48_2334 triosephosphate isomerase family protein K21910     256      710     0.478      255     
babt:DK49_2875 triosephosphate isomerase family protein K21910     256      710     0.478      255     
bsg:IY72_15290 triosephosphate isomerase                K21910     256      710     0.478      255     
bsw:IY71_15340 triosephosphate isomerase                K21910     256      710     0.478      255     
babr:DO74_2777 triosephosphate isomerase family protein K21910     256      710     0.478      255     
bsui:BSSP1_II0814 Triosephosphate isomerase             K21910     256      710     0.478      255     
babo:DK55_2357 triosephosphate isomerase family protein K21910     256      710     0.478      255     
bcas:DA85_14630 triosephosphate isomerase               K21910     256      710     0.478      255     
bcar:DK60_2560 triosephosphate isomerase family protein K21910     256      710     0.478      255     
bsz:DK67_2823 triosephosphate isomerase family protein  K21910     256      710     0.478      255     
bpv:DK65_2780 triosephosphate isomerase family protein  K21910     256      710     0.478      255     
bsf:BSS2_II0823 tpiA                                    K21910     256      710     0.478      255     
bol:BCOUA_II0869 tpiA-2                                 K21910     256      710     0.478      255     
bcet:V910_200423 triosephosphate isomerase              K21910     256      710     0.478      255     
bcee:V568_200475 triosephosphate isomerase              K21910     256      710     0.478      255     
bsi:BS1330_II0862 triosephosphate isomerase             K21910     256      710     0.478      255     
bsv:BSVBI22_B0861 triosephosphate isomerase             K21910     256      710     0.478      255     
bsk:BCA52141_II1815 triosephosphate isomerase           K21910     256      710     0.478      255     
baa:BAA13334_II00814 triosephosphate isomerase          K21910     256      710     0.478      255     
bpp:BPI_II925 triosephosphate isomerase                 K21910     256      710     0.478      255     
bmc:BAbS19_II03450 Triosephosphate isomerase            K21910     256      710     0.478      255     
bcs:BCAN_B0887 triosephosphate isomerase                K21910     256      710     0.478      255     
bmt:BSUIS_B0862 triosephosphate isomerase               K21910     256      710     0.478      255     
bmf:BAB2_0367 Cyclic nucleotide-binding domain:Trioseph K21910     256      710     0.478      255     
bmb:BruAb2_0363 TpiA-2, triosephosphate isomerase       K21910     256      710     0.478      255     
bms:BRA0869 triosephosphate isomerase                   K21910     256      710     0.478      255     
lne:FZC33_03445 triose-phosphate isomerase              K21910     255      709     0.450      258     
pqo:PXD02_12015 triose-phosphate isomerase              K21910     255      708     0.484      256     
ocl:GTN27_20235 triose-phosphate isomerase              K21910     256      708     0.478      255     
rga:RGR602_PA00072 triosephosphate isomerase 2          K21910     261      708     0.462      253     
brha:NLU66_02720 triose-phosphate isomerase             K21910     249      707     0.459      255     
rii:FFM53_025705 triose-phosphate isomerase             K21910     256      707     0.474      251     
shz:shn_16450 triose-phosphate isomerase                K21910     254      707     0.467      257     
oah:DR92_3599 triose-phosphate isomerase                K21910     256      707     0.478      255     
oan:Oant_2906 Triose-phosphate isomerase                K21910     256      707     0.478      255     
rhiw:KQ933_28220 triose-phosphate isomerase             K21910     261      706     0.474      251     
ecaa:J3R84_11375 triose-phosphate isomerase             K21910     255      706     0.483      261     
puk:PU629_03245 triose-phosphate isomerase                         697      706     0.418      256     
sino:SS05631_b56460 Triosephosphate isomerase           K21910     255      706     0.484      254     
ead:OV14_3639 triosephosphate isomerase 2               K21910     255      706     0.483      261     
enp:JVX98_08465 triose-phosphate isomerase              K21910     255      705     0.459      255     
bmee:DK62_2584 triosephosphate isomerase family protein K21910     256      705     0.475      255     
bmw:BMNI_II0809 triosephosphate isomerase               K21910     256      705     0.475      255     
bmz:BM28_B0836 triosephosphate isomerase                K21910     256      705     0.475      255     
bmg:BM590_B0833 triosephosphate isomerase               K21910     256      705     0.475      255     
elm:ELI_4298 triosephosphate isomerase                  K21910     257      705     0.415      253     
bmi:BMEA_B0848 triosephosphate isomerase                K21910     256      705     0.475      255     
ara:Arad_7454 triosephosphate isomerase                 K21910     261      705     0.476      252     
marz:MARA_39720 L-erythrulose-4-phosphate epimerase     K21910     257      704     0.465      254     
pamo:BAR1_01155 triose-phosphate isomerase              K21910     264      704     0.488      252     
smer:DU99_12485 triosephosphate isomerase               K21910     255      703     0.463      257     
smel:SM2011_c01614 Triosephosphate isomerase            K21910     255      703     0.463      257     
smeg:C770_GR4Chr2284 triosephosphate isomerase          K21910     255      703     0.463      257     
smi:BN406_02050 Triosephosphate isomerase 2             K21910     255      703     0.463      257     
smx:SM11_chr1033 Triosephosphate isomerase              K21910     255      703     0.463      257     
smq:SinmeB_2050 triosephosphate isomerase               K21910     255      703     0.463      257     
smk:Sinme_2206 triosephosphate isomerase                K21910     255      703     0.463      257     
bmr:BMI_II863 triosephosphate isomerase                 K21910     256      703     0.475      255     
rhi:NGR_c06610 triosephosphate isomerase 2              K21910     261      703     0.468      252     
sme:SMc01614 Triosephosphate isomerase                  K21910     255      703     0.463      257     
arta:OL239_01805 triose-phosphate isomerase             K21910     264      702     0.456      259     
rjg:CCGE525_32080 triose-phosphate isomerase            K21910     261      702     0.456      261     
spiu:SPICUR_04425 hypothetical protein                  K21910     256      702     0.464      252     
rhic:MF410_00235 triose-phosphate isomerase             K21910     256      701     0.470      253     
agat:RWV98_13040 triose-phosphate isomerase             K21910     266      701     0.436      264     
rtu:PR017_26055 triose-phosphate isomerase              K21910     255      701     0.475      259     
plia:E4191_09965 triose-phosphate isomerase             K21910     253      701     0.475      255     
bgg:CFK41_17165 triose-phosphate isomerase              K21910     253      701     0.461      254     
eah:FA04_11220 triose-phosphate isomerase               K21910     255      701     0.467      255     
rei:IE4771_PA00088 triosephosphate isomerase 2          K21910     256      701     0.470      253     
rle:pRL120209 Triose phosphate isomerase, required for  K21910     256      701     0.472      252     
brac:RBL05_17205 triose-phosphate isomerase             K21910     257      700     0.451      257     
arui:G6M88_17480 triose-phosphate isomerase             K21910     265      700     0.474      253     
rls:HB780_03490 triose-phosphate isomerase              K21910     261      700     0.476      252     
bio:BR141012304_20147 triose-phosphate isomerase        K21910     256      700     0.475      255     
msb:LJ00_33530 triosephosphate isomerase                K21910     263      700     0.462      251     
msh:LI98_33540 triosephosphate isomerase                K21910     263      700     0.462      251     
msn:LI99_33535 triosephosphate isomerase                K21910     263      700     0.462      251     
msg:MSMEI_6603 Triosephosphate isomerase 2              K21910     270      700     0.462      251     
msm:MSMEG_6785 triosephosphate isomerase                K21910     263      700     0.462      251     
rhib:I8E17_23600 triose-phosphate isomerase             K21910     256      699     0.478      251     
occ:KMS41_13010 triose-phosphate isomerase              K21910     256      699     0.461      258     
skm:PZL22_002562 triose-phosphate isomerase             K21910     255      699     0.463      257     
psew:JHW44_18105 triose-phosphate isomerase             K21910     252      699     0.484      252     
mfoi:JSY38_15335 triose-phosphate isomerase             K21910     261      699     0.460      252     
bmel:DK63_2814 triosephosphate isomerase family protein K21910     256      699     0.475      255     
bme:BMEII0425 triosephosphate isomerase                 K21910     256      699     0.475      255     
awi:CHL1_002879 triose-phosphate isomerase              K21910     257      698     0.441      256     
rban:J2J98_21265 triose-phosphate isomerase             K21910     258      697     0.454      251     
rain:Rai3103_05835 triose-phosphate isomerase           K21910     251      697     0.472      246     
acag:ACIZ62_15295 triose-phosphate isomerase                       257      696     0.429      252     
msei:MSEDJ_10890 L-erythrulose-4-phosphate epimerase    K21910     267      696     0.460      252     
rgv:NQ502_18865 triose-phosphate isomerase              K21910     262      695     0.437      261     
rlb:RLEG3_09655 triosephosphate isomerase               K21910     256      695     0.470      251     
rhio:P6U16_23265 triose-phosphate isomerase             K21910     257      694     0.473      256     
rrho:PR018_27280 triose-phosphate isomerase             K21910     255      694     0.465      256     
csci:HDCHBGLK_01733 Bifunctional PGK/TIM                K21910     259      694     0.413      264     
cmar:IMCC12053_1879 triosephosphate isomerase           K21910     255      694     0.465      256     
awo:Awo_c08970 triosephosphate isomerase TpiA1          K21910     257      694     0.431      255     
rlg:Rleg_5328 triosephosphate isomerase                 K21910     256      694     0.470      251     
rhik:MHI61_30780 triose-phosphate isomerase             K21910     256      693     0.470      251     
eaw:ACEP9W_02175 triose-phosphate isomerase             K21910     255      693     0.459      257     
rhiz:QMO80_004788 triose-phosphate isomerase            K21910     267      693     0.469      256     
rif:U5G49_005604 triose-phosphate isomerase             K21910     256      693     0.474      251     
smd:Smed_2150 Triose-phosphate isomerase                K21910     255      693     0.465      258     
bsun:A4G13_10285 triose-phosphate isomerase             K21910     260      692     0.434      265     
rtr:RTCIAT899_PC05545 triosephosphate isomerase         K21910     256      692     0.468      252     
pmau:CP157_02316 L-erythrulose-1-phosphate isomerase    K21910     253      691     0.465      256     
brr:C1N80_02510 triose-phosphate isomerase              K21910     249      691     0.457      256     
och:CES85_5814 triose-phosphate isomerase               K21910     256      691     0.456      261     
pmul:DR93_722 triose-phosphate isomerase                K01803     349      691     0.447      255     
pul:NT08PM_1973 triosephosphate isomerase               K01803     349      691     0.447      255     
pmv:PMCN06_2219 triosephosphate isomerase               K01803     349      691     0.447      255     
pmp:Pmu_21400 triosephosphate isomerase-2               K01803     349      691     0.447      255     
pmu:PM1640 TpiA                                         K01803     349      691     0.447      255     
asit:N7E02_14345 triose-phosphate isomerase             K21910     256      689     0.470      251     
pfis:JHX87_06735 triose-phosphate isomerase             K21910     253      689     0.459      255     
snah:OUQ99_21640 triose-phosphate isomerase             K21910     253      689     0.459      255     
rhr:CKA34_19845 triose-phosphate isomerase              K21910     256      689     0.466      251     
parr:EOJ32_06630 triose-phosphate isomerase             K21910     253      689     0.465      256     
bsau:DWV08_14405 triose-phosphate isomerase             K21910     257      689     0.458      262     
rrg:J3P73_25005 triose-phosphate isomerase              K21910     256      688     0.470      251     
ops:A8A54_12250 triose-phosphate isomerase              K21910     256      688     0.459      259     
rlw:RlegWSM1455_24530 triose-phosphate isomerase        K21910     256      687     0.466      251     
rsul:N2599_32165 triose-phosphate isomerase             K21910     256      686     0.466      251     
msu:MS0379 TpiA protein                                 K21910     260      686     0.430      265     
aua:M673_19620 hypothetical protein                     K21910     255      685     0.437      252     
bul:BW21_6134 triosephosphate isomerase family protein  K21910     240      682     0.498      245     
rgr:FZ934_27755 triose-phosphate isomerase              K21910     256      681     0.472      252     
nch:A0U93_09645 triose-phosphate isomerase              K21910     250      681     0.484      246     
rhis:N2A41_24580 triose-phosphate isomerase             K21910     256      680     0.458      251     
ragg:QUB73_28950 triose-phosphate isomerase             K21910     259      680     0.450      260     
labt:FIU93_29520 Triosephosphate isomerase              K21910     259      680     0.450      260     
lagg:B0E33_29595 triose-phosphate isomerase             K21910     259      680     0.450      260     
acol:K5I23_08720 triose-phosphate isomerase             K21910     260      679     0.427      255     
cbol:CGC65_25820 triose-phosphate isomerase             K21910     263      678     0.409      257     
don:BSK21_15605 triose-phosphate isomerase              K21910     253      678     0.443      255     
zon:ACT7DK_08955 triose-phosphate isomerase             K21910     256      677     0.449      254     
zdf:AN401_08035 triosephosphate isomerase               K21910     256      677     0.449      254     
sfd:USDA257_c12890 triosephosphate isomerase            K21910     255      677     0.457      254     
dlo:K5I24_14365 triose-phosphate isomerase              K21910     261      676     0.431      253     
eclf:QMP25_34225 triose-phosphate isomerase             K21910     263      675     0.409      257     
rbin:PO860_13060 triose-phosphate isomerase             K21910     256      674     0.449      254     
ret:RHE_PF00040 triosephosphate isomerase protein       K21910     267      674     0.449      254     
mme:Marme_1597 triosephosphate isomerase                K21910     260      673     0.456      261     
rlt:Rleg2_4651 Triose-phosphate isomerase               K21910     254      673     0.441      254     
mard:IBG28_06500 triose-phosphate isomerase             K21910     260      671     0.452      252     
rec:RHECIAT_PC0000966 triosephosphate isomerase protein K21910     267      671     0.445      254     
lacy:A4V08_22365 triose-phosphate isomerase             K21910     263      670     0.405      257     
mpri:MP3633_1150 L-erythrulose 1-phosphate isomerase    K21910     259      669     0.450      251     
raw:NE851_33215 triose-phosphate isomerase              K21910     254      668     0.449      256     
psei:GCE65_11515 triose-phosphate isomerase             K21910     281      667     0.462      249     
rbz:B9057_14885 triose-phosphate isomerase              K21910     253      667     0.443      255     
bcv:Bcav_1549 Triose-phosphate isomerase                K21910     247      667     0.453      254     
mmw:Mmwyl1_3113 Triose-phosphate isomerase              K21910     260      666     0.437      263     
pphp:VTA80_13275 triose-phosphate isomerase             K21910     260      665     0.439      253     
brx:BH708_13625 triose-phosphate isomerase              K21910     278      664     0.429      275     
rez:AMJ99_PD00043 triosephosphate isomerase 2           K21910     267      662     0.437      254     
rhn:AMJ98_PE00043 triosephosphate isomerase 2           K21910     267      662     0.437      254     
mprf:J8N69_12390 triose-phosphate isomerase             K21910     260      661     0.456      252     
rel:REMIM1_PF00044 triosephosphate isomerase 2          K21910     267      661     0.435      255     
casp:NQ535_20275 triose-phosphate isomerase             K21910     282      660     0.425      259     
rpha:AMC79_PD00973 triosephosphate isomerase 2          K21910     267      660     0.437      254     
svi:Svir_28670 triosephosphate isomerase                K21910     250      660     0.453      243     
jza:ACQBAS_09330 triose-phosphate isomerase                        315      659     0.437      252     
rhx:AMK02_PD00046 triosephosphate isomerase 2           K21910     267      659     0.435      255     
sspr:JCM13218_07010 triose-phosphate isomerase                     268      658     0.412      255     
mty:MTOK_43880 L-erythrulose-4-phosphate epimerase      K21910     266      657     0.446      251     
rhl:LPU83_pLPU83c0537 triosephosphate isomerase         K21910     262      652     0.461      258     
bfa:Bfae_00520 triosephosphate isomerase                K21910     280      652     0.423      284     
petr:QKW49_14895 triose-phosphate isomerase             K21910     268      650     0.410      256     
tae:TepiRe1_2385 Triosephosphate isomerase 2            K21910     267      650     0.415      260     
tep:TepRe1_2217 triosephosphate isomerase               K21910     267      650     0.415      260     
ahad:FRZ06_03545 triose-phosphate isomerase             K01803     268      645     0.429      254     
caby:Cabys_2740 tpiA triosephosphate isomerase          K01803     255      645     0.413      254     
lbw:C3V36_01870 triose-phosphate isomerase              K21910     263      644     0.398      254     
esj:SJ05684_c12460 Triosephosphate isomerase            K21910     242      643     0.453      247     
azx:N2K95_15890 triose-phosphate isomerase              K21910     247      642     0.448      241     
chyl:CE91St63_30720 triosephosphate isomerase           K21910     260      642     0.396      260     
