SSDB Best Search Result

Entry:mah:MEALZ_2296 (148 a.a.)
Name:3-dehydroquinate dehydratase (3-dehydroquinase) (Type II DHQase)
KO:K03786 3-dehydroquinate dehydratase II

Search Result : 198 hits (reference genome only)

                 Entry                                       KO      len   SW-score  identity  overlap  
------------------------------------------------------------------ -------------------------------------
abo:ABO_2008 3-dehydroquinate dehydratase, type II      K03786     160      624     0.681      144     
alv:Alvin_1908 3-dehydroquinate dehydratase, type II    K03786     168      612     0.686      140     
mca:MCA1044 3-dehydroquinate dehydratase, type II       K03786     148      612     0.643      143     
ppu:PP_0560 3-dehydroquinate dehydratase 1, type II     K03786     151      609     0.641      145     
pfl:PFL_0673 3-dehydroquinate dehydratase, type II      K03786     150      605     0.633      147     
cja:CJA_2739 3-dehydroquinate dehydratase, type II      K03786     148      603     0.639      144     
pae:PA4846 3-dehydroquinate dehydratase                 K03786     147      602     0.637      146     
psb:Psyr_4399 3-dehydroquinate dehydratase              K03786     150      600     0.634      145     
pst:PSPTO_4859 3-dehydroquinate dehydratase, type II    K03786     150      600     0.634      145     
avn:Avin_06970 3-dehydroquinate dehydratase, type II    K03786     147      599     0.644      146     
smar:SM39_3872 putative dehydroquinase                  K03786     150      581     0.639      144     
apl:APL_1862 3-dehydroquinate dehydratase               K03786     154      573     0.610      146     
cvi:CV_0987 3-dehydroquinate dehydratase                K03786     156      569     0.608      143     
csa:Csal_2283 3-dehydroquinate dehydratase              K03786     145      566     0.607      140     
vpa:VP2879 3-dehydroquinate dehydratase                 K03786     149      564     0.632      144     
cps:CPS_0948 3-dehydroquinate dehydratase, type II      K03786     153      563     0.626      147     
vch:VC_0297 3-dehydroquinate dehydratase                K03786     150      559     0.634      145     
eca:ECA0262 3-dehydroquinate dehydratase                K03786     150      556     0.630      138     
vvu:VV1_1236 3-dehydroquinate dehydratase, type II      K03786     149      556     0.642      137     
pmu:PM1093 AroD                                         K03786     148      555     0.589      146     
vfi:VF_2385 3-dehydroquinate dehydratase                K03786     165      554     0.642      137     
yps:YPTB3570 putative class II dehydroquinase           K03786     150      551     0.611      144     
ypk:y0207 putative dehydroquinase                       K03786     150      551     0.611      144     
ype:YPO3660 putative class II dehydroquinase            K03786     150      551     0.611      144     
yen:YE3810 putative class II dehydroquinase             K03786     150      549     0.621      145     
hdu:HD_0632 probable 3-dehydroquinate dehydratase       K03786     144      549     0.593      140     
sml:Smlt4239 putative 3-dehydroquinate dehydratase      K03786     147      543     0.600      140     
hin:HI_0970 3-dehydroquinase (aroQ)                     K03786     149      543     0.576      144     
neu:NE0651 Dehydroquinase class II                      K03786     147      534     0.597      139     
plu:plu4073 3-dehydroquinate dehydratase (3-dehydroquin K03786     150      533     0.597      144     
maj:MAA_07941 hypothetical protein                      K03786     150      532     0.613      137     
pmr:PMI3629 3-dehydroquinate dehydratase                K03786     147      532     0.601      138     
son:SO_0512 3-dehydroquinate dehydratase type II AroQ   K03786     146      532     0.613      137     
eam:EAMY_0278 putative class II dehydroquinase          K03786     150      531     0.601      138     
ddd:Dda3937_04029 3-dehydroquinate dehydratase          K03786     164      529     0.587      138     
enc:ECL_04639 3-dehydroquinate dehydratase              K03786     150      528     0.587      143     
reu:Reut_A2864 3-dehydroquinate dehydratase             K03786     162      526     0.591      137     
reh:H16_A3170 3-Dehydroquinate dehydratase              K03786     165      522     0.604      134     
pam:PANA_3570 AroQ                                      K03786     172      521     0.601      138     
xcc:XCC0518 catabolic dehydroquinase                    K03786     148      519     0.576      139     
brh:RBRH_03207 3-dehydroquinate dehydratase (EC 4.2.1.1 K03786     173      518     0.566      143     
xac:XAC0533 catabolic dehydroquinase                    K03786     148      516     0.576      139     
esa:ESA_03643 hypothetical protein                      K03786     187      515     0.556      144     
eba:ebA1471 3-dehydroquinate dehydratase 1              K03786     163      514     0.566      143     
xom:XOO0523 3-dehydroquinate dehydratase                K03786     148      511     0.568      139     
afr:AFE_0197 3-dehydroquinate dehydratase, type II      K03786     153      508     0.556      144     
buc:BU399 type II 3-dehydroquinase                      K03786     150      506     0.578      135     
aci:ACIAD1738 3-dehydroquinate dehydratase, type II     K03786     149      505     0.583      139     
ani:ANIA_01135 catabolic type II 3-dehydroquinase qutE  K03786     153      500     0.585      135     
acb:A1S_2009 3-dehydroquinate dehydratase type II       K03786     151      499     0.596      141     
lpn:lpg0464 3-dehydroquinate dehydratase type II        K03786     145      498     0.554      139     
afm:AFUA_1G11610 3-dehydroquinate dehydratase QutE      K03786     150      493     0.585      135     
xfa:XF_0047 catabolic dehydroquinase                    K03786     155      492     0.540      137     
rso:RSc2785 putative 3-dehydroquinate dehydratase 1 (3- K03786     156      491     0.578      135     
kpn:KPN_03663 hypothetical protein                      K03786     134      490     0.586      133     
bxe:Bxe_A0533 3-dehydroquinate dehydratase              K03786     151      480     0.550      140     
bpe:BP2998 3-dehydroquinate dehydratase                 K03786     144      480     0.577      137     
uma:UMAG_00053 putative 3-dehydroquinate dehydratase    K03786     158      478     0.528      144     
fgr:FGSG_05702 catabolic 3-dehydroquinase               K03786     150      475     0.545      143     
mgr:MGG_07782 dehydroquinase class II                   K03786     157      473     0.541      146     
bma:BMA2500 3-dehydroquinate dehydratase, type II       K03786     150      471     0.535      144     
bps:BPSL2982 3-dehydroquinate dehydratase               K03786     150      471     0.535      144     
rru:Rru_A2433 3-dehydroquinate dehydratase              K03786     149      470     0.559      136     
syp:SYNPCC7002_A2527 3-dehydroquinate dehydratase, type K03786     147      468     0.555      137     
tre:TRIREDRAFT_65736 hypothetical protein               K03786     153      467     0.549      144     
ncr:NCU06023 quinate-2                                  K03786     173      464     0.522      159     
ftu:FTT_0471 3-dehydroquinate dehydratase, type II      K03786     145      464     0.551      138     
cal:CAALFM_C207260CA Dqd1p                              K03786     146      463     0.540      139     
pma:Pro_0384 3-dehydroquinate dehydratase II            K03786     149      461     0.525      139     
ret:RHE_CH02289 3-dehydroquinate dehydratase protein    K03786     149      457     0.507      144     
wsu:WS1645 3-DEHYDROQUINATE DEHYDRATASE                 K03786     166      456     0.483      143     
syf:Synpcc7942_0915 3-dehydroquinate dehydratase        K03786     149      449     0.525      139     
syc:syc0627_d 3-dehydroquinate dehydratase              K03786     149      449     0.525      139     
gox:GOX0437 3-Dehydroquinate dehydratase                K03786     160      447     0.482      141     
cdi:DIP1342 3-dehydroquinate dehydratase                K03786     146      447     0.526      137     
gpo:GPOL_c04310 3-dehydroquinate dehydratase, type II A K03786     158      446     0.486      142     
ctt:CtCNB1_3309 3-dehydroquinate dehydratase, type II   K03786     147      446     0.497      143     
cth:Cthe_0849 3-dehydroquinate dehydratase, type II     K03786     142      445     0.521      140     
pde:Pden_0045 3-dehydroquinate dehydratase              K03786     144      445     0.547      137     
rha:RHA1_ro01368 3-dehydroquinate dehydratase           K03786     146      445     0.485      134     
ccyc:SCMU_33310 3-dehydroquinate dehydratase 1          K03786     157      443     0.486      144     
sro:Sros_5387 3-dehydroquinate dehydratase              K03786     153      442     0.463      147     
bja:blr1201 3-dehydroquinate dehydratase                K03786     143      441     0.482      139     
atu:Atu4531 3-dehydroquinate dehydratase                K03786     147      441     0.511      137     
bmf:BAB1_0926 Dehydroquinase, class II                  K03786     157      439     0.500      136     
bms:BR0908 3-dehydroquinate dehydratase, type II        K03786     157      439     0.500      136     
gme:Gmet_0981 3-dehydroquinate dehydratase, type II     K03786     150      435     0.500      144     
mar:MAE_30570 3-dehydroquinate dehydratase              K03786     157      434     0.493      144     
bme:BMEI1061 3-dehydroquinate dehydratase               K03786     167      434     0.493      136     
hel:HELO_3975 3-dehydroquinate dehydratase              K03786     144      433     0.532      139     
chy:CHY_1874 3-dehydroquinate dehydratase, type II      K03786     154      433     0.458      144     
nfa:NFA_54990 putative 3-dehydroquinate dehydratase     K03786     146      433     0.469      147     
rer:RER_38090 3-dehydroquinate dehydratase              K03786     152      432     0.493      134     
xau:Xaut_3500 3-dehydroquinate dehydratase, type II     K03786     155      432     0.500      136     
rcp:RCAP_rcc01472 3-dehydroquinate dehydratase          K03786     147      431     0.531      143     
sme:SMc01343 Putative 3-dehydroquinate dehydratase      K03786     148      430     0.483      145     
msm:MSMEG_1922 3-dehydroquinate dehydratase, type II    K03786     145      429     0.530      132     
dsy:DSY2378 hypothetical protein                        K03786     145      425     0.476      147     
zmo:ZMO0737 3-dehydroquinate dehydratase, type II       K03786     146      425     0.500      140     
sma:SAVERM_6280 putative 3-dehydroquinate dehydratase   K03786     159      425     0.518      137     
sno:Snov_1326 3-dehydroquinate dehydratase, type II     K03786     149      424     0.486      142     
rpa:TX73_012605 type II 3-dehydroquinate dehydratase    K03786     151      424     0.474      135     
sco:SCO1961 dehydroquinate dehydratase                  K03786     157      422     0.534      133     
azc:AZC_3073 type II 3-dehydroquinate dehydratase       K03786     147      421     0.493      136     
tel:tlr0494 3-dehydroquinate dehydratase                K03786     144      421     0.486      142     
bpf:BpOF4_01610 3-dehydroquinate dehydratase            K03786     144      418     0.489      139     
bha:BH2801 3-dehydroquinate dehydratase                 K03786     145      418     0.493      142     
pjd:Pjdr2_2286 3-dehydroquinate dehydratase, type II    K03786     148      417     0.475      139     
gsu:GSU2022 3-dehydroquinate dehydratase, type II       K03786     150      417     0.507      136     
nar:Saro_2077 3-dehydroquinate dehydratase              K03786     150      416     0.493      136     
mlo:mll0207 unknown protein                             K03786     144      416     0.471      140     
mmi:MMAR_2178 3-dehydroquinate dehydratase AroD         K03786     146      415     0.482      137     
ccr:CC_1882 3-dehydroquinate dehydratase, type II       K03786     146      415     0.482      137     
mul:MUL_1762 3-dehydroquinate dehydratase AroD          K03786     146      414     0.482      137     
mle:ML0519 3-dehydroquinate dehydratase                 K03786     145      414     0.469      143     
stp:Strop_1848 3-dehydroquinate dehydratase             K03786     143      412     0.434      143     
mva:Mvan_1784 3-dehydroquinate dehydratase              K03786     147      411     0.523      132     
rsp:RSP_3376 3-dehydroquinate dehydratase               K03786     147      411     0.530      134     
dds:Ddes_2097 3-dehydroquinate dehydratase, type II     K03786     153      409     0.482      137     
mtu:Rv2537c 3-dehydroquinate dehydratase                K03786     147      408     0.485      134     
mtc:MT2612 3-dehydroquinate dehydratase                 K03786     147      408     0.485      134     
mta:Moth_1540 3-dehydroquinate dehydratase              K03786     156      406     0.465      144     
syn:sll1112 carbonic 3-dehydroquinase                   K03786     152      406     0.471      136     
anb:ANA_C13662 type II 3-dehydroquinate dehydratase     K03786     149      404     0.489      137     
rle:pRL110076 putative 3-dehydroquinate dehydratase     K03786     147      401     0.507      136     
hpy:HP_1038 3-dehydroquinase type II (aroQ)             K03786     167      400     0.469      145     
hpj:jhp_0386 3-DEHYDROQUINATE DEHYDRATASE               K03786     170      400     0.469      145     
sen:SACE_2068 3-dehydroquinate dehydratase, type II     K03786     143      399     0.500      134     
sil:SPO1973 3-dehydroquinate dehydratase, type II       K03786     149      399     0.462      143     
bce:BC4199 3-dehydroquinate dehydratase                 K03786     146      398     0.455      145     
tth:TT_C0989 3-dehydroquinate dehydratase               K03786     149      397     0.433      141     
cac:CA_C0899 3-dehydroquinate dehydratase II            K03786     144      397     0.420      143     
cpe:CPE0702 3-dehydroquinase dehydratase                K03786     146      396     0.456      136     
sgu:SGLAU_08830 3-dehydroquinate dehydratase            K03786     157      394     0.467      137     
ssy:SLG_16290 3-dehydroquinate dehydratase II           K03786     147      393     0.464      140     
mea:Mex_1p0864 3-dehydroquinate dehydratase (3-dehydroq K03786     151      393     0.432      148     
tfu:Tfu_1635 3-dehydroquinate dehydratase               K03786     149      393     0.455      134     
ase:ACPL_6482 3-dehydroquinate dehydratase II           K03786     139      392     0.463      134     
gvi:glr2442 ORF_ID:glr2442                              K03786     160      391     0.438      144     
sjp:SJA_C1-33190 3-dehydroquinate dehydratase II        K03786     146      390     0.450      140     
btk:BT9727_3941 3-dehydroquinate dehydratase            K03786     146      390     0.448      145     
bhe:BH01210 3-dehydroquinate dehydratase                K03786     148      390     0.479      144     
ban:BA_4423 3-dehydroquinate dehydratase, type II       K03786     146      390     0.448      145     
cpy:Cphy_2531 3-dehydroquinate dehydratase, type II     K03786     145      387     0.463      136     
npu:Npun_R4569 3-dehydroquinate dehydratase, type II    K03786     155      386     0.467      137     
mab:MAB_2840c 3-dehydroquinate dehydratase AroQ         K03786     144      386     0.493      134     
cdn:BN940_00706 3-dehydroquinate dehydratase II         K03786     144      382     0.422      135     
ana:alr2782 3-dehydroquinate dehydratase                K03786     147      382     0.467      135     
ava:Ava_0032 3-dehydroquinate dehydratase               K03786     149      381     0.467      135     
dra:DR_0778 3-dehydroquinate dehydratase                K03786     143      378     0.432      139     
amd:AMED_2736 3-dehydroquinate dehydratase II           K03786     143      376     0.464      138     
bvu:BVU_0877 putative type II 3-dehydroquinate dehydrat K03786     140      375     0.419      136     
cbo:CBO1898 3-dehydroquinate dehydratase                K03786     147      375     0.445      137     
bfr:BF4483 3-dehydroquinate dehydratase                 K03786     139      373     0.456      136     
bsu:BSU24470 3-dehydroquinate dehydratase               K03786     148      373     0.423      137     
tte:TTE1279 3-dehydroquinate dehydratase II             K03786     148      372     0.460      139     
cgl:Cgl0423 3-dehydroquinate dehydratase                K03786     149      371     0.448      134     
tex:Teth514_1521 3-dehydroquinate dehydratase, type II  K03786     148      369     0.446      139     
fnu:FN0046 3-dehydroquinate dehydratase                 K03786     147      369     0.434      145     
bth:BT_2842 3-dehydroquinate dehydratase                K03786     140      368     0.449      136     
tma:TM0349 3-dehydroquinase dehydratase                 K03786     144      368     0.428      145     
cje:Cj0066c 3-dehydroquinate dehydratase                K03786     159      368     0.450      140     
amn:RAM_03340 3-dehydroquinate dehydratase              K16021     151      366     0.460      139     
ral:Rumal_0442 3-dehydroquinate dehydratase, type II    K03786     148      365     0.440      141     
ttm:Tthe_1293 3-dehydroquinate dehydratase, type II     K03786     148      362     0.446      139     
cau:Caur_0393 3-dehydroquinate dehydratase, type II     K03786     144      362     0.478      134     
swi:Swit_4700 3-dehydroquinate dehydratase              K03786     130      361     0.462      130     
pdi:BDI_3301 3-dehydroquinate dehydratase               K03786     138      357     0.453      137     
kfl:Kfla_4357 3-dehydroquinate dehydratase, type II     K03786     148      347     0.419      136     
blo:BL0876 probable 3-dehydroquinate dehydratase        K03786     148      347     0.376      149     
zga:ZOBELLIA_526 3-dehydroquinate dehydratase           K03786     138      343     0.451      133     
phe:Phep_2174 3-dehydroquinate dehydratase, type II     K03786     140      341     0.435      138     
ksk:KSE_14120 putative 3-dehydroquinate dehydratase     K03786     147      340     0.403      144     
scl:sce3924 3-dehydroquinate dehydratase                K03786     155      340     0.431      137     
aor:AO090038000261 unnamed protein product; 3-dehydroqu K03786     106      336     0.566      99      
fps:FP2018 3-dehydroquinate dehydratase                 K03786     137      334     0.438      137     
lba:Lebu_1665 3-dehydroquinate dehydratase              K03786     145      324     0.374      147     
sct:SCAT_5330 putative 3-dehydroquinate dehydratase     K03786     146      322     0.390      136     
sgr:SGR_6040 putative 3-dehydroquinate dehydratase      K03786     146      319     0.382      136     
cte:CT1190 3-dehydroquinate dehydratase                 K03786     148      318     0.397      141     
pgi:PG_1731 3-dehydroquinate dehydratase, type II       K03786     141      315     0.365      137     
dvu:DVU_1665 3-dehydroquinate dehydratase, type II      K03786     155      302     0.388      139     
nca:Noca_2415 3-dehydroquinate dehydratase              K03786     146      271     0.386      140     
dde:Dde_1952 3-dehydroquinate dehydratase               K03786     154      260     0.336      140     
mxa:MXAN_1400 putative 3-dehydroquinate dehydratase     K03786     307      173     0.343      137     
sur:STAUR_2168 3-dehydroquinate dehydratase             K03786     256      130     0.278      97      
cel:CELE_ZK858.4 Protein maternal effect lethal 26      K03876     395      105     0.263      99      
sfl:SF2104 dTDP-glucose 4,6 dehydratase                 K01710     361      104     0.254      122     
ag:BAF34843 pterocarpan reductase                       K13266     309      103     0.341      82      
sot:102586494 isoflavone reductase homolog              K23050     308      103     0.377      69      
csv:101215902 reticulon-like protein B9                 K29083     219      102     0.336      125     
ehi:EHI_065660 protein kinase domain containing protein            281      102     0.267      60      
ath:AT4G39230 NmrA-like negative transcriptional regula K23050     308      101     0.362      69      
tca:657491 alpha-tocopherol transfer protein-like       K28050     306      100     0.257      101     
mtr:11427739 cytochrome b6-f complex iron-sulfur subuni K02636     229       98     0.304      102     
vg:14012392 Sphingomonas phage PAU; gp278                          166       95     0.324      71      
amj:109284405 natural killer cell receptor 2B4-like     K06582     363       95     0.328      67      
mac:MA_0026 predicted protein                                      151       91     0.305      95      

[ SSDB | GENES | KEGG2 | KEGG | GenomeNet ]