SSDB Best Search Result

Entry:mit:OCO_34760 (161 a.a.)
Name:dihydrofolate reductase
KO:K00287 dihydrofolate reductase

Search Result : 260 hits (reference genome only)

                 Entry                                       KO      len   SW-score  identity  overlap  
------------------------------------------------------------------ -------------------------------------
mtu:Rv2763c dihydrofolate reductase                     K00287     159      799     0.708      161     
mtc:MT2833 dihydrofolate reductase                      K00287     159      799     0.708      161     
mmi:MMAR_1957 dihydrofolate reductase DfrA              K00287     165      798     0.696      161     
mul:MUL_2179 dihydrofolate reductase DfrA               K00287     165      798     0.696      161     
mle:ML1518 dihydrofolate reductase                      K00287     165      776     0.677      161     
mva:Mvan_2381 Dihydrofolate reductase                   K00287     162      752     0.654      162     
msm:MSMEG_2671 dihydrofolate reductase                  K00287     154      688     0.621      161     
mab:MAB_3090c Dihydrofolate reductase DfrA              K00287     163      647     0.578      161     
sro:Sros_4921 Dihydrofolate reductase                   K00287     167      569     0.521      169     
rha:RHA1_ro02249 dihydrofolate reductase                K00287     168      564     0.528      161     
rer:RER_44620 dihydrofolate reductase                   K00287     163      551     0.522      161     
nfa:NFA_50230 putative dihydrofolate reductase          K00287     171      533     0.494      162     
gpo:GPOL_c20700 dihydrofolate reductase FolA            K00287     164      521     0.506      160     
ccyc:SCMU_30530 dihydrofolate reductase                 K00287     189      512     0.471      170     
amd:AMED_4108 dihydrofolate reductase                   K00287     152      503     0.509      159     
cdi:DIP0824 Putative folate reductase                   K00287     167      458     0.464      168     
ase:ACPL_7079 dihydrofolate reductase                   K00287     155      454     0.516      153     
ctt:CtCNB1_3259 dihydrofolate reductase region          K00287     167      444     0.445      164     
nme:NMB0308 dihydrofolate reductase                     K00287     162      444     0.441      161     
vg:77943086 Gordonia phage Mollymur; dihydrofolate redu            163      440     0.466      161     
bpe:BP3155 dihydrofolate reductase                      K00287     167      430     0.466      163     
reu:Reut_A0914 dihydrofolate reductase                  K00287     166      425     0.442      163     
ngo:NGO_1694 diacylglycerol kinase                      K00287     162      425     0.421      159     
reh:H16_A2704 dihydrofolate reductase                   K00287     166      424     0.442      163     
cdn:BN940_15176 Dihydrofolate reductase                 K00287     169      421     0.472      159     
blo:BL1666 dihydrofolate reductase                      K00287     220      413     0.400      180     
cvi:CV_1028 dihydrofolate reductase                     K00287     165      388     0.426      162     
nar:Saro_3262 dihydrofolate reductase                   K00287     169      384     0.412      160     
kfl:Kfla_5968 Dihydrofolate reductase                   K00287     153      379     0.460      137     
cja:CJA_0469 dihydrofolate reductase                    K00287     171      375     0.384      177     
rso:RSc0946 probable dihydrofolate reductase oxidoreduc K00287     167      374     0.409      164     
sjp:SJA_C1-22930 dihydrofolate reductase                K00287     174      370     0.398      161     
pae:PA0350 dihydrofolate reductase                      K00287     168      370     0.408      169     
avn:Avin_48110 Dihydrofolate reductase                  K00287     171      369     0.421      145     
cgl:Cgl0843 Dihydrofolate reductase                     K00287     152      369     0.407      162     
son:SO_3646 dihydrofolate reductase FolA                K00287     160      369     0.405      158     
bma:BMA0387 dihydrofolate reductase                     K00287     167      368     0.416      166     
bps:BPSL2476 dihydrofolate reductase                    K00287     167      368     0.416      166     
smo:SELMODRAFT_233517 hypothetical protein              K13998     509      361     0.416      178     
bmf:BAB1_1417 Dihydrofolate reductase                   K00287     172      361     0.428      145     
bms:BR1398 dihydrofolate reductase                      K00287     172      361     0.428      145     
bme:BMEI0609 dihydrofolate reductase                    K00287     172      361     0.428      145     
swi:Swit_3786 dihydrofolate reductase                   K00287     162      360     0.398      161     
psb:Psyr_4737 dihydrofolate reductase                   K00287     170      360     0.391      169     
abo:ABO_2343 dihydrofolate reductase                    K00287     171      358     0.375      152     
ret:RHE_CH02798 dihydrofolate reductase protein         K00287     172      357     0.412      170     
cps:CPS_4505 dihydrofolate reductase                    K00287     170      356     0.371      159     
ag:AAA25550 dihydrofolate reductase DfrA3               K00287     162      355     0.472      125     
gme:Gmet_2947 dihydrofolate reductase                   K00287     161      354     0.401      152     
rsp:RSP_0389 dihydrofolate reductase                    K00287     159      354     0.417      156     
sno:Snov_3092 Dihydrofolate reductase                   K00287     169      353     0.380      171     
rle:RL3255 putative dihydrofolate reductase             K00287     172      353     0.412      170     
vch:VC_0440 dihydrofolate reductase                     K00287     165      352     0.389      144     
sme:SMc01442 Probable dihydrofolate reductase           K00287     180      352     0.393      168     
eba:ebA4414 Dihydrofolate reductase                     K00287     167      351     0.395      162     
gsu:GSU0571 dihydrofolate reductase                     K00287     160      350     0.396      159     
ssy:SLG_05410 dihydrofolate reductase                   K00287     164      348     0.455      132     
mea:Mex_1p2852 dihydrofolate reductase                  K00287     166      348     0.391      156     
neu:NE0567 Dihydrofolate reductase                      K00287     182      348     0.384      159     
sur:STAUR_6609 Dihydrofolate reductase                  K00287     160      347     0.366      164     
ppu:PP_5132 dihydrofolate reductase                     K00287     171      347     0.376      170     
hel:HELO_1702 dihydrofolate reductase                   K00287     179      345     0.385      174     
nca:Noca_2312 dihydrofolate reductase                              160      345     0.441      145     
ccr:CC_2126 dihydrofolate reductase                     K00287     171      344     0.393      163     
bxe:Bxe_A1020 dihydrofolate reductase                   K00287     166      342     0.377      167     
alv:Alvin_2149 Dihydrofolate reductase                  K00287     172      340     0.401      147     
pfl:PFL_5883 dihydrofolate reductase                    K00287     170      339     0.407      145     
csa:Csal_2571 dihydrofolate reductase                   K00287     195      338     0.395      157     
bha:BH3450 dihydrofolate reductase                      K00287     163      337     0.396      139     
bhe:BH10970 Dihydrofolate reductase                     K00287     169      335     0.363      168     
pst:PSPTO_0437 dihydrofolate reductase                  K00287     170      334     0.407      145     
mlo:mll1457 dihydrofolate reductase                     K00287     172      333     0.375      168     
lin:lin1987 similar to dihydrofolate reductases         K00287     160      332     0.358      165     
atu:Atu2046 dihydrofolate reductase                     K00287     175      331     0.381      155     
cro:ROD_00551 dihydrofolate reductase                   K00287     159      330     0.417      139     
lmo:lmo1873 dihydrofolate reductase                     K00287     160      330     0.352      165     
rpa:TX73_018085 dihydrofolate reductase                 K00287     173      329     0.359      167     
mxa:MXAN_5943 dihydrofolate reductase                   K00287     159      328     0.390      141     
stm:STM0087 dihydrofolate reductase type I              K00287     159      325     0.406      138     
sty:STY0102 dihydrofolate reductase type I              K00287     159      324     0.399      138     
csv:101208660 bifunctional dihydrofolate reductase-thym K13998     527      323     0.359      181     
brh:RBRH_01754 Dihydrofolate reductase (EC 1.5.1.3)     K00287     216      322     0.380      163     
bce:BC2192 Dihydrofolate reductase                      K00287     162      322     0.312      160     
dra:DR_2632 dihydrofolate reductase                     K00287     180      322     0.331      160     
vvu:VV1_0666 Dihydrofolate reductase                    K00287     162      321     0.355      138     
phe:Phep_1421 Dihydrofolate reductase                   K00287     161      320     0.317      164     
hma:pNG7359 dihydrofolate reductase                     K00287     167      320     0.415      142     
eam:EAMY_2929 Dihydrofolate reductase                   K00287     172      318     0.388      147     
btk:BT9727_2021 dihydrofolate reductase                 K00287     162      318     0.306      160     
ban:BA_2237 dihydrofolate reductase                     K00287     162      318     0.306      160     
pti:PHATRDRAFT_1690 hypothetical protein                K13998     495      317     0.411      192     
ath:AT2G16370 thymidylate synthase 1                    K13998     519      317     0.375      168     
pjd:Pjdr2_2656 Dihydrofolate reductase                  K00287     163      316     0.340      162     
bja:bll6510 dihydrofolate reductase                     K00287     169      316     0.387      168     
sfl:SF0045 dihydrofolate reductase                      K00287     159      316     0.391      138     
eco:b0048 dihydrofolate reductase                       K00287     159      316     0.391      138     
zga:ZOBELLIA_877 Dihydrofolate reductase                K00287     165      315     0.307      163     
enc:ECL_00846 dihydrofolate reductase                   K00287     159      315     0.403      139     
rcu:8285348 bifunctional dihydrofolate reductase-thymid K13998     528      314     0.365      181     
xfa:XF_2331 dihydrofolate reductase type III            K00287     188      314     0.411      141     
gtn:GTNG_1670 Dihydrofolate reductase                   K00287     189      313     0.358      162     
bsu:BSU21810 dihydrofolate reductase                    K00287     168      312     0.317      164     
kpn:KPN_00045 dihydrofolate reductase type I, trimethop K00287     159      310     0.403      139     
vpa:VP0333 dihydrofolate reductase                      K00287     160      310     0.395      119     
smar:SM39_0034 dihydrofolate reductase                  K00287     160      309     0.424      139     
acb:A1S_0457 dihydrofolate reductase                    K00287     169      309     0.321      165     
aci:ACIAD0514 dihydrofolate reductase                   K00287     169      309     0.327      165     
pgi:PG_2061 dihydrofolate reductase                     K00287     162      309     0.397      141     
xcc:XCC0788 dihydrofolate reductase type III            K00287     164      309     0.373      166     
nta:107796982 bifunctional dihydrofolate reductase-thym K13998     527      307     0.357      182     
xom:XOO3541 dihydrofolate reductase type III            K00287     164      307     0.378      164     
vvi:100267529 bifunctional dihydrofolate reductase-thym K13998     524      306     0.343      181     
sly:101267455 bifunctional dihydrofolate reductase-thym K13998     527      305     0.368      182     
lpl:lp_1869 dihydrofolate reductase                     K00287     163      305     0.369      168     
mdm:103440375 bifunctional dihydrofolate reductase-thym K13998     526      304     0.349      172     
hvo:HVO_2919 dihydrofolate reductase                    K00287     194      304     0.401      167     
ppp:112291384 bifunctional dihydrofolate reductase-thym K13998     632      303     0.388      178     
sot:102593228 bifunctional dihydrofolate reductase-thym K13998     527      302     0.363      182     
bpf:BpOF4_05000 dihydrofolate reductase                 K00287     161      302     0.329      164     
efa:EF1577 dihydrofolate reductase                      K00287     164      302     0.367      139     
xau:Xaut_1420 Dihydrofolate reductase                   K00287     178      301     0.365      159     
cit:102610005 bifunctional dihydrofolate reductase-thym K13998     527      299     0.352      182     
cpe:CPE0044 probable dihydrofolate reductase            K00287     161      299     0.294      163     
osa:9271078 putative bifunctional dihydrofolate reducta K13998     521      298     0.343      172     
hin:HI_0899 dihydrofolate reductase (folA)              K00287     160      298     0.350      157     
ecs:ECs_0051 dihydrofolate reductase                    K00287     196      298     0.384      138     
gmx:100786329 bifunctional dihydrofolate reductase-thym K13998     530      297     0.363      182     
vfi:VF_0284 dihydrofolate reductase                     K00287     155      297     0.360      136     
pif:PITG_06749 bifunctional dihydrofolate reductase-thy K13998     509      296     0.345      177     
xac:XAC0844 dihydrofolate reductase type III            K00287     164      296     0.355      166     
hdu:HD_1118 dihydrofolate reductase                     K00287     161      295     0.409      127     
apl:APL_0883 dihydrofolate reductase                    K00287     162      293     0.331      166     
ftu:FTT_0312c dihydrofolate reductase type I            K00287     166      293     0.324      148     
ddd:Dda3937_01385 dihydrofolate reductase               K00287     159      291     0.377      146     
mtr:11415341 bifunctional dihydrofolate reductase-thymi K13998     569      290     0.349      172     
mca:MCA2729 dihydrofolate reductase                     K00287     172      289     0.392      125     
esa:ESA_03290 hypothetical protein                      K00287     159      288     0.384      138     
bfr:BF3735 dihydrofolate reductase                      K00287     166      288     0.372      164     
lcb:LCABL_16080 Dihydrofolate reductase                 K00287     163      287     0.413      109     
fps:FP0328 Dihydrofolate reductase                      K00287     162      286     0.288      163     
pam:PANA_0680 FolA                                      K00287     171      285     0.356      146     
zma:541707 bifunctional dihydrofolate reductase-thymidy K13998     523      285     0.341      170     
sml:Smlt0814 putative dihydrofolate reductase           K00287     163      283     0.325      166     
pmu:PM1893 FolA                                         K00287     164      281     0.345      145     
buc:BU143 dihydrofolate reductase                       K00287     161      281     0.368      125     
bvu:BVU_1949 dihydrofolate reductase                    K00287     164      278     0.382      123     
ooe:OEOE_1013 dihydrofolate reductase                   K00287     170      277     0.305      164     
eca:ECA3864 dihydrofolate reductase                     K00287     160      276     0.358      165     
ral:Rumal_1925 dihydrofolate reductase region           K00287     163      273     0.297      158     
pmr:PMI2337 dihydrofolate reductase                     K00287     161      273     0.362      138     
cre:CHLRE_17g715900v5 uncharacterized protein           K13998     525      273     0.344      221     
pdi:BDI_3748 putative dihydrofolate reductase           K00287     165      272     0.349      166     
azc:AZC_4483 dihydrofolate reductase                    K00287     169      270     0.359      142     
yli:2909513 Dihydrofolate reductase                     K00287     189      269     0.455      99      
bth:BT_2048 dihydrofolate reductase                     K00287     164      269     0.420      119     
cac:CA_C3004 Dihydrofolate reductase                    K00287     153      269     0.294      136     
plu:plu0606 dihydrofolate reductase                     K00287     161      268     0.363      146     
yen:YE0626 dihydrofolate reductase                      K00287     153      266     0.370      135     
yps:YPTB0628 dihydrofolate reductase type I; trimethopr K00287     160      265     0.355      138     
ypk:y3688 dihydrofolate reductase type I                K00287     160      265     0.355      138     
ype:YPO0486 dihydrofolate reductase                     K00287     160      265     0.355      138     
pfr:PFREUD_07620 Dihydrofolate reductase                K00287     209      264     0.417      120     
maj:MAA_10803 hypothetical protein                      K00287     208      260     0.332      199     
spn:SP_1571 dihydrofolate reductase                     K00287     168      260     0.323      133     
cth:Cthe_1226 dihydrofolate reductase region            K00287     167      259     0.331      163     
bmor:101745190 dihydrofolate reductase-like             K00287     185      258     0.321      184     
tps:THAPS_13647 possible thymidylate synthase           K13998     516      258     0.331      166     
ser:SERP1002 dihydrofolate reductase                    K00287     161      258     0.317      164     
smu:SMU_947 putative dihydrofolate reductase            K00287     170      258     0.309      123     
spr:spr1429 Dihydrofolate reductase                     K00287     168      257     0.316      133     
smm:Smp_175230 dihydrofolate reductase                  K00287     186      253     0.366      153     
tbr:Tb927.7.5480 dihydrofolate reductase-thymidylate sy K13998     527      251     0.414      111     
cel:CELE_C36B1.7 Putative dihydrofolate reductase       K00287     189      248     0.377      122     
nve:5510046 dihydrofolate reductase isoform X1          K00287     187      247     0.308      169     
sao:SAOUHSC_01434 dihydrofolate reductase               K00287     159      247     0.312      138     
tcr:509153.90 dihydrofolate reductase-thymidylate synth K13998     521      247     0.414      140     
sau:SA1259 dihydrofolate reductase                      K00287     159      247     0.312      138     
tgu:100229812 dihydrofolate reductase                   K00287     190      245     0.324      182     
pmur:107289758 dihydrofolate reductase                  K00287     187      244     0.327      171     
cpoc:100729225 dihydrofolate reductase                  K00287     187      243     0.317      186     
cjc:108587671 dihydrofolate reductase isoform X1        K00287     186      243     0.314      185     
rno:24312 dihydrofolate reductase                       K00287     187      243     0.317      186     
sce:YOR236W dihydrofolate reductase                     K00287     211      242     0.322      152     
hsa:1719 dihydrofolate reductase isoform 1              K00287     187      241     0.306      186     
mcc:711268 dihydrofolate reductase isoform X1           K00287     262      241     0.301      186     
ptr:735442 dihydrofolate reductase                      K00287     187      241     0.306      186     
gvi:glr2476 ORF_ID:glr2476                              K00287     169      241     0.345      142     
ola:101166707 dihydrofolate reductase                   K00287     189      240     0.337      169     
gga:427317 dihydrofolate reductase                      K00287     190      240     0.329      173     
zmo:ZMO0321 dihydrofolate reductase region              K00287     141      240     0.338      145     
bta:508809 dihydrofolate reductase                      K00287     187      239     0.317      186     
mmu:13361 dihydrofolate reductase                       K00287     187      239     0.312      186     
apla:101798012 dihydrofolate reductase isoform X1       K00287     190      237     0.324      173     
ecb:100073256 dihydrofolate reductase                   K00287     187      237     0.306      186     
fgr:FGSG_07210 hypothetical protein                     K00287     201      237     0.352      176     
spu:575335 dihydrofolate reductase                      K00287     189      237     0.317      183     
cfa:479165 dihydrofolate reductase isoform X1           K00287     189      237     0.323      167     
ssc:100525912 dihydrofolate reductase                   K00287     187      237     0.312      186     
mdo:100012354 dihydrofolate reductase                   K00287     187      236     0.303      185     
oih:OB1739 dihydrofolate reductase                      K00287     162      236     0.275      167     
lpn:lpg0300 dihydrofolate reductase                     K00287     163      235     0.293      164     
tca:103313507 dihydrofolate reductase                   K00287     189      234     0.289      180     
fca:101087964 dihydrofolate reductase isoform X1        K00287     187      233     0.306      186     
oas:101121421 dihydrofolate reductase isoform X1        K00287     187      232     0.312      186     
dne:112983662 dihydrofolate reductase                   K00287     190      231     0.318      173     
fvr:FVEG_15622 dihydrofolate reductase                  K00287     201      231     0.310      197     
amj:102561865 dihydrofolate reductase                   K00287     187      231     0.303      185     
cne:CNJ01940 dihydrofolate reductase, putative          K00287     258      231     0.358      123     
ocu:100359209 dihydrofolate reductase                   K00287     187      230     0.306      186     
cge:100689028 dihydrofolate reductase                   K00287     187      228     0.303      185     
rfq:117025044 dihydrofolate reductase isoform X1        K00287     187      226     0.296      186     
cal:CAALFM_C703130CA dihydrofolate reductase            K00287     192      226     0.347      118     
lba:Lebu_0682 dihydrofolate reductase region            K00287     173      225     0.280      168     
dre:81882 dihydrofolate reductase                       K00287     190      225     0.345      142     
uma:UMAG_10394 hypothetical protein                     K00287     245      224     0.357      129     
ljo:LJ_1470 dihydrofolate reductase                     K00287     167      222     0.324      108     
ptex:113448030 dihydrofolate reductase                  K00287     289      220     0.304      171     
tre:TRIREDRAFT_57302 hypothetical protein               K00287     223      220     0.332      190     
kla:KLLA0_D07458g uncharacterized protein               K00287     232      220     0.308      146     
xla:495375 dihydrofolate reductase                      K00287     189      220     0.327      171     
cin:100182410 dihydrofolate reductase-like              K00287     194      219     0.307      153     
anb:ANA_C11556 dihydrofolate reductase                             168      217     0.289      142     
clv:102091775 dihydrofolate reductase                   K00287     153      215     0.364      140     
aga:1279701 dihydrofolate reductase                     K00287     187      215     0.329      146     
spy:SPy_0883 putative dihydrofolate reductase           K00287     165      215     0.293      133     
xtr:100486206 dihydrofolate reductase                   K00287     189      214     0.333      171     
aag:5569117 dihydrofolate reductase                     K00287     186      212     0.268      183     
lla:L162872 dihydropholate reductase                    K00287     168      212     0.333      75      
dme:Dmel_CG14887 dihydrofolate reductase, isoform B     K00287     182      208     0.304      138     
mgr:MGG_10204 dihydrofolate reductase                   K00287     232      207     0.311      222     
llm:llmg_1342 DfrA protein                              K00287     168      205     0.320      75      
tru:101069927 dihydrofolate reductase-like              K00287     192      204     0.320      172     
cpn:CPn_0759 Dihydrofolate Reductase                    K00287     170      203     0.392      102     
wol:WD_0884 dihydrofolate reductase                     K00287     159      202     0.295      139     
lma:LMJF_06_0860 dihydrofolate reductase-thymidylate sy K13998     520      200     0.368      117     
cst:CLOST_2476 Dihydrofolate reductase                  K00287     166      197     0.333      129     
ctb:CTL0876 dihydrofolate reductase                     K00287     159      195     0.342      120     
ctr:CT_612 dihydrofolate reductase                      K00287     159      195     0.342      120     
ecu:ECU01_0170 dihydrofolate reductase                  K00287     205      190     0.297      158     
ppa:PAS_chr1-4_0697 hypothetical protein                K00287     204      184     0.289      152     
mpn:MPN_321 dihydrofolate reductase                     K00287     160      183     0.297      118     
ncr:NCU16651 dihydrofolate reductase                    K00287     241      181     0.410      78      
mge:MG_228 dihydrofolate reductase                      K00287     160      175     0.321      106     
tgo:7899539 bifunctional dihydrofolate reductase-thymid K13998     610      173     0.341      132     
spo:2539048 dihydrofolate reductase/lysophospholipase f K00287     461      170     0.280      175     
ddi:DDB_G0286755 dihydrofolate reductase                K00287     204      164     0.273      150     
rco:RC0034 dihydrofolate reductase                      K00287     164      161     0.246      138     
ame:410422 dihydrofolate reductase isoform X2           K00287     158      160     0.312      109     
afm:AFUA_2G08890 dihydrofolate reductase                K00287     252      160     0.348      89      
aor:AO090011000807 unnamed protein product; predicted p K00287     248      144     0.397      63      
tma:TM1641 dihydrofolate reductase                      K00287     172      137     0.374      107     
ani:ANIA_06108 hypothetical protein                     K00287     215      136     0.345      116     
syf:Synpcc7942_1819 conserved hypothetical protein                 194      131     0.314      118     
syc:syc2275_c hypothetical protein                                 194      131     0.314      118     
pfa:PF3D7_0417200 bifunctional dihydrofolate reductase- K13998     608      128     0.333      72      
dsy:DSY4378 hypothetical protein                                   202      114     0.269      104     
npu:Npun_F5375 bifunctional deaminase-reductase domain             177      113     0.282      110     
ava:Ava_4321 bifunctional deaminase-reductase-like prot            172      102     0.262      107     
mac:MA_4540 conserved hypothetical protein                         198      101     0.281      114     
fnu:FN0241 Dihydrofolate reductase                      K00287     164       98     0.347      49      

[ SSDB | GENES | KEGG2 | KEGG | GenomeNet ]