SSDB Best Search Result

Entry:pdn:HMPREF9137_2308 (315 a.a.)
Name:aspartate carbamoyltransferase
KO:K00609 aspartate carbamoyltransferase catalytic subunit

Search Result : 435 hits

                 Entry                                       KO      len   SW-score  identity  overlap  
------------------------------------------------------------------ -------------------------------------
bth:BT_0742 aspartate carbamoyltransferase catalytic ch K00609     313     1618     0.761      310     
bvu:BVU_3337 aspartate carbamoyltransferase catalytic c K00609     313     1597     0.748      310     
bfr:BF2208 aspartate carbamoyltransferase catalytic cha K00609     308     1586     0.746      307     
pdi:BDI_0841 aspartate carbamoyltransferase catalytic c K00609     306     1445     0.686      306     
pgi:PG_0357 aspartate carbamoyltransferase, catalytic s K00609     304     1330     0.642      307     
pmr:PMI3455 aspartate carbamoyltransferase catalytic su K00609     311     1040     0.557      305     
vpa:VP2654 aspartate carbamoyltransferase, catalytic su K00609     309     1029     0.546      306     
vvu:VV1_1465 aspartate carbamoyltransferase             K00609     309     1028     0.547      307     
cvi:CV_0369 aspartate carbamoyltransferase catalytic ch K00609     302     1018     0.503      296     
kpn:KPN_04657 aspartate carbamoyltransferase catalytic  K00609     311     1015     0.549      306     
vch:VC_2510 aspartate carbamoyltransferase, catalytic s K00609     330     1013     0.529      306     
yps:YPTB3531 aspartate carbamoyltransferase catalytic s K00609     311     1009     0.541      305     
ypk:y0161 aspartate carbamoyltransferase, catalytic sub K00609     311     1009     0.541      305     
ype:YPO3588 aspartate carbamoyltransferase catalytic su K00609     311     1009     0.541      305     
enc:ECL_00665 aspartate carbamoyltransferase catalytic  K00609     310     1007     0.550      298     
cro:ROD_33161 aspartate carbamoyltransferase catalytic  K00609     311     1007     0.539      306     
yen:YE3766 aspartate carbamoyltransferase catalytic sub K00609     311     1007     0.538      305     
ddd:Dda3937_01284 aspartate carbamoyltransferase, catal K00609     311     1004     0.534      307     
vfi:VF_0406 aspartate carbamoyltransferase, catalytic s K00609     309     1004     0.536      306     
ptra:F9N8_23130 aspartate carbamoyltransferase                     356     1003     0.507      306     
sfl:SF4245 aspartate carbamoyltransferase               K00609     311     1003     0.539      306     
ecs:ECs_5222 aspartate carbamoyltransferase             K00609     311     1003     0.539      306     
eco:b4245 aspartate carbamoyltransferase catalytic subu K00609     311     1003     0.539      306     
esa:ESA_03481 hypothetical protein                      K00609     311     1000     0.546      306     
sty:STY4800 aspartate carbamoyltransferase catalytic su K00609     311      999     0.536      306     
stm:STM4460 aspartate carbamoyltransferase, catalytic s K00609     311      999     0.536      306     
smar:SM39_4823 aspartate carbamoyltransferase, catalyti K00609     311      996     0.544      305     
pam:PANA_0488 PyrB                                      K00609     311      994     0.545      297     
nme:NMB0106 aspartate carbamoyltransferase, catalytic s K00609     306      994     0.510      296     
ngo:NGO_1877 aspartate carbamoyltransferase catalytic s K00609     306      989     0.507      296     
eca:ECA0382 aspartate carbamoyltransferase catalytic su K00609     311      989     0.534      298     
lba:Lebu_0766 aspartate carbamoyltransferase            K00609     315      972     0.488      295     
eam:EAMY_0366 aspartate carbamoyltransferase catalytic  K00609     311      970     0.539      297     
plu:plu4492 aspartate carbamoyltransferase catalytic ch K00609     307      970     0.535      297     
cst:CLOST_0273 aspartate carbamoyltransferase, catalyti K00609     357      944     0.480      296     
cdf:CD630_01840 Aspartate carbamoyltransferase (Asparta K00609     306      932     0.492      309     
buc:BU369 aspartate carbamoyltransferase catalytic chai K00609     310      924     0.495      299     
pab:PAB1498 pyrB aspartate carbamoyltransferase, cataly K00609     308      919     0.480      302     
mja:MJ_1581 aspartate carbamoyltransferase catalytic ch K00609     306      915     0.495      299     
pho:PH0720 308aa long hypothetical aspartate carbamoylt K00609     308      911     0.470      302     
mma:MM_1213 Aspartate carbamoyltransferase, catalytic s K00609     309      910     0.477      300     
cpe:CPE1183 aspartate carbamoyltransferase              K00609     307      906     0.503      286     
pfu:PF0599 aspartate carbamoyltransferase, catalytic su K00609     308      905     0.464      302     
pphg:ACP4DX_00275 aspartate carbamoyltransferase                   306      901     0.487      304     
cac:CA_C2654 Aspartate carbamoyltransferase catalytic s K00609     307      900     0.477      306     
mmg:MTBMA_c00020 predicted aspartate carbamoyltransfera K00609     308      896     0.466      296     
lil:LA_0778 aspartate carbamoyltransferase catalytic su K00609     320      893     0.473      292     
tko:TK2196 aspartate carbamoyltransferase, catalytic su K00609     310      890     0.454      302     
cal:CAALFM_CR07050CA bifunctional carbamoylphosphate sy K11541    2216      887     0.441      306     
tac:Ta0575 probable aspartate carbamoyltransferase, cat K00609     305      886     0.466      305     
wuk:R9X45_26290 aspartate carbamoyltransferase                     309      885     0.464      304     
cne:CNA06000 aspartate carbamoyltransferase, putative   K11541    2333      883     0.447      304     
mba:Mbar_A1168 aspartate carbamoyltransferase           K00609     308      881     0.462      305     
afu:AF_0106 aspartate carbamoyltransferase, catalytic s K00609     299      880     0.467      304     
wbd:R9X47_14280 aspartate carbamoyltransferase                     309      877     0.461      304     
mac:MA_4502 aspartate carbamoyltransferase, catalytic s K00609     308      875     0.457      300     
mth:MTH_1413 aspartate carbamoyltransferase             K00609     312      869     0.459      296     
lmas:ACRQSI_06365 aspartate carbamoyltransferase                   305      867     0.469      303     
cbo:CBO3241 aspartate carbamoyltransferase catalytic ch K00609     307      867     0.451      306     
blo:BL0794 aspartate carbamoyltransferase               K00609     326      865     0.466      307     
lmag:BREVNS_1107 Aspartate carbamoyltransferase                    303      861     0.460      289     
tmix:ACQ4KW_01920 aspartate carbamoyltransferase                   312      855     0.451      304     
elm:ELI_4160 aspartate carbamoyltransferase             K00609     308      846     0.491      275     
hal:VNG_6309G aspartate carbamoyltransferase catalytic  K00609     341      846     0.453      300     
hvo:HVO_1454 aspartate carbamoyltransferase catalytic s K00609     304      844     0.440      298     
mmp:MMP1659 Aspartate carbamoyltransferase; catalytic s K00609     302      840     0.465      299     
cabj:OP489_06645 aspartate carbamoyltransferase                    307      839     0.484      287     
pai:PAE0770 aspartate carbamoyltransferase catalytic su K00609     305      839     0.457      293     
ral:Rumal_1854 aspartate carbamoyltransferase           K00609     362      837     0.480      279     
hma:rrnAC1225 aspartate carbamoyltransferase            K00609     304      835     0.434      302     
ppa:PAS_chr2-2_0142 Bifunctional carbamoylphosphate syn K11541    2215      833     0.408      306     
mfln:Meflin_20380 aspartate carbamoyltransferase                   306      830     0.453      309     
ddi:DDB_G0276335 aspartate carbamoyltransferase         K11540    2225      830     0.442      303     
nta:107815103 aspartate carbamoyltransferase, chloropla K00609     405      828     0.445      299     
kla:KLLA0_E15357g uncharacterized protein               K11541    2228      826     0.415      306     
aor:AO090023000483 unnamed protein product; multifuncti K11541    1866      825     0.428      299     
vvi:100246977 aspartate carbamoyltransferase, chloropla K00609     403      824     0.441      299     
cpul:ACRQU7_03495 aspartate carbamoyltransferase                   306      823     0.466      298     
sce:YJL130C bifunctional carbamoylphosphate synthetase/ K11541    2214      823     0.428      306     
cre:CHLRE_02g079700v5 uncharacterized protein           K00609     372      822     0.457      282     
clav:ACRQV7_02785 aspartate carbamoyltransferase                   306      821     0.470      298     
gmx:100802354 aspartate carbamoyltransferase 1, chlorop K00609     391      821     0.437      300     
cit:102625657 aspartate carbamoyltransferase 2, chlorop K00609     405      818     0.438      299     
cpy:Cphy_2750 aspartate carbamoyltransferase            K00609     307      817     0.461      304     
uma:UMAG_15005 putative bifunctional carbamoylphosphate K11541    2266      816     0.427      302     
ath:AT3G20330 PYRIMIDINE B                              K00609     390      816     0.437      302     
sot:102596994 aspartate carbamoyltransferase, chloropla K00609     377      815     0.444      302     
rcu:8287625 aspartate carbamoyltransferase, chloroplast K00609     389      815     0.435      299     
yli:2912535 Protein ura1                                K11541    2191      815     0.415      299     
oas:101115776 CAD protein isoform X2                    K11540    2225      814     0.411      299     
bta:504261 CAD protein                                  K11540    2225      814     0.411      299     
sshi:J5U23_02787 Aspartate carbamoyltransferase         K00609     303      813     0.442      308     
rfq:117033242 CAD protein isoform X1                    K11540    2226      811     0.415      299     
cjc:100405052 CAD protein isoform X1                    K11540    2225      811     0.415      299     
hsa:790 multifunctional protein CAD isoform 1           K11540    2225      811     0.411      299     
csv:101220705 aspartate carbamoyltransferase, chloropla K00609     401      811     0.429      301     
ptr:470338 multifunctional protein CAD isoform X2       K11540    2225      811     0.411      299     
fca:101091102 CAD protein isoform X1                    K11540    2242      810     0.411      299     
cpoc:100727133 CAD protein isoform X2                   K11540    2248      809     0.415      299     
cfa:483009 CAD protein isoform X1                       K11540    2242      809     0.411      299     
spo:2541544 bifunctional carbamoyl-phosphate synthase/a K11541    2244      809     0.418      306     
mmu:69719 CAD protein isoform 1                         K11540    2225      807     0.411      299     
ape:APE_1663.1 aspartate carbamoyltransferase, catalyti K00609     308      807     0.451      293     
ocu:100352236 CAD protein isoform X1                    K11540    2242      806     0.411      299     
afm:AFUA_6G11310 bifunctional pyrimidine biosynthesis p K11541    2253      806     0.429      287     
ssc:100624530 LOW QUALITY PROTEIN: CAD protein          K11540    2225      806     0.408      299     
ncr:NCU08287 pyrimidine-3                               K11541    1832      805     0.427      300     
cge:100689232 CAD protein isoform X1                    K11540    2242      804     0.408      299     
sly:544088 aspartate carbamoyltransferase               K00609     377      804     0.439      301     
ecb:100055366 CAD protein                               K11540    2225      804     0.411      299     
mgr:MGG_01537 pyrABCN                                   K11541    2241      803     0.432      294     
mtr:11426800 aspartate carbamoyltransferase 1, chloropl K00609     384      802     0.431      299     
ppp:112287051 aspartate carbamoyltransferase, chloropla K00609     396      802     0.430      300     
mdo:100026061 carbamoyl-phosphate synthetase 2, asparta K11540    2220      801     0.408      299     
pto:PTO0965 aspartate carbamoyltransferase              K00609     304      801     0.418      306     
mdm:103425297 aspartate carbamoyltransferase 2, chlorop K00609     377      800     0.435      299     
ola:101175119 CAD protein                               K11540    2236      800     0.415      299     
amj:102564082 carbamoyl-phosphate synthetase 2, asparta K11540    2215      799     0.401      299     
zma:100282373 uncharacterized protein LOC100282373      K00609     364      798     0.440      302     
dre:266992 multifunctional protein CAD                  K11540    2230      798     0.418      299     
fgr:FGSG_09638 hypothetical protein                     K11541    2228      796     0.418      294     
rno:24240 CAD protein                                   K11540    2225      796     0.408      299     
sso:SSO0614 Aspartate carbamoyltransferase catalytic ch K00609     303      796     0.432      308     
osa:4345071 aspartate carbamoyltransferase, chloroplast K00609     363      795     0.434      304     
maj:MAA_06517 protein pyrABCN                           K11541    1889      793     0.419      296     
sai:Saci_1596 aspartate carbamoyltransferase            K00609     299      793     0.427      302     
sto:STK_14800 aspartate carbamoyltransferase            K00609     298      793     0.434      290     
tre:TRIREDRAFT_55928 bifunctional carbamoylphosphate sy K11541    2221      792     0.415      294     
ftu:FTT_1665 aspartate carbamoyltransferase             K00609     306      790     0.439      289     
tru:101071903 multifunctional protein CAD               K11540    2233      789     0.408      299     
smo:SELMODRAFT_129301 hypothetical protein              K00609     316      789     0.428      304     
spu:580997 CAD protein                                  K11540    2235      786     0.412      306     
pmur:107286448 CAD protein isoform X1                   K11540    2226      783     0.401      299     
tca:660900 CAD protein                                  K11540    2198      783     0.418      304     
xtr:100125119 CAD protein isoform X1                    K11540    2248      782     0.395      299     
tgu:100221353 CAD protein isoform X1                    K11540    2256      781     0.400      305     
ptex:113441592 CAD protein                              K11540    2238      779     0.395      299     
nmr:Nmar_1686 aspartate carbamoyltransferase            K00609     309      778     0.401      307     
ani:ANIA_00565 bifunctional carbamoylphosphate syntheta K11541    2275      778     0.418      287     
xla:108716059 CAD protein isoform X2                    K11540    2247      778     0.395      299     
fvr:FVEG_04203 protein pyrABCN                          K11541    2255      777     0.415      299     
ame:410408 CAD protein isoform X2                       K11540    2278      776     0.399      303     
mse:Msed_1964 aspartate carbamoyltransferase            K00609     298      773     0.445      281     
nve:5509221 CAD protein isoform X1                      K11540    2251      772     0.412      294     
dme:Dmel_CG18572 rudimentary, isoform D                 K11540    2224      772     0.405      309     
apla:119716457 LOW QUALITY PROTEIN: CAD protein         K11540    2246      771     0.391      299     
pif:PITG_06979 aspartate carbamoyltransferase                      321      769     0.419      308     
cin:100176972 CAD protein                                          507      766     0.414      307     
gga:428659 CAD protein isoform X1                       K11540    2349      764     0.388      299     
dgl:LA52FAK_40210 aspartate carbamoyltransferase                   312      756     0.430      302     
aga:1271961 CAD protein                                 K11540    2280      755     0.433      268     
vg:917907 Paramecium bursaria Chlorella virus 1; Aspart            323      754     0.434      295     
cel:CELE_D2085.1 Glutamine-dependent carbamoyl-phosphat K11540    2198      749     0.405      316     
aag:5572005 CAD protein                                 K11540    2224      746     0.432      271     
mcc:699460 CAD protein isoform X1                       K11540    2274      744     0.376      330     
pfa:PF3D7_1344800 aspartate carbamoyltransferase        K00609     375      715     0.391      317     
lma:LMJF_16_0540 putative aspartate carbamoyltransferas K00609     327      701     0.409      303     
nca:Noca_1631 aspartate carbamoyltransferase            K00609     317      684     0.372      309     
smm:Smp_186670 carbamoyl-phosphate synthetase (glutamin K11540    2258      676     0.387      302     
csa:Csal_0063 aspartate carbamoyltransferase            K00609     343      668     0.386      319     
pfr:PFREUD_17440 Aspartate carbamoyltransferase         K00609     348      667     0.388      320     
son:SO_1301 aspartate carbamoyltransferase PyrB         K00609     339      655     0.394      312     
tbr:Tb927.5.3820 aspartate carbamoyltransferase, putati K00609     327      649     0.360      314     
cja:CJA_2419 aspartate carbamoyltransferase             K00609     338      647     0.370      322     
tcr:507091.50 aspartate carbamoyltransferase            K00609     327      647     0.371      315     
hel:HELO_1062 aspartate carbamoyltransferase            K00609     342      636     0.376      327     
lun:ACMAY6_03900 aspartate carbamoyltransferase                    337      635     0.376      303     
haui:ABXT62_12435 aspartate carbamoyltransferase                   337      633     0.373      311     
sfeo:Poly30_39030 Aspartate carbamoyltransferase cataly            463      630     0.381      331     
rmj:Pla163_28650 Aspartate carbamoyltransferase                    451      627     0.369      328     
clv:102091228 LOW QUALITY PROTEIN: CAD protein          K11540    2106      627     0.394      259     
bpe:BP2562 aspartate transcarbamoylase                  K00609     431      623     0.365      315     
cps:CPS_4628 aspartate carbamoyltransferase             K00609     337      622     0.367      324     
sora:ACRTGH_10835 aspartate carbamoyltransferase cataly            319      606     0.418      280     
pti:PHATRDRAFT_25183 hypothetical protein                          334      606     0.346      315     
msue:NXG62_08045 aspartate carbamoyltransferase catalyt            314      601     0.350      309     
cdn:BN940_09431 Aspartate carbamoyltransferase          K00609     430      599     0.354      325     
tps:THAPSDRAFT_34595 aspartate carbamoyltransferase                333      596     0.385      299     
afn:Acfer_1318 aspartate carbamoyltransferase           K00609     318      594     0.374      305     
ksk:KSE_40620 putative aspartate carbamoyltransferase   K00609     347      593     0.374      310     
tgo:7896536 aspartate carbamoyltransferase                         423      593     0.379      314     
bps:BPSS1203 aspartate carbomyltransferase              K00609     431      590     0.354      314     
sspr:JCM13218_27510 aspartate carbamoyltransferase cata            348      586     0.356      309     
plio:SH527x_002962 aspartate carbamoyltransferase catal            323      583     0.378      304     
saei:SATMO3_30900 Aspartate carbamoyltransferase                   318      581     0.368      310     
bxe:Bxe_B2108 aspartate carbamoyltransferase            K00609     430      574     0.362      315     
dmf:DSN97_09870 aspartate carbamoyltransferase catalyti            306      572     0.343      303     
pstc:SH661x_000318 aspartate carbamoyltransferase catal            322      571     0.372      304     
srha:SRRS_28190 Aspartate carbamoyltransferase                     318      571     0.350      309     
spax:SPX_22080 Aspartate carbamoyltransferase                      318      566     0.353      309     
desl:ABDB91_12190 aspartate carbamoyltransferase cataly            312      566     0.353      309     
mzw:PN837_005985 aspartate carbamoyltransferase catalyt            299      565     0.353      309     
cgl:Cgl1612 Aspartate carbamoyltransferase, catalytic c K00609     312      564     0.389      311     
sro:Sros_2805 Aspartate carbamoyltransferase            K00609     310      562     0.349      315     
tfu:Tfu_1054 aspartate carbamoyltransferase             K00609     313      561     0.362      304     
paqc:SH664x_000109 aspartate carbamoyltransferase catal            323      560     0.369      306     
msta:ACP4CD_16700 aspartate carbamoyltransferase cataly            321      557     0.375      307     
smaw:SMWOGL2_26920 Aspartate carbamoyltransferase                  318      555     0.340      309     
ase:ACPL_6477 aspartate carbamoyltransferase catalytic  K00609     306      555     0.368      285     
aci:ACIAD1270 aspartate carbamoyltransferase, catalytic K00609     338      555     0.350      329     
gsu:GSU1271 aspartate carbamyltransferase               K00609     311      552     0.353      317     
zth:GM182_07605 aspartate carbamoyltransferase catalyti            293      549     0.348      302     
dtf:ACPV0M_03810 aspartate carbamoyltransferase catalyt            300      548     0.365      282     
alv:Alvin_0203 aspartate carbamoyltransferase           K00609     332      548     0.342      313     
perd:ACJVC5_09780 aspartate carbamoyltransferase cataly            301      547     0.375      312     
acb:A1S_1190 aspartate carbamoyltransferase catalytic s K00609     338      547     0.344      326     
det:DET1199 aspartate carbamoyltransferase              K00609     331      545     0.379      314     
guy:VWP12_07465 aspartate carbamoyltransferase catalyti            337      541     0.343      318     
pfl:PFL_5833 aspartate carbamoyltransferase             K00609     334      541     0.355      307     
mehb:MacB4_02965 aspartate carbamoyltransferase catalyt            327      540     0.343      306     
baek:ACT01A_01990 aspartate carbamoyltransferase cataly            310      540     0.352      307     
smu:SMU_858 putative aspartate transcarbamoylase        K00609     308      537     0.361      302     
tex:Teth514_1818 aspartate carbamoyltransferase         K00609     304      536     0.325      308     
pmus:SH668x_000178 aspartate carbamoyltransferase catal            323      534     0.353      309     
gme:Gmet_1769 aspartate carbamyltransferase             K00609     311      532     0.339      316     
cdi:DIP1334 aspartate carbamoyltransferase              K00609     313      530     0.376      311     
ealg:ACL8WY_06200 aspartate carbamoyltransferase cataly K00609     307      529     0.344      314     
avn:Avin_03120 Aspartate carbamoyltransferase           K00609     336      528     0.354      308     
lcb:LCABL_16780 Aspartate carbamoyltransferase (Asparta K00609     320      525     0.351      305     
ppu:PP_4998 Aspartate carbamoyltransferase              K00609     334      524     0.345      307     
pae:PA0402 aspartate carbamoyltransferase               K00609     334      524     0.353      309     
mta:Moth_0879 aspartate carbamoyltransferase            K00609     307      523     0.309      314     
stp:Strop_1853 aspartate carbamoyltransferase           K00609     308      520     0.338      314     
psb:Psyr_0482 aspartate carbamoyltransferase            K00609     334      520     0.349      307     
atin:ABXS69_00345 aspartate carbamoyltransferase                   331      519     0.337      312     
pst:PSPTO_5040 aspartate carbamoyltransferase           K00609     334      518     0.349      307     
leil:AAYO93_08970 aspartate carbamoyltransferase cataly            317      517     0.352      327     
sat:SYN_01532 aspartate carbamoyltransferase            K00609     320      517     0.334      317     
cje:Cj1098 aspartate carbamoyltransferase               K00609     295      517     0.336      301     
aacr:IAD21_03526 aspartate carbamoyltransferase                    313      516     0.317      319     
dami:ACEB74_12710 aspartate carbamoyltransferase cataly            309      516     0.341      311     
dne:112996580 CAD protein                               K11540    1298      516     0.430      186     
pjd:Pjdr2_3864 aspartate carbamoyltransferase           K00609     300      515     0.333      303     
bmf:BAB2_0641 Aspartate carbamoyltransferase:Ornithine  K00609     322      514     0.340      303     
bms:BRA0599 aspartate carbamoyltransferase              K00609     322      514     0.340      303     
bme:BMEII0670 aspartate carbamoyltransferase catalytic  K00609     322      514     0.340      303     
tlq:P12x_003244 aspartate carbamoyltransferase catalyti            319      513     0.331      308     
cth:Cthe_0953 aspartate carbamoyltransferase            K00609     312      513     0.333      309     
tte:TTE1534 Aspartate carbamoyltransferase, catalytic c K00609     304      512     0.318      308     
reu:Reut_A0708 aspartate carbamoyltransferase           K00609     323      511     0.362      309     
mca:MCA2333 aspartate carbamoyltransferase              K00609     328      511     0.335      319     
fps:FP1795 Aspartate carbamoyltransferase               K00609     308      510     0.343      303     
geod:RTG05_09445 aspartate carbamoyltransferase catalyt K00609     306      509     0.358      318     
tud:TA3x_003197 aspartate carbamoyltransferase catalyti            318      509     0.339      307     
fnu:FN0419 Aspartate carbamoyltransferase               K00609     304      509     0.344      302     
anb:ANA_C10239 aspartate carbamoyltransferase           K00609     330      508     0.370      297     
reh:H16_A2913 aspartate carbamoyltransferase, catalytic K00609     324      508     0.357      319     
dpk:JCM17209_13770 aspartate carbamoyltransferase catal            308      507     0.326      319     
dvu:DVU_2901 aspartate carbamoyltransferase             K00609     317      507     0.353      309     
csah:ACPT9Q_00675 aspartate carbamoyltransferase cataly            308      506     0.345      307     
opu:ACQBAT_08920 aspartate carbamoyltransferase catalyt            310      506     0.338      308     
curo:KZI27_11975 aspartate carbamoyltransferase catalyt            324      506     0.342      316     
rxy:Rxyl_2847 aspartate carbamoyltransferase            K24871     339      506     0.305      315     
dra:DR_1109 aspartate carbamoyltransferase              K00609     314      506     0.347      271     
fim:DWLAC6_27560 aspartate carbamoyltransferase catalyt            316      505     0.333      306     
kad:EP7_005036 aspartate carbamoyltransferase catalytic            329      505     0.337      312     
aqw:ABXT50_03250 aspartate carbamoyltransferase catalyt            311      505     0.356      320     
brh:RBRH_01477 Aspartate carbamoyltransferase (EC 2.1.3 K00609     354      505     0.364      308     
phe:Phep_1173 aspartate carbamoyltransferase            K00609     310      505     0.339      307     
oih:OB1488 aspartate carbamoyltransferase catalytic cha K00609     309      505     0.326      310     
ccr:CC_2443 aspartate carbamoyltransferase              K00609     332      504     0.344      308     
btk:BT9727_3631 aspartate carbamoyltransferase          K00609     304      503     0.332      313     
ban:BA_4028 aspartate carbamoyltransferase              K00609     304      503     0.332      313     
lmo:lmo1838 aspartate carbamoyltransferase              K00609     303      503     0.330      300     
lla:L45002 aspartate carbamoyltransferase               K00609     310      503     0.348      302     
bce:BC3889 Aspartate carbamoyltransferase               K00609     301      502     0.344      299     
spay:HS960_23835 aspartate carbamoyltransferase catalyt K00609     312      501     0.339      307     
ctt:CtCNB1_3980 aspartate carbamoyltransferase          K00609     320      501     0.364      305     
mea:Mex_1p3527 aspartate carbamoyltransferase           K00609     315      501     0.343      312     
gox:GOX1267 Aspartate carbamoyltransferase              K00609     313      501     0.345      304     
mseq:ACNI3C_06130 aspartate carbamoyltransferase cataly            291      500     0.341      308     
apic:G8C41_08110 aspartate carbamoyltransferase catalyt            291      500     0.333      294     
npb:ACN3NA_33105 aspartate carbamoyltransferase catalyt            334      500     0.356      289     
azc:AZC_2851 aspartate carbamoyltransferase             K00609     321      500     0.317      306     
rso:RSc0678 probable aspartate carbamoyltransferase (as K00609     323      500     0.368      310     
lin:pyrB highly similar to aspartate carbamoyltransfera K00609     303      499     0.326      301     
sgr:SGR_6047 putative aspartate carbamoyltransferase    K00609     328      497     0.340      326     
abo:ABO_0035 identified by sequence similarity; putativ K00609     337      497     0.360      317     
bma:BMA1994 aspartate carbamoyltransferase              K00609     343      497     0.364      316     
cte:CT1800 aspartate carbamoyltransferase               K00609     308      497     0.360      303     
cnca:WJU22_19255 aspartate carbamoyltransferase catalyt            312      496     0.334      302     
slog:KACHI17_04340 aspartate carbamoyltransferase catal            308      496     0.326      304     
baqt:SH501x_000275 aspartate carbamoyltransferase catal            336      495     0.330      321     
rcd:LPC08_10705 aspartate carbamoyltransferase catalyti            313      495     0.351      308     
gpe:AA0005_10650 aspartate carbamoyltransferase catalyt            329      495     0.344      323     
kfl:Kfla_4345 aspartate carbamoyltransferase            K00609     313      495     0.344      302     
llm:llmg_0893 aspartate carbamoyltransferase            K00609     310      495     0.344      302     
spy:SPy_0832 putative aspartate transcarbamoylase       K00609     311      495     0.336      304     
scl:sce3822 Family membership                           K00609     321      494     0.322      304     
sen:SACE_2079 aspartate carbamoyltransferase catalytic  K00609     310      494     0.350      297     
spn:SP_1277 aspartate carbamoyltransferase              K00609     307      494     0.341      299     
npj:JCM31342_24180 aspartate carbamoyltransferase catal            316      493     0.354      285     
bslv:SH467x_004366 aspartate carbamoyltransferase catal            336      493     0.328      323     
sno:Snov_1518 aspartate carbamoyltransferase            K00609     317      493     0.309      307     
xcc:XCC2746 aspartate carbamoyltransferase              K00609     315      493     0.348      313     
spr:spr1155 Aspartate carbamoyltransferase              K00609     307      493     0.340      297     
lstr:ACOAMO_10935 aspartate carbamoyltransferase cataly            321      492     0.337      326     
eba:ebA1759 Aspartate carbamoyltransferase              K00609     323      490     0.346      318     
neu:NE1665 pyrB; aspartate carbamoyltransferase (cataly K00609     316      490     0.349      307     
bbal:SH449x_001603 aspartate carbamoyltransferase catal            345      488     0.318      305     
dsy:DSY2862 hypothetical protein                        K00609     312      488     0.329      310     
sco:SCO1487 aspartate carbamoyltransferase              K00609     326      488     0.336      339     
chy:CHY_1502 aspartate carbamoyltransferase             K00609     312      487     0.346      306     
tth:TT_C0427 aspartate carbamoyltransferase             K00609     302      487     0.336      307     
plaa:ABMA10_11765 aspartate carbamoyltransferase cataly            319      486     0.333      315     
ncel:RCC89_06135 aspartate carbamoyltransferase catalyt K00609     309      486     0.329      307     
zga:ZOBELLIA_504 Aspartate carbamoyltransferase         K00609     308      486     0.339      304     
sml:Smlt1100 putative aspartate carbamoyltransferase    K00609     316      486     0.334      314     
xom:XOO1311 aspartate carbamoyltransferase              K00609     315      486     0.342      313     
fun:YSD1_19520 aspartate carbamoyltransferase catalytic            306      485     0.325      305     
mmi:MMAR_2195 aspartate carbamoyltransferase PyrB       K00609     320      485     0.350      323     
syp:SYNPCC7002_A0884 aspartate carbamoyltransferase     K00609     340      485     0.351      288     
swi:Swit_0602 aspartate carbamoyltransferase            K00609     316      485     0.332      313     
bha:BH2539 aspartate carbamoyltransferase               K00609     305      485     0.325      308     
mva:Mvan_2660 aspartate carbamoyltransferase            K00609     315      484     0.364      291     
sma:SAVERM_6863 putative aspartate carbamoyltransferase K00609     325      484     0.343      335     
enhy:OJF58_005129 Aspartate carbamoyltransferase                   314      483     0.348      310     
cwg:PGH12_00375 aspartate carbamoyltransferase catalyti            296      483     0.356      303     
aeg:MUN74_17410 aspartate carbamoyltransferase catalyti            316      483     0.341      314     
uva:ACTQKJ_03175 aspartate carbamoyltransferase catalyt            314      483     0.316      323     
ttm:Tthe_1544 aspartate carbamoyltransferase            K00609     310      483     0.312      308     
sao:SAOUHSC_01166 aspartate carbamoyltransferase cataly K00609     293      483     0.344      302     
sau:SA1043 aspartate transcarbamoylase chain A          K00609     293      483     0.344      302     
achy:ACJA3I_11145 aspartate carbamoyltransferase cataly            291      482     0.328      296     
sur:STAUR_4031 Aspartate carbamoyltransferase           K00609     296      482     0.338      311     
gtn:GTNG_1006 Aspartate carbamoyltransferase            K00609     308      482     0.357      272     
msm:MSMEG_3043 aspartate carbamoyltransferase           K00609     318      482     0.349      324     
bsu:BSU15490 aspartate carbamoyltransferase             K00609     304      482     0.333      303     
efa:EF1719 aspartate carbamoyltransferase               K00609     308      481     0.339      304     
xfa:XF_2226 aspartate carbamoyltransferase              K00609     322      481     0.344      314     
thiv:MDB5_23650 aspartate carbamoyltransferase                     310      480     0.314      312     
afr:AFE_3059 aspartate carbamoyltransferase             K00609     327      480     0.342      307     
syf:Synpcc7942_0670 aspartate carbamoyltransferase      K00609     338      480     0.366      295     
syc:syc0859_c aspartate carbamoyltransferase            K00609     338      480     0.366      295     
lpl:lp_2703 aspartate carbamoyltransferase              K00609     311      479     0.325      305     
mphb:ABCU91_09345 aspartate carbamoyltransferase cataly            323      478     0.337      309     
mab:MAB_2831c Aspartate carbamoyltransferase            K00609     317      478     0.359      304     
thaf:ACNI26_06735 aspartate carbamoyltransferase cataly            323      477     0.349      289     
mvp:P4R82_09295 aspartate carbamoyltransferase catalyti            326      477     0.336      321     
mar:MAE_40920 aspartate carbamoyltransferase            K00609     326      477     0.341      317     
lpn:lpg0588 aspartate carbamoyltransferase              K00609     297      477     0.334      302     
xac:XAC2916 aspartate carbamoyltransferase              K00609     315      477     0.342      313     
amd:AMED_2746 aspartate carbamoyltransferase catalytic  K00609     315      476     0.353      303     
mpra:AA0Y20_11455 aspartate carbamoyltransferase cataly            321      475     0.335      316     
