SSDB Best Search Result

Entry:pmk:MDS_4541 (176 a.a.)
Name:dihydrofolate reductase
KO:K00287 dihydrofolate reductase

Search Result : 259 hits (reference genome only)

                 Entry                                       KO      len   SW-score  identity  overlap  
------------------------------------------------------------------ -------------------------------------
pae:PA0350 dihydrofolate reductase                      K00287     168      865     0.764      165     
pfl:PFL_5883 dihydrofolate reductase                    K00287     170      833     0.718      170     
avn:Avin_48110 Dihydrofolate reductase                  K00287     171      830     0.714      168     
pst:PSPTO_0437 dihydrofolate reductase                  K00287     170      827     0.716      169     
psb:Psyr_4737 dihydrofolate reductase                   K00287     170      822     0.716      169     
ppu:PP_5132 dihydrofolate reductase                     K00287     171      762     0.684      171     
abo:ABO_2343 dihydrofolate reductase                    K00287     171      594     0.526      171     
son:SO_3646 dihydrofolate reductase FolA                K00287     160      576     0.553      159     
hel:HELO_1702 dihydrofolate reductase                   K00287     179      566     0.509      169     
reh:H16_A2704 dihydrofolate reductase                   K00287     166      566     0.552      163     
cvi:CV_1028 dihydrofolate reductase                     K00287     165      552     0.549      164     
cja:CJA_0469 dihydrofolate reductase                    K00287     171      542     0.518      168     
reu:Reut_A0914 dihydrofolate reductase                  K00287     166      542     0.540      163     
ag:AAA25550 dihydrofolate reductase DfrA3               K00287     162      540     0.528      159     
bmf:BAB1_1417 Dihydrofolate reductase                   K00287     172      537     0.485      171     
bms:BR1398 dihydrofolate reductase                      K00287     172      537     0.485      171     
bme:BMEI0609 dihydrofolate reductase                    K00287     172      537     0.485      171     
eam:EAMY_2929 Dihydrofolate reductase                   K00287     172      536     0.486      175     
csa:Csal_2571 dihydrofolate reductase                   K00287     195      534     0.477      172     
bxe:Bxe_A1020 dihydrofolate reductase                   K00287     166      532     0.521      167     
rso:RSc0946 probable dihydrofolate reductase oxidoreduc K00287     167      505     0.512      164     
mlo:mll1457 dihydrofolate reductase                     K00287     172      505     0.506      168     
yps:YPTB0628 dihydrofolate reductase type I; trimethopr K00287     160      504     0.509      165     
ypk:y3688 dihydrofolate reductase type I                K00287     160      504     0.509      165     
ype:YPO0486 dihydrofolate reductase                     K00287     160      504     0.509      165     
alv:Alvin_2149 Dihydrofolate reductase                  K00287     172      502     0.486      173     
ccr:CC_2126 dihydrofolate reductase                     K00287     171      502     0.506      170     
cps:CPS_4505 dihydrofolate reductase                    K00287     170      501     0.491      165     
sno:Snov_3092 Dihydrofolate reductase                   K00287     169      500     0.509      159     
mea:Mex_1p2852 dihydrofolate reductase                  K00287     166      500     0.485      167     
bpe:BP3155 dihydrofolate reductase                      K00287     167      500     0.503      169     
pam:PANA_0680 FolA                                      K00287     171      499     0.509      165     
vvu:VV1_0666 Dihydrofolate reductase                    K00287     162      498     0.509      165     
vch:VC_0440 dihydrofolate reductase                     K00287     165      498     0.467      165     
sme:SMc01442 Probable dihydrofolate reductase           K00287     180      497     0.465      170     
ddd:Dda3937_01385 dihydrofolate reductase               K00287     159      495     0.521      165     
sur:STAUR_6609 Dihydrofolate reductase                  K00287     160      493     0.476      166     
bma:BMA0387 dihydrofolate reductase                     K00287     167      492     0.491      167     
bps:BPSL2476 dihydrofolate reductase                    K00287     167      492     0.491      167     
ret:RHE_CH02798 dihydrofolate reductase protein         K00287     172      490     0.452      166     
pmu:PM1893 FolA                                         K00287     164      490     0.478      157     
cdn:BN940_15176 Dihydrofolate reductase                 K00287     169      488     0.517      149     
nme:NMB0308 dihydrofolate reductase                     K00287     162      488     0.497      161     
sml:Smlt0814 putative dihydrofolate reductase           K00287     163      487     0.500      160     
xau:Xaut_1420 Dihydrofolate reductase                   K00287     178      487     0.475      160     
vpa:VP0333 dihydrofolate reductase                      K00287     160      487     0.461      165     
kfl:Kfla_5968 Dihydrofolate reductase                   K00287     153      486     0.490      153     
gtn:GTNG_1670 Dihydrofolate reductase                   K00287     189      486     0.448      165     
rle:RL3255 putative dihydrofolate reductase             K00287     172      486     0.446      166     
ngo:NGO_1694 diacylglycerol kinase                      K00287     162      486     0.491      161     
bsu:BSU21810 dihydrofolate reductase                    K00287     168      486     0.449      167     
enc:ECL_00846 dihydrofolate reductase                   K00287     159      485     0.479      165     
kpn:KPN_00045 dihydrofolate reductase type I, trimethop K00287     159      484     0.473      165     
vfi:VF_0284 dihydrofolate reductase                     K00287     155      484     0.475      162     
cro:ROD_00551 dihydrofolate reductase                   K00287     159      482     0.473      165     
xcc:XCC0788 dihydrofolate reductase type III            K00287     164      481     0.476      168     
eca:ECA3864 dihydrofolate reductase                     K00287     160      477     0.497      165     
stm:STM0087 dihydrofolate reductase type I              K00287     159      476     0.467      165     
sty:STY0102 dihydrofolate reductase type I              K00287     159      475     0.461      165     
sfl:SF0045 dihydrofolate reductase                      K00287     159      474     0.467      165     
eco:b0048 dihydrofolate reductase                       K00287     159      474     0.467      165     
smar:SM39_0034 dihydrofolate reductase                  K00287     160      473     0.491      165     
yen:YE0626 dihydrofolate reductase                      K00287     153      473     0.494      158     
xac:XAC0844 dihydrofolate reductase type III            K00287     164      473     0.479      167     
swi:Swit_3786 dihydrofolate reductase                   K00287     162      471     0.463      162     
bce:BC2192 Dihydrofolate reductase                      K00287     162      467     0.412      165     
esa:ESA_03290 hypothetical protein                      K00287     159      464     0.473      165     
btk:BT9727_2021 dihydrofolate reductase                 K00287     162      463     0.406      165     
ban:BA_2237 dihydrofolate reductase                     K00287     162      463     0.406      165     
neu:NE0567 Dihydrofolate reductase                      K00287     182      459     0.427      164     
plu:plu0606 dihydrofolate reductase                     K00287     161      458     0.449      167     
mxa:MXAN_5943 dihydrofolate reductase                   K00287     159      457     0.442      165     
ecs:ECs_0051 dihydrofolate reductase                    K00287     196      456     0.461      165     
ctt:CtCNB1_3259 dihydrofolate reductase region          K00287     167      455     0.459      170     
xom:XOO3541 dihydrofolate reductase type III            K00287     164      455     0.463      164     
mca:MCA2729 dihydrofolate reductase                     K00287     172      455     0.463      164     
xfa:XF_2331 dihydrofolate reductase type III            K00287     188      455     0.442      172     
bpf:BpOF4_05000 dihydrofolate reductase                 K00287     161      454     0.442      165     
hin:HI_0899 dihydrofolate reductase (folA)              K00287     160      453     0.497      143     
phe:Phep_1421 Dihydrofolate reductase                   K00287     161      452     0.413      167     
bhe:BH10970 Dihydrofolate reductase                     K00287     169      452     0.417      168     
dra:DR_2632 dihydrofolate reductase                     K00287     180      452     0.410      178     
eba:ebA4414 Dihydrofolate reductase                     K00287     167      451     0.462      171     
sjp:SJA_C1-22930 dihydrofolate reductase                K00287     174      449     0.459      172     
atu:Atu2046 dihydrofolate reductase                     K00287     175      448     0.459      170     
bja:bll6510 dihydrofolate reductase                     K00287     169      447     0.432      169     
azc:AZC_4483 dihydrofolate reductase                    K00287     169      445     0.463      160     
nca:Noca_2312 dihydrofolate reductase                              160      439     0.469      145     
vg:29068653 Erwinia phage vB_EamM_Caitlin; dihydrofolat            178      435     0.441      177     
apl:APL_0883 dihydrofolate reductase                    K00287     162      432     0.425      167     
brh:RBRH_01754 Dihydrofolate reductase (EC 1.5.1.3)     K00287     216      431     0.470      164     
bha:BH3450 dihydrofolate reductase                      K00287     163      430     0.416      166     
lpn:lpg0300 dihydrofolate reductase                     K00287     163      429     0.451      164     
rpa:TX73_018085 dihydrofolate reductase                 K00287     173      427     0.410      173     
gsu:GSU0571 dihydrofolate reductase                     K00287     160      424     0.463      164     
pmr:PMI2337 dihydrofolate reductase                     K00287     161      423     0.425      167     
nar:Saro_3262 dihydrofolate reductase                   K00287     169      420     0.463      164     
gme:Gmet_2947 dihydrofolate reductase                   K00287     161      417     0.439      164     
zga:ZOBELLIA_877 Dihydrofolate reductase                K00287     165      414     0.415      159     
pjd:Pjdr2_2656 Dihydrofolate reductase                  K00287     163      413     0.394      170     
hdu:HD_1118 dihydrofolate reductase                     K00287     161      410     0.436      163     
oih:OB1739 dihydrofolate reductase                      K00287     162      409     0.388      165     
ssy:SLG_05410 dihydrofolate reductase                   K00287     164      408     0.441      161     
rha:RHA1_ro02249 dihydrofolate reductase                K00287     168      408     0.439      155     
aci:ACIAD0514 dihydrofolate reductase                   K00287     169      408     0.438      144     
hvo:HVO_2919 dihydrofolate reductase                    K00287     194      405     0.419      167     
msm:MSMEG_2671 dihydrofolate reductase                  K00287     154      404     0.483      149     
rsp:RSP_0389 dihydrofolate reductase                    K00287     159      403     0.431      167     
pgi:PG_2061 dihydrofolate reductase                     K00287     162      400     0.473      165     
mmi:MMAR_1957 dihydrofolate reductase DfrA              K00287     165      396     0.483      149     
mul:MUL_2179 dihydrofolate reductase DfrA               K00287     165      396     0.483      149     
sro:Sros_4921 Dihydrofolate reductase                   K00287     167      393     0.438      146     
bth:BT_2048 dihydrofolate reductase                     K00287     164      393     0.444      162     
mle:ML1518 dihydrofolate reductase                      K00287     165      392     0.469      145     
lin:lin1987 similar to dihydrofolate reductases         K00287     160      388     0.378      164     
bfr:BF3735 dihydrofolate reductase                      K00287     166      387     0.447      161     
lpl:lp_1869 dihydrofolate reductase                     K00287     163      385     0.400      165     
ser:SERP1002 dihydrofolate reductase                    K00287     161      384     0.367      169     
mtu:Rv2763c dihydrofolate reductase                     K00287     159      384     0.459      146     
mtc:MT2833 dihydrofolate reductase                      K00287     159      384     0.459      146     
fps:FP0328 Dihydrofolate reductase                      K00287     162      383     0.394      165     
hma:pNG7359 dihydrofolate reductase                     K00287     167      383     0.425      153     
ral:Rumal_1925 dihydrofolate reductase region           K00287     163      382     0.401      147     
lmo:lmo1873 dihydrofolate reductase                     K00287     160      382     0.378      164     
amd:AMED_4108 dihydrofolate reductase                   K00287     152      381     0.416      166     
acb:A1S_0457 dihydrofolate reductase                    K00287     169      379     0.375      160     
bvu:BVU_1949 dihydrofolate reductase                    K00287     164      378     0.417      168     
pdi:BDI_3748 putative dihydrofolate reductase           K00287     165      370     0.371      167     
buc:BU143 dihydrofolate reductase                       K00287     161      369     0.399      168     
ccyc:SCMU_30530 dihydrofolate reductase                 K00287     189      367     0.415      135     
rer:RER_44620 dihydrofolate reductase                   K00287     163      367     0.418      146     
cpe:CPE0044 probable dihydrofolate reductase            K00287     161      366     0.356      163     
blo:BL1666 dihydrofolate reductase                      K00287     220      365     0.385      182     
ftu:FTT_0312c dihydrofolate reductase type I            K00287     166      361     0.382      165     
mva:Mvan_2381 Dihydrofolate reductase                   K00287     162      360     0.404      166     
sao:SAOUHSC_01434 dihydrofolate reductase               K00287     159      359     0.365      148     
sau:SA1259 dihydrofolate reductase                      K00287     159      359     0.365      148     
nfa:NFA_50230 putative dihydrofolate reductase          K00287     171      356     0.366      172     
cac:CA_C3004 Dihydrofolate reductase                    K00287     153      355     0.390      164     
ooe:OEOE_1013 dihydrofolate reductase                   K00287     170      341     0.367      166     
lba:Lebu_0682 dihydrofolate reductase region            K00287     173      340     0.364      151     
gpo:GPOL_c20700 dihydrofolate reductase FolA            K00287     164      339     0.383      162     
spn:SP_1571 dihydrofolate reductase                     K00287     168      336     0.342      155     
spr:spr1429 Dihydrofolate reductase                     K00287     168      335     0.335      155     
ase:ACPL_7079 dihydrofolate reductase                   K00287     155      333     0.395      147     
efa:EF1577 dihydrofolate reductase                      K00287     164      333     0.381      168     
lcb:LCABL_16080 Dihydrofolate reductase                 K00287     163      326     0.381      168     
zmo:ZMO0321 dihydrofolate reductase region              K00287     141      323     0.370      146     
pti:PHATRDRAFT_1690 hypothetical protein                K13998     495      316     0.379      153     
nve:5510046 dihydrofolate reductase isoform X1          K00287     187      311     0.337      178     
tps:THAPS_13647 possible thymidylate synthase           K13998     516      308     0.375      168     
mab:MAB_3090c Dihydrofolate reductase DfrA              K00287     163      308     0.415      142     
pfr:PFREUD_07620 Dihydrofolate reductase                K00287     209      306     0.420      150     
smu:SMU_947 putative dihydrofolate reductase            K00287     170      306     0.353      133     
tgu:100229812 dihydrofolate reductase                   K00287     190      303     0.346      185     
cge:100689028 dihydrofolate reductase                   K00287     187      298     0.337      184     
rcu:8285348 bifunctional dihydrofolate reductase-thymid K13998     528      296     0.341      179     
ssc:100525912 dihydrofolate reductase                   K00287     187      296     0.346      182     
cit:102610005 bifunctional dihydrofolate reductase-thym K13998     527      293     0.359      153     
ptex:113448030 dihydrofolate reductase                  K00287     289      292     0.339      177     
pmur:107289758 dihydrofolate reductase                  K00287     187      292     0.328      177     
pif:PITG_17295 hypothetical protein                                174      292     0.358      159     
fvr:FVEG_15622 dihydrofolate reductase                  K00287     201      291     0.348      198     
gmx:547833 bifunctional dihydrofolate reductase-thymidy K13998     530      291     0.324      176     
cdi:DIP0824 Putative folate reductase                   K00287     167      291     0.376      181     
rno:24312 dihydrofolate reductase                       K00287     187      291     0.341      185     
mmu:13361 dihydrofolate reductase                       K00287     187      290     0.339      183     
dre:81882 dihydrofolate reductase                       K00287     190      290     0.346      182     
fgr:FGSG_07210 hypothetical protein                     K00287     201      289     0.350      197     
fca:101087964 dihydrofolate reductase isoform X1        K00287     187      288     0.337      184     
oas:101121421 dihydrofolate reductase isoform X1        K00287     187      287     0.342      184     
vvi:100255872 bifunctional dihydrofolate reductase-thym K13998     509      287     0.316      177     
bta:508809 dihydrofolate reductase                      K00287     187      287     0.342      184     
rfq:117025044 dihydrofolate reductase isoform X1        K00287     187      285     0.330      182     
ocu:100359209 dihydrofolate reductase                   K00287     187      285     0.337      184     
anb:ANA_C11556 dihydrofolate reductase                             168      285     0.331      142     
nta:107792811 bifunctional dihydrofolate reductase-thym K13998     527      284     0.318      176     
sot:102593228 bifunctional dihydrofolate reductase-thym K13998     527      284     0.324      176     
csv:101208660 bifunctional dihydrofolate reductase-thym K13998     527      284     0.318      176     
cpoc:100729225 dihydrofolate reductase                  K00287     187      283     0.330      182     
amj:102561865 dihydrofolate reductase                   K00287     187      282     0.343      181     
apla:101798012 dihydrofolate reductase isoform X1       K00287     190      282     0.350      183     
ljo:LJ_1470 dihydrofolate reductase                     K00287     167      282     0.329      167     
mdm:103448418 bifunctional dihydrofolate reductase-thym K13998     530      281     0.346      153     
llm:llmg_1342 DfrA protein                              K00287     168      281     0.331      151     
ath:AT4G34570 thymidylate synthase 2                    K13998     565      281     0.321      165     
mtr:25495385 bifunctional dihydrofolate reductase-thymi K13998     562      279     0.331      166     
mdo:100012354 dihydrofolate reductase                   K00287     187      279     0.331      181     
zma:541707 bifunctional dihydrofolate reductase-thymidy K13998     523      278     0.357      154     
ecb:100073256 dihydrofolate reductase                   K00287     187      278     0.332      184     
gvi:glr2476 ORF_ID:glr2476                              K00287     169      278     0.390      146     
cgl:Cgl0843 Dihydrofolate reductase                     K00287     152      277     0.354      147     
bmor:101745190 dihydrofolate reductase-like             K00287     185      276     0.308      182     
gga:427317 dihydrofolate reductase                      K00287     190      275     0.331      181     
dne:112983662 dihydrofolate reductase                   K00287     190      274     0.331      181     
sly:101267455 bifunctional dihydrofolate reductase-thym K13998     527      274     0.312      176     
ppp:112291384 bifunctional dihydrofolate reductase-thym K13998     632      273     0.312      157     
cfa:479165 dihydrofolate reductase isoform X1           K00287     189      267     0.348      155     
cel:CELE_C36B1.7 Putative dihydrofolate reductase       K00287     189      266     0.320      178     
aga:1279701 dihydrofolate reductase                     K00287     187      265     0.309      181     
uma:UMAG_10394 hypothetical protein                     K00287     245      265     0.358      179     
tca:103313507 dihydrofolate reductase                   K00287     189      264     0.358      151     
smm:Smp_175230 dihydrofolate reductase                  K00287     186      262     0.331      160     
osa:4350527 bifunctional dihydrofolate reductase-thymid K13998     521      262     0.333      153     
hsa:1719 dihydrofolate reductase isoform 1              K00287     187      261     0.306      183     
spu:575335 dihydrofolate reductase                      K00287     189      261     0.309      181     
ptr:735442 dihydrofolate reductase                      K00287     187      260     0.306      183     
lla:L162872 dihydropholate reductase                    K00287     168      260     0.311      151     
cjc:108587671 dihydrofolate reductase isoform X1        K00287     186      259     0.294      180     
ola:101166707 dihydrofolate reductase                   K00287     189      259     0.362      185     
mcc:711268 dihydrofolate reductase isoform X1           K00287     262      259     0.306      183     
smo:SELMODRAFT_404548 hypothetical protein              K13998     502      257     0.269      186     
tru:101062022 dihydrofolate reductase                   K00287     206      254     0.299      197     
tgo:7899539 bifunctional dihydrofolate reductase-thymid K13998     610      254     0.322      211     
aag:5569117 dihydrofolate reductase                     K00287     186      252     0.315      181     
xtr:100486206 dihydrofolate reductase                   K00287     189      251     0.307      189     
cin:100187224 proteasome assembly chaperone 1-like      K00287     391      249     0.325      154     
spy:SPy_0883 putative dihydrofolate reductase           K00287     165      249     0.307      150     
ppa:PAS_chr1-4_0697 hypothetical protein                K00287     204      246     0.367      158     
cre:CHLRE_17g715900v5 uncharacterized protein           K13998     525      243     0.320      219     
dme:Dmel_CG14887 dihydrofolate reductase, isoform B     K00287     182      242     0.321      165     
ecu:ECU01_0170 dihydrofolate reductase                  K00287     205      242     0.327      162     
xla:495375 dihydrofolate reductase                      K00287     189      240     0.299      187     
cth:Cthe_1226 dihydrofolate reductase region            K00287     167      234     0.278      144     
tre:TRIREDRAFT_57302 hypothetical protein               K00287     223      233     0.315      222     
ddi:DDB_G0286755 dihydrofolate reductase                K00287     204      233     0.295      176     
yli:2909513 Dihydrofolate reductase                     K00287     189      230     0.338      151     
maj:MAA_10803 hypothetical protein                      K00287     208      222     0.353      150     
clv:102091775 dihydrofolate reductase                   K00287     153      221     0.333      135     
mgr:MGG_10204 dihydrofolate reductase                   K00287     232      220     0.313      230     
cne:CNJ01940 dihydrofolate reductase, putative          K00287     258      219     0.350      137     
cpn:CPn_0759 Dihydrofolate Reductase                    K00287     170      219     0.343      134     
sce:YOR236W dihydrofolate reductase                     K00287     211      213     0.307      153     
lma:LMJF_06_0860 dihydrofolate reductase-thymidylate sy K13998     520      212     0.312      199     
mge:MG_228 dihydrofolate reductase                      K00287     160      210     0.299      147     
cst:CLOST_2476 Dihydrofolate reductase                  K00287     166      203     0.300      160     
cal:CAALFM_C703130CA dihydrofolate reductase            K00287     192      203     0.333      117     
kla:KLLA0_D07458g uncharacterized protein               K00287     232      202     0.303      165     
ncr:NCU16651 dihydrofolate reductase                    K00287     241      200     0.302      242     
ctr:CT_612 dihydrofolate reductase                      K00287     159      199     0.331      142     
wol:WD_0884 dihydrofolate reductase                     K00287     159      195     0.289      142     
ctb:CTL0876 dihydrofolate reductase                     K00287     159      194     0.324      142     
tbr:Tb927.7.5480 dihydrofolate reductase-thymidylate sy K13998     527      186     0.307      137     
tcr:509153.90 dihydrofolate reductase-thymidylate synth K13998     521      185     0.423      78      
spo:2539048 dihydrofolate reductase/lysophospholipase f K00287     461      184     0.305      174     
mpn:MPN_321 dihydrofolate reductase                     K00287     160      184     0.284      148     
rco:RC0034 dihydrofolate reductase                      K00287     164      179     0.284      134     
afm:AFUA_2G08890 dihydrofolate reductase                K00287     252      167     0.347      150     
tma:TM1641 dihydrofolate reductase                      K00287     172      161     0.301      123     
ame:410422 dihydrofolate reductase isoform X2           K00287     158      158     0.265      132     
aor:AO090011000807 unnamed protein product; predicted p K00287     248      155     0.315      219     
pfa:PF3D7_0417200 bifunctional dihydrofolate reductase- K13998     608      154     0.273      110     
syf:Synpcc7942_1819 conserved hypothetical protein                 194      126     0.266      169     
syc:syc2275_c hypothetical protein                                 194      126     0.266      169     
ani:ANIA_06108 hypothetical protein                     K00287     215      125     0.441      59      
sshi:J5U23_01257 Glucoamylase                           K01178     608      109     0.267      131     
pab:PAB0571 Hypothetical protein, containing DUF238 and K06921     451      107     0.237      152     
cbo:CBO2204 conserved hypothetical protein              K07078     199      100     0.308      52      
npu:Npun_F5830 conserved hypothetical protein                       69       93     0.438      32      

[ SSDB | GENES | KEGG2 | KEGG | GenomeNet ]