SSDB Best Search Result

Entry:rlg:Rleg_6848 (342 a.a.)
Name:Pyridoxal-5'-phosphate-dependent protein beta subunit
KO:K17950 L-cysteate sulfo-lyase

Search Result : 291 hits (reference genome only)

                 Entry                                       KO      len   SW-score  identity  overlap  
------------------------------------------------------------------ -------------------------------------
mea:Mex_1p2360 D-cysteine desulfhydrase, PLP-dependent  K17950     335     1094     0.524      330     
amd:AMED_0412 1-aminocyclopropane-1-carboxylate deamina K05396     342      797     0.424      335     
ccr:CC_2032 1-aminocyclopropane-1-carboxylate deaminase K17950     333      786     0.416      334     
sil:SPO2657 ACC deaminase/D-cysteine desulfhydrase fami K17950     385      772     0.413      332     
btk:BT9727_2992 1-aminocyclopropane-1-carboxylate deami K05396     331      761     0.420      336     
ban:BA_3236 putative pyridoxal phosphate-dependent deam K05396     331      760     0.420      336     
bce:BC3216 1-aminocyclopropane-1-carboxylate deaminase  K05396     331      748     0.414      336     
dvu:DVU_2646 1-aminocyclopropane-1-carboxylate deaminas K05396     332      738     0.393      336     
dde:Dde_2581 pyridoxal phosphate-dependent enzymes, D-c K05396     333      733     0.401      342     
reu:Reut_B3582 D-cysteine desulfhydrase                 K05396     338      729     0.404      337     
enc:ECL_01369 D-cysteine desulfhydrase                  K05396     328      719     0.410      329     
dds:Ddes_0339 pyridoxal phosphate-dependent enzyme, D-c K05396     333      718     0.385      335     
ype:YPO1845 putative deaminase                          K05396     330      715     0.407      337     
yps:YPTB1717 putative deaminase                         K05396     330      714     0.411      331     
ypk:y2462 putative 1-aminocyclopropane-1-carboxylate de K05396     339      714     0.411      331     
eco:b1919 D-cysteine desulfhydrase                      K05396     328      714     0.396      331     
kpn:KPN_02417 D-cysteine desulfhydrase                  K05396     328      709     0.400      330     
sfl:SF1962 1-aminocyclopropane-1-carboxylate deaminase  K05396     360      708     0.393      331     
sen:SACE_2778 1-aminocyclopropane-1-carboxylate deamina K01505     336      706     0.389      337     
cro:ROD_19741 D-cysteine desulfhydrase                  K05396     328      705     0.387      331     
eca:ECA1531 putative 1-aminocyclopropane-1-carboxylate  K17950     337      705     0.397      335     
stm:STM1953 putative 1-cyclopropane-carboxylate deamina K05396     328      704     0.385      330     
ddd:Dda3937_02691 D-cysteine desulfhydrase, PLP-depende K17950     337      703     0.387      331     
sty:STY2161 putative deaminase                          K05396     328      703     0.385      330     
smar:SM39_2393 D-cysteine desulfhydrase                 K05396     330      702     0.399      346     
yen:YE2517 putative deaminase                           K05396     330      698     0.408      331     
esa:ESA_01304 hypothetical protein                      K05396     330      694     0.408      331     
bja:blr0241 1-aminocyclopropane-1-carboxylate deaminase K01505     337      688     0.383      339     
sgr:SGR_2954 putative 1-aminocyclopropane-1-carboxylate K01505     335      684     0.387      336     
sma:SAVERM_1520 putative 1-aminocyclopropane-1-carboxyl K05396     326      683     0.404      332     
pab:PAB2303 Putative 1-aminocyclopropane-1-carboxylate  K01505     330      683     0.391      338     
pam:PANA_2262 DcyD                                      K05396     328      681     0.386      332     
msm:MSMEG_6740 1-aminocyclopropane-1-carboxylate deamin K01505     334      681     0.378      339     
bxe:Bxe_B1212 1-aminocyclopropane-1-carboxylate deamina K01505     338      679     0.396      336     
pfu:PF0010 1-aminocyclopropane-1-carboxylate deaminase  K01505     354      679     0.392      339     
pst:PSPTO_5179 pyridoxal phosphate-dependent deaminase, K05396     332      675     0.395      339     
mlo:mlr5932 1-aminocyclopropane-1-carboxylate deaminase K01505     337      673     0.373      335     
sno:Snov_0529 1-aminocyclopropane-1-carboxylate deamina K01505     343      671     0.373      335     
azc:AZC_0267 1-aminocyclopropane-1-carboxylate deaminas K01505     338      670     0.374      337     
rle:pRL100087 putative 1-aminocyclopropane-1-carboxylat K01505     339      669     0.366      336     
psb:Psyr_0359 D-cysteine desulfhydrase                  K05396     332      668     0.396      338     
mab:MAB_1704c 1-aminocyclopropane-1-carboxylate deamina K01505     340      667     0.368      342     
rer:RER_54610 putative 1-aminocyclopropane-1-carboxylat K17950     314      663     0.398      327     
cne:CNB00190 1-aminocyclopropane-1-carboxylate deaminas K01505     345      657     0.359      334     
bps:BPSL2618 putative 1-aminocyclopropane-1-carboxylate K05396     339      655     0.394      335     
bma:BMAA0952 1-aminocyclopropane-1-carboxylate deaminas K01505     338      653     0.392      337     
ppuu:PputUW4_04154 1-aminocyclopropane-1-carboxylate de K01505     338      650     0.379      335     
spo:2543564 1-aminocyclopropane-1-carboxylate deaminase K01505     338      650     0.379      335     
reh:H16_B1365 1-Aminocyclopropane-1-carboxylate deamina K01505     338      649     0.374      334     
mgr:MGG_02812 1-aminocyclopropane-1-carboxylate deamina K01505     401      648     0.362      343     
ncr:NCU04657 1-aminocyclopropane-1-carboxylate deaminas K01505     359      643     0.381      344     
nca:Noca_4836 D-cysteine desulfhydrase                  K05396     322      639     0.376      330     
rso:RSp0646 probable 1-aminocyclopropane-1-carboxylate  K01505     338      635     0.382      335     
pfl:PFL_0249 D-cysteine desulfhydrase                   K05396     331      632     0.380      337     
pif:PITG_05347 1-aminocyclopropane-1-carboxylate deamin K01505     342      631     0.379      340     
pho:PH0054 328aa long hypothetical 1-aminocyclopropane- K01505     328      630     0.376      338     
kfl:Kfla_2514 1-aminocyclopropane-1-carboxylate deamina K01505     345      618     0.357      342     
maj:MAA_00311 ACC deaminase                             K01505     347      615     0.369      336     
xau:Xaut_5055 1-aminocyclopropane-1-carboxylate deamina K05396     331      615     0.364      330     
cst:CLOST_1978 D-cysteine desulfhydrase                 K05396     329      609     0.359      329     
scl:sce6080 Family membership                           K05396     329      607     0.396      341     
zma:100191348 uncharacterized protein LOC100191348      K05396     395      572     0.349      332     
fgr:FGSG_12669 1-aminocyclopropane-1-carboxylate deamin K01505     346      561     0.353      337     
fvr:FVEG_06024 1-aminocyclopropane-1-carboxylate deamin K01505     346      556     0.345      336     
tre:TRIREDRAFT_5107 hypothetical protein                K01505     358      547     0.354      347     
osa:4330881 D-cysteine desulfhydrase 1, mitochondrial   K05396     426      547     0.341      331     
aor:AO090701000360 unnamed protein product; 1-aminocycl K01505     351      546     0.338      340     
sly:100191113 D-cysteine desulfhydrase                  K05396     425      544     0.324      349     
csv:101211651 bifunctional D-cysteine desulfhydrase/1-a K05396     454      544     0.342      345     
ani:ANIA_08899 hypothetical protein                     K01505     336      544     0.362      309     
sot:102580834 putative D-cysteine desulfhydrase 1, mito K05396     425      543     0.326      331     
afm:AFUA_2G01030 1-aminocyclopropane-1-carboxylate deam K01505     350      543     0.358      338     
smo:SELMODRAFT_94611 hypothetical protein               K05396     357      541     0.331      341     
ath:AT1G48420 D-cysteine desulfhydrase                  K05396     401      540     0.331      335     
vvi:100259161 putative D-cysteine desulfhydrase 1, mito K05396     415      537     0.320      337     
ppp:112292456 D-cysteine desulfhydrase 1, mitochondrial K05396     465      537     0.345      325     
nta:107779353 bifunctional D-cysteine desulfhydrase/1-a K05396     445      534     0.327      333     
gmx:100815229 bifunctional D-cysteine desulfhydrase/1-a K05396     379      525     0.331      335     
spu:578025 uncharacterized protein LOC578025            K05396     378      522     0.324      349     
rcu:8289107 bifunctional D-cysteine desulfhydrase/1-ami K05396     427      519     0.324      346     
mtr:11412403 putative D-cysteine desulfhydrase 1, mitoc K05396     388      512     0.321      349     
cre:CHLRE_07g319320v5 uncharacterized protein           K05396     426      510     0.328      375     
tma:TM0225 1-aminocyclopropane-1-carboxylate deaminase, K05396     312      505     0.341      334     
mdm:103455678 bifunctional D-cysteine desulfhydrase/1-a K05396     429      500     0.318      330     
cin:100175554 putative D-cysteine desulfhydrase 1, mito K05396     391      495     0.331      347     
cit:102611683 putative D-cysteine desulfhydrase 1, mito K05396     406      490     0.315      305     
tps:THAPSDRAFT_27688 predicted protein                  K05396     412      484     0.310      358     
nve:5517239 putative D-cysteine desulfhydrase 1, mitoch K05396     378      473     0.341      296     
pti:PHATRDRAFT_3183 hypothetical protein                K05396     327      444     0.304      332     
mmi:MMAR_2945 1-aminocyclopropane-1-carboxylate deamina K05396     329      393     0.319      339     
pdi:BDI_0430 1-aminocyclopropane-1-carboxylate deaminas K05396     311      344     0.272      298     
cps:CPS_4580 putative D-cysteine desulfhydrase                     319      342     0.269      312     
ag:AAT09799 nocardicin-A epimerase (EC:5.1.1.14)        K19105     327      321     0.301      329     
sct:SCAT_4106 1-aminocyclopropane-1-carboxylate deamina            298      276     0.288      295     
pae:PA3089a 1-aminocyclopropane-1-carboxylate deaminase            299      274     0.288      323     
cja:CJA_2178 conserved hypothetical protein                        330      269     0.259      309     
phe:Phep_1217 Pyridoxal-5'-phosphate-dependent protein             290      266     0.273      297     
fps:FP1206 1-aminocyclopropane-1-carboxylate deaminase             300      254     0.240      308     
cgl:Cgl2127 Threonine dehydratase                       K01754     436      245     0.254      342     
gvi:gll1463 ORF_ID:gll1463                              K01733     362      242     0.288      330     
ape:APE_2286 threonine synthase                         K01733     393      233     0.294      340     
ava:Ava_1372 1-aminocyclopropane-1-carboxylate deaminas            307      231     0.280      325     
zga:ZOBELLIA_965 D-cysteine desulfhydrase                          303      230     0.260      308     
pma:Pro_1885 Threonine synthase                         K01733     370      228     0.241      332     
gtn:GTNG_2913 Threonine synthase                        K01733     353      227     0.254      338     
aae:aq_608 threonine synthase                           K01733     409      222     0.281      335     
npu:Npun_F0596 1-aminocyclopropane-1-carboxylate deamin            324      213     0.255      325     
sgu:SGLAU_22590 1-aminocyclopropane-1-carboxylate deami            310      211     0.296      324     
ksk:KSE_50010 putative threonine synthase               K01733     365      211     0.255      326     
bsu:BSU32250 threonine synthase                         K01733     352      211     0.238      328     
tth:TT_C0117 threonine synthase                         K01733     351      208     0.259      328     
vvu:VV1_1028 threonine ammonia-lyase, biosynthetic      K01754     509      208     0.242      335     
mva:Mvan_4347 threonine synthase                        K01733     359      207     0.250      324     
mtu:Rv1559 threonine dehydratase IlvA                   K01754     429      207     0.251      351     
mtc:MT1610 threonine dehydratase                        K01754     429      207     0.251      351     
ana:alr4447 probable 1-aminocyclopropane-1-carboxylate             315      207     0.247      332     
mul:MUL_3969 threonine synthase ThrC                    K01733     360      206     0.241      324     
oih:OB0465 threonine synthase                           K01733     353      206     0.255      349     
nfa:NFA_18070 putative threonine dehydratase            K01754     451      205     0.256      360     
lin:thrC highly similar to threonine synthase           K01733     351      204     0.243      341     
rha:RHA1_ro01065 threonine ammonia-lyase                K01754     450      201     0.262      370     
tel:tll1227 threonine synthase                          K01733     388      200     0.254      346     
lmo:lmo2546 threonine synthase                          K01733     351      200     0.244      344     
cdi:DIP1579 threonine dehydratase biosynthetic          K01754     446      199     0.251      339     
tfu:Tfu_0226 L-threonine synthase                       K01733     428      198     0.287      335     
lpn:lpg1367 1-aminocyclopropane-1-carboxylate deaminase            300      198     0.232      302     
rcp:RCAP_rcc00179 threonine dehydratase                 K01754     415      197     0.270      333     
sro:Sros_8913 threonine synthase                        K01733     429      197     0.282      372     
syp:SYNPCC7002_A1402 threonine synthase                 K01733     371      197     0.249      325     
mle:ML1209 threonine deaminase                          K01754     427      196     0.251      354     
xtr:496756 serine dehydratase-like                      K17989     325      194     0.249      309     
sco:SCO5355 threonine synthase                          K01733     352      194     0.252      326     
vpa:VP3062 threonine dehydratase                        K01754     515      193     0.231      337     
anb:ANA_C13331 threonine synthase                       K01733     364      192     0.265      332     
bpf:BpOF4_04885 threonine synthase                      K01733     354      191     0.240      354     
efa:EF2421 threonine synthase                           K01733     351      191     0.242      327     
pfr:PFREUD_03750 Threonine dehydratase                  K01754     424      190     0.233      330     
pde:Pden_0497 L-threonine ammonia-lyase                 K01754     412      190     0.312      199     
rfq:117017209 serine dehydratase-like isoform X1        K17989     329      189     0.258      310     
apl:APL_1455 threonine dehydratase biosynthetic         K01754     508      189     0.231      320     
ppu:PP_2009 putative 1-aminocyclopropane-1-carboxylate             297      189     0.284      296     
smu:SMU_234 threonine dehydratase                       K01754     416      189     0.243      321     
xla:121399391 LOW QUALITY PROTEIN: serine dehydratase-l K17989     325      188     0.260      319     
hal:VNG_2100G threonine dehydratase                     K01754     495      188     0.238      336     
tgu:115497373 serine dehydratase-like                   K17989     327      187     0.265      339     
abo:ABO_0807 threonine synthase                         K01733     360      187     0.229      327     
syf:Synpcc7942_2612 L-threonine synthase                K01733     366      185     0.256      328     
syc:syc1498_c threonine synthase                        K01733     366      185     0.256      328     
pmu:PM1624 IlvA                                         K01754     513      185     0.232      328     
bha:BH3421 threonine synthase                           K01733     354      185     0.249      338     
vg:26637305 Mycobacterium phage Vincenzo; carboxylate d            289      184     0.276      185     
hth:HTH_1418 threonine synthase                         K01733     410      184     0.271      343     
eam:EAMY_0162 Threonine dehydratase                     K01754     514      183     0.252      318     
csa:Csal_1261 tryptophan synthase, beta chain           K01696     404      183     0.290      221     
vch:VC_0027 threonine dehydratase                       K01754     510      183     0.230      335     
mja:MJ_1465 threonine synthase (thrC)                   K01733     405      183     0.237      350     
hin:HI_0738.1 threonine deaminase (ilvA)                K01754     513      181     0.235      328     
ssy:SLG_32560 threonine dehydratase                     K01754     419      180     0.268      302     
apla:113845347 LOW QUALITY PROTEIN: serine dehydratase- K17989     322      179     0.257      334     
fca:101089899 serine dehydratase-like isoform X2        K17989     329      179     0.246      337     
ret:RHE_CH01759 threonine dehydratase protein           K01754     404      179     0.258      330     
mar:MAE_59370 threonine synthase                        K01733     369      178     0.246      325     
tex:Teth514_2310 threonine synthase                     K01733     351      176     0.260      323     
chy:CHY_1911 threonine synthase                         K01733     349      176     0.254      342     
plu:plu4681 threonine dehydratase biosynthetic (threoni K01754     519      176     0.265      230     
spr:spr0406 Threonine desaminase                        K01754     416      176     0.246      329     
spn:SP_0450 threonine dehydratase                       K01754     416      176     0.246      329     
pmur:107298897 serine dehydratase-like                  K17989     328      175     0.252      318     
hel:HELO_1021 L-threonine dehydratase                   K01754     504      175     0.264      314     
swi:Swit_2394 L-threonine ammonia-lyase                 K01754     415      175     0.253      336     
stp:Strop_3650 L-threonine synthase                     K01733     349      175     0.252      325     
mta:Moth_1998 L-threonine synthase                      K01733     414      174     0.258      349     
vfi:VF_2560 threonine deaminase                         K01754     510      174     0.230      331     
syn:sll1688 threonine synthase                          K01733     433      174     0.249      325     
aci:ACIAD0753 putative D-cysteine desulfhydrase (DcyD)             294      173     0.224      294     
cjc:100414307 serine dehydratase-like isoform X1        K17989     329      172     0.239      305     
ase:ACPL_7475 threonine synthase                        K01733     349      172     0.242      326     
cfa:486282 serine dehydratase-like isoform X1           K17989     365      170     0.246      321     
tva:4761900 threonine synthase protein                             429      168     0.244      369     
mca:MCA0596 threonine synthase                          K01733     380      168     0.246      346     
cge:100768948 serine dehydratase-like isoform X1        K17989     329      167     0.228      320     
eba:ebA3463 putative threonine dehydratase              K01754     413      167     0.287      195     
dne:112994578 serine dehydratase-like                   K17989     327      166     0.244      320     
gpo:GPOL_c17910 threonine synthase ThrC                 K01733     353      166     0.234      346     
mmu:257635 serine dehydratase-like                      K17989     329      165     0.257      327     
son:SO_4344 threonine dehydratase IlvA                  K01754     545      165     0.219      329     
oas:101112089 serine dehydratase-like                   K17989     329      164     0.244      308     
wsu:WS0132 THREONINE DEHYDRATASE BIOSYNTHETIC           K01754     403      164     0.238      328     
bme:BMEI0935 threonine dehydratase biosynthetic         K01754     419      164     0.252      321     
acb:A1S_0238 threonine synthase pyridoxal-5'-phosphate- K01733     379      163     0.233      343     
gga:417030 serine dehydratase-like                      K17989     327      163     0.252      326     
nme:NMB0699 tryptophan synthase, beta subunit           K01696     400      163     0.286      217     
ptex:113448106 serine dehydratase-like                  K17989     328      162     0.263      319     
sao:SAOUHSC_01321 threonine synthase                    K01733     353      162     0.241      340     
bms:BR1051 threonine dehydratase, biosynthetic, putativ K01754     408      162     0.249      321     
sau:SA1165 threonine synthase                           K01733     353      162     0.241      340     
mth:MTH_253 threonine synthase                          K01733     406      162     0.265      332     
afu:AF_0551 threonine synthase (thrC-1)                 K01733     404      162     0.290      303     
ppa:PAS_chr3_0634 Tryptophan synthase involved in trypt K06001     413      161     0.262      256     
cdf:CD630_25140 Threonine dehydratase II                K01754     405      161     0.237      320     
rsp:RSP_2252 Threonine dehydratase                      K01754     325      161     0.255      337     
ngo:NGO_0274 tryptophan synthase subunit alpha          K01696     400      161     0.293      205     
hvo:HVO_0788 tryptophan synthase beta subunit           K01696     422      160     0.272      206     
ecb:100056350 serine dehydratase-like isoform X2        K17989     329      160     0.238      324     
mmg:MTBMA_c07030 threonine synthase                     K01733     400      159     0.257      334     
nmr:Nmar_0848 threonine dehydratase                     K01754     402      159     0.219      333     
mmp:MMP0135 Threonine synthase                          K01733     404      159     0.237      346     
rno:360816 serine dehydratase-like                      K17989     329      159     0.248      327     
cpoc:100718716 serine dehydratase-like isoform X2       K17989     330      158     0.242      322     
ocu:100342075 serine dehydratase-like                   K17989     325      158     0.258      310     
ttm:Tthe_2598 threonine synthase                        K01733     351      158     0.231      324     
rpa:TX73_020550 threonine/serine dehydratase            K01754     331      158     0.268      295     
tte:TTE2619 Threonine synthase                          K01733     351      158     0.241      323     
cje:Cj0600 hypothetical protein                                    291      158     0.315      181     
hsa:113675 serine dehydratase-like                      K17989     329      157     0.249      305     
pmr:PMI3303 threonine dehydratase biosynthetic          K01754     524      157     0.252      322     
ptr:452275 serine dehydratase-like                      K17989     329      157     0.249      305     
nar:Saro_1100 L-threonine ammonia-lyase                 K01754     421      157     0.252      317     
mxa:MXAN_5874 threonine dehydratase                     K01754     405      156     0.234      337     
ecs:ECs_4706 l-threonine dehydratase                    K01754     514      156     0.270      230     
sur:STAUR_6542 Threonine dehydratase                    K01754     405      155     0.258      240     
alv:Alvin_2212 threonine dehydratase, biosynthetic      K01754     506      155     0.279      204     
brh:RBRH_03396 Threonine dehydratase (EC 4.3.1.19)      K01754     357      154     0.335      161     
atu:Atu1205 threonine dehydratase                       K01754     424      154     0.299      201     
sjp:SJA_C1-15200 threonine dehydratase                  K01754     415      153     0.271      303     
bta:516783 serine dehydratase-like                      K17989     329      152     0.239      306     
hma:rrnAC2508 threonine dehydratase                     K01754     403      152     0.295      166     
mcc:714721 serine dehydratase-like isoform X2           K17989     329      151     0.245      306     
llm:llmg_1276 IlvA protein                              K01754     416      151     0.226      328     
dsy:DSY4244 hypothetical protein                        K01754     406      150     0.277      206     
sce:YGL026C tryptophan synthase TRP5                    K01694     707      150     0.276      163     
ctt:CtCNB1_4379 D-serine ammonia-lyase                  K01753     443      149     0.257      334     
pjd:Pjdr2_0468 threonine dehydratase                    K01754     422      149     0.253      328     
kla:KLLA0_E10649g uncharacterized protein               K01694     709      149     0.272      162     
gox:GOX1201 Tryptophan synthase beta chain              K01696     412      149     0.262      202     
sshi:J5U23_02594 Threonine synthase                     K01733     396      148     0.231      290     
tko:TK2205 threonine synthase                           K01733     381      148     0.246      350     
rru:Rru_A3427 tryptophan synthase, beta chain           K01696     408      147     0.284      162     
bpe:BP3589 tryptophan synthase beta chain               K01696     399      146     0.275      207     
xcc:XCC3326 threonine dehydratase catabolic             K01754     372      146     0.246      207     
xom:XOO0862 threonine dehydratase catabolic             K01754     374      145     0.246      207     
ssc:110256074 serine racemase isoform X1                K12235     333      145     0.232      327     
cvi:CV_2762 tryptophan synthase, beta subunit           K01696     376      145     0.252      309     
xac:XAC3454 threonine dehydratase catabolic             K01754     372      145     0.246      207     
sso:SSO0878 Threonine synthase (thrC-2)                 K01733     396      144     0.224      290     
amj:102576458 serine dehydratase like                   K17989     327      143     0.229      328     
cdn:BN940_05336 Tryptophan synthase beta chain          K01696     399      143     0.264      208     
clv:102089987 LOW QUALITY PROTEIN: serine racemase      K12235     335      143     0.268      299     
mdo:100028443 serine dehydratase like                   K17989     334      143     0.240      308     
yli:2908185 Cysteine synthase 1                         K01738     377      143     0.232      341     
cbo:CBO3502 threonine dehydratase catabolic             K01754     407      143     0.263      224     
sto:STK_02950 threonine dehydratase                     K01754     404      143     0.260      223     
dre:100331498 L-threonine ammonia-lyase                            323      142     0.233      292     
mma:MM_0282 Threonine synthase                          K01733     405      142     0.245      339     
sme:SMc00936 Probable threonine dehydratase biosyntheti K01754     415      141     0.277      213     
lla:L0081 threonine deaminase                           K01754     416      141     0.221      358     
dra:DR_0567 threonine dehydratase, biosynthetic         K01754     568      141     0.261      310     
sml:Smlt3916 putative catabolic threonine dehydratase   K01754     374      140     0.263      209     
ser:SERP0898 threonine synthase                         K01733     354      140     0.237      338     
pai:PAE2878 threonine synthase                          K01733     348      140     0.254      279     
mac:MA_1610 threonine synthase                          K01733     405      140     0.246      342     
elm:ELI_2199 L-threonine ammonia-lyase                  K01754     401      139     0.229      297     
avn:Avin_48270 Threonine dehydratase                    K01754     504      139     0.267      333     
blo:BL0756 TrpBC                                        K01696     695      139     0.258      225     
uma:UMAG_05113 putative anabolic serine and threonine d K01754     629      137     0.257      304     
ral:Rumal_1713 tryptophan synthase, beta subunit        K01696     396      136     0.229      358     
afr:AFE_0474 threonine synthase                         K01733     376      136     0.212      335     
bvu:BVU_3892 threonine dehydratase                      K01754     398      136     0.228      324     
mba:Mbar_A2049 L-threonine synthase                     K01733     405      136     0.243      338     
smm:Smp_137330 Serine dehydratase, putative             K17989     953      135     0.252      329     
mse:Msed_1698 L-threonine synthase                      K01733     394      135     0.249      289     
cal:CAALFM_C406110CA tryptophan synthase                K01694     702      135     0.248      206     
cau:Caur_2705 tryptophan synthase, beta subunit         K01696     396      134     0.260      215     
det:DET1487 tryptophan synthase, beta subunit           K01696     399      134     0.267      202     
sai:Saci_1413 threonine synthase                        K01733     392      133     0.236      305     
gme:Gmet_1558 cysteine synthase A                       K01738     309      132     0.262      294     
xfa:XF_1375 tryptophan synthase beta chain              K01696     449      132     0.286      161     
lba:Lebu_1758 threonine dehydratase                     K01754     405      131     0.239      310     
cte:CT0521 tryptophan synthase, beta subunit            K01696     400      131     0.290      138     
zmo:ZMO1275 threonine dehydratase                       K01754     412      130     0.247      320     
fnu:FN0317 Tryptophan synthase beta chain               K01696     395      130     0.298      124     
gsu:GSU2375 tryptophan synthase, beta subunit           K01696     396      129     0.273      205     
tca:659253 L-threonine ammonia-lyase                    K01754     522      128     0.240      229     
ooe:OEOE_0657 D-serine ammonia-lyase                    K01753     473      127     0.229      328     
tac:Ta0113 probable threonine dehydratase, biodegradati K01754     406      127     0.226      319     
lil:LA_3289 tryptophan synthase subunit beta            K01696     397      123     0.242      215     
bth:BT_3758 acetylornithine aminotransferase            K00821     373      121     0.217      235     
hpj:jhp_1199 TRYPTOPHAN SYNTHASE BETA CHAIN             K01696     393      120     0.253      178     
tbr:Tb927.5.4060 hypothetical protein, conserved                   717      119     0.218      234     
buc:BU278 tryptophan synthase beta chain                K01696     388      115     0.272      158     
ftu:FTT_0594c conserved hypothetical protein                       290      113     0.237      160     

[ SSDB | GENES | KEGG2 | KEGG | GenomeNet ]