SSDB Best Search Result

Entry:sch:Sphch_3179 (213 a.a.)
Name:Glutathione S-transferase domain protein
KO:K00799 glutathione S-transferase

Search Result : 198 hits (reference genome only)

                 Entry                                       KO      len   SW-score  identity  overlap  
------------------------------------------------------------------ -------------------------------------
sjp:SJA_C1-32210 glutathione S-transferase              K00799     214     1190     0.799      214     
bxe:Bxe_A3446 Putative glutathione S-transferase        K00799     219      744     0.555      211     
reu:Reut_B3491 Glutathione S-transferase, N-terminal:Gl K00799     217      736     0.559      211     
rle:RL2759 putative glutathione S-transferase           K00799     228      735     0.523      216     
reh:H16_B2514 Glutathione S-transferase                 K00799     217      726     0.550      211     
sur:STAUR_6905 Glutathione S-transferase domain protein K00799     217      715     0.551      207     
mlo:mll3775 similar to glutathione S-transferase        K00799     218      713     0.475      217     
ret:RHE_CH02424 glutathione S-transferase protein       K00799     228      704     0.505      216     
sme:SMc04321 Putative glutathione S-transferase         K00799     224      676     0.509      216     
bps:BPSS0640 putative glutathione S-transferase         K00799     219      670     0.502      209     
mxa:MXAN_4035 glutathione S-transferase family protein  K00799     220      669     0.533      212     
rsp:RSP_3110 Putative Glutathione S-transferase         K00799     218      669     0.524      210     
bma:BMAA0827 putative glutathione S-transferase         K00799     219      665     0.498      209     
scl:sce1125 putative glutathione S-transferase protein  K00799     222      651     0.493      211     
ssy:SLG_36080 putative glutathione S-transferase        K00799     216      610     0.478      207     
swi:Swit_2570 Glutathione S-transferase, N-terminal dom K00799     228      545     0.474      209     
nar:Saro_2887 glutathione S-transferase-like protein    K00799     226      459     0.390      210     
son:SO_4697 glutathione S-transferase Gst               K00799     215      373     0.386      171     
mea:Mex_1p1798 putative glutathione S-transferase       K00799     202      278     0.307      202     
cvi:CV_4373 probable glutathione transferase            K00799     216      275     0.315      203     
rpa:TX73_011035 glutathione S-transferase family protei            216      263     0.340      203     
gvi:gll1892 ORF_ID:gll1892                              K00799     230      252     0.301      196     
bja:blr0983 glutathione S-transferase family protein               218      248     0.324      204     
eba:ebA3583 putative glutathione S-transferase                     203      247     0.322      199     
rcp:RCAP_rcc02761 glutathione S-transferase family prot K00799     221      243     0.309      207     
csv:101212291 glutathione S-transferase                 K00799     215      237     0.286      206     
dne:112995431 maleylacetoacetate isomerase isoform X1   K01800     218      234     0.313      179     
ava:Ava_0291 Glutathione S-transferase-like protein     K00799     218      232     0.267      210     
ccr:CC_0778 glutathione S-transferase family protein               240      232     0.310      203     
pae:PA2821 glutathione S-transferase                    K00799     220      231     0.304      207     
mdm:139192517 glutathione S-transferase zeta class-like K01800     233      230     0.282      209     
zma:541990 glutathione S-transferase 3                  K00799     221      228     0.322      208     
ana:all1745 glutathione transferase                     K00799     219      228     0.267      210     
gmx:100526991 uncharacterized LOC100526991              K01800     211      227     0.286      203     
lpn:lpg2702 stringent starvation protein A              K03599     206      227     0.306      193     
oas:101113936 maleylacetoacetate isomerase isoform X2   K01800     216      226     0.284      201     
afm:AFUA_1G01370 glutathione S-transferase              K00799     222      225     0.262      206     
cjc:100401282 maleylacetoacetate isomerase isoform X2   K01800     223      224     0.286      206     
sil:SPO3764 glutathione S-transferase family protein    K00799     221      224     0.280      218     
amj:102566679 glutathione S-transferase zeta 1          K01800     218      223     0.296      179     
ath:AT2G47730 glutathione S-transferase phi 8           K00799     263      223     0.295      207     
vvi:100243577 glutathione S-transferase                 K00799     265      221     0.281      210     
cfa:490806 maleylacetoacetate isomerase isoform X1      K01800     217      221     0.279      201     
smar:SM39_4398 glutathione S-transferase                           201      220     0.340      191     
ocu:100357006 maleylacetoacetate isomerase isoform X3   K01800     216      219     0.279      201     
tgu:100229661 maleylacetoacetate isomerase isoform X2   K01800     215      217     0.302      189     
npu:Npun_F6084 Glutathione S-transferase, N-terminal do K00799     222      217     0.274      197     
maj:MAA_04789 Glutathione S-transferase/chloride channe K00799     220      216     0.269      171     
bms:BR0839 glutathione S-transferase family protein                215      216     0.290      210     
nta:107828152 glutathione S-transferase zeta class      K01800     223      214     0.289      211     
pif:PITG_05356 maleylacetoacetate isomerase             K01800     219      214     0.285      207     
eam:EAMY_3656 Stringent starvation protein A                       203      214     0.324      188     
osa:4325704 glutathione S-transferase 4                 K00799     225      213     0.278      198     
plu:plu1572 unnamed protein product; Similar to glutath K00799     206      213     0.268      164     
bme:BMEI1125 maleylpyruvate isomerase                              215      213     0.290      210     
ptr:453068 maleylacetoacetate isomerase isoform X2      K01800     216      212     0.279      201     
cit:102628801 glutathione S-transferase zeta class-like K01800     212      211     0.286      210     
apla:101795954 maleylacetoacetate isomerase isoform X1  K01800     236      211     0.296      179     
sly:101252525 glutathione S-transferase zeta class-like K01800     284      211     0.280      211     
fca:101101390 maleylacetoacetate isomerase isoform X2   K01800     216      211     0.284      201     
clv:102089989 maleylacetoacetate isomerase isoform X1   K01800     218      209     0.305      190     
gga:423374 maleylacetoacetate isomerase isoform 1       K01800     217      209     0.300      180     
bpe:BP0274 stringent starvation protein A               K03599     203      209     0.252      206     
tru:101065820 glutathione S-transferase A-like          K00799     225      208     0.254      201     
pam:PANA_0104 YibF                                                 214      208     0.293      188     
yen:YE3841 Putative glutathione S transferase           K00799     223      208     0.283      226     
bta:514822 maleylacetoacetate isomerase                 K01800     217      208     0.283      198     
xcc:XCC3766 glutathione S-transferase                   K00799     202      208     0.303      195     
mmu:14874 maleylacetoacetate isomerase isoform 1        K01800     216      207     0.287      202     
sty:STY3523 stringent starvation protein A              K03599     212      207     0.314      210     
pmr:PMI0668 putative glutathione S-transferase          K00799     206      206     0.278      194     
pde:Pden_2289 Glutathione S-transferase, N-terminal dom K00799     252      206     0.298      218     
cge:100764455 maleylacetoacetate isomerase isoform X2   K01800     216      205     0.269      201     
nve:5511889 maleylacetoacetate isomerase isoform X1     K01800     215      205     0.279      204     
eca:ECA2716 putative glutathione S transferase          K00799     214      205     0.282      216     
sfl:SF3269 stringent starvation protein A               K03599     212      205     0.305      210     
rno:681913 maleylacetoacetate isomerase                 K01800     216      205     0.274      201     
ecs:ECs_4102 stringent starvation protein A             K03599     212      205     0.305      210     
eco:b3229 stringent starvation protein A                K03599     212      205     0.305      210     
sot:102578149 glutathione S-transferase zeta class-like K01800     284      203     0.275      211     
ola:101162171 maleylacetoacetate isomerase isoform X2   K01800     216      203     0.252      202     
alv:Alvin_0071 Glutathione S-transferase domain protein K03599     202      203     0.267      206     
mcc:705723 maleylacetoacetate isomerase isoform X3      K01800     216      203     0.278      198     
bmf:BAB1_0859 Glutathione S-transferase, N-terminal:Glu            215      203     0.286      210     
ppu:PP_4619 Maleylacetoacetate isomerase                K01800     210      203     0.292      202     
stm:STM3342 stringent starvation protein A              K03599     212      203     0.310      210     
xom:XOO2565 glutathione S-transferase                   K00799     232      202     0.300      223     
enc:ECL_04609 stringent starvation protein A            K03599     212      200     0.305      210     
cro:ROD_45941 stringent starvation protein A            K03599     212      200     0.305      210     
ecb:100052190 maleylacetoacetate isomerase isoform X2   K01800     216      200     0.268      198     
esa:ESA_03615 hypothetical protein                      K03599     213      200     0.314      210     
xau:Xaut_2935 Glutathione S-transferase domain          K11209     210      200     0.321      218     
ssc:100626791 maleylacetoacetate isomerase              K01800     216      200     0.267      202     
atu:Atu0836 Glutathione-S-transferase                   K00799     219      200     0.298      168     
mca:MCA0074 glutathione S-transferase                   K00799     203      199     0.271      210     
rfq:117023373 maleylacetoacetate isomerase isoform X1   K01800     327      198     0.274      201     
pmur:107284548 maleylacetoacetate isomerase isoform X1  K01800     217      198     0.268      179     
sno:Snov_4030 Glutathione S-transferase domain protein  K00799     229      198     0.294      214     
lil:LA_2623 glutathione transferase                     K00799     218      198     0.256      199     
vch:VC_0576 stringent starvation protein A              K03599     211      198     0.285      193     
cdn:BN940_07476 Glutathione S-transferase family protei            204      197     0.293      188     
rcu:8271740 glutathione S-transferase F13               K00799     217      197     0.257      210     
avn:Avin_48720 Glutathione S-transferase                K00799     209      197     0.284      211     
neu:NE1952 putative glutathione S-transferase protein              204      196     0.297      155     
xac:XAC2394 glutathione S-transferase                   K00799     232      196     0.287      223     
mtr:11437047 glutathione S-transferase F9               K00799     216      195     0.243      214     
ngo:NGO_2130 stringent starvation protein A             K03599     201      195     0.258      198     
tca:660161 glutathione S-transferase 1                  K00799     214      194     0.312      186     
gox:GOX0399 Glutathione S-transferase                   K00799     222      194     0.299      211     
rso:RSc2926 probable stringent starvation a transcripti K03599     203      194     0.227      203     
nme:NMB1953 stringent starvation protein A              K03599     201      194     0.258      198     
ctt:CtCNB1_0019 Putative GSH-dependent dehydroascorbate K00799     205      193     0.266      203     
afr:AFE_0221 stringent starvation protein A             K03599     206      193     0.274      208     
hdu:HD_1425 stringent starvation protein A              K03599     214      193     0.279      190     
tel:tlr0207 glutathione S-transferase                   K00799     186      193     0.299      184     
hel:HELO_1202 glutathione S-transferase domain protein  K00799     219      192     0.295      200     
aor:AO090023000149 unnamed protein product; glutathione K00799     223      192     0.251      211     
dre:436754 maleylacetoacetate isomerase isoform 2       K01800     220      192     0.249      177     
ptex:113443865 maleylacetoacetate isomerase isoform X1  K01800     223      191     0.267      176     
pti:PHATRDRAFT_36641 hypothetical protein                          264      191     0.254      205     
brh:RBRH_02273 Stringent starvation protein A           K03599     229      190     0.222      203     
pfl:PFL_6005 glutathione S-transferase                  K00799     215      190     0.286      210     
pmu:PM0522 SspA                                         K03599     212      190     0.298      205     
xtr:100145591 maleylacetoacetate isomerase isoform X2   K01800     216      189     0.279      201     
csa:Csal_2125 glutathione S-transferase-like protein    K00799     224      188     0.319      188     
rru:Rru_A3675 Glutathione S-transferase-like            K00799     220      188     0.276      217     
kpn:KPN_03940 putative S-transferase                               202      187     0.314      188     
fvr:FVEG_04419 glutathione S-transferase                K00799     222      186     0.266      169     
aag:5575604 probable maleylacetoacetate isomerase 2 iso K01800     233      186     0.314      207     
acb:A1S_0136 glutathione S-transferase                  K00799     222      186     0.288      219     
aci:ACIAD0159 glutathione S-transferase                 K00799     227      186     0.282      209     
abo:ABO_0876 transferase                                K00799     217      185     0.256      207     
amd:AMED_7275 glutathione S-transferase                            215      184     0.296      206     
ppp:112292841 glutathione S-transferase F10             K00799     212      183     0.273      209     
mdo:100017470 glutathione S-transferase zeta 1          K01800     217      183     0.264      178     
cel:CELE_D1053.1 putative maleylacetoacetate isomerase  K01800     214      183     0.290      176     
dme:Dmel_CG9363 glutathione S transferase Z2, isoform A K01800     227      183     0.288      205     
ame:411088 probable maleylacetoacetate isomerase 2      K01800     217      182     0.291      203     
aga:1273066 probable maleylacetoacetate isomerase 2     K01800     263      182     0.309      207     
uma:UMAG_10080 putative theta class glutathione s-trans K00799     263      182     0.329      140     
vfi:VF_2216 stringent starvation protein A              K03599     211      182     0.260      192     
vpa:VP0444 stringent starvation protein A               K03599     211      181     0.276      192     
hsa:653689 glutathione S-transferase theta-2B isoform 1 K00799     244      180     0.283      191     
sml:Smlt1607 putative stringent starvation protein A    K03599     211      180     0.249      193     
yps:YPTB3506 Putative stringent starvation protein A    K03599     213      180     0.259      212     
ypk:y0132 regulator of transcription; stringent starvat K03599     213      180     0.259      212     
ype:YPO3561 putative stringent starvation protein A     K03599     213      180     0.259      212     
hin:HI_1441 stringent starvation protein A (sspA)       K03599     212      180     0.278      209     
bmor:692684 glutathione S-transferase epsilon 1         K00799     222      179     0.269      171     
ddd:Dda3937_00705 stringent starvation protein A        K03599     213      179     0.261      207     
pst:PSPTO_1365 glutathione S-transferase                K00799     208      179     0.262      206     
psb:Psyr_1175 Glutathione S-transferase, N-terminal:Glu K00799     208      177     0.257      206     
spu:580863 maleylacetoacetate isomerase isoform X2      K01800     214      176     0.237      198     
vvu:VV1_0594 Stringent starvation protein A             K03599     211      176     0.266      192     
xfa:XF_0911 stringent starvation protein A              K03599     211      175     0.245      196     
fgr:FGSG_12821 hypothetical protein                     K00799     222      174     0.259      170     
smo:SELMODRAFT_184606 hypothetical protein              K00799     215      172     0.255      208     
cre:CHLRE_11g467690v5 uncharacterized protein                      310      170     0.299      167     
azc:AZC_2927 putative glutathione S-transferase         K11209     234      170     0.288      208     
ddi:DDB_G0278155 maleylacetoacetate isomerase           K01800     219      170     0.228      189     
tre:TRIREDRAFT_36822 hypothetical protein                          611      169     0.303      132     
xla:496168 glutathione S-transferase zeta 1 L homeolog  K01800     216      169     0.260      177     
cin:100187488 DEP domain-containing protein 1A isoform            1189      167     0.285      214     
apl:APL_0658 stringent starvation protein A-like protei K03599     214      167     0.271      192     
cps:CPS_2749 putative glutathione S-transferase         K00799     216      166     0.233      206     
cpoc:100717315 glutathione S-transferase theta-1 isofor K00799     240      158     0.273      205     
cal:CAALFM_C406900WA Gst1p                              K00799     245      157     0.275      171     
zmo:ZMO1118 Glutathione S-transferase domain protein    K00799     223      155     0.258      213     
ani:ANIA_09304 translation elongation factor EF1B gamma K03233     219      153     0.258      190     
wol:WD_1058 glutathione S-transferase family protein    K00799     217      151     0.233      172     
bhe:BH12430 Glutathione S-transferase                   K00799     230      149     0.258      217     
syp:SYNPCC7002_A2778 glutathione S-transferase          K00799     186      143     0.288      191     
cne:CNI04380 glutathione S-transferase, putative        K00799     298      142     0.264      163     
ag:AAD12621 maleylpyruvate isomerase                    K01801     212      141     0.268      209     
mdi:METDI2656 dichloromethane dehalogenase (DCM dehalog K17070     257      140     0.266      158     
ncr:NCU04109 glutathione S-transferase-2                K00799     290      138     0.254      197     
syf:Synpcc7942_0788 glutathione S-transferase           K00799     264      137     0.260      242     
syc:syc0749_d glutathione S-transferase                 K00799     264      137     0.260      242     
ppa:PAS_chr2-2_0116 ER associated glutathione S-transfe K00799     236      133     0.250      204     
tps:THAPS_23356 dehydroascorbate reductase and valine--            302      132     0.239      230     
ftu:FTT_0458 stringent starvation protein A, regulator  K03599     210      130     0.252      155     
cja:CJA_0484 putative glutathione S-transferase         K00799     227      129     0.290      138     
sgr:SGR_1338 conserved hypothetical protein             K07393     354      126     0.252      135     
spo:2539601 glutathione S-transferase Gst2              K00799     230      126     0.249      169     
mar:MAE_15850 glutathione S-transferase                 K00799     265      125     0.349      83      
anb:ANA_C20345 glutathione S-transferase                K00799     264      122     0.275      218     
mgr:MGG_09138 glutathione S-transferase II              K00799     223      122     0.234      171     
syn:sll0067 glutathione S-transferase                   K00799     184      116     0.255      157     
sce:YLL060C glutathione transferase GTT2                K00799     233      114     0.239      213     
rco:RC0782 glutathione S-transferase-like protein       K00799     222      113     0.225      173     
yli:2909874 Disulfide-bond oxidoreductase YfcG          K00799     223      110     0.227      154     
tcr:503419.30 thiol-dependent reductase 1               K13729     445      107     0.277      130     
dsy:DSY1439 hypothetical protein                                   214      106     0.348      46      
rpr:RP490 unknown                                       K00799     222      104     0.231      173     
gla:GL50803_0015017 hypothetical protein                           444      102     0.349      83      
lcb:LCABL_14360 Glutathione S-transferase               K00799     209      101     0.240      154     
tva:4774954 protein serine/threonine kinase protein                263      101     0.269      93      
vg:6390859 Begomovirus allamandae; AC2 protein                     133       97     0.247      93      

[ SSDB | GENES | KEGG2 | KEGG | GenomeNet ]