SSDB Paralog Search Result

Entry:avi:Avi_4309 (364 a.a.)
Name:protein-glutamate methylesterase
KO:K03412 two-component system, chemotaxis family, protein-glutamate methylesterase/glutaminase

Search Result : 39 hits

                 Entry                                       KO      len   SW-score identity overlap
------------------------------------------------------------------ -----------------------------------------
avi:Avi_4073 protein-glutamate methylesterase           K03412     345      899   0.440    359     
avi:Avi_9099 protein-glutamate methylesterase           K03412     189      348   0.317    189     
avi:Avi_2137 two component response regulator           K13599     454      211   0.294    201     
avi:Avi_4079 chemotaxis receiver protein                K03413     121      192   0.358    109     
avi:Avi_5384 two component response regulator                      216      190   0.343    105     
avi:Avi_3499 transcriptional regulator LuxR family                 312      186   0.293    181     
avi:Avi_6228 two component response regulator for C4-di K10126     458      183   0.247    300     
avi:Avi_8217 two component response regulator           K02483     241      180   0.352    105     
avi:Avi_6070 two component response regulator           K07667     228      172   0.239    222     
avi:Avi_0044 two component response regulator           K14981     240      168   0.283    152     
avi:Avi_4072 chemotaxis receiver protein                K03413     129      164   0.300    110     
avi:Avi_7488 two component response regulator           K02483     228      164   0.259    205     
avi:Avi_1358 two component response regulator           K02483     224      163   0.270    185     
avi:Avi_3164 two component response regulator           K07659     232      162   0.311    103     
avi:Avi_6108 two component response regulator           K07774     226      162   0.251    203     
avi:Avi_4319 Metal dependent phosphohydrolase with a re K13815     382      161   0.246    297     
avi:Avi_5382 two-component system regulatory protein               158      150   0.265    113     
avi:Avi_6259 two component response regulator           K02483     220      150   0.257    183     
avi:Avi_6145 two component response regulator                      229      147   0.305    105     
avi:Avi_1750 two component response regulator           K02488     457      147   0.292    168     
avi:Avi_0485 phosphate regulon transcriptional regulato K07657     227      147   0.291    110     
avi:Avi_5210 two component response regulator           K02483     241      147   0.268    179     
avi:Avi_4317 chemotaxis receiver protein                K03413     122      144   0.289    121     
avi:Avi_3527 two component response regulator           K13584     233      142   0.237    257     
avi:Avi_2135 nitrogen regulation protein NR(I)          K07712     483      141   0.286    105     
avi:Avi_0520 two component response regulator           K03413     133      139   0.307    114     
avi:Avi_0584 two component response regulator                      215      138   0.305    105     
avi:Avi_5125 two component response regulator           K02483     222      137   0.283    106     
avi:Avi_5502 two component response regulator                      212      136   0.311    106     
avi:Avi_9098 bacteriophytochrome protein                           378      136   0.268    153     
avi:Avi_3337 two component response regulator           K07774     221      134   0.271    107     
avi:Avi_0523 Response regulator protein                 K13815     359      133   0.244    209     
avi:Avi_5900 two component response regulator           K07183     195      132   0.229    179     
avi:Avi_4227 two component response regulator                      227      131   0.315    108     
avi:Avi_2726 two component response regulator                      277      131   0.268    142     
avi:Avi_9846 two component response regulator           K02483     225      131   0.235    183     
avi:Avi_3528 two component response regulator           K03413     119      113   0.298    104     
avi:Avi_0385 two component response regulator                      145      108   0.261    119     
avi:Avi_1749 two component response regulator           K11443     123      107   0.214    112     

[ SSDB | GENES | KEGG2 | KEGG | GenomeNet ]