SSDB Paralog Search Result

Entry:bmu:Bmul_4978 (207 a.a.)
Name:Lysine exporter protein (LYSE/YGGA)
KO:K05835 threonine efflux protein

Search Result : 18 hits

                 Entry                                       KO      len   SW-score identity overlap
------------------------------------------------------------------ -----------------------------------------
bmu:Bmul_5142 Lysine exporter protein (LYSE/YGGA)       K05835     204      564   0.428    201     
bmu:Bmul_5054 Lysine exporter protein (LYSE/YGGA)       K05835     212      410   0.346    208     
bmu:Bmul_3122 Lysine exporter protein (LYSE/YGGA)                  213      306   0.332    196     
bmu:Bmul_0211 Lysine exporter protein (LYSE/YGGA)       K05834     212      282   0.306    206     
bmu:Bmul_4996 Lysine exporter protein (LYSE/YGGA)                  243      281   0.327    208     
bmu:Bmul_2029 Lysine exporter protein (LYSE/YGGA)       K11250     219      267   0.314    207     
bmu:Bmul_5030 Lysine exporter protein (LYSE/YGGA)                  242      250   0.275    204     
bmu:Bmul_3439 Lysine exporter protein (LYSE/YGGA)                  207      245   0.290    210     
bmu:Bmul_0532 Lysine exporter protein (LYSE/YGGA)                  204      227   0.287    195     
bmu:Bmul_0723 conserved hypothetical protein                       225      175   0.336    220     
bmu:Bmul_3401 Lysine exporter protein (LYSE/YGGA)                  209      173   0.317    139     
bmu:Bmul_4307 Lysine exporter protein (LYSE/YGGA)       K05834     268      171   0.290    217     
bmu:Bmul_3368 Lysine exporter protein (LYSE/YGGA)                  196      156   0.286    196     
bmu:Bmul_4069 putative threonine efflux protein-like pr            199      154   0.289    194     
bmu:Bmul_2446 Lysine exporter protein (LYSE/YGGA)                  221      151   0.260    196     
bmu:Bmul_4317 Lysine exporter protein (LYSE/YGGA)                  195      138   0.342    117     
bmu:Bmul_3890 lysine exporter protein (LysE/YggA)                  137      128   0.282    124     
bmu:Bmul_5281 Lysine exporter protein (LYSE/YGGA)                  205      121   0.253    170     

[ SSDB | GENES | KEGG2 | KEGG | GenomeNet ]