Bacillus anthracis A16R





banr:A16R_11180 K18926 MFS transporter, DHA2 family, lincomycin resistance protein | (GenBank) MFS transporter
banr:A16R_11170 K08168 MFS transporter, DHA2 family, metal-tetracycline-proton antiporter | (GenBank) MFS transporter
banr:A16R_11160 no KO assigned | (GenBank) hypothetical protein
banr:A16R_11150 no KO assigned | (GenBank) MarR family transcriptional regulator
banr:A16R_11140 K05837 rod shape determining protein RodA | (GenBank) cell division protein FtsW
banr:A16R_11130 no KO assigned | (GenBank) lstR; lineage-specific thermal regulator protein
banr:A16R_11120 K03088 RNA polymerase sigma-70 factor, ECF subfamily | (GenBank) RNA polymerase factor sigma C
banr:A16R_11110 no KO assigned | (GenBank) hypothetical protein
banr:A16R_11100 no KO assigned | (GenBank) hypothetical protein
banr:A16R_11090 K00111 glycerol-3-phosphate dehydrogenase [EC:1.1.5.3] | (GenBank) glycerol-3-phosphate dehydrogenase
banr:A16R_11080 K00864 glycerol kinase [EC:2.7.1.30] | (GenBank) glycerol kinase
banr:A16R_58645 K02440 glycerol uptake facilitator | (GenBank) aquaporin
banr:A16R_11050 K02443 glycerol uptake operon antiterminator | (GenBank) glycerol-3-phosphate responsive antiterminator GlpP
banr:A16R_11040 no KO assigned | (GenBank) transcriptional regulator
banr:A16R_11040 no KO assigned | (GenBank) transcriptional regulator
banr:A16R_11030 no KO assigned | (GenBank) hypothetical protein
banr:A16R_58640 no KO assigned | (GenBank) SigE-dependent sporulation protein
banr:A16R_11010 no KO assigned | (GenBank) alpha/beta hydrolase
banr:A16R_10990 no KO assigned | (GenBank) hypothetical protein
banr:A16R_10980 K15975 glyoxalase family protein | (GenBank) ring-cleaving dioxygenase

DBGET integrated database retrieval system, GenomeNet