Bacteroides fragilis BOB25





bfb:VU15_20780 K02834 ribosome-binding factor A | (GenBank) ribosome-binding factor A
bfb:VU15_20775 K09808 lipoprotein-releasing system permease protein | (GenBank) membrane protein
bfb:VU15_04360 K07263 zinc protease [EC:3.4.24.-] | (GenBank) peptidase M16
bfb:VU15_21570 K00789 S-adenosylmethionine synthetase [EC:2.5.1.6] | (GenBank) S-adenosylmethionine synthase
bfb:VU15_21580 no KO assigned | (GenBank) membrane protein
bfb:VU15_21585 K01719 uroporphyrinogen-III synthase [EC:4.2.1.75] | (GenBank) uroporphyrinogen-III synthase
bfb:VU15_21590 K03536 ribonuclease P protein component [EC:3.1.26.5] | (GenBank) rnpA; ribonuclease P
bfb:VU15_21600 K01866 tyrosyl-tRNA synthetase [EC:6.1.1.1] | (GenBank) tyrosyl-tRNA synthetase

DBGET integrated database retrieval system, GenomeNet