Bacillus pseudomycoides 219298





bmyc:DJ92_4586 K09815 zinc transport system substrate-binding protein | (GenBank) periplasmic solute binding family protein
bmyc:DJ92_1386 K09817 zinc transport system ATP-binding protein [EC:7.2.2.20] | (GenBank) ABC transporter family protein
bmyc:DJ92_1385 K09816 zinc transport system permease protein | (GenBank) ABC 3 transport family protein
bmyc:DJ92_3036 no KO assigned | (GenBank) yceC; stress response protein SCP2
bmyc:DJ92_3037 K05795 tellurium resistance protein TerD | (GenBank) yceD; general stress protein 16U
bmyc:DJ92_3038 K05795 tellurium resistance protein TerD | (GenBank) yceD; general stress protein 16U
bmyc:DJ92_3039 no KO assigned | (GenBank) integral membrane , YkoY family protein
bmyc:DJ92_3040 no KO assigned | (GenBank) hypothetical protein
bmyc:DJ92_3041 no KO assigned | (GenBank) toxic anion resistance family protein
bmyc:DJ92_2508 K08369 MFS transporter, putative metabolite:H+ symporter | (GenBank) sugar (and other) transporter family protein
bmyc:DJ92_5246 K02000 glycine betaine/proline transport system ATP-binding protein [EC:7.6.2.9] | (GenBank) proV; glycine betaine/L-proline transport ATP binding subunit
bmyc:DJ92_5245 K02001 glycine betaine/proline transport system permease protein | (GenBank) binding--dependent transport system inner membrane component family protein
bmyc:DJ92_5247 K02002 glycine betaine/proline transport system substrate-binding protein | (GenBank) substrate binding domain of ABC-type glycine betaine transport system family protein

DBGET integrated database retrieval system, GenomeNet