Borrelia recurrentis





bre:BRE_145  K08998 uncharacterized protein | (GenBank) hlyA; alpha-hemolysin
bre:BRE_146  K02002 glycine betaine/proline transport system substrate-binding protein | (GenBank) proX; glycine betaine/L-proline transport system substrate-binding protein; lipoprotein
bre:BRE_147  K02001 glycine betaine/proline transport system permease protein | (GenBank) proW; glycine betaine/L-proline transport system permease protein
bre:BRE_148  K02000 glycine betaine/proline transport system ATP-binding protein [EC:7.6.2.9] | (GenBank) proV; glycine betaine/L-proline transport system ATP-binding protein
bre:BRE_149  K02406 flagellin | (GenBank) flaB; flagellar filament 41 kDa core protein
bre:BRE_150  K02407 flagellar hook-associated protein 2 | (GenBank) fliD; flagellar hook-associated protein 2
bre:BRE_151  K01443 N-acetylglucosamine-6-phosphate deacetylase [EC:3.5.1.25] | (GenBank) nagA; N-acetylglucosamine-6-phosphate deacetylase
bre:BRE_152  K02564 glucosamine-6-phosphate deaminase [EC:3.5.99.6] | (GenBank) nagB; glucosamine-6-phosphate isomerase
bre:BRE_153  K04564 superoxide dismutase, Fe-Mn family [EC:1.15.1.1] | (GenBank) sodA; superoxide dismutase
bre:BRE_154  K03070 preprotein translocase subunit SecA [EC:7.4.2.8] | (GenBank) secA; preprotein translocase SecA subunit
bre:BRE_155  no KO assigned | (GenBank) putative lipoprotein
bre:BRE_156  no KO assigned | (GenBank) uncharacterized conserved protein
bre:BRE_157  no KO assigned | (GenBank) uncharacterized conserved protein
bre:BRE_158  K01775 alanine racemase [EC:5.1.1.1] | (GenBank) alr; alanine racemase
bre:BRE_159  no KO assigned | (GenBank) uncharacterized conserved protein
bre:BRE_160  no KO assigned | (GenBank) uncharacterized conserved protein
bre:BRE_161  no KO assigned | (GenBank) uncharacterized conserved protein
bre:BRE_162  K07301 cation:H+ antiporter | (GenBank) Na+/Ca+ exchange protein
bre:BRE_163  no KO assigned | (GenBank) uncharacterized conserved protein

DBGET integrated database retrieval system, GenomeNet