Bacillus subtilis subsp. subtilis 6051-HGW





bsh:BSU6051_02800 no KO assigned | (GenBank) ycdC; putative hydrolase YcdC
bsh:BSU6051_02810 K17733 peptidoglycan LD-endopeptidase CwlK [EC:3.4.-.-] | (GenBank) cwlK; murein L,D:-endopeptidase CwlK
bsh:BSU6051_02820 K06368 response regulator aspartate phosphatase J [EC:3.1.-.-] | (GenBank) rapJ; response regulator aspartate phosphatase RapJ
bsh:BSU6051_02830 K00034 glucose 1-dehydrogenase [EC:1.1.1.47] | (GenBank) ycdF; putative dehydrogenase YcdF
bsh:BSU6051_02840 K01182 oligo-1,6-glucosidase [EC:3.2.1.10] | (GenBank) ycdG; putative glycosidase YcdG
bsh:BSU6051_02850 K09815 zinc transport system substrate-binding protein | (GenBank) adcA; Zn(II)-binding lipoprotein AdcA
bsh:BSU6051_02860 K09817 zinc transport system ATP-binding protein [EC:7.2.2.20] | (GenBank) adcC; Zn(II) transporter ATP-binding protein AdcC
bsh:BSU6051_02870 K09816 zinc transport system permease protein | (GenBank) adcB; high affinity Zn(II) ABC transporter permease AdcB
bsh:BSU6051_02880 no KO assigned | (GenBank) yceB; putative monooxygenase YceB
bsh:BSU6051_02890 no KO assigned | (GenBank) yceC; putative stress adaptation protein YceC
bsh:BSU6051_02900 K05795 tellurium resistance protein TerD | (GenBank) yceD; putative stress adaptation protein YceD
bsh:BSU6051_02910 K05795 tellurium resistance protein TerD | (GenBank) yceE; putative stress adaptation protein YceE
bsh:BSU6051_02920 no KO assigned | (GenBank) yceF; putative stress adaptation transporter YceF
bsh:BSU6051_02930 no KO assigned | (GenBank) yceG; YceG
bsh:BSU6051_02940 no KO assigned | (GenBank) yceH; YceH
bsh:BSU6051_02950 K08369 MFS transporter, putative metabolite:H+ symporter | (GenBank) yceI; putative transporter YceI
bsh:BSU6051_02960 no KO assigned | (GenBank) yceJ; putative efflux transporter YceJ
bsh:BSU6051_02970 no KO assigned | (GenBank) yceK; putative transcriptional regulator ArsR family
bsh:BSU6051_02980 K02000 glycine betaine/proline transport system ATP-binding protein [EC:7.6.2.9] | (GenBank) opuAA; glycine betaine ABC transporter ATP-binding protein opuAA
bsh:BSU6051_02990 K02001 glycine betaine/proline transport system permease protein | (GenBank) opuAB; glycine betaine ABC transporter permease opuAB
bsh:BSU6051_03000 K02002 glycine betaine/proline transport system substrate-binding protein | (GenBank) opuAC; glycine betaine ABC transporter glycine betaine-binding lipoprotein opuAC

DBGET integrated database retrieval system, GenomeNet