Bacillus thuringiensis HD1011





btw:BF38_3247 K09815 zinc transport system substrate-binding protein | (GenBank) periplasmic solute binding family protein
btw:BF38_39  K09817 zinc transport system ATP-binding protein [EC:7.2.2.20] | (GenBank) ABC transporter family protein
btw:BF38_38  K09816 zinc transport system permease protein | (GenBank) ABC 3 transport family protein
btw:BF38_1694 no KO assigned | (GenBank) yceC; stress response protein SCP2
btw:BF38_1695 K05795 tellurium resistance protein TerD | (GenBank) yceD; general stress protein 16U
btw:BF38_1696 K05795 tellurium resistance protein TerD | (GenBank) yceD; general stress protein 16U
btw:BF38_1697 no KO assigned | (GenBank) integral membrane, YkoY family protein
btw:BF38_1698 no KO assigned | (GenBank) hypothetical protein
btw:BF38_1699 no KO assigned | (GenBank) toxic anion resistance family protein
btw:BF38_1141 K08369 MFS transporter, putative metabolite:H+ symporter | (GenBank) sugar (and other) transporter family protein
btw:BF38_3219 no KO assigned | (GenBank) sugar (and other) transporter family protein
btw:BF38_3957 K02000 glycine betaine/proline transport system ATP-binding protein [EC:7.6.2.9] | (GenBank) proV; glycine betaine/L-proline transport ATP binding subunit
btw:BF38_3956 K02001 glycine betaine/proline transport system permease protein | (GenBank) binding--dependent transport system inner membrane component family protein
btw:BF38_3958 K02002 glycine betaine/proline transport system substrate-binding protein | (GenBank) bacterial extracellular solute-binding s, 3 family protein

DBGET integrated database retrieval system, GenomeNet