Bacillus mycoides KBAB4





bwe:BcerKBAB4_4670 K11632 bacitracin transport system permease protein | (GenBank) protein of unknown function DUF214
bwe:BcerKBAB4_4671 K11631 bacitracin transport system ATP-binding protein | (GenBank) ABC transporter related
bwe:BcerKBAB4_3910 K16919 acetoin utilization transport system permease protein | (GenBank) acetoin transport permease protein
bwe:BcerKBAB4_3910 K16919 acetoin utilization transport system permease protein | (GenBank) acetoin transport permease protein
bwe:BcerKBAB4_3908 K16921 acetoin utilization transport system ATP-binding protein | (GenBank) ABC transporter related
bwe:BcerKBAB4_3907 K07979 GntR family transcriptional regulator | (GenBank) transcriptional regulator, GntR family
bwe:BcerKBAB4_4578 no KO assigned | (GenBank) conserved hypothetical protein
bwe:BcerKBAB4_4579 K07139 uncharacterized protein | (GenBank) conserved hypothetical radical SAM protein
bwe:BcerKBAB4_4580 no KO assigned | (GenBank) putative rRNA methylase
bwe:BcerKBAB4_4585 K16188 tetraprenyl-beta-curcumene synthase [EC:4.2.3.130] | (GenBank) conserved hypothetical protein
bwe:BcerKBAB4_4586 K01048 lysophospholipase [EC:3.1.1.5] | (GenBank) lysophospholipase L2
bwe:BcerKBAB4_4587 no KO assigned | (GenBank) acetyltransferase/acyltransferase
bwe:BcerKBAB4_0608 K03293 amino acid transporter, AAT family | (GenBank) amino acid permease-associated region
bwe:BcerKBAB4_2074 K01953 asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | (GenBank) asparagine synthase (glutamine-hydrolyzing)
bwe:BcerKBAB4_4594 K00789 S-adenosylmethionine synthetase [EC:2.5.1.6] | (GenBank) Methionine adenosyltransferase
bwe:BcerKBAB4_4595 K01610 phosphoenolpyruvate carboxykinase (ATP) [EC:4.1.1.49] | (GenBank) Phosphoenolpyruvate carboxykinase (ATP)

DBGET integrated database retrieval system, GenomeNet