Clostridium botulinum A ATCC 19397





cba:CLB_3482 K00929 butyrate kinase [EC:2.7.2.7] | (GenBank) buk; butyrate kinase
cba:CLB_3483 K00634 phosphate butyryltransferase [EC:2.3.1.19] | (GenBank) ptb; phosphate butyryltransferase
cba:CLB_3495 no KO assigned | (GenBank) putative sensory box sigma-54 dependent transcriptional regulator
cba:CLB_2786 no KO assigned | (GenBank) acyl-CoA dehydrogenase family protein/electron transfer protein
cba:CLB_3237 K00074 3-hydroxybutyryl-CoA dehydrogenase [EC:1.1.1.157] | (GenBank) hbd; 3-hydroxybutyryl-CoA dehydrogenase
cba:CLB_3236 K00626 acetyl-CoA C-acetyltransferase [EC:2.3.1.9] | (GenBank) thiolase
cba:CLB_2889 K01126 glycerophosphoryl diester phosphodiesterase [EC:3.1.4.46] | (GenBank) glycerophosphoryl diester phosphodiesterase family protein
cba:CLB_3140 K01448 N-acetylmuramoyl-L-alanine amidase [EC:3.5.1.28] | (GenBank) putative N-acetylmuramoyl-L-alanine amidase

DBGET integrated database retrieval system, GenomeNet