Enterocloster bolteae





cbol:CGC65_24790 K01026 propionate CoA-transferase [EC:2.8.3.1] | (GenBank) acyl CoA:acetate/3-ketoacid CoA transferase
cbol:CGC65_11175 K02035 peptide/nickel transport system substrate-binding protein | (GenBank) ABC transporter substrate-binding protein
cbol:CGC65_07150 K00016 L-lactate dehydrogenase [EC:1.1.1.27] | (GenBank) L-lactate dehydrogenase
cbol:CGC65_27345 no KO assigned | (GenBank) nucleoside hydrolase
cbol:CGC65_30420 no KO assigned | (GenBank) hypothetical protein
cbol:CGC65_22165 K02773 galactitol PTS system EIIA component [EC:2.7.1.200] | (GenBank) PTS galactitol transporter subunit IIA
cbol:CGC65_22155 K02775 galactitol PTS system EIIC component | (GenBank) PTS galactitol transporter subunit IIC
cbol:CGC65_28290 no KO assigned | (GenBank) alcohol dehydrogenase
cbol:CGC65_28285 K00008 L-iditol 2-dehydrogenase [EC:1.1.1.14] | (GenBank) NAD(P)-dependent alcohol dehydrogenase
cbol:CGC65_26585 K21030 D-ribitol-5-phosphate cytidylyltransferase [EC:2.7.7.40] | (GenBank) 2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase
cbol:CGC65_26585 K21030 D-ribitol-5-phosphate cytidylyltransferase [EC:2.7.7.40] | (GenBank) 2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase
cbol:CGC65_05800 no KO assigned | (GenBank) DNA-deoxyinosine glycosylase

DBGET integrated database retrieval system, GenomeNet