Corynebacterium diphtheriae HC02





cde:CDHC02_1009 K00053 ketol-acid reductoisomerase [EC:1.1.1.86] | (GenBank) ilvC; ketol-acid reductoisomerase
cde:CDHC02_0477 K01187 alpha-glucosidase [EC:3.2.1.20] | (GenBank) putative amylase
cde:CDHC02_0236 no KO assigned | (GenBank) spaG; putative surface-anchored fimbrial subunit
cde:CDHC02_0192 no KO assigned | (GenBank) spaD; surface-anchored protein fimbrial subunit
cde:CDHC02_0193 K07284 sortase A [EC:3.4.22.70] | (GenBank) srtC; fimbrial associated sortase
cde:CDHC02_1596 K00705 4-alpha-glucanotransferase [EC:2.4.1.25] | (GenBank) malQ; 4-alpha-glucanotransferase
cde:CDHC02_0478 K05343 maltose alpha-D-glucosyltransferase / alpha-amylase [EC:5.4.99.16 3.2.1.1] | (GenBank) putative glycosilase
cde:CDHC02_0479 K15770 arabinogalactan oligomer / maltooligosaccharide transport system substrate-binding protein | (GenBank) putative sugar-binding secreted protein
cde:CDHC02_0480 K15771 arabinogalactan oligomer / maltooligosaccharide transport system permease protein | (GenBank) putative sugar ABC transport system membrane protein
cde:CDHC02_0481 K15772 arabinogalactan oligomer / maltooligosaccharide transport system permease protein | (GenBank) putative sugar ABC transport system membrane protein
cde:CDHC02_0482 no KO assigned | (GenBank) ABC transport membrane protein
cde:CDHC02_2016 K04043 molecular chaperone DnaK | (GenBank) dnaK; molecular chaperone DnaK
cde:CDHC02_2015 K03687 molecular chaperone GrpE | (GenBank) grpE; chaperone protein cofactor GrpE
cde:CDHC02_2014 K03686 molecular chaperone DnaJ | (GenBank) dnaJ1; chaperone protein cofactor 1
cde:CDHC02_2013 K13640 MerR family transcriptional regulator, heat shock protein HspR | (GenBank) hspR; heat shock protein regulator

DBGET integrated database retrieval system, GenomeNet