Camelus dromedarius (Arabian camel)





cdk:105090367 K16608 tubulin monoglycylase TTLL3/8 [EC:6.3.2.-] | (RefSeq) TTLL8; protein monoglycylase TTLL8 isoform X1
cdk:105090364 K20070 membrane protein MLC1 | (RefSeq) MLC1; membrane protein MLC1 isoform X4
cdk:105090362 K13983 RNA helicase MOV10L1 [EC:5.6.2.5] | (RefSeq) MOV10L1; RNA helicase Mov10l1 isoform X1
cdk:105090361 K20857 pannexin 2/3 | (RefSeq) PANX2; LOW QUALITY PROTEIN: pannexin-2
cdk:105090360 no KO assigned | (RefSeq) TRABD; traB domain-containing protein isoform X1
cdk:105090358 K08997 protein adenylyltransferase [EC:2.7.7.108] | (RefSeq) SELENOO; LOW QUALITY PROTEIN: protein adenylyltransferase SelO, mitochondrial
cdk:105090359 K16573 gamma-tubulin complex component 6 | (RefSeq) TUBGCP6; gamma-tubulin complex component 6 isoform X1
cdk:105090357 K18671 histone deacetylase 10 [EC:3.5.1.98] | (RefSeq) HDAC10; polyamine deacetylase HDAC10 isoform X1
cdk:105090356 K04441 p38 MAP kinase [EC:2.7.11.24] | (RefSeq) MAPK12; mitogen-activated protein kinase 12 isoform X1
cdk:105090355 K04441 p38 MAP kinase [EC:2.7.11.24] | (RefSeq) MAPK11; mitogen-activated protein kinase 11
cdk:105090354 K06821 plexin B | (RefSeq) PLXNB2; plexin-B2
cdk:105090353 no KO assigned | (RefSeq) DENND6B; protein DENND6B isoform X1
cdk:105090352 K15500 serine/threonine-protein phosphatase 6 regulatory subunit 2 | (RefSeq) PPP6R2; serine/threonine-protein phosphatase 6 regulatory subunit 2 isoform X1
cdk:105090351 K18061 myotubularin-related protein 5/13 | (RefSeq) myotubularin-related protein 5 isoform X1
cdk:105090350 K25343 adrenomedullin-2 | (RefSeq) ADM2; protein ADM2
cdk:105090349 K00469 inositol oxygenase [EC:1.13.99.1] | (RefSeq) MIOX; inositol oxygenase isoform X1
cdk:105090348 no KO assigned | (RefSeq) LMF2; LOW QUALITY PROTEIN: lipase maturation factor 2
cdk:105106159 K11490 condensin-2 complex subunit H2 | (RefSeq) NCAPH2; condensin-2 complex subunit H2 isoform X4

DBGET integrated database retrieval system, GenomeNet