Enterobacter cloacae GGT036





eclg:EC036_21580 no KO assigned | (GenBank) diguanylate cyclase
eclg:EC036_13830 K20861 FMN hydrolase / 5-amino-6-(5-phospho-D-ribitylamino)uracil phosphatase [EC:3.1.3.102 3.1.3.104] | (GenBank) sugar phosphatase SupH
eclg:EC036_13600 no KO assigned | (GenBank) hypothetical protein
eclg:EC036_24220 no KO assigned | (GenBank) DeoR family transcriptional regulator
eclg:EC036_34750 K03487 LacI family transcriptional regulator, asc operon repressor | (GenBank) LacI family transcriptional regulator
eclg:EC036_34760 K02753 beta-glucoside (arbutin/salicin/cellobiose) PTS system EIICB component [EC:2.7.1.-] | (GenBank) PTS cellobiose transporter subunit IIBC
eclg:EC036_34770 K01223 6-phospho-beta-glucosidase [EC:3.2.1.86] | (GenBank) 6-phospho-beta-glucosidase
eclg:EC036_21500 no KO assigned | (GenBank) DeoR family transcriptional regulator
eclg:EC036_02630 K06182 23S rRNA pseudouridine2604 synthase [EC:5.4.99.21] | (GenBank) 23S rRNA pseudouridine synthase F
eclg:EC036_02170 no KO assigned | (GenBank) hypothetical protein
eclg:EC036_37470 no KO assigned | (GenBank) RpiR family transcriptional regulator

DBGET integrated database retrieval system, GenomeNet