Escherichia coli O104:H4 2009EL-2050 (EAEC)





esm:O3M_19620 no KO assigned | (GenBank) putative DNA-binding transcriptional regulator
esm:O3M_19615 K18988 serine-type D-Ala-D-Ala carboxypeptidase/endopeptidase [EC:3.4.16.4 3.4.21.-] | (GenBank) beta-lactam binding protein AmpH
esm:O3M_19610 K17938 peptide/bleomycin uptake transporter | (GenBank) microcin B17 transporter
esm:O3M_19605 no KO assigned | (GenBank) DNA-binding transcriptional regulator
esm:O3M_19600 no KO assigned | (GenBank) hypothetical protein
esm:O3M_19595 no KO assigned | (GenBank) hypothetical protein
esm:O3M_19590 K01921 D-alanine-D-alanine ligase [EC:6.3.2.4] | (GenBank) ddl; D-alanyl-alanine synthetase A
esm:O3M_19585 no KO assigned | (GenBank) anti-RssB factor
esm:O3M_19580 K01077 alkaline phosphatase [EC:3.1.3.1] | (GenBank) alkaline phosphatase
esm:O3M_19575 no KO assigned | (GenBank) hypothetical protein
esm:O3M_19570 K18968 diguanylate cyclase [EC:2.7.7.65] | (GenBank) adrA; diguanylate cyclase AdrA
esm:O3M_19565 K00286 pyrroline-5-carboxylate reductase [EC:1.5.1.2] | (GenBank) pyrroline-5-carboxylate reductase
esm:O3M_19560 K09768 uncharacterized protein | (GenBank) hypothetical protein
esm:O3M_19555 K00891 shikimate kinase [EC:2.7.1.71] | (GenBank) aroL; shikimate kinase II
esm:O3M_19550 no KO assigned | (GenBank) hypothetical protein
esm:O3M_19545 K14591 protein AroM | (GenBank) hypothetical protein
esm:O3M_19540 K09913 purine/pyrimidine-nucleoside phosphorylase [EC:2.4.2.1 2.4.2.2] | (GenBank) hypothetical protein
esm:O3M_19530 K03554 recombination associated protein RdgC | (GenBank) exonuclease RdgC

DBGET integrated database retrieval system, GenomeNet