Gynuella sunshinyii





gsn:YC6258_04919 K14445 solute carrier family 13 (sodium-dependent dicarboxylate transporter), member 2/3/5 | (GenBank) Di- and tricarboxylate transporter
gsn:YC6258_02427 K05837 rod shape determining protein RodA | (GenBank) bacterial cell division membrane protein
gsn:YC6258_02426 K05515 penicillin-binding protein 2 [EC:3.4.16.4] | (GenBank) cell division protein FtsI/penicillin-binding protein 2
gsn:YC6258_05265 K03571 rod shape-determining protein MreD | (GenBank) cell shape-determining protein
gsn:YC6258_05266 K03570 rod shape-determining protein MreC | (GenBank) cell shape-determining protein
gsn:YC6258_05267 K03569 rod shape-determining protein MreB and related proteins | (GenBank) actin-like ATPase involved in cell morphogenesis
gsn:YC6258_05268 K02435 aspartyl-tRNA(Asn)/glutamyl-tRNA(Gln) amidotransferase subunit C [EC:6.3.5.6 6.3.5.7] | (GenBank) asp-tRNAAsn/Glu-tRNAGln amidotransferase C subunit
gsn:YC6258_05269 K02433 aspartyl-tRNA(Asn)/glutamyl-tRNA(Gln) amidotransferase subunit A [EC:6.3.5.6 6.3.5.7] | (GenBank) asp-tRNAAsn/Glu-tRNAGln amidotransferase A subunit and related amidase
gsn:YC6258_05270 K02434 aspartyl-tRNA(Asn)/glutamyl-tRNA(Gln) amidotransferase subunit B [EC:6.3.5.6 6.3.5.7] | (GenBank) asp-tRNAAsn/Glu-tRNAGln amidotransferase B subunit (PET112-like protein)
gsn:YC6258_01078 K00762 orotate phosphoribosyltransferase [EC:2.4.2.10] | (GenBank) orotate phosphoribosyltransferase
gsn:YC6258_01077 K01142 exodeoxyribonuclease III [EC:3.1.11.2] | (GenBank) exonuclease III

DBGET integrated database retrieval system, GenomeNet