Helicobacter pylori UM066





hpyu:K751_00590 no KO assigned | (GenBank) hypothetical protein
hpyu:K751_00585 K03768 peptidyl-prolyl cis-trans isomerase B (cyclophilin B) [EC:5.2.1.8] | (GenBank) peptidylprolyl isomerase
hpyu:K751_00580 K03563 carbon storage regulator | (GenBank) carbon storage regulator
hpyu:K751_00575 K00919 4-diphosphocytidyl-2-C-methyl-D-erythritol kinase [EC:2.7.1.148] | (GenBank) 4-diphosphocytidyl-2C-methyl-D-erythritol kinase
hpyu:K751_00570 K03664 SsrA-binding protein | (GenBank) single-stranded DNA-binding protein
hpyu:K751_00565 K03561 biopolymer transport protein ExbB | (GenBank) biopolymer transporter ExbB
hpyu:K751_00560 K03559 biopolymer transport protein ExbD | (GenBank) biopolymer transporter ExbD
hpyu:K751_00550 K03536 ribonuclease P protein component [EC:3.1.26.5] | (GenBank) ribonuclease P
hpyu:K751_00545 no KO assigned | (GenBank) hypothetical protein
hpyu:K751_00540 K03217 YidC/Oxa1 family membrane protein insertase | (GenBank) insertase
hpyu:K751_00535 K06346 spoIIIJ-associated protein | (GenBank) spoIIIJ-associated protein
hpyu:K751_00530 K03650 tRNA modification GTPase [EC:3.6.-.-] | (GenBank) tRNA modification GTPase TrmE
hpyu:K751_00520 no KO assigned | (GenBank) membrane protein

DBGET integrated database retrieval system, GenomeNet