Klebsiella pneumoniae Kp52.145





kpnk:BN49_3393 K00656 formate C-acetyltransferase [EC:2.3.1.54] | (GenBank) tdcE; highly similar to keto-acid formate acetyltransferase from Escherichia coli strain K12 (sp|P42632)
kpnk:BN49_3394 K00932 propionate kinase [EC:2.7.2.15] | (GenBank) tdcD; highly similar to propionate kinase from Escherichia coli strain K12 (sp|P11868)
kpnk:BN49_3395 K03838 threonine transporter | (GenBank) tdcC; highly similar to threonine-serine transporter TdcC from Klebsiella pneumoniae subsp. pneumoniae strain ATCC 700721 - MGH 78578 (sp|A6TAU9)
kpnk:BN49_3396 K01754 threonine dehydratase [EC:4.3.1.19] | (GenBank) tdcB; highly similar to threonine dehydratase, catabolic from Escherichia coli strain UTI89 - UPEC (tr|Q1R6L6)
kpnk:BN49_3397 K07592 LysR family transcriptional regulator, tdc operon transcriptional activator | (GenBank) tdcA; highly similar to tdc operon transcriptional activator from Escherichia coli O6 (tr|Q8FDC2)
kpnk:BN49_0568 K00865 glycerate 2-kinase [EC:2.7.1.165] | (GenBank) garK; highly similar to glycerate kinase from Escherichia coli strain SMS-3-5 - SECEC (tr|B1LFM5)
kpnk:BN49_0567 K00042 2-hydroxy-3-oxopropionate reductase [EC:1.1.1.60] | (GenBank) garR; highly similar to 2-hydroxy-3-oxopropionate reductase from Escherichia coli O6:K15:H31 strain 536 - UPEC (tr|Q0TCY2)
kpnk:BN49_0566 K01630 2-dehydro-3-deoxyglucarate aldolase [EC:4.1.2.20] | (GenBank) garL; highly similar to 5-keto-4-deoxy-D-glucarate aldolase from Klebsiella pneumoniae subsp. pneumoniae strain ATCC 700721 - MGH 78578 (sp|A6TEE9)
kpnk:BN49_0565 K12299 MFS transporter, ACS family, probable galactarate transporter | (GenBank) garP; highly similar to probable galactarate transporter from Escherichia coli strain K12 (sp|P0AA80)
kpnk:BN49_0564 K01708 galactarate dehydratase [EC:4.2.1.42] | (GenBank) garD; highly similar to galactarate dehydratase from Escherichia coli O55:H7 strain CB9615 - EPEC (tr|D3QS70)
kpnk:BN49_4389 K19508 fructoselysine/glucoselysine PTS system EIIC component | (GenBank) unnamed protein product; highly similar to putative PTS transport system, IIC component from Salmonella gallinarum strain 287-91 - NCTC 13346 (tr|B5R9S3)
kpnk:BN49_1323 K01624 fructose-bisphosphate aldolase, class II [EC:4.1.2.13] | (GenBank) fba; similar to fructose-bisphosphate aldolase from Bacillus stearothermophilus (sp|P94453)

DBGET integrated database retrieval system, GenomeNet