Kosakonia radicincitans





krd:A3780_15470 K01489 cytidine deaminase [EC:3.5.4.5] | (GenBank) cytidine deaminase
krd:A3780_15465 no KO assigned | (GenBank) CidB/LrgB family autolysis modulator
krd:A3780_15460 K06518 holin-like protein | (GenBank) hypothetical protein
krd:A3780_15455 K05541 tRNA-dihydrouridine synthase C [EC:1.-.-.-] | (GenBank) tRNA dihydrouridine synthase DusC
krd:A3780_18915 K07267 porin | (GenBank) porin
krd:A3780_15440 K03488 beta-glucoside operon transcriptional antiterminator | (GenBank) transcription antiterminator LicT
krd:A3780_15435 K02757 beta-glucoside PTS system EIICBA component [EC:2.7.1.-] | (GenBank) PTS beta-glucoside transporter subunit IIABC
krd:A3780_15430 K01223 6-phospho-beta-glucosidase [EC:3.2.1.86] | (GenBank) 6-phospho-beta-glucosidase
krd:A3780_14690 no KO assigned | (GenBank) multidrug RND transporter
krd:A3780_15410 no KO assigned | (GenBank) hypothetical protein
krd:A3780_15405 no KO assigned | (GenBank) hypothetical protein
krd:A3780_15400 K07262 serine-type D-Ala-D-Ala endopeptidase (penicillin-binding protein 7) [EC:3.4.21.-] | (GenBank) pbpG; D-alanyl-D-alanine endopeptidase
krd:A3780_15395 no KO assigned | (GenBank) GCN5 family acetyltransferase
krd:A3780_15390 K03777 D-lactate dehydrogenase (quinone) [EC:1.1.5.12] | (GenBank) D-lactate dehydrogenase
krd:A3780_15385 K05349 beta-glucosidase [EC:3.2.1.21] | (GenBank) beta-glucosidase
krd:A3780_15380 K05845 osmoprotectant transport system substrate-binding protein | (GenBank) osmoprotectant uptake system substrate-binding protein
krd:A3780_15375 K05846 osmoprotectant transport system permease protein | (GenBank) osmoprotectant uptake system permease

DBGET integrated database retrieval system, GenomeNet